Elsie's Obituary Index
| WOFFORD | Deloris Dee | Pierce | 2000 | 45 | |
| WOFFORD | James Aubrey | 6 | 104 | Allen, OK | |
| WOLF | Cecilia Joan | Olshefskie | 2008 | 30 | Wife of Raymond H. *TX |
| WOLF | Wallace G. | 5 | 47 | ||
| WOLFE | Alfreda Faye | Fobb | 12 | 111 | Round Lake Cemetery |
| WOLFE | Beatrice | Mills | 2003 | 91 | **Lehigh Cemetery |
| WOLFE | JoAnn | Sutterfield | 2001 | 40 | |
| WOLFE | Larry Wayne | 12 | 82 | ||
| WOLFE | Linda J. | Fobb | 15 | 35 | Round Lake Cemetery |
| WOLFE | Myrtle Viola | 13 | 98 | ||
| WOLFE | Norma Louise | 13 | 4 | ||
| WOLFE | Otis F. | 10 | 97 | ||
| WOLFE | Thomas Watson | 14 | 2 | ||
| WOLFE | Wayne | 2003 | 49 | **Lehigh Cemetery | |
| WOLFORD | Henry Fitzhugh, Dr. | 5 | 82 | ||
| WOLFORD | Marianna | 15 | 83 | ||
| WOMACK | Charles O. Chock | 14 | 118 | ||
| WOMACK | Coy | 12 | 7 | ||
| WOMACK | Lola Belle | Welborn | 1993 | 5 | |
| WOOD | Alice | 22 | 67 | Wife of John Henry | |
| WOOD | Alice | 4 | 75 | Wife of John Henry | |
| WOOD | Annie | 16 | 8 | Dau of Robert | |
| WOOD | Arthur Franklin | 10 | 30 | ||
| WOOD | Arthur Franklin, Mrs. | 10 | 30 | ||
| WOOD | Bedford Eugene Judd | 13 | 42 | ||
| WOOD | Billie Jean | Ward | 2006 | 37 | *Wife of Paul Ray Coalgate Cemetery |
| WOOD | Brenda Sue | Estep | 1999 | 4B, 62 | |
| WOOD | Catherine | Blamey | 22 | 26 | Wife of John |
| WOOD | Catherine Blamey | 4 | 29 | Wife of John | |
| WOOD | Cleata Dean | 10 | 31 | ||
| WOOD | Cora Lee | 1997 | 91 | ||
| WOOD | Earl Wayne | 1997 | 30 | ||
| WOOD | Edith Lovell | Goss | 1993 | 45 | |
| WOOD | Elizabeth Ann | Fisher | 10 | 68 | |
| WOOD | Elmer Issac | 14 | 45 | McCarty Cemetery | |
| WOOD | Emma June | 22 | 61 | Wife of Oscar | |
| WOOD | Ethel A. | 1997 | 76 | ||
| WOOD | Ethen Gertrude | Davis | 13 | 39 | McCarty Cemetery |
| WOOD | Frank, Mrs. | 19 | 10 | ||
| WOOD | George | 1998 | 25 | ||
| WOOD | George Goss | 2005 | 6 | * | |
| WOOD | J. H. | 21 | 32 | Husband of Alice | |
| WOOD | J. R., Judge | 22 | 29 | ||
| WOOD | James R. Judge | 4 | 33 | ||
| WOOD | James R., Mrs. | 1 | 44 | *Dodge City, TX | |
| WOOD | James Roy | 22 | 29 | Husband of Cora | |
| WOOD | Jodie Darlene | Carpenter | 1994 | 64 | |
| WOOD | John F. | 11 | 3 | Coalgate Cemetery | |
| WOOD | L. G. | 19 | 44 | ||
| WOOD | Maggie | Wood | 1 | 67 | *Coalgate Cemetery |
| WOOD | Margaret Ann | Washington | 1996 | 45 | Wife of Cyril L. Woody |
| WOOD | Mary Christine | Keener? | 8 | 108 | McCarty Cemetery |
| WOOD | Mary Katherine | Nesbitt | 1998 | 18B, 48 | |
| WOOD | Matthew Thomas | 14 | 39, 40 | McCarty Cemetery | |
| WOOD | Natha Murphy | 12 | 6 | ||
| WOOD | Norma Jean | Rankin | 2006 | 62, 66, 72 | *Coalgate Cemetery Wife of Delmer Joke |
| WOOD | Octava | Evans | 15 | 50 | Tushka Cemetery |
| WOOD | Patti Lynell | 14 | 18 | ||
| WOOD | Paul Ray | 2005 | 10 | ***Coalgate Cemetery | |
| WOOD | Terry Dane | 14 | 69 | McCarty Cemetery | |
| WOOD | W. L. P. | 19 | 73 | Lehigh Cemetery | |
| WOOD | William Bill | 14 | 7 | Coalgate Cemetery | |
| WOOD | William Henry | 2000 | 6 | ||
| WOOD | William J. | 6 | 59 | ||
| WOODALL | Arthur | 17 | 78 | ||
| WOODARD | Clarence Walter | 1999 | 15 | ||
| WOODELL | Alvin J. | 10 | 5 | Moore Cemetery | |
| WOODELL | Annie Josephine | 9 | 109 | Moore Cemetery | |
| WOODELL | Carroll Bud Taylor | 2007 | 44, 46 | Son of Sam & Annie (Hicks) **Moore Cemetery |
|
| WOODELL | Forrest C. Frosty | 15 | 4 | ||
| WOODELL | Freda Jewell | Lee | 15 | 99 | Moore Cemetery |
| WOODELL | Geneva Atlee | Romines | 1999 | 78 | |
| WOODELL | Harry V. Fat | 10 | 2 | Moore Cemetery | |
| WOODELL | Michael Paul | 12 | 37 | S/of David Moore Cemetery |
|
| WOODELL | Rachel | 7 | 62 | Moore Cemetery | |
| WOODELL | Richard Robert | 6 | 19 | Moore Cemetery | |
| WOODELL | Robert Lee | 12 | 55 | Moore Cemetery | |
| WOODELL | Sam | 12 | 36 | Moore Cemetery | |
| WOODRING | Gracie | 12 | 81 | ||
| WOODRUFF | Elizabeth Brown | 11 | 120 | ||
| WOODRUFF | Martha B. | White | 16 | 95 | |
| WOODS | Alma Lewis | 14 | 101 | Moore Cemetery | |
| WOODS | Anita Gayle | Hallford | 2006 | 101 | Wife of Earl *Moore Cemetery |
| WOODS | Arthur Clay | 14 | 127 | ||
| WOODS | Beatrice D. | 11 | 96 | ||
| WOODS | Carrie Rachel Tootie | Stiles | 2003 | 9 | *Butler Cemetery |
| WOODS | Cecilia Fay Tealie | Perkins | 2000 | 7 | |
| WOODS | Clifford Pick | Morris | 2007 | 54, 55 | Wife of John *Moore Cemetery |
| WOODS | Donna D. | 6 | 38 | ||
| WOODS | Earl Dewitt | 11 | 89 | Moore Cemetery | |
| WOODS | Ennis Dick, Mrs. | 7 | 33 | ||
| WOODS | Eugene | 1998 | 44, 44B | ||
| WOODS | F. T. | 18 | 71 | ||
| WOODS | Flora | Lowrance | 1997 | 12 | |
| WOODS | George Dewey | 10 | 100 | ||
| WOODS | Gladys Myrtle | Hudson | 1999 | 4, 25 | |
| WOODS | Harvey Royce | 12 | 56 | Wilson Cemetery | |
| WOODS | Infant | 1 | 65 | *Father: F. P. Woods | |
| WOODS | James A. | 13 | 84 | ||
| WOODS | Jimmy Keith | 8 | 102 | Son of Donald Moore Cemetery |
|
| WOODS | John | 2008 | 64 | Husbandof Pick (Morris) Son of E. H. & Willie (Buchannon |
|
| WOODS | John Joab | 6 | 29 | ||
| WOODS | Lee Smith | 6 | 60 | Moore Cemetery | |
| WOODS | Lloyd Wayne | 1994 | 9 | Moore Cemetery | |
| WOODS | Mary Francis | 6 | 106 | ||
| WOODS | Mary Louise | Cole | 2000 | 3A | |
| WOODS | Millie | Ramay | 2003 | 66 | *Moore Cemetery |
| WOODS | O. Faye | 12 | 89 | ||
| WOODS | Samuel F. | 16 | 66 | ||
| WOODS | Tennie Marie | Hudson | 1995 | 34 | |
| WOODSON | A. M. | 7 | 61 | ||
| WOODSON | Phil | 12 | 33 | ||
| WOOLLEY | Wm. L. | 16 | 103 | ||
| WOOLLY | Eddie John | 1998 | 60 | ||
| WOOLLY | Joseph T. Dow | 12 | 6 | ||
| WOOLLY | W. A., Boss | 9 | 19 | ||
| WOOLY | Katie E. | 10 | 37 | ||
| WOOTEN | Ed | 22 | 101 | ||
| WOOTEN | Ed | 5 | 22 | ||
| WORLEY | Betty | 8 | 54 | Moore Cemetery | |
| WORLEY | Charles H. | 4 | 35 | Husband of Sarah Elizabeth (Smith) Moore Cemetery |
|
| WORLEY | Darren Ray | 13 | 92 | ||
| WORLEY | Eunice Estelle | 15 | 83 | ||
| WORLEY | H. W., Mrs. | 9 | 52 | ||
| WORLEY | Hubert Watson | 12 | 78 | ||
| WORLEY | Willis | 7 | 26 | ||
| WORLEY | Willis, Mrs. | 6 | 28 | ||
| WORTHY | Jack, Rev. | 11 | 62 | ||
| WRANA | Wayne Paul | 2000 | 11 | ||
| WRIGHT | Arthur | 8 | 69 | ||
| WRIGHT | Blanch Lenore | 12 | 95 | ||
| WRIGHT | Charlie Allen | 14 | 119 | ||
| WRIGHT | Dora Dean | 2000 | 74 | ||
| WRIGHT | Dulcie Patton | 12 | 101 | Moore Cemetery | |
| WRIGHT | E. N., Dr. | 20 | 1 | ||
| WRIGHT | Edgar Cantrell | 6 | 54, 55 | ||
| WRIGHT | Evelyn D, | 19 | 24 | Dau of Monge P. | |
| WRIGHT | Ida Belle | Richards | 4 | 47 | Wife of Dr. E. N. |
| WRIGHT | J. H. | 12 | 14 | ||
| WRIGHT | Jeffie Duckins | 12 | 50 | ||
| WRIGHT | Jo Meda | Faulkenberry | 2004 | 26 | *NM |
| WRIGHT | John | 16 | 95, 97 | ||
| WRIGHT | Leo | 21 | 5, 7 | Son of W. M. | |
| WRIGHT | Lotawanna | 12 | 27 | ||
| WRIGHT | Mary Susan | 9 | 113 | ||
| WRIGHT | Nollie | 9 | 6 | ||
| WRIGHT | Oran B. | 11 | 87 | Moore Cemetery | |
| WRIGHT | Raymond Morgan | 1998 | 55 | ||
| WRIGHT | Sara Arminda | 22 | 71 | Wife of Claud Other | |
| WRIGHT | William Frederick | 9 | 54 | ||
| WRIGHT | Winnie M. | 12 | 69 | ||
| WRIGHT | Zelda Lee | Nickell | 1998 | 4 | |
| WROTENBERRY | Claud, Jr. | 13 | 43 | ||
| WROTENBERRY | Claud W. | 7 | 46 | ||
| WROTENBERRY | Lennie | Melton | 14 | 122 | |
| WYATT | Isabelle | 18 | 106 | ||
| WYATT | James Cleveland | 3 | 29 | ||
| WYATT | Jemie, Mrs. | 16 | 4 | ||
| WYLIE | Oscar | 5 | 74 | ||
| WYNN | Lou Ella | 11 | 58, 59 | ||
| WYNN | Middlin Reeves | 6 | 119 | ||
| WYRICK | James Walter | 7 | 56 | Moore Cemetery | |
| WYRICK | Martin V. | 17 | 29 |
Coal County Genealogical Society
©2010
