Elsie's Obituary Index
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Palmer | Donnie B. | CRANFORD | 2003 | 27 | *Lula Cemetery |
| Palmer | Dovie Josephine | HATLEY | 2000 | 36, 50 | |
| Palmer | Edith | McCARTY | 14 | 92 | |
| Palmer | Eliasa Joyce | MITCHELL | 2002 | 79 | *Ashland Cemetery |
| Palmer | Eliza | LENNIER | 14 | 106, 110 | Vacaville, CA |
| Palmer | Hazel | HOYLE | 2003 | 54 | *Coalgate Cemetery |
| Palmer | Myrtle | CALVERT | 15 | 43 | |
| Palmer | Phyllis Dean | HAMILTON | 2003 | 50 | *Coalgate Cemetery |
| Palmer | Shirley Joann | LASTER | 2006 | 25 | *Wife of Willard T. Dub Wolf Cemetery |
| Pardue | Ladonia Myrtle | HILL | 2007 | 12 | Dau of Jess Marion & Luella Mae (McCommas) |
| Pardue | Margaret Joyce | WATSON | 1998 | 29 | |
| Pardue | Rosetta | COACHMAN | 1999 | 50, 54 | |
| Pardue | Terry JoWanna | CASS | 2002 | 15 | Woodman Cemetery |
| Parham | Mary Jackson | AUSTIN | 15 | 90 | Lehigh Cemetery |
| Paris | Cecelia | TIMMONS | 1995 | 26 | |
| Paris | Josephine Pauline | DAVIS | 1999 | 76 | Moore Cemetery |
| Paris | Mary Ellen | JONES | 2001 | 12 | |
| Paris | Tracy | DEZZANI | 22 | 52 | Wife of Bill |
| Parks | Jackie Edith | PARKS | 2003 | 80 | *Pleasant Grove Cemetery |
| Parrant | Lottie | HOGUE | 22 | 68 | Wife of J. R. |
| Parry | Isabel | ENRICO | 1999 | 46 | |
| Parsons | Mamie Melinda | REDDOUT | 1997 | 36 | |
| Patterson | Annabell | BELL | 3 | 46 | |
| Patton | Helen Irene | SCURLOCK | 2001 | 79 | |
| Patton | L. A., Mrs. | HUDSON | 16 | 51 | |
| Patton | Martha Belle | HUDSON | 1 | 4 | *Coalgate Cemetery |
| Payne | Mabelle | FLAHAUT | 14 | 48 | |
| Payne | Minnie Eldora | SMALLWOOD | 14 | 106, 110 | |
| Payte | Geraldine P. | WILLIAMSON | 2004 | 64 | * |
| Payte | Sedalia | ALFORD | 20 | 39, 42 | Wife of Alsey |
| Payte | Sedalia | ALFORD | 3 | 49 | |
| Pearson | Rosia | EVANS | 21 | 78 | Husband: Jasper |
| Pebworth | Etta | NETTLES | 17 | 89 | Wife of Hardy W. |
| Pebworth | Peggy Lee | KOONS | 2005 | 42 | * |
| Pebworth | Shelia V. | PEBWORTH | 2002 | 60 | *Coalgate Cemetery |
| Peck | Mamie Moore | TRICE | 17 | 14 | Wife of George |
| Peevy | Della Hatley | NELSON | 2003 | 21 | *Midway Cemetery |
| Pellegrini | Ernestine | PELLEGRINI | 2003 | 38 | *Lehigh Cemetery |
| Pellegrini | Teresina Olivia | VOTO | 2007 | 20 | Wife of Joseph Dominic *Lehigh Cemetery |
| Pendley | Lola | CLEBURN | 21 | 3 | Husband: Cecil |
| Pendley | Lola, Mrs. Cecil | CLEBURN | 3 | 78 | |
| Pendley | Verna | SMITH | 10 | 2 | |
| Pennington | Bertha | GHIGO | 14 | 30 | Coalgate Cemetery |
| Percich | Lenora C. | MUSICH | 1995 | 12 | |
| Perkins | Cecilia Fay Tealie | WOODS | 2000 | 7 | |
| Perkins | Effie | WILLARD | 15 | 79 | |
| Perry | Adeline | BRUCE | 17 | 58 | |
| Perry | Delia Mae | NEWMAN | 1998 | 11 | |
| Perry | Hazel | BRANDON | 15 | 84 | |
| Perry | Lavern Deloris | ANDERSON | 2002 | 61 | **Centrahoma Cemetery |
| Perry | Stella B. McCollum | DILLAHUNTY | 2000 | 12 | |
| Perry | Velda Lorene | CARTER | 1994 | 42 | |
| Peterson | Pamela Marie | SMITH | 1999 | 38 | |
| Pezzetti | Dorothy Lee | BAKER | 2007 | 83 | Wife of Dale Jack * |
| Phelps | Alean | FORNERIS | 1994 | 33 | |
| Phillips | M. Eliza | SCONYERS | 19 | 49 | Wife of Geo. |
| Phillips | OBeria | BROWN | 15 | 63 | |
| Phillips | Pearl, Miss | PHILLIPS | 1 | 95 | **Cairo Cemetery |
| Phillips | Velma | THOMPSON | 14 | 51 | |
| Phipps | Ida Lee | CLUCK | 21 | 93 | Wife of Tip |
| Phipps | Ida Lee | CLUCK | 4 | 10 | Wife of J. F. |
| Phipps | Loretta Mae | FARLEY | 14 | 70 | |
| Pierce | Deloris Dee | WOFFORD | 2000 | 45 | |
| Pilliam | Juanita Ruby | ONEAL | 2004 | 41 | *Rosedale Cemetery |
| Pinamonti | Inez | LUETKEMEYER | 1996 | 56 | Wife of Bernard C. |
| Pinching | Margaret | McGOWAN | 6 | 3 | |
| Pippens | Lottie Mae | HORN | 15 | 43 | |
| Pittman | Imogene | MULDROW | 15 | 62 | |
| Pitts | Mildred Joyce | ROGERS | 1996 | 35 | Wife of Herman Eugene |
| Plato | Nellie May | HOYE | 4 | 78 | Wife of Charley |
| Pleasant | Hester Beatrice | COPE | 1997 | 92A | |
| Pleasant | Nell | ROUSH | 12 | 38 | California |
| Polk | Marie | BUTLER | 2002 | 57 | *Coalgate Cemetery |
| Polk | Opal Lucille | BLAINE | 1996 | 60 | Wife of Jim |
| Pollock | Agnes | BROWN | 20 | 45 | |
| Pollock | Janet | BROWN | 4 | 92 | |
| Pollock | Jenet | BROWN | 22 | 80 | |
| Pope | Emily | MARTIN | 21 | 6 | Wife of Gus |
| Pope | Emily | MARTIN | 3 | 80 | |
| Pope | Margaret | BURNS | 12 | 90 | |
| Pope | Margaret | ROY | 22 | 59 | Wife of William |
| Pope | Mary Elizabeth | HAYES | 1996 | 1 | |
| Pope | Sarah | RODGERS | 1998 | 26, 64 | |
| Porter | Mary | FULTZ | 21 | 43 | Husband: Luther |
| Postoak | Melva Jane | SMITH | 1998 | 10 | |
| Pothoff | Tina Marie | COVEY | 1997 | 77 | |
| Potter | Emile Lavinia | SMITH | 2000 | 29 | |
| Potts | Ruth | ECHOLS | 1993 | 9 | |
| Pounder | Lily | BOREN | 16 | 28 | Wife of H. G. |
| Powell | Mona J. | LAY | 1993 | 34 | |
| Powers | Alice | AMES | 7 | 20, 21 | |
| Powers | Patrecia P. | GALLIMORE | 2008 | 20 | Dau of William Bill & Alydia (Ames) * |
| Pray | Amelia Reams | ROBERTS | 19 | 34 | Wife of J. H. |
| Prewitt | Mary Louise | UBER | 2005 | 55, 61, 62, 63 | ***Butler Cemetery |
| Price | Beulah F. | MAXEY | 1993 | 39 | |
| Price | Jessie Lee Everett | HARROD | 16 | 62 | |
| Price | Joyce Marie | HOLMAN | 2006 | 73 | *Darwin Cemetery Dau of Walter Coy & Dorothy Mae (Garman) Price |
| Prichard | Sherry C. | MAXEY | 15 | 34 | |
| Pride | Jean P. | JONES | 1995 | 23 | |
| Prince | Dorothy | ADAM | 2005 | 84 | * |
| Prince | Earnestine | COMPTON | 1997 | 5 | |
| Prince | Lillie Mae | YOTHER | 2008 | 78 | Dau of Pete & Sarah L. (Brown) Prince |
| Prince | Lucille F. | CUMINS | 2008 | 93 | Wife of Peter Lee |
| Pritt | Ruby Ovellar | DANIELS | 2006 | 60 | Wife of Hubert Leroy * |
| Puckett | Gladys | MOORE | 12 | 23 | |
| Puckett | Luda Leila | WATKINS | 2005 | 19 | *Lehigh Cemetery |
| Pulliam | Lue, Mrs. | CALDWELL | 1 | 100 | *Globe Cemetery |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Qualls | Gertrude | BOYD | 14 | 15 | |
| Quillen | Bertha | OTT | 22 | 13 | Wife of John Lee |
| Quillin | Bertha | OTT | 4 | 19 | Wife of John |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Radcliff | Isabelle | NEILSON | 16 | 98, 101 | Wife of Robert |
| Raiburn | Nelda Darlene | JEFFCOAT | 2001 | 12 | |
| Rains | Nelda Jean | PARKER | 2006 | 106 | Wife of Monty Marton *Bera Cemetery |
| Rains | Virgie Pauline | PARKER | 2005 | 4 | |
| Ralls | Allie C. | McMILLAN | 12 | 8 | |
| Ralls | Esther Lee | SPRAGUE | 2004 | 75 | *Coalgate Cemetery |
| Ramay | Millie | WOODS | 2003 | 66 | *Moore Cemetery |
| Raney | Gladys Lowden | LOWDEN | 1999 | 31 | |
| Rankin | Isabel | DALY | 13 | 40 | Lehigh Cemetery |
| Rankin | Norma Jean | WOOD | 2006 | 62, 66, 72 | *Coalgate Cemetery Wife of Delmer Joke |
| Rasmussen | Myrtle | STOUSE | 12 | 9 | |
| Ravan | Eletha | STUTTE | 2000 | 33 | |
| Ravan | Winnie | LATHAM | 2000 | 75 | |
| Ray | Agnes | PERRY | 12 | 49 | |
| Ray | Vivian | COOK | 22 | 53 | Wife of L. J. |
| Ray | Vivian | COOK | 4 | 61. 62 | Wife of L. J. Moore Cemetery |
| Raynes | Marie E. | PATTON | 1995 | 78 | |
| Record | Jenny Mae | CUMINS | 1996 | 38 | Wife of Charlie |
| Redd | Sharon Lorene | BROOKE | 2003 | 82 | *Moore Cemetery |
| Reddick | Margaret Ann | HORN | 1996 | 61 | Dau of Melvin G. & Helen Jerry (Mayfield) Wife of Bobby |
| Reed | Grace | REED | 1 | 14 | * |
| Reed | Iva Lou | SHIRLEY | 2006 | 68, 71, 72 | Wife of Jack ****Rose Hill Cemetery Wapanucka, OK |
| Reese | Eva Elizabeth | QUIETT | 12 | 38 | Coalgate Cemetery |
| Reese | Gusta | MATTHEWS | 14 | 115 | |
| Reese | Mary Ann | KELLY | 17 | 57 | Wife of Andrew |
| Reeves | Vera Lee | ELLIS | 1998 | 66 | |
| Reid | Bernice Arnedia | LAWSON | 2006 | 8, 9, 13 | **Wife of David Ernest Cairo Cemetery |
| Remy | Alma | POULTER | 1996 | 25 | Wife of Don |
| Reynolds | Juanita Lorayne | THOMAS | 2005 | 29 | *Wards Chapel Cemetery |
| Reynolds | Mozelle A. | PITTS | 15 | 17 | |
| Reynolds | Susan | TREW | 6 | 65 | |
| Rhea | Wilma | WILSON | 2003 | 47 | **Coalgate Cemetery |
| Rhyne | Catherine | COURTNEY | 15 | 100 | |
| Rhyne | Ethel D. | ENNIS | 2003 | 20 | **Cairo Cemetery |
| Rhyne | Eula | KELLY | 2001 | 35 | |
| Rhyne | LaVanda S. | WILGUS | 9 | 83 | Wardville Cemetery |
| Rich | Stella Vern | McGEE | 2005 | 3 | *Green Meadows Cemetery, Atoka, OK |
| Richards | Ida Belle | WRIGHT | 4 | 47 | Wife of Dr. E. N. |
| Richardson | Annie | WALLACE | 22 | 54 | Wife of Dr. W. B. Lehigh Cemetery |
| Richardson | Annie | WALLACE | 4 | 60 | |
| Richardson | Myrte Ethel | LEFEVRE | 15 | 87 | |
| Richardson | Velda Fern | SMITH | 2006 | 61 | Wife of Fred A. *Smith Family Cemetery near Wesley |
| Richardson | Veter Lee | PERKINS | 2003 | *Coalgate Cemetery | |
| Richitti | Elizabeth | BELL | 5 | 25 | |
| Ridgeway | Anna | FALTERMIER | 4 | 83 | Wife of Joe |
| Riggan | Maggie | HAGAR | 3 | 69 | |
| Riley | Bennie Odesta | THOMPSON | 2006 | 58 | *Mountain Home Cemetery, Daisy, OK Wife of Thomas T. |
| Riley | Tempa | CUTTS | 14 | 119 | Moore Cemetery |
| Ringles | Katherine | CHAPSON | 18 | 43 | Wife of Alfred |
| Ringles | Katherine | CHAPMAN | 2 | 6 | |
| Roach | Grace Amy | HARBIN | 1997 | 62 | |
| Roark | Mary Rowena | HENDERSON | 15 | 11 | |
| Roberts | Bicey | KEEL | 11 | 67 | Round Lake Cemetery |
| Roberts | Elizabeth | JONES | 3 | 28 | |
| Roberts | Elizabeth | FLECK | 6 | 110 | |
| Roberts | Lola Faye | COBEN | 1993 | 11 | |
| Roberts | Nancy | HARRIS | 8 | 63 | Round Lake Cemetery |
| Roberts | Ruby Pauline | PARKER | 2003 | 58 | *New Zion Cemetery |
| Robertson | Kristy Beth | DENNIS | 2008 | 51 | Wife of Drew Mother of Hollee Dau of Raymond & Nina Dean (Hardman) Robertson |
| Robins | Minnie Lee | JOHNSON | 1999 | 61 | |
| Robinson | Mary Ellen | FUGATE | 2002 | 6 | |
| Roden | Pearl Oakley | HOKETT | 1999 | 5B, 51B, 52 | |
| Rodgers | Alma May | CLAPP | 15 | 28 | Resthaven Cemetery in Sperry, OK |
| Rodgers | Loreta | GASSAWAY | 1 | 107 | *Lehigh Cemetery |
| Rodgers | Loreta | GASSAWAY | 17 | 92 | Wife of P. L. |
| Rodgers | Zelpha Irene | NUNN | 1993 | 5 | |
| Roebuck | Annis Irene | HAMPTON | 2003 | 4 | *Moore Cemetery |
| Rogers | Elsie Marie | GRIGGS | 2007 | 75, 76 | Wife of Frank |
| Rogers | Elsie Marie Grigg | ROGERS | 2007 | *Pine Cemetery | |
| Rogers | Ida Ernestine | PALMER | 2004 | 47 | **Coalgate Cemetery |
| Rogers | Myra Almedia | MITCHAM | 21 | 91 | Wife of P. M., Dr. |
| Roller | Leona Anderson | FRALICK | 2003 | 73 | **Coalgate Cemetery |
| Romine | Medie | THOMPSON | 1998 | 18 | |
| Romines | Geneva Atlee | WOODELL | 1999 | 78 | |
| Ronald | Burndette | HEMPEL | 14 | 93 | Coalgate Cemetery |
| Ronald | Hazel Evelyn | RONALD | 1 | 81 | *Coalgate Cemetery |
| Ronalds | Alice, Miss | RONALDS | 1 | 84 | * |
| Rooney | Mamie | MAXWELL | 17 | 80 | Wife of R. |
| Rooney | Mamie, Mrs. | MAXWELL | 1 | 86 | **Lehigh Cemetery |
| Ross | Elizabeth Marie | HOFFNER | 1999 | 39 | |
| Ross | Ruby Lee | HUMPHREYS | 2002 | 14 | |
| Rowin | Birdie | POLK | 8 | 116 | |
| Rush | Edna Mae | LANE | 14 | 40 | California |
| Rush | Julia | PERRY | 2008 | 25 | Wife of James Richard ***Wilson Cemetery |
| Rushing | Leah May | BAUMERT | 1999 | 28 | |
| Russell | Lessie Mary | HENDRIX | 2002 | 48 | * |
| Ruth | Manie Ellen | WARD | 2006 | 31 | *Wife of Emmitt Coalgate Cemetery |
| Rutherford | Ella | DAWSON | 6 | 53 | |
| Rutledge | Barbara Dean | FOWLER | 2004 | 83 | *Centrahoma Cemetery |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Sabo | Sophia, Miss | SABO | 1 | 99 | * |
| Safeell | Lucille Elizabeth | CHAMPION | 1993 | 14 | |
| Salmon | Anita Martha | WHITE | 15 | 44 | |
| Samuel | Ida Adelle | ROWLAN | 1996 | 80 | |
| Samuels | Ina L. | SAMUELS | 2005 | 30, 32 | *CoalgateCemetery |
| Sanders | Fannie Elizabeth | FOREMAN | 1994 | 27 | |
| Sanders | Maggie | BATCHELOR | 2003 | 19 | *Byrds Prairie Cemetery |
| Sandy | Leona | SANDY | 22 | 15 | Tipton Cemetery |
| Sartor | Jewell M. | KRALIK | 2003 | 62 | *Resthaven Cemetery OKC, OK |
| Savage | Arline | RILEY | 15 | 13 | Moore Cemetery |
| Schaller | Marjorie | PITSENBARGER | 2001 | 74 | * |
| Schons | Eva Sarah | GRAY | 5 | 31 | |
| Scivially | Leah | SCIVIALLY | 1 | 24 | *East Coalgate Cemetery |
| Scott | Lucy May | WARREN | 21 | 56 | Husband of W. G. |
| Scott | Lucy May | WARREN | 3 | 101 | |
| Scott | Margaret | GOSLIN | 21 | 17, 20 | Husband: Pete |
| Scott | Margaret | GOSLIN | 3 | 84 | |
| Scott | Minnie D. | RIDDLE | 2000 | 72 | |
| Scott | Nora Naomi | HEDGECOCK | 2004 | 79 | **Coalgate Cemetery |
| Sculier | Julia | STEVENS | 11 | 90 | Lehigh Cemetery |
| Searcy | Nora | BRISTOW | 8 | 27 | |
| Seely | Vennie May Sadie | HUNES | 1998 | 51 | |
| Self | B. D. | MANION | 1998 | 22 | |
| Self | Betty C. | WEAVER | 14 | 94 | |
| Self | Louise Zelma | WELTY | 2004 | 3 | *Coalgate Cemetery |
| Sells | Dorothy Lorene | WILLIAMS | 2001 | 57 | |
| Sells | Erma Leona | HOLDER | 2004 | 82 | **Centrahoma Cemetery |
| Settlemire | Doshie Ollie | JONES | 15 | 64 | |
| Settlemire | Thelma Estele | McCOOL | 1997 | 90 | |
| Severns | Thelma Maxine | WISDOM | 2005 | 67 | *Mt. Olive Cemetery Stringtown, OK |
| Sevier | Josephine I. | BARTON | 2004 | 71 | *Fairlawn Cemetery Chickasha, OK |
| Sevier | Martha Frances | EBBERT | 2004 | 30 | *Moore Cemetery |
| Sexton | Elsie May | POWELL | 1996 | 22 | Wife of Samuel Corwin |
| Shahan | Lucille | WILLIAMS | 1994 | 32 | |
| Shelton | Bertha M. | STANFORD | 15 | 54 | Coalgate Cemetery |
| Shelton | W. T., Mrs. | DONALDSON | 19 | 88 | |
| Sherrod | Ruby Lee | DERRICK | 2000 | 37A | |
| Shields | Vina | CARPENTER | 1997 | 40 | |
| Shinn | Mary | BURUM | 6 | 86 | |
| Shiplet | Elizabeth | EDWARDS | 2003 | 36 | *Coalgate Cemetery |
| Shipley | Ruth | OHARA | 2003 | 84 | *California |
| Shires | Martha Ann, Mrs. E. R. | BUNCH | 1 | 110 | *Moore Cemetery |
| Shoffit | Joyce Marie | LEMONS | 2002 | 66 | *Centrahoma Cemetery |
| Shofner | Betty Jo | LACKEY | 2002 | 51 | **Coalgate Cemetery |
| Shores | Debra Joy | HARDING | 1999 | 74 | |
| Shores | Mettie | SING | 1995 | 77 | |
| Simcox | Grace | CUNNINGHAM | 1996 | 20 | Wife of Agustus Gus |
| Simpson | Estelle | KILGORE | 5 | 3 | |
| Sims | Maude | STAMPS | 10 | 82 | |
| Singleton | Minnie M. | SPROUSE | 1998 | 40 | |
| Sitton | Irene E. | PATTON | 9 | 89 | Moore Cemetery |
| Sizemore | Connie June | KEOMALU | 2002 | 27 | |
| Sizemore | Maudie Mae | NORTHCUTT | 1996 | 14 | Wife of Earl |
| Slater | Sarah | DAVIDSON | 4 | 73 | Wife of Robert T. |
| Sliger | Leta Jean | TOWNSEND | 1998 | 60 | |
| Smallwood | Venus May | MATHIS | 2007 | 43, 44 | Wife of J. D. **Coalgate Cemetery |
| Smart | Lonie Marie | BOONE | 2003 | *Bera Cemetery | |
| Smith | Effie L. | WHITE | 2005 | 28 | *Smith Mountain Cemetery, Dinuba, CA |
| Smith | Ellen Virginia | McWETHY | 11 | 47 | Nixon Cemetery |
| Smith | Ethel Elmira | HILL | 1999 | 51 | |
| Smith | Ethel Mae | POTTER | 12 | 110 | |
| Smith | Flora | PERRY | 12 | 20 | |
| Smith | Gene Tookie | SIMPSON | 15 | 64 | |
| Smith | Grace Vera | SIZEMORE | 2000 | 64 | |
| Smith | Imogene | MARTIN | 1995 | 6 | |
| Smith | Leda Faith | RAY | 12 | 58 | Moore Cemetery |
| Smith | Lucy May | WINTER | 2006 | *Redden Cemetery | |
| Smith | Margie Marie | KING | 2004 | 83 | *Pleasant Grove Cemetery |
| Smith | Opal Allie | SCOTT | 1999 | 1, 13 | |
| Smith | Priscilla | VANDYGRIFF | 1995 | 79 | |
| Smith | Ruby V. | PRIEST | 2001 | 26 | |
| Smith | Susie Lorene | HART | 2005 | 76 | |
| Smith? | Verda Gertrude | HEAD | 10 | 7 | Memorial Park Cemetery Ada, OK |
| Smith | Zora Ellen | PIEARCY | 1994 | 61 | Moore Cemetery |
| Smoli | Gertrude Maria | SCHWAIER | 15 | 79 | |
| Smoot | Minnie Lee | BAIN | 22 | 33 | Wife of J. C. |
| Sneddon | Lillie | LARMOUR | 20 | 54 | Wife of Robert |
| Snell | Agnes | MILLS | 12 | 36 | Okmulgee Cemetery |
| Snoddy | Laura Mae | WARD | 15 | 23 | Ward Family Cemetery |
| Snoddy | Mollie | CORNELIOUS | 17 | 85 | Wife of Benjamin Lehigh Cemetery |
| Snodgrass | Laura Viola | MAY | 18 | 89 | Wife of J. H. |
| Snyder | Betty Ann | PHILLIPS | 2007 | 65 | Wife of Robert Ebert, Kenneth L. Woods and later James Phillips * |
| Soard | Betty Sue | JOHNSON | 15 | 96 | Riley Cemetery |
| South | Ann | DOBSON | 13 | 73 | |
| South | Gladys Alice | FRANKLIN | 10 | 62 | Coalgate Cemetery |
| Southwood | Ruby | KEITH | 1995 | 79 | |
| Spain | Iva Opal Marie | PATRICK | 1999 | 11 | |
| Sparks | Lovella | DELOACH | 2006 | 46 | *Coalgate Cemetery Wife of Buck |
| Spaulding | Virginia C. | DANIELS | 14 | 127 | |
| Speaks | Cora Bell | JAMES | 1999 | 7 | |
| Spears | Ella Mae | CALDER | 2004 | 15 | *Coalgate Cemetery |
| Spears | Florence | BURNS | 15 | 101 | |
| Spence | Lillie | SILLIPHANT | 3 | 41 | |
| Sprague | Grace Mary | WILSON | 14 | 67 | McCarty Cemetery |
| Sprague | Maxine | STEWART | 2008 | 35 | Wife of Jack *Woodman Cemetery McCrory, AR |
| Sprouse | Carrie | GARRIS | 2004 | *West Hill Cemetery Sherman, TX |
|
| Sprouse | Ruby C. | HARTER | 2002 | 22 | |
| Stacey | Bernice | STILES | 2003 | 6 | **Ashland Cemetery |
| Stacy | Wanda Sue | CANIDA | 2000 | 19 | |
| Stalcup | Belva | YOUNGBLOOD | 4 | 24 | Dau of W. J. Stalcup McCarty Cemetery |
| Stanberry | Tracy LeAnn | THOMPSON | 2000 | 24 | |
| Standridge | Ella Pearl | OTT | 1995 | 61 | |
| Standridge | Emma Leona | HAMM | 2000 | 4B | |
| Standridge | Myrtle | TURPIN | 2001 | 56 | |
| Stanfield | Mary Elizabeth | SMITH | 19 | 83 | Moore Cemetery |
| Stanford | Beatrice Viola | WARD | 2008 | 47 | Wife of Joseph L. *Moore Cemetery |
| Stanford | Rena | BONNER | 11 | 9 | |
| Stanley | Tennie | STEPHENSON | 16 | 111 | Wife of William |
| Stanton | Loie | ABLES | 2004 | 48 | **Lehigh Cemetery |
| Stephenson? | Edna Mae | DUNN | 2007 | 79 | Wife of Lee Dunn *Coalgate Cemetery |
| Stevens | Eula Jane | YATES | 1996 | 1 | Wife of Lee |
| Stevens | Laura Irene | COOK | 21 | 66 | Wife of F. F. |
| Stevens | Laura Irine | COOK | 3 | 108 | |
| Stevens | William, Mrs. | QUIETT | 1 | 21 | *Coalgate Cemetery |
| Stewart | Myrtle Esther | GUINN | 2002 | 10 | |
| Stewart | Tabitha T. | JORDAN | 21 | 96 | Wife of A. T. |
| Stiles | Barbara Fay | LAYTON | 2004 | 13 | *Woodman Cemetery |
| Stiles | Betty Jo | WARD | 2004 | 28 | **Ward Family Cemetery |
| Stiles | Carrie Rachel Tootie | WOODS | 2003 | 9 | *Butler Cemetery |
| Stiles | Ollie Lee Wilson | LADD | 2007 | 21 | Wife of Paul Wilson & later Jum Ladd *Bera Cemetery |
| Stiles | Willie B. | BUSH | 20 | 13 | Wife of Leon Woodman Cemetery |
| Stillman | Imogene Louise | DAVIS | 1994 | 21 | |
| Stockton | Minnie Emoline | MORGAN | 2002 | 10, 20 | |
| Stonecipher | Billye Jo | BATTLES | 1998 | 53 | Nixon Cemetery |
| Stonecypher | Kathryn Mechelle | DOWDY | 1993 | 31 | Woodman Cemetery |
| Stout | Mildred Annette | COLEMAN | 2006 | 30 | *Wife of Louis Richard Coalgate Cemetery |
| Stover | Doris Jean | MOYTYKA | 2000 | 3 | |
| Strain | Elverta Marie | CLARK | 1993 | 36 | |
| Stufflebean | Eunice Roberta | HELVEY | 2005 | 47 | *Mt. Olivet Cemetery |
| Stutzman | Rachel Ann | YODER | 2004 | 76 | *Clarita Amish Cemetery |
| Suit | Lizzie Mae | HUDSON | 20 | 33 | Wife of Andy |
| Summers | Helen Louise | MIDKIFF | 2003 | 60 | *Coalgate Cemetery |
| Summers | Julia | WILLIAMSON | 1994 | 47 | |
| Summers | Mildred Juanita | HOBGOOD | 2005 | 42 | *Coalgate Cemetery |
| Summers | Susie Mae | THOMAS | 12 | 122, 123 | Wife of Roy Coalgate Cemetery |
| Sutterfield | JoAnn | WOLFE | 2001 | 40 | |
| Swadley | Elizabeth | DAUGHERTY | 19 | 28 | |
| Swadley | Lillie Bell | ATTEBERRY | 11 | 74 | Coalgate Cemetery |
| Swartz | Bertha Ida | PATTON | 13 | 66 | Moore Cemetery |
| Sweat | Doris J. Judy | HARDEN | 1998 | 45 | |
| Sweat | Marcine Elizabeth | JOHNSTON | 2007 | 29 | Wife of Roy Earl Johnston *Lula Cemetery |
| Sweat | Stella | CROSS | 1997 | 2 | |
| Swindell | Dovie June | BARGER | 2006 | 95 | Wife of Ray Lee *Farris Cemetery |
| Swindell | May Lee | SILKEY | 9 | 111 | Woodman Cemetery |
| Swindell | Odessa Dude | EAVES | 2002 | 33 | |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Tarro | Mary | BETTASSO | 5 | 96, 97 | |
| Tate | Angela Kay | GLASCO | 2001 | 10 | |
| Taylor | Barbara Jean | LYNCH | 2008 | 65, 69 | Wife of Jim Perry Lynch |
| Taylor | Cathy Marie | CAIN | 2004 | 15 | *Coalgate Cemetery |
| Taylor | Delpha Melvinia | BOND | 15 | 2 | |
| Taylor | Dessie Lorain | BALL | 15 | 61 | Coalgate Cemetery |
| Taylor | Ena Thomas | FULLER | 1994 | 11 | Dau of Jess & Lee |
| Taylor | Ettie Viola | MIDKIFF | 2008 | 60, 64 | Wife of Estel Lavern |
| Taylor | Letha Luella | HARRIS | 2000 | 32 | |
| Taylor | Lona Mae | DAVIDSON | 14 | 40 | Moore Cemetery |
| Taylor | Sallie, Mrs. | HUDSON | 1 | 85 | *Lehigh Cemetery |
| Taylor | Thelma Lorene | LAMBERT | 2008 | 88 | Wife of James Curtis |
| Taylor | Vivian Stamps | RECOGNO | 12 | 100 | Dau of Jess & Lee |
| Teal | Clora Frances | YOUNG | 2000 | 38A | |
| Teal | Clora Frances Young | TEAL | 2000 | 46, 57 | |
| Thaxton | Liontine | TUCKER | 3 | 95 | |
| Thilger | Viola Mary | KREBS | 1999 | 43, 44 | |
| Thomas | Elisha | KINSEY | 8 | 9 | |
| Thomas | Evelyn A. | EDDINGS | 1993 | 12 | Dau of Ralph & Ella Wife of Elmo |
| Thomas | Flora Etta | WALKER | 1996 | 80, 81 | Wife of Roy Edward |
| Thomas | Joy Eileen | SANDMANN | 2000 | 67, 70A | |
| Thomas | Sarah | WHITE | 6 | 2 | |
| Thomas | Teresa L. | STAGGS | 14 | 71 | Dau of Calvin & Ena Laural Oaks Memorial Park, Mesquite, TX |
| Thomason | Elizabeth Ann Barnes | LANCASTER | 2003 | * | |
| Thompson? | Becky Alene | BELL | 2007 | 52, 53 | Wife of Bruce * |
| Thompson | Bertha Mae | LANOY | 1993 | 7 | |
| Thompson | Connie Rosedelle Rosie | McDONALD | 2007 | 23 | Wife of Jesse Dale ****Centrahoma Cemetery |
| Thompson | Ella Mae | GRISSOM | 1999 | 57 | |
| Thompson | Ella Mae | GRISSOM | 2000 | 41 | |
| Thompson | Leota Tootsie | BURRITT | 1999 | 16 | McCarty Cemetery |
| Thompson | Myrtle Mae | SANDERS | 1998 | 51 | |
