Elsie's Obituary Index
| Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
|---|---|---|---|---|---|
| SNEDDEN | Andrew | 8 | 64 | ||
| SNEDDEN | Grant, Mrs. | 16 | 47 | ||
| SNEDDEN | Hugh | 1 | 4, 5 | *** | |
| SNEDDEN | Hugh | 16 | 52 | ||
| SNEDDEN | J. HUGH | 2001 | 4 | ||
| SNEDDEN | Jessie | 2 | 91 | Coalgate Cemetery | |
| SNEDDEN | Jessie, Mrs. | 19 | 47 | ||
| SNEDDEN | John | 3 | 90 | ||
| SNEDDEN | John H. | 21 | 27, 29 | Wife: Pearl McKinley | |
| SNEDDEN | Pearl | McKinley | 21 | 53 | Wife of John |
| SNEDDEN | Wallace | 12 | 58 | ||
| SNEED | Arlie Lovella | 10 | 39 | ||
| SNEED | Fred | 11 | 100 | ||
| SNEED | William S. | 20 | 57 | Nixon Cemetery | |
| SNELL | Barbara | 16 | 79 | Wife of John | |
| SNELL | Barbara, Mrs. | 1 | 41 | *Coalgate Cemetery | |
| SNELL | Bert M. | 15 | 7 | Round Lake Cemetery | |
| SNELL | Julius Joe | 14 | 115, 117 | ||
| SNELL | Marie | 12 | 118 | ||
| SNELL | Mary Byington | Folsum | 1998 | 25, 25B | |
| SNELLGROVE | Obadiah Joshua | 8 | 80 | ||
| SNODDY | J. M., Sr. | 2 | 16 | ||
| SNODDY | James M. | 6 | 36 | ||
| SNODDY | James Madison, Sr. | 18 | 65 | ||
| SNORB | George W. | 16 | 88 | ||
| SNOW | Cliff | 13 | 46 | ||
| SNOW | Dewey | 11 | 64 | ||
| SNOW | Ira Jean | 1993 | 19 | ||
| SNOW | Lena O. | Cardwell | 9 | 78 | |
| SNOW | Lillian | MacLeod | 3 | 90 | |
| SNOW | Lillie Bell | 12 | 14 | ||
| SNOW | Nancy Isabell | 5 | 64 | ||
| SNOW | Wylie | 5 | 4 | ||
| SNOW | Wylie M. | 7 | 8 | ||
| SNOWBARGER | Melvin Bill | 13 | 59 | ||
| SNOWDEN | Sam W. | 9 | 107 | ||
| SNYDER | Oliver M. | 12 | 96 | ||
| SONTER/SONGER | C. O. | 6 | 119 | ||
| SONVILLE | Betty Lou | 13 | 45 | ||
| SONVILLE | Randy | 13 | 45 | S/of Betty Lou | |
| SORRELLS | Carilla | 8 | 71 | ||
| SORRELLS | Ivie N. | 15 | 25 | ||
| SORRELLS | J. P. F. S. Lonis | 10 | 66,76 | ||
| SORRELLS | Mary Ann | 11 | 51 | ||
| SORRELLS | W. Fred | 22 | 84 | Husband of Oneida | |
| SORRELS | F. M. | 2 | 6 | ||
| SORRELS | Mable Beatrice | Bones | 1994 | 6 | |
| SORRELS | W. Fred | 4 | 96 | Husband of Oneida | |
| SOSFIA | Bertha | 5 | 4 | ||
| SOULES | Bill | 9 | 78 | ||
| SOULES | Joy Evelyn | Garner | 2002 | 63 | **Coalgate Cemetery |
| SOUTH | Charles R. | 11 | 50 | ||
| SOUTH | Charles W. | 9 | 93 | ||
| SOUTH | John W. | 11 | 102 | ||
| SOUTH | Mariom, Mrs. | 7 | 24 | ||
| SOUTH | Oney | 20 | 46 | ||
| SOUTH | Owen | 3 | 52 | ||
| SOUTHERN | Orval Quentin | 2006 | 6, 10, 18 | **Husband of Debra Lou (Rainey) *McCarty Cemetery |
|
| SOVA | Joe | 1 | 73 | *Catholic Cemetery SE of City | |
| SOVA | Joe | 17 | 41 | ||
| SOWERS | Mattie | 5 | 49 | ||
| SOWLES | Darla Denine | 2007 | 71, 72 | Wifeof Lloyd Sowles **Moore City Cemetery |
|
| SPANGLER | Phillip Rodney | 2007 | 83 | Husband of Diana M. (Eddings) *Coalgate Cemetery |
|
| SPANN | Linda | Norvill | 2007 | 60 | Wife of James |
| SPARKS | Clifford | 2 | 20 | ||
| SPARKS | Clifton | 18 | 68 | ||
| SPARKS | Dona | 1996 | 58 | ||
| SPARROW | Mary E. | 18 | 22 | ||
| SPAULDING | Lillie Mae | 21 | 21 | Wife of Earl | |
| SPAULDING | Lillie Mae | 3 | 87 | ||
| SPEARS | Bill | 2009 | * | ||
| SPEARS | Joe Godsby | 5 | 100 | ||
| SPEARS | Joe Harmon | 1993 | 30 | ||
| SPEARS | Mary Ruth Burkes | Woodell | 2005 | 13 | *Moore Cemetery |
| SPEARS | Myrtle Mae | Hicks | 1999 | 19 | Moore Cemetery |
| SPEARS | Paul Eular | 2004 | 46 | **Coalgate Cemetery | |
| SPEARS | Richard A. | 8 | 33 | ||
| SPEARS | Richard Lynn Sparkie | 1999 | 64 | ||
| SPEER | Jessie M. | 13 | 10 | ||
| SPEERS | George Leslie | 9 | 24 | ||
| SPENCER | Alice F. Dickson Cribbs | 13 | 89 | ||
| SPENCER | Dora | 7 | 63 | ||
| SPENCER | Dwight | 1 | 82 | *Coalgate Cemetery | |
| SPENCER | Dwight | 17 | 72 | ||
| SPENCER | Effa J. | 11 | 53 | ||
| SPENCER | Ella Sarah Ryan | 19 | 52 | Wife of R. L. | |
| SPENCER | John E. | 22 | 60 | ||
| SPENCER | John E. | 4 | 68 | Husband of Malinda (Campbell) | |
| SPENCER | Luther Garrison | 7 | 42 | ||
| SPENCER | Mabel | 9 | 7 | ||
| SPENCER | Robert Lee | 1 | 109 | *Coalgate Cemetery | |
| SPENCER | Robert Lee | 17 | 95 | ||
| SPENCER | Sarah Ellen | 2 | 95 | ||
| SPIEKERMAN | Donald Richard | 2003 | 34 | *Cremated, Ashes spread over Pacific Ocean | |
| SPINDLE | 17 | 70 | Dau of John | ||
| SPINDLE | Bertha Mae | 12 | 23 | Cairo Cemetery | |
| SPINDLE | John, Mrs. | 17 | Cairo Cemetery | ||
| SPINDLE | Seni, Mrs. | 1 | 43 | *Cairo Cemetery | |
| SPINKS | Addie Mahala | 9 | 28, 29 | ||
| SPINKS | Marion E. | 19 | 47 | ||
| SPINKS | Mary | 16 | 95 | ||
| SPIVEY | Anita Carolyn | 13 | 97 | ||
| SPRADLING | Barbara | 12 | 114 | ||
| SPRAGUE | Cleamont F., Mrs. | 11 | 122 | ||
| SPRAGUE | Esther Lee | Ralls | 2004 | 75 | *Coalgate Cemetery |
| SPRAGUE | Geofrey T. Ted | 12 | 67 | ||
| SPRAGUE | Hallie F. | 22 | 12 | Wife of W. M. | |
| SPRAGUE | Hallie F. | 4 | 19 | Wife of William | |
| SPRAGUE | Henry Sanford | 15 | 56 | ||
| SPRAGUE | Iva Mishentubby | Cox | 1998 | 11 | |
| SPRAGUE | James Corbett | 15 | 36 | Nixon Cemetery | |
| SPRAGUE | Mack Daniel | 15 | 42 | ||
| SPRAGUE | Mae | 22 | 11 | Wife of J. C. | |
| SPRAGUE | Mae | Wheeler | 4 | 18 | Wife of J. Corbett Nixon Cemetery |
| SPRAGUE | Tennie | 11 | 5 | ||
| SPRAGUE | Ward | 9 | 39 | ||
| SPRAGUE | William | 6 | 17 | ||
| SPRAGUE | William F. Bill | 2001 | 45 | ||
| SPRINGER | Martha Ella | 6 | 96 | ||
| SPROUSE | Alex G. | 13 | 84 | ||
| SPROUSE | Carl Dewayne C. D. | 1995 | 39 | ||
| SPROUSE | Gladys Pauline | Hink | 2003 | 39 | *Centrahoma Cemetery |
| SPROUSE | Gwendolyn Sue | 9 | 85 | ||
| SPROUSE | Minnie M. | Singleton | 1998 | 40 | |
| SPROUSE | Sallie | 14 | 9 | ||
| SPROUT | Leenora H. | 13 | 47 | ||
| SPURLOCK | Betty Lee | Lambert | 2005 | 28, 36 | *Coalgate Cemetery |
| SPURLOCK | I. S. | 21 | 39 | Husband of Joan | |
| ST. CLAIR | M. | 1 | 87 | *Atoka, OK | |
| STACEY | Roy | 2 | 11 | ||
| STAFFORD | Anna | 5 | 42 | ||
| STAGGS | Delmer Lewis | 1997 | 93, 94 | Rose Hill Cemetery | |
| STAGGS | Forest Albert Jack | 6 | 119 | ||
| STAGGS | Jim D. | 11 | 63 | ||
| STAGGS | Teresa L. | Thomas | 14 | 71 | Dau of Calvin & Ena Laural Oaks Memorial Park, Mesquite, TX |
| STALCUP | Susan Frances | 8 | 76 | ||
| STALDER | Fred Tibbles | 12 | 19 | ||
| STALDER | Lavinia Lee Collins | 14 | 47 | ||
| STALDER | Sarah Clarissa | 3 | 68 | ||
| STALDLER | Sarah | 20 | 72 | Wife of John | |
| STALEY | Mrs. | Green | 1 | 1 | *Dau of J. B. Green Coalgate Cemetery |
| STALLCUP | Dora | Ott | 18 | 101 | Wife of W. J. |
| STALLCUP | Dora | 2 | 50 | ||
| STALLCUP | Maggie | 18 | 102 | Wife of Sam | |
| STALLCUP | Maggie | 2 | 51 | ||
| STALLCUP | Sam | 7 | 79 | McCarty Cemetery | |
| STALLCUP | Sarah | 18 | 95 | ||
| STALLCUP | William Jasper | 7 | 15, 17 | ||
| STAMPHILL | Otis | 12 | 67 | ||
| STAMPS | Cecil A. | 12 | 66 | ||
| STAMPS | Maude | Sims | 10 | 82 | |
| STANAGE | James | 16 | 107, 116 | ||
| STANBERRY | Billy Ross | 14 | 11 | ||
| STANBERRY | Earney Ross | 15 | 106 | ||
| STANBERRY | Harold Junior | 2002 | 8 | ||
| STANBERRY | Hazel | Trail | 15 | 15 | |
| STANBERRY | James Edward | 15 | 63 | ||
| STANBERRY | Jerry W. | 10 | 72, 74 | ||
| STANBERRY | Lucy | Hembree | 14 | 41 | |
| STANBERRY | Wayne | 10 | 91 | ||
| STANDRIDGE | Billy Douglas Bill | 2003 | 42 | **McCarty Cemetery | |
| STANDRIDGE | Calvin Clarence | 9 | 43 | ||
| STANDRIDGE | Charles Dale | 2003 | 16 | **McCarty Cemetery | |
| STANDRIDGE | David | 2004 | 11 | * | |
| STANDRIDGE | Donald Ray | 2002 | 9 | ||
| STANDRIDGE | Fay | Morrison | 14 | 34 | McCarty Cemetery |
| STANDRIDGE | Ike | 6 | 33 | ||
| STANDRIDGE | James H. | 6 | 108 | ||
| STANDRIDGE | James H. Jim | 14 | 56, 57 | ||
| STANDRIDGE | Little Ike Litt | 11 | 109 | McCarty Cemetery | |
| STANDRIDGE | Maple | Coffee | 14 | 54 | McCarty Cemetery |
| STANDRIDGE | Oscar | 14 | 37 | McCarty Cemetery | |
| STANFORD | Alva | 4 | 50 | Husband of Mattie (McDowell) Moore Cemetery |
|
| STANFORD | Arthur B., Mrs. | 22 | 36 | ||
| STANFORD | Arthur Bentley | 13 | 105 | ||
| STANFORD | Arthur Levon | 22 | 77 | ||
| STANFORD | Arthur Levon | 4 | 88 | Son of Arthur | |
| STANFORD | Audie | 10 | 35 | ||
| STANFORD | Bertha M. | Shelton | 15 | 54 | Coalgate Cemetery |
| STANFORD | Calvin | 2 | 112 | ||
| STANFORD | Charles Edward C. E. Shorty | 14 | 68 | ||
| STANFORD | Maggie M. | 4 | 38, 39 | Wife of Arthur Lehigh Cemetery |
|
| STANFORD | Mattie | 8 | 24 | ||
| STANFORD | Opal Arlene | Cauthron | 14 | 128 | |
| STANFORD | Pearlie Mae | Hudson | 1997 | 59, 63 | |
| STANFORD | W. C. | 19 | 55 | ||
| STANKAVICH | John | 20 | 78 | ||
| STANKAVICH | Margaret Rose | Haag | 15 | 48 | |
| STANKOWICH | Joe D. | 7 | 62 | ||
| STANLEY | Eldrus Eugene Gene | 2005 | 23 | ***Antlers Cemetery | |
| STANLEY | Keary Trent | 11 | 40 | Inf/S of Jerry Moore Cemetery |
|
| STANLEY | Thomas Uncle | 16 | 89, 90 | ||
| STANLEY | Tom | 1 | 45 | *Coalgate Cemetery | |
| STANLEY | Tom | 16 | 4 | ||
| STANPHILL | Adell Isabell | 9 | 98 | ||
| STANPHILL | Bernice Valera | 1994 | 19 | ||
| STAPLETON | Mary | 6 | 13 | ||
| STAPLETON | Millie Ann | Conley | 2005 | 24 | *Antlers City Cemetery |
| STARK | Eugene Pat | 2008 | 74 | Husband of Patricia L. (Counterman) | |
| STARKS | Cleo Mowdy | 14 | 4 | ||
| STATHAM | Inez | White | 20 | 61 | Wife of James |
| STATLER | Lee | 10 | 25 | ||
| STATLER | Missouri, Mrs. | 10 | 100 | ||
| STEEL | E. H. | 3 | 52 | ||
| STEEL | Joe J. | 8 | 78 | ||
| STEEL | Marie Ozella | Lamb | 1998 | 4 | |
| STEEL | William M. | 5 | 47 | ||
| STEELE | George W. | 4 | 16 | Centrahoma Cemetery | |
| STEELE | Harry | 12 | 84 | ||
| STEELE | William Charles | 1 | 45 | **Coalgate Cemetery | |
| STEELE | Willie Mae | 12 | 27 | ||
| STEELMAN | A. | 19 | 18 | ||
| STEELMAN | A. | 2 | 72 | ||
| STEELMAN | Sallie E. | 19 | 95 | ||
| STEELMAN | Sallie E. | 3 | 11 | ||
| STEELMAN | W. L. | 20 | 45 | ||
| STEELMAN | Walter L. | 3 | 54 | Lehigh Cemetery | |
| STEGALL | Stella | Medlock | 2000 | 8 | |
| STEGNER | Opal Pauline | LeFlore | 1996 | 84 | Wife of Edward |
| STEGNER | Opal Pauline | LeFlore | 1997 | 27 | |
| STEPHENSON | George | 3 | 59 | ||
| STEPHENSON | George | 5 | 77 | ||
| STEPHENSON | Joe | 1 | 86 | *Coalgate Cemetery | |
| STEPHENSON | John | 20 | 55 | ||
| STEPHENSON | Margaret | 21 | 24 | Wife of Tom | |
| STEPHENSON | Mary Jane | 5 | 52 | ||
| STEPHENSON | Tennie | Stanley | 16 | 111 | Wife of William |
| STEPHENSON | Thomas Richardson | 8 | 27 | ||
| STEPHENSON | William Spike | 5 | 28 | ||
| STEVENS | Albert Jay | 14 | 103 | ||
| STEVENS | B. D. | 9 | 84 | ||
| STEVENS | Carl | 16 | 101 | ||
| STEVENS | Claude M. | 6 | 74 | ||
| STEVENS | Claude Melnotte, Jr. | 21 | 92 | Son of Claude | |
| STEVENS | Claude Melnotte Mel | 4 | 9 | Son of C. M. | |
| STEVENS | Grace Elizabeth | 1998 | 36 | ||
| STEVENS | H. S. | 1 | 106 | * | |
| STEVENS | John | 10 | 48 | ||
| STEVENS | Johnny Ray | 2008 | 13 | Son of JOhn & Zona * |
|
| STEVENS | Julia | Sculier | 11 | 90 | Lehigh Cemetery |
| STEVENS | Larry Ray | 15 | 75 | ||
| STEVENS | Lora Bell Stallcup | Christian | 14 | 124 | McCarty Cemetery |
| STEVENS | Lyndell Lee | 8 | 46 | ||
| STEVENS | Margy Lou | 12 | 122 | ||
| STEVENS | Maude Mae | 12 | 97 | ||
| STEVENS | Os M. | 1 | 71 | * | |
| STEVENS | Oscar Marion | 17 | 35, 36 | ||
| STEVENS | Phillip A. | 11 | 62 | ||
| STEVENS | Stanley J. | 2004 | 55 | *B ardsdale Cemetery | |
| STEVENS | Virginia | Frederick | 2005 | 33 | *CoalgateCemetery |
| STEVENS | Willie B., Mrs. | 20 | 28 | ||
| STEVENS | Zona | Dunn | 1996 | 2 | Wife of John H. |
| STEVENSON | Loretta | Alexander | 2003 | 29 | *Sunset Gardens Cemetery |
| STEWART | D. W. | 20 | 56 | ||
| STEWART | Ellen | Higbee | 1 | 80B | *Coalgate Cemetery |
| STEWART | Ellen | Higbee | 17 | 55 | Wife of D. W. |
| STEWART | John Benjamin Jack | 14 | 63 | McCrory, AR? | |
| STEWART | Maxine | Sprague | 2008 | 35 | Wife of Jack *Woodman Cemetery McCrory, AR |
| STEWART | Nannie | 22 | 41 | Wife of William | |
| STEWART | William, Mrs. | 16 | 24 | ||
| STHROEZ | Joe | 19 | 35 | Lehigh Cemetery | |
| STIEWIG | James Robert, Dr. | 5 | 84 | ||
| STILES | Andy Martin Blue | 2000 | 87 | ||
| STILES | Ben Uncle | 17 | 2 | ||
| STILES | Bernice | Stacey | 2003 | 6 | **Ashland Cemetery |
| STILES | Christine Lucille | Barnett | 2005 | 12 | *Riley Cemetery |
| STILES | Claburn | 13 | 45, 46 | Woodman Cemetery | |
| STILES | Evia Juanita | Franklin | 2006 | 21, 22 | **Wife of Claburn Woodman Cemetery |
| STILES | Harlan Lee | 12 | 19 | ||
| STILES | Marvin Ellis | 1996 | 80 | Riley Cemetery Husband of Sheila |
|
| STILES | Paul Eugene | 14 | 101, 109 | Woodman Cemetery | |
| STILES | Virgil Marvin | 2004 | 34 | *Riley Cemetery | |
| STILLWELL | Margaret Irma | Hoffman | 2004 | 38 | ** |
| STINNETT | John Clay | 5 | 13 | ||
| STOCKTON | Delia | Crisp | 14 | 72 | |
| STOCKTON | Embra E. | 14 | 27 | Centrahoma Cemetery | |
| STOCKTON | Ethel Bell | 13 | 59 | ||
| STOCKTON | William Presley | 11 | 88 | ||
| STOLL | Martha | 5 | 65 | Fairlawn Cemetery in OKC | |
| STONE | Albert | 6 | 36 | ||
| STONE | Angel Faith | 2005 | 93, 95 | *Dau of James & Hannah Riley Cemetery |
|
| STONE | Archie | 22 | 50 | Son of M. H. | |
| STONE | Joe | 1997 | 49, 50, 51 | ||
| STONE | Juanita Joy | Wise | 15 | 95 | |
| STONE | Kizzie | 22 | 59 | Wife of Mark | |
| STONE | Lane K. | 16 | 9 | ||
| STONE | Lizzie | 4 | 67 | Wife of Mark | |
| STONE | Mark | 22 | 28 | Husband of Kizzie (Sartor) | |
| STONE | Mark Hampton | 4 | 32 | Husband of Lizzie (Sartor) | |
| STONECIPHER | Chester Leroy | 2003 | 53 | * | |
| STONECIPHER | Earnest D. | 1995 | 35 | ||
| STONECIPHER | Harland Brent | 2005 | 58, 59 | **Centrahoma Cemetery | |
| STONECIPHER | Leah Faye | Wederski | 2000 | 9 | |
| STONECIPHER | Leland Charles | 2001 | 73 | ||
| STONECIPHER | Nichole Ann Nikki | 2005 | 58, 59 | **Centrahoma Cemetery | |
| STONECIPHER | Otto | 10 | 64 | ||
| STONECIPHER | Tina Lynn | Bowerman | 2005 | 58, 59 | **Centrahoma Cemetery |
| STONECIPHER | Viola Vessie | Johnson | 13 | 54 | Byrds Prairie Cemetery |
| STONECIPHER | Walter Wayne | 11 | 80 | ||
| STONECYPHER | Barney | 9 | 60 | ||
| STONECYPHER | Burnice M. | Welborn | 15 | 100 | |
| STONECYPHER | Ed W. | 2005 | 46 | *Lane Memorial Gardens Eugene, OR |
|
| STONECYPHER | Edith | Fautt | 1999 | 69 | |
| STONECYPHER | J. B. | 11 | 29 | ||
| STONECYPHER | R. B. | 4 | 3 | Husband of Anna (Johnson) | |
| STONECYPHER | R. C. | 11 | 24 | ||
| STONECYPHER | Samantha Ann | 4 | 73 | Wife of R. B. | |
| STONECYPHER | Verna Mozelle | 5 | 43 | ||
| STONEHAM | Hal | 6 | 99 | ||
| STONEYCYPHER | R. Benjamin | 21 | 79 | Wife: Anna Johnson | |
| STOOPS | Jane | 17 | 55 | Wife of G. N. | |
| STORY | Dorothy Lena | 10 | 92 | ||
| STORY | W. E. | 18 | 24 | ||
| STOUSE | Claud Howard | 8 | 55 | ||
| STOUSE | Mary Ellen | 6 | 56 | ||
| STOUSE | Myrtle | Rasmussen | 12 | 9 | |
| STOUSE | William Harvey Foxy | 9 | 104, 106 | ||
| STOUT | Florence Jeanette | Hawkins | 1993 | 29 | |
| STOUT | John Decker | 7 | 73 | ||
| STOUT | Sarah Ann | 12 | 35 | ||
| STOVALL | Dale | 13 | 63 | ||
| STOVER | Bryan Henry | 11 | 61 | ||
| STOVER | Flora L. | 5 | 82 | ||
| STOVER | Maud Frances | Dodd | 18 | 91 | |
| STOVER | William | 6 | 28 | ||
| STOVER | William, Mrs. | 19 | 81 | ||
| STOVER | William, Mrs. | 3 | 2 | ||
| STRANG | Bessie C. | 12 | 99 | ||
| STRANG | David | 20 | 1 | ||
| STRANG | Elsie | 12 | 69 | ||
| STRANG | John | 17 | 26 | ||
| STRANG | Margaret Veitch | 19 | 74 | ||
| STRANG | Robert | 10 | 86 | ||
| STRANG | Robert Willis | 7 | 21 | ||
| STRANG | Wallace | 10 | 107 | Okemah, OK | |
| STRANGE | J. M. | 18 | 103 | ||
| STRANGE | John M. | 14 | 53 | ||
| STRANGE | W. T., Sr. | 5 | 48 | ||
| STRAUSS | Elizabeth | 20 | 21 | Wifeof Herman | |
| STRAUSS | Herman | 22 | 61, 62 | Husband of Elizabeth (Sharpe) | |
| STRAUSS | James R. | 10 | 59 | ||
| STRAW | Vivian Ruth | Winberry | 15 | 6 | |
| STRECKER | Kenneth J. | 2008 | 37 | Husband of Sharon Kay (Taylor) *Spearville, KS |
|
| STRICKLAND | Otto | 10 | 61 | ||
| STRINGER | James Chester J. C. | 1994 | 38 | ||
| STRINGER | Mary Evelyn | 12 | 91 | ||
| STRINGFELLOW | Lorene | 5 | 85 | ||
| STRINGFELLOW | Roy Glenn | 5 | 85 | Son of Lorene | |
| STRNAD | Carrie R. Lena | 11 | 23 | ||
| STRNAD | John Henry | 11 | 77 | ||
| STRUNK | Boyd D. | 10 | 93 | ||
| STRUNK | Fairy | 12 | 48 | ||
| STRUNK | Selma Adelaide | Cody | 15 | 64 | |
| STUART | G. C. | 16 | 9 | ||
| STUART | Nancy Ellen | 4 | 45 | Wife of W. M. Nixon Cemetery |
|
| STUBBLEFIELD | G. W., Rev. | 16 | 42 | ||
| STUBBLEFIELD | Henry | 12 | 93 | ||
| STUBBLEFIELD | Irene | Grigsby | 2004 | 67 | *Moore Cemetery |
| STUBBLEFIELD | James Ed | 15 | 20 | ||
| STUBBLEFIELD | Lillie Mae | Gray | 2000 | 58 | |
| STUBBLEFIELD | Ralph | 1999 | 51, 75B | ||
| STUFFLEBEAN | Anna B. | 11 | 115 | ||
| STUFFLEBEAN | Robert | 21 | 58 | ||
| STUTTE | Charles A., Dr. | 15 | 41 | ||
| STUTTE | Eletha | Ravan | 2000 | 33 | |
| STUTTE | Joe | 7 | 79 | ||
| STUTTE | Lawrence A. | 1997 | 25 | ||
| STUTTE | Lillie L. | Fishel | 2000 | 68 | |
| STUTTE | Martha Ann | 6 | 115 | ||
| STUTTE | Norman | 8 | 30 | Moore Cemetery | |
| STUTTE | William McKinley | 12 | 89 | ||
| STUTTE | Winford Lowell Pete | 2000 | 70A | ||
| STYRON | Mary | 10 | 46 |
Coal County Genealogical Society
©2010
