Elsie's Obituary Index
| Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
|---|---|---|---|---|---|
| KAHLE | William Jesse | 2003 | 10 | *McHenry County Memorial Park, Woodstock, IL | |
| KAHN | Max | 22 | 62 | ||
| KAHN | Sam | 1 | 28 | *Ft. Smith, AR | |
| KAMPPLAIN | Buster Burus | 12 | 103 | ||
| KAMPPLAIN | Ogel Lee | 2008 | 95 | Wife of Buster Burris | |
| KARR | John Riley | 1999 | 42 | ||
| KARR | John Riley, Jr., J. R. | 2004 | 42 | *Kolb Cemetery, OKC, OK | |
| KARR | Loretta Mae | 1 | 94 | *Olney Cemetery | |
| KARR | Lynda Jo | 6 | 5 | Dau of John R. | |
| KEARSLEY | James | 20 | 71 | ||
| KEEL | Alice | 22 | 78 | ||
| KEEL | Alice | 4 | 90 | Wife of Johnson | |
| KEEL | Annie | 1 | 48B | *3 Miles NW of Medicine Sorings | |
| KEEL | Annie | 16 | 99, 100 | ||
| KEEL | Arfus | 8 | 93 | ||
| KEEL | Bicey | Roberts | 11 | 67 | Round Lake Cemetery |
| KEEL | James | 2000 | 31 | ||
| KEEL | Lewis, Jr. | 11 | 92 | ||
| KEEL | Mae | 11 | 55 | ||
| KEEL | Zola Elizabeth | Chambers | 1996 | 31 | Wife of Lewis, Jr. |
| KEELER | Allen | 12 | 87, 88 | ||
| KEELER | Barbara Jean | Anderson | 2005 | 8 | **Floral View Memorial Garden in Grandville, MI |
| KEELER | C. A. Dick | 2002 | 3 | ||
| KEELER | Clara R. | Long | 1995 | 44 | |
| KEELER | Richard A, | 2006 | 38, 44 | **Mount Olivet Cemetery Husband of Christine |
|
| KEENER | Albert F. | 13 | 92 | ||
| KEENER | Bessie | Trentham | 1998 | 16, 46 | |
| KEENER | Clarence Isaac | 8 | 61, 62 | Moore Cemetery | |
| KEENER | Dave | 4 | 41 | ||
| KEENER | Eliza Jane Lankford | Matlock | 20 | 88 | |
| KEENER | Flora V. | 12 | 80 | ||
| KEENER | George H. Bud | 12 | 88 | ||
| KEENER | George Washington | 9 | 102 | ||
| KEENER | Pearl | 10 | 83 | Moore Cemetery | |
| KEENER | Sarah Ann | 9 | 9 | ||
| KEENERBECK | James I. | 6 | 103 | ||
| KEEPERS | Joseph E. | 6 | 67 | Coalgate Cemetery | |
| KEEPERS | William C. Billy | 1997 | 97 | ||
| KEESEE | Guy, Mrts. | 8 | 48 | ||
| KEIFER | Elizabeth | 10 | 81 | ||
| KEITH | Lawrence Eli | 1993 | 9 | ||
| KEITH | Lee | 10 | 62 | ||
| KEITH | Mattie | Coady | 1996 | 10 | Wife of Clindon Lee |
| KEITH | Ruby | Southwood | 1995 | 79 | |
| KELLER | Albert Von | 18 | 64 | Son of Theodore Von | |
| KELLER | Dick Von | 3 | 73 | ||
| KELLER | Eugene Von | 20 | 86 | Husband of Katherine | |
| KELLER | J. Frank | 6 | 66 | ||
| KELLER | Mary Von | 5 | 56 | ||
| KELLER | Theodore Von | 20 | 33 | ||
| KELLEY | Bertha Mae | 9 | 38 | ||
| KELLEY | Elijah M. | 17 | 95 & 96 | ||
| KELLEY | Giles | 18 | 34 | ||
| KELLEY | Margaret Quinn | 14 | 39 | ||
| KELLEY | Noma Zell | Livingston | 2006 | 11, 12, 18, 24 | Wife of Doyal *****Moore Cemetery |
| KELLY | Alice May | 7 | 57 | ||
| KELLY | Alma Love | 13 | 74 | ||
| KELLY | Charles Frank | 8 | 51 | ||
| KELLY | Charles Phillip | 9 | 4, 5 | ||
| KELLY | Eula | Rhyne | 2001 | 35 | |
| KELLY | James Gorman | 10 | 75 | ||
| KELLY | Josephine T. | 13 | 58 | ||
| KELLY | Kenneth R. | 2004 | 41 | *Coalgate Cemetery | |
| KELLY | Mary Ann | 1 | 81 | *Lehigh Cemetery | |
| KELLY | Mary Ann | Reese | 17 | 57 | Wife of Andrew |
| KELLY | Oscar Theodore | 15 | 37 | ||
| KELUZNIAK | Lorene | 7 | 6 | Dau of Stanley | |
| KEMP | Clarence | 11 | 53 | ||
| KEMP | Curtis | 11 | 75 | ||
| KEMP | Daniel I. | 9 | 37 | ||
| KEMP | Israel | 9 | 29 | ||
| KEMP | Lillian C. | 11 | 4, 5 | ||
| KEMP | Pearl | 13 | 53 | ||
| KEMP | Thomas Elwood | 1997 | 55 | ||
| KEMP | Willie Mae Menifee | Brown | 1995 | 16 | |
| KENDRICK | Edna | 10 | 96 | ||
| KENNEDY | Arlis Mae Palmer | Flatt | 2003 | 68 | *Centrahoma Cemetery |
| KENNEDY | Billy Lean | 3 | 32 | Dau of J. L. | |
| KENNEDY | Ellen | 5 | 3 | ||
| KENNEDY | Ellis | 1 | 35 | *Coalgate Cemetery | |
| KENNEDY | G. L. | 4 | 61 | ||
| KENNEDY | Henry Ellis | 16 | 75 | ||
| KENNEDY | James | 15 | 38 | ||
| KENNEDY | Margaret Josephine | 2 | 64 | ||
| KENNEDY | Margarett Josephine | 19 | 4 | ||
| KENNEDY | William James | 4 | 50 | ||
| KENNEDY/KENNEY | Jasper L. | 6 | 73 | ||
| KENNON | Eliza J. | 18 | 6 | ||
| KENNON | Henry Wilson | 17 | 16 | ||
| KENSING | Martha | 19 | 21 | Wife of August | |
| KENSING | Martha | 2 | 74 | ||
| KENT | Marion Thomas | 8 | 13 | ||
| KENYON | Mildred Inez | Lackey | 2007 | 63 | Wife of Wintford Ernest, Sr. *Perkins Cemetery in Caney |
| KEOMALU | Connie June | Sizemore | 2002 | 27 | |
| KERN | Michael Lawrence Sunshine | 2008 | 90 | Son of Franklin James, III & Laura Shawn (DeClark) | |
| KERNELL | Maria Nana | McClure | 2007 | 59 | Wife of Rocky *Kernell Cemetery |
| KERR | Benjamin W. | 13 | 59 | ||
| KERR | Eula Nellie | 11 | 1 | ||
| KERR | Joyce | Kerr | 4 | 43 | Inf. Dau of Walter Woodman Cemetery |
| KERR | Lillie Mae | 11 | 66 | ||
| KERR | Margaret | 18 | 30 | ||
| KERR | Mary Ellen | Love | 15 | 40 | |
| KERR | Maude Mae | 22 | 24 | ||
| KERR | Thomas | 5 | 100 | ||
| KERRIEL | Emile E. | 11 | 18 | ||
| KERRIEL | Libby | 22 | 65 | Wife of Emiel | |
| KERRIEL | Libby | 4 | 74 | Wife of Emile | |
| KERRIEL | Marie Mary | 5 | 80, 81 | Coalgate Cemetery | |
| KERSEY | Stanley | 18 | 12 | Son of N. F. | |
| KETCHERSIDE | Floyd E., Sr. | 2008 | 33 | Husband of Kathy (Plowman) **Byrds Prairie Cemetery |
|
| KEY | Alma | Ingram | 1996 | 88, 89 | Wife of Walter M. |
| KEY | Walter Mack | 11 | 94 | ||
| KEYS | Lona | 7 | 25 | ||
| KICINSKI | John Edward PoPa | 2006 | 67 | Husbandof Juanita Catherine (Eastep) **Lehigh Cemetery |
|
| KIDD | Monroe | 5 | 38 | ||
| KIDD | R. Y., Mrs. | 21 | 16 | ||
| KIDD | Richard Young | 17 | 63 | ||
| KIDD | Strawn | 16 | 110 | Son of Prof. R. Y. & Rella | |
| KIDD | Vernon | *Heavener, OK | |||
| KIDD | Wilhemina | 18 | 2 | Dau of R. Y. | |
| KIDDIE | Ova Lee | 12 | 79 | ||
| KIDDIE | Robert Barnes | 1997 | 49 | ||
| KIDDIE | Samuel | 14 | 107 | ||
| KIDDIE | Thelma | 9 | 101 | ||
| KIEL | Samuel | 8 | 107 | ||
| KILE | Emma | 6 | 101 | ||
| KILE | Frances Elinor | 7 | 31 | Coalgate Cemetery | |
| KILE | Ishmael Owen I. O. | 10 | 96 | ||
| KILE | Madge | 12 | 112 | ||
| KILGORE | Estelle | Simpson | 5 | 3 | |
| KILGORE | Estelle | 5 | 5 | ||
| KILLION | Hoppie | 6 | 71 | ||
| KILLION | Thelma Lucille | Witherspoon | 1998 | 26 | |
| KILPATRICK | Mary | 5 | 67 | ||
| KIMBALL | James P. | 3 | 34 | ||
| KIMSEY | Thelma Johnie | Jackson | 2006 | 30 | *Dau of John & Beulah Jackson |
| KINCADE | L., Mrs. | 20 | 85 | ||
| KINCAID | Daniel David | 2008 | 18 | Husband of Joyce Meliza **Ft. Sam Houston National Cemetery, San Antonio, TX |
|
| KINCAID | L. A. | 22 | 7 | ||
| KINCAID | L. A. | 4 | 15 | ||
| KING | Alice | 12 | 33 | ||
| KING | Bert | 2008 | 82 | ||
| KING | Charles Richard Jack | 1997 | 49, 52 | ||
| KING | David Allen | 2007 | 10, 11 | Husband of Stacey Renee (Farnklin) * |
|
| KING | Edna Newman | Nanney | 1996 | 58 | Wife of Marlin |
| KING | Edward Albert Eddie | 1999 | 50B, 51 | ||
| KING | Elgin Elmore | 12 | 66 | ||
| KING | Emma | 6 | 40 | ||
| KING | Emory | 12 | 60 | ||
| KING | Frank | 3 | 72 | ||
| KING | Frank, Mrs. | 7 | 30 | ||
| KING | Fronie Josephine | 7 | 89 | ||
| KING | G. T. | 5 | 94 | ||
| KING | Gladys | 12 | 58 | Cedar Lawn Memorial Park Denison, TX |
|
| KING | Hazel Ethel | Edwards | 1998 | 41 | |
| KING | Ida M. | 8 | 77 | ||
| KING | J. T. | 3 | 55 | ||
| KING | James A. | 22 | 73 | Son of Marvin | |
| KING | James A. | 4 | 85 | Son of Marvin | |
| KING | Jess | 12 | 40 | ||
| KING | Jesse Frank | 11 | 57 | ||
| KING | John E. | 9 | 66 | Pleasant Grove Cemetery | |
| KING | Jolene Jo | Anderson | 2003 | 86 | *Byrds Prairie Cemetery |
| KING | L. H. | 19 | 69 | ||
| KING | Margaret Susan Susie | 1999 | 4B, 73 | ||
| KING | Margie Marie | Smith | 2004 | 83 | *Pleasant Grove Cemetery |
| KING | Minnie Helms | 11 | 76 | ||
| KING | Missouri | 3 | 41 | ||
| KING | Orville Buster | 13 | 81 | ||
| KING | Pruda Marie | 14 | 41, 42 | ||
| KING | R. L., Mrs. | 21 | 31 | Dau of Elvra Rodgers | |
| KING | Senator Ed | 7 | 52 | ||
| KING | Sherry Lynn | Beam | 1998 | 39 | Moore Cemetery |
| KING | Thomas George | 12 | 75 | ||
| KING | Vishtaw R. | 11 | 114 | ||
| KING | W. T. Uncle Bud | 6 | 23 | ||
| KINSEY | Elisha | Thomas | 8 | 9 | |
| KINSEY | Mattie Bell | 10 | 43 | ||
| KINSEY | Richard Rocky | 13 | 86 | ||
| KIRBY | Foch | 1999 | 6 | ||
| KIRBY | Mary Emily | 20 | 75 | ||
| KIRBY | Mary Emily | 3 | 69 | ||
| KIRBY | Mike Gene | 2008 | 5, 7 | Husband of Vera Lorraine (Gibbs) | |
| KIRBY | R. F. | 17 | 68 | ||
| KIRBY | Rosetta P. Wogan Rhames | 12 | 111 | ||
| KIRBY | Wilderdene | 20 | 61 | Dau of E. | |
| KIRBY | Wilderdene | 3 | 61 | D/O E. Lige | |
| KIRK | Annie Stephenson | 6 | 116 | ||
| KIRK | Ervin L., Rev. | 1998 | 65 | ||
| KIRK | Esther H. | 11 | 75 | ||
| KIRK | Jane | 22 | 86 | ||
| KIRK | John | 17 | 49 | Coalgate Cemetery | |
| KIRK | John Baldy | 11 | 48 | ||
| KIRK | Robert | 19 | 45 | ||
| KIRK | Robert A. | 10 | 109 | ||
| KIRKLAND | Cara Ray | 10 | 13 | ||
| KIRKLAND | Eula Mae | Wilson | 2007 | 75 | Wife of Howard Kirkland *Coalgate Cemetery |
| KIRKLAND | Howard C. | 1997 | 1 | ||
| KIRKLAND | Infant Son | 21 | 6 | Son of Alva | |
| KIRKLAND | Marvin Lee | 13 | 70 | ||
| KIRKLAND | Nora Lee | 1994 | 2 | ||
| KIRKLAND | Olva D. | 12 | 55 | Coalgate Cemetery | |
| KIRKLAND | Oscar G. | 7 | 28 | ||
| KIRKLAND | Ruby Asline | 11 | 66 | ||
| KIRKLAND | William | 13 | 30 | ||
| KIRKPATRICK | Elmer Newton | 10 | 7 | ||
| KIRKPATRICK | Esta N., Mrs. | 12 | 28, 29 | ||
| KIRTLEY | Arthur Debs | 13 | 93 | ||
| KIRTLEY | Louise | 1996 | 90 | Wife of Arthur Debs | |
| KIRTLEY | Melvin Donald | 2004 | *National Cemetery, San Joaquin Valley, Gustini, CA | ||
| KITCHENS | Dorothy L. | 11 | 54 | Albion Cemetery | |
| KITE | Alice Medora | Goff | 8 | 15 | |
| KITE | Alline | Landon | 1996 | 53 | Wife of Wolford |
| KITE | C. H. | 9 | 6 | ||
| KITE | Geraldine | 13 | 48 | ||
| KITE | Haskell A. | 1996 | 53 | Husband of Geraldine (Garrett) | |
| KITE | James Franklin | 15 | 106 | ||
| KITE | William Ozra | 8 | 72 | ||
| KLAUSNER | Florence Augusta | 2001 | 49 | ||
| KLINGER | Florence Ernestine | Heath | 2008 | 3 | Wife of Alois Frank |
| KLINGLER | Alois Frank | 14 | 47 | ||
| KLINGLESMITH | T. K. | 7 | 68 | ||
| KNAPPLE | Virginia | 11 | 68 | ||
| KNIGHT | Bertha A. | 12 | 126 | ||
| KNIGHT | Darlene | Hoaglin | 2007 | 15 | Wife of L. J. *Stringtown Cemetery |
| KNIGHT | Douglas McArther | 10 | 23 | ||
| KNIGHT | Eula | 9 | 20 | ||
| KNIGHT | Fannie Catherine | Webster | 14 | 73 | Coalgate Cemetery |
| KNIGHT | Grady A. | 12 | 43 | ||
| KNIGHT | J. L. | 17 | 29 | ||
| KNIGHT | James Michael | 1997 | 36, 37 | ||
| KNIGHT | James Oliver | 6 | 58 | ||
| KNIGHT | Jimmie | 6 | 12 | Son of James R. | |
| KNIGHT | Luther Junior L. J. | 1999 | 3B, 53 | ||
| KNIGHT | Morgan | 13 | 64 | ||
| KNIGHT | Robert Lee | 11 | 100 | ||
| KNIGHT | Ruby | 3 | 20 | ||
| KNIGHT | T. T. | 18 | 96 | ||
| KNOX | Lon | 3 | 40, 41 | Lehigh Cemetery | |
| KNOX | M. H., Mrs. | 8 | 88 | ||
| KOCH | Konrad K. | 10 | 53 | ||
| KOCH | Margaret | 9 | 63 | ||
| KOLB | Fannie E. | 20 | 3 | ||
| KOONS | Peggy Lee | Pebworth | 2005 | 42 | * |
| KOZAK | Frank Anton | 2001 | 3 | ||
| KOZAK | Helen | 9 | 7 | ||
| KOZAK | Mike A. | 6 | 26 | ||
| KOZAK | Phillip | 3 | 2 | ||
| KOZAK | Sophia | 10 | 57 | ||
| KRAFT | Walter Robert | 14 | 70 | ||
| KRALIK | Jewell M. | Sartor | 2003 | 62 | *Resthaven Cemetery OKC, OK |
| KRAUSE | Zerabell Madden | 10 | 22 | ||
| KREBBS | Everett | 15 | 93 | ||
| KREBS | Albert | 12 | 3 | ||
| KREBS | Braden Case | 1998 | 21 | ||
| KREBS | Catherine D. | 12 | 100 | ||
| KREBS | Viola Mary | Thilger | 1999 | 43, 44 | |
| KREIDER | Melba | Lawrence | 15 | 101 | |
| KREMP | Helena | 17 | 80 | Wife of Peter | |
| KREMP | Paul J. | 9 | 80, 81 | ||
| KRUEMPEL | Laura L. | 11 | 100 | ||
| KRUEMPEL | Ralph G. | 14 | 6 | ||
| KRUMME | Irene | 10 | 101, 102 | ||
| KUHN | Frank | 1994 | 12 | ||
| KUHN | J. Sebald | 18 | 63 | ||
| KUHN | J. Sebald | 2 | 16 | ||
| KUHN | Johnny | 12 | 46 | ||
| KUHN | Julia A. | 20 | 16 | ||
| KUHN | Monica | Bocklett | 21 | 77 | |
| KUHN | Monica | Bocklett | 4 | 3 | Wife of Sebald |
| KUHN | Pauline | 14 | 31 | ||
| KUHN | Sebale | 12 | 18 | ||
| KUPICE | Henry | 10 | 4 | ||
| KUPIEC | Albert | 20 | 17 | ||
| KURTEN | Max | 8 | 108 | Amarillo, TX | |
| KUYKENDALL | Isom Hampton | 11 | 54 | Lehigh Cemetery | |
| VON KELLER | Albert | 2 | 16 |
Coal County Genealogical Society
©2010
