Elsie's Obituary Index
| Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
|---|---|---|---|---|---|
| PADGETT | Pearl Emily | 1 | 27 | ||
| PADGETT | Pearl Emily | McCarroll | 16 | 70 | Wife of J. |
| PAGE | Carl Ray | 2003 | 46 | ||
| PAGE | Charles | 18 | 117 | ||
| PAIGE | A.C., Mr & Mrs | 20 | 52 | ||
| PALMER | Americus | 2004 | 32 | ||
| PALMER | Bertha | 11 | 117 | ||
| PALMER | Bertha Wyrick | 2004 | 32 | ||
| PALMER | C. P., Mrs. | 6 | 97 | ||
| PALMER | Daisy | 7 | 60 | ||
| PALMER | Elias | 21 | 62 | Husband of Marie Son of Watson |
|
| PALMER | Elias | 3 | 106 | ||
| PALMER | Floyd Lee | 13 | 55 | ||
| PALMER | Floyd Lee | 2004 | 47 | ||
| PALMER | Hicks | 2 | 111 | ||
| PALMER | Ida Ernestine Rogers | 2004 | 47 | ||
| PALMER | J. C. | 6 | 120 | ||
| PALMER | Jesse Lloyd | 8 | 113 | ||
| PALMER | Kenneth C. | 1995 | 4 | ||
| PALMER | Leatrice Lea | Ware | 2002 | 20 | |
| PALMER | Loyd Columbus L. C. | 2004 | 32 | ||
| PALMER | M. W. | 13 | 100 | ||
| PALMER | M. W. | 7 | 36 | ||
| PALMER | Nancy Watson | 2004 | 32 | ||
| PALMER | Oletha Johnson Perry | 2004 | 32 | ||
| PALMER | Oletha Perry | Johnson | 2005 | 87 | |
| PALMER | Rosa | 19 | 15 | Wife of Hicks | |
| PALMER | Rosa | 2 | 69 | ||
| PALMER | Tennie May | Estes | 14 | 49 | |
| PALMER | Wilson | 21 | 62 | Son of Watson Brother of Elias |
|
| PALMER | Wilson | 3 | 106 | ||
| PARDUE | Amanda Lillie | Henderson | 13 | 36 | |
| PARDUE | James Charles | 12 | 4 | ||
| PARDUE | Jess Marion | 13 | 88 | ||
| PARDUE | Lavarah M. | 5 | 92 | ||
| PARDUE | Leroy | 12 | 120 | ||
| PARDUE | Luella May | 12 | 74 | ||
| PARDUE | Troy, Sr. | 14 | 28 | ||
| PARDUE | William Charley | 4 | 97 | ||
| PARDUE | William Lawrence | 2003 | 56 | ||
| PARENO | Bernadina | 11 | 33 | ||
| PARESE | Bill | 14 | 98 | ||
| PARHAM | George Washington | 1997 | 38 | ||
| PARHAM | Robert Lee | 9 | 60 | ||
| PARINO | Johnie | 17 | 21 | ||
| PARIS | Albert J. | 12 | 92 | ||
| PARIS | Albert J. | 2004 | 78 | ||
| PARIS | Annie Ghigo | 2004 | 78 | ||
| PARIS | Irene | 10 | 58 | ||
| PARIS | John | 19 | 26 | ||
| PARIS | John Nick | 1996 | 7 | ||
| PARIS | John Paolo | 9 | 11 | ||
| PARIS | Julian | 4 | 33 | ||
| PARIS | Lena | 19 | 32 | Dau of Nick | |
| PARIS | Lena | 2 | 83 | ||
| PARIS | Linda Ann | 11 | 2 | ||
| PARIS | Mary | 19 | 77 | ||
| PARIS | Mike | 16 | 10 | ||
| PARIS | Mollie | 9 | 40 | ||
| PARIS | Nickj | 18 | 19 | ||
| PARIS | Paul John | 5 | 73 | ||
| PARIS | Pearl | 4 | 53 | Dau of John | |
| PARIS | William Donald | 3 | 61 | Son of Joihn | |
| PARIS | William Donol | 20 | 63 | Wife of John | |
| PARISH | Haskel Leroy | 2003 | 3, 35 | ||
| PARISH | Jane, Mrs. | 17 | 87 | ||
| PARKER | Betty May | 12 | 104 | ||
| PARKER | Edward | 5 | 91, 92 | ||
| PARKER | Emma | 16 | 39 | Wife of Joseph | |
| PARKER | Fred | 21 | 76 | ||
| PARKER | Irene Little Irene | 20 | 5 | Grandaughter of Ed | |
| PARKER | Jennie | 21 | 23 | Wife of Joe | |
| PARKER | Jennie Johnston | Crayton | 3 | 87 | |
| PARKER | Joseph O. | 9 | 39 | ||
| PARKER | Julia Pearl | Vick | 2003 | 2 | |
| PARKER | Marial Clair | 1998 | 12 | ||
| PARKER | Mary Clara Leonard | 2004 | 62 | ||
| PARKER | Matilda | 5 | 73, 74 | ||
| PARKER | Monroe | 15 | 25 | ||
| PARKER | Ruby Pauline | Roberts | 2003 | 58 | |
| PARKER | Thelma Ione Tillie | Harkins | 1997 | 54 | |
| PARKER | Virgie Pauline | Rains | 2005 | 4 | |
| PARKER | William Bill Buddy | 12 | 46 | ||
| PARKER | William Buddy | 2004 | 62 | ||
| PARKIN | Anne Elwell | 18 | 76 | Wife of Rev. Isaac | |
| PARKIN | Annie | Elwell | 2 | 108 | Wife of Isaac |
| PARKIN | Hattie | 2 | 108 | ||
| PARKIN | Isaac, Mrs. | 2 | 26 | ||
| PARKIN | Isaac, Rev. | 19 | 72 | ||
| PARKIN | Isaac, Rev. | 2 | 108 | ||
| PARKIN | Mary J. | 16 | 7 | ||
| PARKIN | Pattison | 16 | 48 | ||
| PARKS | Herbert Dale | 14 | 86 | ||
| PARKS | Jackie Edith | 2003 | 80 | ||
| PARKS | Nellye | 14 | 19 | ||
| PARKS | P. G. Pete | 14 | 89 | ||
| PARKS | Steven Alan | 2005 | 37 | ||
| PARKS | Sylvia | 11 | 19 | ||
| PARRIGAIN | William Ray | 21 | 5 | SS of F. R. Heck | |
| PARRIGAN | Billy | 3 | 79 | ||
| PARRISH | Edgar Lewis | 2 | 92 | ||
| PARRY | Bensy, Mrs. | 9 | 71 | ||
| PARRY | David | 6 | 104 | ||
| PARRY | Edward T. | 2004 | 43 | ||
| PARRY | Edward T. | 7 | 59 | ||
| PARRY | John | 17 | 34 | ||
| PARRY | John Robert | 11 | 12 | ||
| PARRY | Mary Elizabeth | 10 | 61 | ||
| PARRY | Mary Elizabeth White | 2004 | 43 | ||
| PARRY | Wilda | Hefley | 13 | 107 | |
| PARRY | Wilda Audrey Hefly | 2004 | 43 | ||
| PARRY | William Edward Bill | 2004 | 43 | ||
| PARRY | William John | 4 | 29 | ||
| PARSONS | Fannie Louella | 9 | 46 | ||
| PASQUALI | August | 12 | 5 | ||
| PASQUALI | Bill | 2003 | 38 | ||
| PASQUALI | Iva Jean | Clark | 12 | 65 | |
| PASQUALI | Jessaline | 14 | 87 | ||
| PASQUALI | Joe | 20 | 10 | ||
| PASQUALI | Joe | 3 | 23 | ||
| PASQUALI | Katie | 13 | 43 | ||
| PASQUALI | Louis Sonny | 13 | 8, 9 | ||
| PASQUALI | Margaret Maggie | 10 | 18 | ||
| PASQUALI | Victor | 20 | 67 | ||
| PASQUALI | Vivian M. | Grant | 1997 | 39 | |
| PATE | Herbert J. | 13 | 93 | ||
| PATE | Lionel, Mrs. | 6 | 101 | ||
| PATE | Pearl Allene | Briggs | 2005 | 56, 57 | |
| PATE | Velton | 12 | 34 | ||
| PATISON | Frank Keptner | 5 | 21 | ||
| PATRICK | Albert | 7 | 33 | ||
| PATRICK | Albert | 9 | 58 | ||
| PATRICK | Doris A. | Moore | 2002 | 42 | |
| PATRICK | Gladys Lucille | Battles | 2000 | 81 | |
| PATRICK | Helen Virginia | 14 | 38 | ||
| PATRICK | Iva Opal Marie | Spain | 1999 | 11 | |
| PATRICK | Jess Paul | 14 | 94 | ||
| PATRICK | Luther | 5 | 7 | ||
| PATRICK | Luther Alvin | 10 | 4 | ||
| PATTERSON | Elizabeth Jean | Myers | 2005 | 93 | |
| PATTERSON | Gilbert | 3 | 36 | ||
| PATTERSON | James W. | 1994 | 46 | ||
| PATTERSON | Jean | 11 | 80 | ||
| PATTERSON | Kenneth | 5 | 91 | ||
| PATTERSON | Noah | 16 | 58 | ||
| PATTERSON | W. C. | 5 | 28 | ||
| PATTERSON | William K. | 21 | 58 | Husband of Elizabeth | |
| PATTON | A. D. | 8 | 57 | ||
| PATTON | Baby of C.L. | 2 | 95 | ||
| PATTON | Bertha Ida | 13 | 66 | ||
| PATTON | Doyle Leroy, Dr. | 14 | 121 | ||
| PATTON | Edith P. | McCurry | 1999 | 37 | |
| PATTON | Effie Fairchild | 11 | 107 | ||
| PATTON | Elsie R. | 10 | 12 | ||
| PATTON | Eva | 7 | 54 | ||
| PATTON | Francis Marion | 6 | 29 | ||
| PATTON | G. A. Ab | 10 | 52, 53 | ||
| PATTON | Irene | 9 | 89 | ||
| PATTON | J. H. | 5 | 3 | ||
| PATTON | Jack, Jr. | 8 | 2, 115 | ||
| PATTON | Jack Thomas | 15 | 39 | ||
| PATTON | James A. Shamp | 13 | 104 | ||
| PATTON | James Levi | 9 | 92 | ||
| PATTON | Jewel | 13 | 7 | ||
| PATTON | Jimmy Dean | 10 | 92 | ||
| PATTON | Levi | 13 | 18 | ||
| PATTON | Lorena | Murphy | 1997 | 76 | |
| PATTON | Marie E. | Raynes | 1995 | 78 | |
| PATTON | Maurine | Kuykendall | 1997 | 82 | |
| PATTON | Minnie Opal | 14 | 94 | ||
| PATTON | Otto | 14 | 30 | ||
| PATTON | Teddy Gene | 15 | 90 | ||
| PATTON | W. T. Todd | 10 | 102, 104 | ||
| PATTON | William Alfred | 1996 | 7 | ||
| PATTON | Zelma Annie | Jennings | 1999 | 67 | |
| PATTY | Grace | 11 | 76 | ||
| PATTY | Jesse J. | 7 | 30 | ||
| PAX | Henry | 6 | 91 | ||
| PAXTON | Cecil | 15 | 59 | ||
| PAXTON | Cecil Ray | 2002 | 77 | ||
| PAXTON | George C. | 5 | 81 | ||
| PAXTON | Hattie Bond | 20 | 59 | Mother of H. R. Carter | |
| PAXTON | Hazel | 14 | 4 | ||
| PAXTON | Lois Loraine | Osborne | 2002 | 16 | |
| PAXTON | Lucy | 10 | 98 | ||
| PAXTON | Sidney | 15 | 87 | ||
| PAXTON | U. S. | 21 | 17 | Husband of Lucy | |
| PAXTON | U. S. | 3 | 84 | ||
| PAYNE | A. J. | 1 | 80 | ||
| PAYNE | Dewey M., Rev. | 12 | 42 | ||
| PAYNE | Emma Frances | 7 | 10 | ||
| PAYNE | Eva Caroline | 8 | 61 | ||
| PAYNE | Frank | 4 | 75 | ||
| PAYNE | Henry | 20 | 93 | ||
| PAYNE | Herbert Allen | 15 | 20 | ||
| PAYNE | John W. | 7 | 37 | ||
| PAYNE | Lee | 7 | 69 | ||
| PAYNE | Mary | 6 | 24 | ||
| PAYNE | Michelle Baumert | 13 | 109 | ||
| PAYNE | Roy Cecil | 1998 | 5 | ||
| PAYNE | Samuel P. | 4 | 30 | ||
| PAYTE | A. J. | 17 | 88 | ||
| PAYTE | Arthur K. | 2004 | 64 | ||
| PAYTE | Arthur K. | 9 | 107 | ||
| PAYTE | J. K. | 16 | 9 | ||
| PAYTE | Josephine | 17 | 65 | Wife of J. K. | |
| PAYTE | Lionel Edmond | 11 | 72 | ||
| PAYTE | Nettie B. | 2004 | 64 | ||
| PAYTE | Nettie B. A. K. | 13 | 37 | ||
| PAYTE | S. G. | 4 | 76 | ||
| PEARCE | C. J. Bud | 15 | 51 | ||
| PEARCE | Helen | 11 | 100 | ||
| PEARCE | Henry Clarence | 10 | 3 | ||
| PEARSON | James Oscar | 7 | 22 | ||
| PEBWORTH | Albert Ray, Staff Sgt. | 2002 | 71 | ||
| PEBWORTH | Alma | Lewis | 15 | 26 | |
| PEBWORTH | Alva A. | 19 | 70 | ||
| PEBWORTH | Barry Wade | 2005 | 49, 50 | ||
| PEBWORTH | Clyde A. | 2003 | 18 | ||
| PEBWORTH | Colleen Ann | 13 | 59 | ||
| PEBWORTH | Daniel D. | 13 | 70 | ||
| PEBWORTH | Elam | 8 | 77 | ||
| PEBWORTH | Elizabeth Dean Tyree | 2000 | 7B | ||
| PEBWORTH | Henry Lee | 12 | 64 | ||
| PEBWORTH | Ira Jean | 14 | 3 | ||
| PEBWORTH | James B. | 4 | 96, 97 | ||
| PEBWORTH | Leslie | 18 | 9 | Dau of P. G. | |
| PEBWORTH | Leslie Preston | 1 | 89 | ||
| PEBWORTH | Lewis Grant | 2003 | 39 | ||
| PEBWORTH | Mrs. | 16 | 101 | ||
| PEBWORTH | Preston | 8 | 21, 22 | ||
| PEBWORTH | Shelia V. | 2002 | 60 | ||
| PEBWORTH | Thomas Jefferson | 10 | 104 | ||
| PEBWORTH | Vera | 11 | 87 | ||
| PEBWORTH | Violet Virginia | 8 | 98 | ||
| PEBWORTH | Wade Thomas, Jr. | 2002 | 72 | ||
| PECK | Floyd | 2004 | 39 | ||
| PECK | Kelly Dean | 1995 | 81 | ||
| PECK | Retha Campbell | 2004 | 39 | ||
| PECK | Sarah | 11 | 121 | ||
| PEDDY | Marguerite Leola | Johnson | 1997 | 52 | |
| PEELER | Alice Elizabeth | 4 | 49 | ||
| PEEVY | John | 12 | 87 | ||
| PEEVY | Lizzie E. | 13 | 102 | ||
| PEEVY | Melissa | 8 | 27 | ||
| PELLEGRINI | Clotilde | 10 | 2 | ||
| PELLEGRINI | Ernestine | 2003 | 38 | ||
| PELLEGRINI | Johnny | 11 | 109 | ||
| PELLEGRINI | Julia | 2001 | 2 | ||
| PELLEGRINI | Lillian | 12 | 70, 71 | ||
| PELLNAU | Rene | 18 | 5 | ||
| PELLO | George C. | 21 | 74 | Husband of Anna | |
| PEMBERTON | Naomi Maxine | Hooe | 1997 | 72 | |
| PENDLEY | Annie Opaline | 9 | 61 | ||
| PENDLEY | Hemp M. | 21 | 71 | Son of Mrs. A. O. Pendley | |
| PENDLEY | Hemp M. | 4 | 1 | ||
| PENICK | Billie Catherine | Walker | 2005 | 38 | |
| PENICK | George Richard | 2001 | 38 | ||
| PENICK | Nannie Lee | 8 | 103 | ||
| PENICK | Richard G. | 10 | 36 | ||
| PENN | Abner | 13 | 26 | ||
| PENN | Dan Ray | 1994 | 33 | ||
| PENN | Lahoma Genosie | Wilson | 15 | 53 | |
| PENNINGTON | A. L., Judge | 2 | 73 | ||
| PENNINGTON | Abel Lane, Judge | 19 | 20 | ||
| PENNINGTON | C. J. | 4 | 64 | ||
| PENNINGTON | Clyde Oliver | 11 | 16 | ||
| PENNINGTON | Eliza E. | 18 | 75 | Wife of C. J. | |
| PENNINGTON | Eliza E. | 2 | 25 | ||
| PENNINGTON | Evelyn Marie | Donnelly | 14 | 105 | |
| PENNINGTON | J. T. Jake | 13 | 99 | ||
| PENNINGTON | Lula Elizabeth | 9 | 66 | ||
| PENNINGTON | Vergie B. | 12 | 44 | ||
| PENNMAN | W. D. | 1 | 68 | ||
| PENNY | John R. | 19 | 94 | ||
| PENNY | Paul Leslie | 5 | 15 | Son of James H. | |
| PENROD | Bessie Irene Chadic | 2004 | 22 | ||
| PENROD | Charles Raymond, Sr. | 2004 | 22 | ||
| PENROD | Floyd | 2004 | 22 | ||
| PENROD | Rebecca Hughes | 2004 | 22 | ||
| PEOPLES | Frank | 19 | 86 | ||
| PERCICH | Jim | 4 | 88 | ||
| PERCICH | Lena | 10 | 89 | ||
| PERCICH | Peter J. | 14 | 38 | ||
| PERCICH | Virginia Constance | Ceriotti | 2002 | 74 | |
| PERKINS | Henry | 18 | 80 | ||
| PERKINS | Henry | 2 | 31 | ||
| PERKINS | Lloyd | 18 | 97 | ||
| PERKINS | S. P. | 18 | 97 | ||
| PERLINSKI | Cecia | 12 | 56 | ||
| PERRY | Agnes | Ray | 12 | 49 | |
| PERRY | E. Joe | 18 | 6 | ||
| PERRY | Essie | 6 | 115 | ||
| PERRY | Esther Etta | 13 | 11 | ||
| PERRY | Flora | Smith | 12 | 20 | |
| PERRY | J. R. | 2000 | 83 | ||
| PERRY | James Epoe | 7 | 78 | ||
| PERRY | Jess C. | 10 | 86 | ||
| PERRY | Joe Carl | 2001 | 17 | ||
| PERRY | Joseph G. Joe | 12 | 30 | ||
| PERRY | Leslie | 14 | 26 | ||
| PERRY | Nora | 7 | 18 | ||
| PERRY | Raymond Larcus | 14 | 12 | ||
| PERRY | T. W. | 3 | 74 | ||
| PERRY | T. W., Mrs. | 20 | 93 | ||
| PERRY | Walter Baldy | 10 | 105 | ||
| PERRY | Willie T. | 10 | 56 | ||
| PETERS | Albert L. Buddy | 2003 | 7 | ||
| PETERS | Anna Marie | 8 | 110 | ||
| PETERS | Bonnie | 3 | 12 | Baby | |
| PETERS | Cynthia | 13 | 28 | ||
| PETERS | Elizabeth Agnes | 9 | 66 | ||
| PETERS | Ellen | 19 | 22 | ||
| PETERS | Ellen | 2 | 75 | ||
| PETERS | Fred A. | 8 | 28 | ||
| PETERS | J. W. | 4 | 79, 80 | ||
| PETERS | Joe B. | 10 | 10 | ||
| PETERS | John H. | 10 | 93 | ||
| PETERS | Margaret | 9 | 9 | ||
| PETERS | Matt | 9 | 81 | ||
| PETERS | Ruth Elizabeth | Derrick | 1999 | 67 | |
| PETERSON | Mary | Mason | 2003 | 43 | |
| PETRONEY | Bena | 11 | 3 | ||
| PETTIT | John D. | 16 | 11 | ||
| PETTY | Dennis H. | 11 | 108 | ||
| PEZZETTI | James J. | 12 | 108 | ||
| PEZZETTI | John D. | 12 | 50 | ||
| PEZZETTI | Jose | 9 | 17 |
Coal County Genealogical Society
©2010
