Elsie's Obituary Index
| Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
|---|---|---|---|---|---|
| MBRIDE | Emma F. | 3 | 26 | ||
| MBRIDE | Howard Smith | 3 | 20 | ||
| MABRY | T. J. | 8 | 16 | ||
| MacDOWELL | Benjamin Franklin | 13 | 15 | ||
| MACKEY | Robbie Ann | 7 | 73 | ||
| MACKEY | Ruth | 2008 | 98 | ||
| MACON | N. A., Mrs. | 9 | 19 | ||
| MADDEN | Burt Manley | 1995 | 36 | ||
| MADDEN | Clara | 13 | 98 | ||
| MADDEN | Dorothy Mildred | 6 | 71, 72 | Mrs. Bert Madden Coalgate Cemetery |
|
| MADDEN | Gordon Eugene Gene | 14 | 131 | ||
| MADDEN | Harold L. | 1994 | 51 | ||
| MADDEN | John Robert | 2 | 7 | Coalgate Cemetery | |
| MADDEN | John Robert Jack | 18 | 45 | Coalgate Cemetery | |
| MADDEN | Lena | 11 | 28 | ||
| MADDEN | Lizzie, Mrs. Manley | Williamson | 1 | 21 | *Coalgate Cemetery |
| MADDEN | Manley | 22 | 10 | Husband of Elizabeth (Williamson) | |
| MADDEN | Marion Eugene | 8 | 95 | ||
| MADDOX | Clyde Glen Heavy | 1997 | 89 | ||
| MADDOX | Clyde Glen Heavy | 1998 | 41 | ||
| MADDOX | Elijah H. Lige | 16 | 54 | ||
| MADDOX | Floyd Junior | 2000 | 75 | ||
| MADDOX | Mae | 9 | 111 | ||
| MADDOX | Wilburn Dalton | 8 | 73 | Coalgate Cemetery | |
| MAFFETT | Harry L. | 11 | 32 | ||
| MAGBY | Betty Elizabeth | 14 | 36 | ||
| MAGGIA | Angelina | 2001 | 50 | ||
| MAGGIA | Guglichmina | 2 | 68 | ||
| MAGGIA | Guglichmina, Mrs. | 19 | 10 | ||
| MAGGIA | Josephine | 13 | 101 | ||
| MAGGIA | Nick | 19 | 62 | ||
| MAGGIA | Nick | 2 | 101, 103 | ||
| MAGGIA | Raymond Ray | 11 | 120 | ||
| MAGNESS | C. A. | 8 | 53 | ||
| MAGNESS | Charles Floyd | 11 | 90 | Floral Haven Cemetery | |
| MAGNESS | Edwin Oscar | 7 | 34 | ||
| MAGNESS | J. R. | 21 | 48 | Husband of Lucy Father of C. A. |
|
| MAGNESS | Jess Leroy | 2007 | 66 | Husband of Wanda *Wilson Cemetery |
|
| MAGNESS | Jessie, Mrs. | 11 | 21 | ||
| MAGNESS | Joe G. | 11 | 103 | ||
| MAGNESS | John Wilbur Bob | 11 | 38 | ||
| MAGNESS | Lucy | 4 | 75 | Mother of C. A. | |
| MAGNESS | Orval H. | 7 | 72 | ||
| MAHAFFEY | Thomas | 20 | 29, 31 | ||
| MAHAN | Freida | Frick? | 14 | 37 | Tomball, TX |
| MAHAN | Lovetta | Lampkin | 2001 | 34 | |
| MAHANA | Eugene Debs | 15 | 96 | ||
| MAHNKER | John | 22 | 84 | ||
| MAINE | R. N. Buster | 12 | 33 | ||
| MALONE | Betty J. | 3 | 17 | ||
| MALONE | Charlie L. | 8 | 4 | Woodman Cemetery | |
| MALONE | James Wesley | 7 | 56 | ||
| MALONEY | Ross Hundley Pat | 7 | 83 | ||
| MANION | B. D. | Self | 1998 | 22 | |
| MANION | Everett M. | 2001 | 2 | ||
| MANION | Marcus Dale | 2007 | * | ||
| MANION | Rick | 2002 | 33 | ||
| MANION | Thomas Lee Tommy | 2000 | 30 | ||
| MANIS | Anna | Linam | 14 | 131 | |
| MANIS | Camel Houston Cam | 9 | 59 | Non Cemetery | |
| MANIS | Charles Choc | 8 | 52, 53 | McCarty Cemetery | |
| MANIS | Charles Vance | 2005 | 94, 95 | **McCarty Cemetery | |
| MANIS | G. C. | 11 | 27 | Non Cemetery | |
| MANIS | Georgia Lee | 13 | 73 | ||
| MANIS | John | 21 | 37 | Wife: Mattie Marlen McCarty Cemetery |
|
| MANIS | John Burton | 11 | 116 | McCarty Cemetery | |
| MANIS | Mary Carolyn | Turnbow | 2006 | 62, 65 | *McCarty Cemetery Wife of John Burton |
| MANIS | Nettie | Madden | 7 | 53 | McCarty Cemetery |
| MANIS | Sarah Caroline | 13 | 89 | ||
| MANKE | William Wayne | 1998 | 43 | ||
| MANLEY | Helena | 6 | 45 | ||
| MANN | Ada | 22 | 68 | ||
| MANN | Ada | 4 | 76 | ||
| MANN | Alleen | 11 | 70 | ||
| MANN | Bill | 6 | 115 | ||
| MANN | C. C. | 17 | 83 | ||
| MANN | Dewey | 22 | 1 | ||
| MANN | Ernest | 8 | 114 | ||
| MANN | Frank | 8 | 3 | ||
| MANN | Minnie | 14 | 104 | Springfield, OR | |
| MANN | R. V. Pug | 9 | 32 | ||
| MANN | W. M. | 20 | 92 | ||
| MANN | W. M. | 3 | 74 | ||
| MANNING | Henry G. | 1996 | 11 | Husband of Inez (Helvey) | |
| MANNING | Inez | 12 | 56 | ||
| MANNIX | J. E., Prof. | 17 | 92 | ||
| MANNON | Bessie | 13 | 72 | ||
| MANNON | Everett Charles Shorty | 1995 | 56 | ||
| MANSELL | Teresa Michelle | 2001 | 51 | ||
| MANSON | Allen T. | 19 | 90 | ||
| MANUEL | Sydni Rheagan | Manuel | 2004 | 30 | *Ashland Cemetery nfant Dau of Brent & Sandra (Shores) |
| MANZER | Lucy | 8 | 36 | ||
| MARAZ | Tommy | 3 | 103 | ||
| MARCH | John | 19 | 22 | ||
| MARCH | John March | 2 | 75 | ||
| MARCH | Scott | 9 | 63, 64 | Coalgate Cemetery | |
| MARCH | William | 18 | 84 | ||
| MARCHAND | Mary Ivy | 11 | 115 | ||
| MARCHAND | Rachel E. | 21 | 84 | Wife of Charles Louis | |
| MARCHAND | Rachel E. | 4 | 5 | Wife of Louis | |
| MARCUM | Claude | 9 | 108 | Son of Henry & Cordelia | |
| MARCUM | Cordelia | Beal | 11 | 37 | Wife of Henry W. |
| MARCUM | Henry W. | 9 | 52 | Son of Phillip & Mahala | |
| MARCUM | Jesse | 12 | 87 | Son of Phillip & Mahala | |
| MARCUM | Louise Dorothy | McCorkle | 2004 | 78 | **Cairo Cemetery |
| MARCUM | Mamie L. | Dollar | 13 | 100 | Wife of Jesse |
| MARSH | George W. | 16 | 54 | ||
| MARSH | Lenford | 18 | 8 | Son of James Coalgate Cemetery |
|
| MARSHALL | Dovie | 9 | 96 | ||
| MARSHALL | Jesse J. | 12 | 34 | ||
| MARSHALL | Melvin, Mrs. | 3 | 49 | ||
| MARSHALL | Melvina | 20 | 42 | ||
| MARSTON | Jerri Lee | Compton | 2005 | 79 | |
| MARTIN | Anna L. | 7 | 16 | ||
| MARTIN | August Gus | 3 | 1 | ||
| MARTIN | B. E./E. B. | 19 | 18 | ||
| MARTIN | Bennie Irene | Callaway | 14 | 126 | Cairo Cemetery |
| MARTIN | Calvin | 21 | 81 | Brother of Raymond | |
| MARTIN | Charley | 4 | 49 | ||
| MARTIN | Chloe | 12 | 64, 72 | ||
| MARTIN | Clarence C. H. | 12 | 64 | ||
| MARTIN | David K. | 1999 | 12 | ||
| MARTIN | Doris Gail | Futischa | 1996 | 88 | Wife of G. H. |
| MARTIN | Emily | Pope | 21 | 6 | Wife of Gus |
| MARTIN | Emily | Pope | 3 | 80 | |
| MARTIN | Emma Jean | Young | 2003 | 71 | ***Coalgate Cemetery |
| MARTIN | Ethel Fannie | Lane | 1993 | 35 | |
| MARTIN | Floyd Thomas | 10 | 102 | Cairo Cemetery | |
| MARTIN | Forest | 5 | 27 | ||
| MARTIN | Frank | 2006 | 92 | Husband of Lottie (Parsons) | |
| MARTIN | Frank A. | 10 | 89 | ||
| MARTIN | Frankie Lee | 11 | 110 | Coalgate Cemetery | |
| MARTIN | Gus | 19 | 81 | ||
| MARTIN | Gus David | 2004 | 68 | *Coalgate Cemetery | |
| MARTIN | Homer | 2006 | 6 | *** | |
| MARTIN | Homer Charlie | 2005 | 93, 98 | *Cairo Cemetery | |
| MARTIN | Imogene | Smith | 1995 | 6 | |
| MARTIN | Jesse Belle | 13 | 42 | ||
| MARTIN | John Charles Shorty | 9 | 35 | ||
| MARTIN | Lee, Mrs. | 21 | 57 | ||
| MARTIN | Lendella Louise | Bratcher | 2004 | 59 | *Hillside Cemetery |
| MARTIN | Lennis Faye | 1994 | 3 | ||
| MARTIN | Lila Mae | 6 | 101 | ||
| MARTIN | Lyle Walter, Sr. | 12 | 63 | ||
| MARTIN | Maude Mae | 10 | 83 | Cairo Cemetery | |
| MARTIN | Odney Odema Cissy | Lacy | 14 | 34 | Nixon Cemetery |
| MARTIN | R. J. | 4 | 16 | Wardville Cemetery | |
| MARTIN | Rosa A. | 10 | 17 | ||
| MARTIN | Shirley J. | 12 | 84 | ||
| MARTIN | Vera Fern | Johnston | 14 | 116 | Cairo Cemetery |
| MARTIN | William C. Bill | 2006 | 71 | Husband of Sandy *Helena, Montana |
|
| MARTIN | William Clinton | 3 | 94 | ||
| MARTIN | Wm. Clinton | 21 | 39 | Husband of Rosa Annie | |
| MARTINELLI | Geraldine | 2009 | *Memorial Park Cemetery, Staunton, IL | ||
| MARTINTANI | Margaret | 12 | 68 | ||
| MASK | Travis | 13 | 1 | ||
| MASON | Alfred Don | 2005 | 49 | *Coalgate Cemetery | |
| MASON | Carolene | 11 | 22 | ||
| MASON | Ella M. | 14 | 14 | ||
| MASON | Eugene | 8 | 98, 100 | Son of Miles | |
| MASON | Farrell | 21 | 4 | Son of Landon Age: 5 Years |
|
| MASON | Forrest Wayne | 2001 | 32 | ||
| MASON | Hiram | 2 | 61 | ||
| MASON | Irene L. | 2001 | 71 | ||
| MASON | James Lewis | 14 | 113 | ||
| MASON | Jennifer Rose | 14 | 38 | ||
| MASON | Jim | 11 | 32 | ||
| MASON | Landon C. | 8 | 59 | ||
| MASON | Mariah Dawn | 1994 | 46 | Dau of Danny | |
| MASON | Mary Imogene | Garner | 1998 | 48 | |
| MASON | Milo Miles | 11 | 22 | ||
| MASON | Robert W. | 2002 | 51 | *Coalgate Cemetery | |
| MASON | Thomas | 1 | 108 | *Moore Cemetery | |
| MASSEY | Agnes E. Aggie | 7 | 67, 71 | ||
| MASSEY | Annie | 22 | 68 | ||
| MASSEY | Billy Franklin | 14 | 104 | ||
| MASSEY | Clyde A. | 13 | 101 | ||
| MASSEY | Harold Azile | 1995 | 46 | ||
| MASSEY | Jimmy | 8 | 74, 87 | ||
| MASSEY | Larry Wayne | 2005 | 13, 16 | **Byrds Prairie Cemetery | |
| MASSEY | Mamie | 4 | 16 | Wife of Wesley Coalgate Cemetery |
|
| MASSEY | Oma M. | Gorden | 14 | 37 | Vamoosa Cemetery Konowa, OK |
| MASSEY | Sophia | 10 | 11, 12 | ||
| MASSEY | W. M. | 5 | 5 | ||
| MASSEY | Wesley W. | 6 | 14 | ||
| MASSEY | Willa | 5 | 25 | ||
| MASSIE | Gladys | 11 | 55 | ||
| MASSIE | Imogene | Jennings | 15 | 8, 9 | |
| MASSIE | Mamie | 22 | 8 | Wife of Wesley | |
| MASSIE | Roy Glen | 1996 | 33 | Husband of Mary | |
| MATHENY | Lester | 10 | 101 | Woodman Cemetery | |
| MATHERS | James C. | 11 | 92 | ||
| MATHERS | James Hutchinson | 8 | 83 | Judge | |
| MATHERS | Key | 5 | 70 | Mrs. James H. | |
| MATHEWS | Francis Marion | 12 | 58 | Rose Hill Cemetery Ada, OK |
|
| MATHEWS | Lonnie | 2008 | 8 | ||
| MATHIS | Henry Earl | 13 | 77 | ||
| MATHIS | J. H. | 3 | 60 | Son OF J. D. | |
| MATHIS | J. M. | 17 | 47 | ||
| MATHIS | John | 2 | 31 | ||
| MATHIS | Johnny D. J. D. | 1994 | 35 | ||
| MATHIS | Melvin Eugene | 1995 | 44 | ||
| MATHIS | Venus May | Smallwood | 2007 | 43, 44 | Wife of J. D. **Coalgate Cemetery |
| MATNEY | Opal Juanita | Golden | 2004 | 37 | *Oakland Cemetery, Oakland, OK |
| MATTHEWS | Billie Viola | 12 | 13 | ||
| MATTHEWS | Charles Benton | 10 | 33 | ||
| MATTHEWS | Charles Frank | 22 | 98 | Son of Paul | |
| MATTHEWS | Charles Frank | 5 | 18 | ||
| MATTHEWS | David Crockett | 1996 | 57 | Husband of Beatrice | |
| MATTHEWS | Dwain | 12 | 106 | ||
| MATTHEWS | Frank Morris | 1994 | 1 | ||
| MATTHEWS | Gusta | Reese | 14 | 115 | |
| MATTHEWS | Johnny Lee | 1996 | 75 | Husband of Brenda | |
| MATTHEWS | Josephine | 9 | 106 | ||
| MATTHEWS | Leona | 11 | 24 | ||
| MATTHEWS | Lue Ella | Dawson | 11 | 107 | Coalgate Cemetery |
| MATTHEWS | Mary Ellen | Leonard | 2000 | 15 | |
| MATTHEWS | Maryln | 21 | 83 | Infant Dau of R. Kay | |
| MATTHEWS | Mildred Keen | 11 | 13 | ||
| MATTHEWS | Molly E. | 9 | 2 | ||
| MATTHEWS | N. B. | 19 | 25 | ||
| MATTHEWS | Oliver H. | 20 | 56 | ||
| MATTHEWS | Oscar Bill | 10 | 1 | ||
| MATTHEWS | P. K. | 5 | 6 | ||
| MATTHEWS | Paul F. | 10 | 54 | ||
| MATTHEWS | Percy L. | 1996 | 67 | ||
| MATTHEWS | R. Kay | 11 | 18, 19 | ||
| MAXES | J. C., Mrs | 1 | 20 | *Coalgate Cemetery | |
| MAXEY | Beulah F. | Price | 1993 | 39 | |
| MAXEY | Infant Son | 16 | 29 | Son of Tom | |
| MAXEY | Sherry C. | Prichard | 15 | 34 | |
| MAXWELL | Arthur | 1 | 71 | * | |
| MAXWELL | Connie May | 18 | 9 | Dau of B. C. & Bertha | |
| MAXWELL | Elizabeth | 19 | 89 | Dau of G. W. | |
| MAXWELL | Emma | 11 | 13 | ||
| MAXWELL | G. M. | 2 | 52 | ||
| MAXWELL | George W. | 18 | 104 | ||
| MAXWELL | Lloyd A. | 6 | 29 | ||
| MAXWELL | Mamie | Rooney | 17 | 80 | Wife of R. |
| MAXWELL | Mamie, Mrs. | Rooney | 1 | 86 | **Lehigh Cemetery |
| MAXWELL | Martha | 11 | 54 | Coalgate Cemetery | |
| MAXWELL | S. C. | 2 | 43 | ||
| MAXWELL | S. G. | 18 | 90 | ||
| MAXWELL | S. G., Mrs. | 17 | 88 | ||
| MAXWELL | Samuel A. | 21 | 10 | ||
| MAXWELL | Samuel Arthur | 17 | 36, 37, 38 | ||
| MAXWELL | William Edward | 6 | 33 | ||
| MAXWELL | William G. | 10 | 7 | Coalgate Cemetery | |
| MAXWELL | Z. T., Mrs. | 19 | 43 | ||
| MAXWELL | Zacariah Taylor | 20 | 65 | ||
| MAXWELL | Zackary Taylor | 3 | 65 | ||
| MAY | Bill | 10 | 13 | ||
| MAY | Drew | 22 | 64 | ||
| MAY | Frank | 1 | 89 | *Farmersville, TX | |
| MAY | Harriette T. | 10 | 97 | ||
| MAY | Helen Louise | Bones | 15 | 109 | |
| MAY | Henry Lee | 13 | 21 | ||
| MAY | James Henry | 4 | 72 | ||
| MAY | Laura Viola | Snodgrass | 18 | 89 | Wife of J. H. |
| MAY | Laura Viola | 2 | 42 | ||
| MAY | Mildred Nola | Lunsford | 14 | 50 | |
| MAY | Raymond David | 12 | 114 | ||
| MAY | Vernon E. | 20 | 57 | ||
| MAY | Viola | 7 | 43 | ||
| MAYBERRY | Bobby Jean | 22 | 50 | Dau of Mark | |
| MAYBERRY | Bobby Jean | 4 | 55 | Dau of Mark | |
| MAYBERRY | Goldie | Harris | 2006 | *Coalgate Cemetery | |
| MAYBERRY | Marquis D. | 5 | 46 | ||
| MAYER | Audrey Lorine | Burleson | 1995 | 60 | |
| MAYER | Bruno | 18 | 37 | ||
| MAYER | Bruno | 2 | 2 | ||
| MAYER | Bruno | 6 | 5 | ||
| MAYER | Dell Earl | 2005 | 14 | ** | |
| MAYER | Donald Mike | 12 | 93 | ||
| MAYER | Dorothy Mae | 1994 | 14 | ||
| MAYER | Elizabeth | 19 | 7 | Wife of Paul | |
| MAYER | Elizabeth | Greenan | 2 | 68 | |
| MAYER | Emma E. | 10 | 46 | ||
| MAYER | George Patrick, Dr. | 12 | 47 | ||
| MAYER | Georgia | 1994 | 25 | ||
| MAYER | Lawrence Mike | 11 | 109 | Lehigh Cemetery | |
| MAYER | Lenora | 5 | 10 | ||
| MAYER | Mary Ann | 21 | 64 | Wife of Mike | |
| MAYER | Mary Ann, Mrs. Mike | 3 | 105 | ||
| MAYER | Mary Louise | 12 | 101 | ||
| MAYER | Mike E. | 9 | 3 | ||
| MAYER | Mike, Sr. | 6 | 98 | ||
| MAYER | Mollie Celestial | 9 | 30 | ||
| MAYER | Naomi Ruth | Nelson | 2005 | 28, 35 | **Lehigh Cemetery |
| MAYER | Paul, Jr. | 1995 | 21 | ||
| MAYER | Pauline E. | Mayer | 2007 | 7 | Dau of Paul Mayer, Sr. & Elizabeth (Grinnen) *Lehigh Cemetery |
| MAYER | Purna Bernice | 6 | 68 | ||
| MAYER | Regina M. | 11 | 37 | ||
| MAYER | Ronald Fred | 1994 | 48 | ||
| MAYER | Walter | 9 | 1 | ||
| MAYES | Billy Joe, Sr. | 12 | 16 | ||
| MAYNARD | Elizabeth Lucille | Hawley | 1996 | 30 | Wife of Horace Clinton |
| MAYNARD | Horace David | 12 | 44 | ||
| MAYNARD | Paul Francis | 2005 | 32, 33 | *Rosehill Cemetery | |
| MAYNARD | Ronald Paul | 2007 | 5 | Husband of Elaine (Raines) *Rose Hill Burial Park in OKC, OK |
|
| MAYO | Donna Jean | Cole | 2000 | 63 | |
| MAYO | Earnest Dorsey | 12 | 82 | ||
| MAYO | Judy | Moody | **Lehigh Cemetery | ||
| MAYO | Raymond Doyle | 5 | 26 | MIA | |
| MAYS | William W. | 1995 | 20 | ||
| MAYTUBBY | Abigail Theodoria | 8 | 13, 15 | ||
| MAYTUBBY | Buck | 21 | 84 | ||
| MAYTUBBY | Joel Buck | 4 | 7 | ||
| MAYTUBBY | Joseph S. | 7 | 86 | Tishomingo | |
| MAZEN | Frank | 1 | 54 | * | |
| MAZZOLINI | Ernestine Marie | Zuech | 1993 | 21 | |
| MAZZOLINI | Gaetano Guy | 9 | 80 | ||
| MAZZOLINI | Joanne | 11 | 71 | ||
| MAZZOLINI | Johnnie Michael | 2006 | 85, 86 | Husband of Jo Anne (Green) *Resurrection Cemetery OKC, OK |
Coal County Genealogical Society
©2010
