Elsie's Obituary Index
| WHALEY | Lula B. | Houk | 15 | 9 | |
| WHALIN | R. R. | 11 | 16 | ||
| WHEAT | Callie Arvie | 13 | 7 | ||
| WHEAT | E. O. | 6 | 30 | ||
| WHEAT | Lillian, Mrs. Earl | Dunn | 13 | 94 | |
| WHEELER | Ada, Mrs. | 1 | 97 | *Coalgate Cemetery | |
| WHEELER | Almi W. | 12 | 40 | ||
| WHEELER | Bernice Eleanor | 12 | 59 | ||
| WHEELER | Bob | 13 | 96 | ||
| WHEELER | Carl Clifton | 2007 | 41 | Husband of Bernice Eleanor (Zach) *Summitt View Cemetery Guthrie, OK |
|
| WHEELER | Devalson Barnett | 1999 | 39 | ||
| WHEELER | Edith | 9 | 72 | ||
| WHEELER | Emma | 1996 | 30 | ||
| WHEELER | Felix W. | 5 | 53, 54 | Nixon Cemetery | |
| WHEELER | George W. | 8 | 74 | Nixon Cemetery | |
| WHEELER | Gladys G. | 14 | 84, 87 | ||
| WHEELER | Homer Lee | 13 | 93 | ||
| WHEELER | J. W. | 2004 | 40 | *White Chapel Memorial Gardens, Kansas City, MO | |
| WHEELER | Jimmy Donald | 15 | 45 | Nixon Cemetery | |
| WHEELER | Kenneth Neil | 13 | 40 | Lehigh Cemetery | |
| WHEELER | Lloyd | 19 | 17 | Twin Son of W. H. | |
| WHEELER | Lloyd | 2 | 71 | Twin, Son of Will | |
| WHEELER | Maud | 11 | 46 | ||
| WHEELER | Myrtle Ethel | 6 | 51 | ||
| WHEELER | Pearl Ada | 10 | 39 | ||
| WHEELER | Roy Lee | 10 | 55 | ||
| WHEELER | Thaina M. | Brown | 1998 | 37 | |
| WHEELER | William Finnis | 13 | 68 | ||
| WHEELER | William H. | 4 | 94 | Husband of Pearl | |
| WHEELER | William Horace | 10 | 90 | ||
| WHEELER | Willliam H. | 22 | 81 | Husband of Pearl | |
| WHILHELM | Ida, Mrs. | 1 | 82 | *Coalgate Cemetery | |
| WHISMAN | Robert Stanton Stan | 2001 | 27 | ||
| WHITE | Alma Bernice Dumpy | 1995 | 45 | ||
| WHITE | Anita Martha | Salmon | 15 | 44 | |
| WHITE | Curtis Leon | 2004 | *Stephens Cemetery in Clayton, OK | ||
| WHITE | Dora, Mrs Homer | Johnson | 1 | 62 | *Lehigh Cemetery |
| WHITE | E. C. | 10 | 11 | ||
| WHITE | Effie L. | Smith | 2005 | 28 | *Smith Mountain Cemetery, Dinuba, CA |
| WHITE | Fred Leon | 2004 | 16 | ||
| WHITE | Georgie Ann | 20 | 56 | ||
| WHITE | Harvey Sanford | 13 | 50 | ||
| WHITE | J. D. Sonny | 2002 | 46 | **Centrahoma Cemetery | |
| WHITE | James J. Jim | 12 | 64 | ||
| WHITE | John Lewis | 9 | 8 | ||
| WHITE | Lucy Lee | 13 | 71 | ||
| WHITE | Margaret | Blackmon | 2000 | 60 | |
| WHITE | Margaret | Blackmon | 2001 | 3 | |
| WHITE | Mary Lee | Northcott | 2005 | 88 | *Oakhill Cemetery McAlester, OK |
| WHITE | Maurice W. | 13 | 70 | ||
| WHITE | Nellie | 12 | 87 | ||
| WHITE | Ollie E. | 12 | 83, 84 | ||
| WHITE | Sarah | Thomas | 6 | 2 | |
| WHITE | W. M. | 17 | 53 | ||
| WHITE | Warren Edward | 18 | 16 | ||
| WHITE | William Oscar Oss | 11 | 7 | ||
| WHITEHEAD | Nellie | 11 | 70 | ||
| WHITEHURST | John H. | 5 | 98 | ||
| WHITELEY | Carl B. | 15 | 24 | ||
| WHITELEY | Elizabeth M. | 7 | 56 | ||
| WHITELEY | Marie | Lennier | 1994 | 51 | |
| WHITELEY | Paula Ruth | 12 | 37 | ||
| WHITELEY | William Bradley | 7 | 24 | ||
| WHITESIDE | Ada Pedarl | 5 | 36 | ||
| WHITESIDE | Charles | 1 | 46 | * | |
| WHITESIDE | Samuel A. | 21 | 18 | Husband of Ada | |
| WHITESIDE | Shannon Lance | 2008 | 49 | Husband of Thelma Lee (Bond) | |
| WHITLOCK | A. A. | 17 | 21 | ||
| WHITLOCK | Haden | 5 | 39, 40 | ||
| WHITLOCK | Lila | 13 | 2 | ||
| WHITLOCK | Martha | 7 | 50 | Lehigh Cemetery | |
| WHITLOCK | Martha Fay | Huchel | 1995 | 30 | |
| WHITLOCK | Oliver Ott | 8 | 82 | ||
| WHITLOCK | Walter | 16 | 61 | Son of A. A. | |
| WHITNEY | Nora Bell | 2000 | 20 | ||
| WHITSON | Leona | 22 | 76 | Wife of John | |
| WHITSON | Leona | 4 | 87 | Wife of John | |
| WHITT | Archibald | 3 | 23 | ||
| WHITT | Archibald R. | 20 | 10 | ||
| WHITT | Clyde | 3 | 15 | ||
| WHITT | Eliza | Burns | 5 | 86 | Mrs. A. R. |
| WHITT | Eva | 12 | 66 | ||
| WHITT | Frank | 2007 | 82, 88 | Son of Marcus & Mollie, Husband of Elaine ? * |
|
| WHITT | Herman H. | 10 | 96 | ||
| WHITT | Iva | 13 | 89 | ||
| WHITT | Joe Pat | 11 | 60 | ||
| WHITT | John | 12 | 38 | Coalgate Cemetery | |
| WHITT | Marcus | 11 | 95 | ||
| WHITT | Marcus Burns | 2002 | 23 | ||
| WHITT | Mollie | Oliwa | 14 | 24 | |
| WHITT | Robert Patrick | 7 | 54 | Son of M. B. | |
| WHITT | Thomas Clyde | 20 | 2 | ||
| WHITTEMORE | Mildred | 2 | 30 | ||
| WHITTLE | Hugh | 6 | 120 | ||
| WHITTLE | James Russell Jim | 11 | 43, 44 | Fillmore | |
| WHITTLE | R. M. | 5 | 10 | ||
| WHITWORTH | Ben | 9 | 86 | ||
| WIEMERS | Ben H. | 14 | 5 | OKC, OK | |
| WIGGINS | James Franklin, Jr. | 14 | 105 | ||
| WILBURN | Ed | 1 | 83 | * | |
| WILEY | Elizabeth | 19 | 74 | ||
| WILEY | Nathan | 18 | 4 | Son of W. O. | |
| WILEY | O. | 18 | 47 | ||
| WILEY | Ora Fairchild | Hayes | 6 | 67 | Coalgate Cemetery |
| WILGUS | LaVanda S. | Rhyne | 9 | 83 | Wardville Cemetery |
| WILHELM | Doris | 5 | 42 | ||
| WILHELM | George W. | 1 | 44C, 105 | *1912-Alvin, TX moved to Coalgate Cemetery 1919 | |
| WILHELM | Ida | 17 | 61 | Coalgate Cemetery | |
| WILHELM | Leland | 21 | 81 | ||
| WILHELM | Patrick Edgar | 1 | 96, 97 | **Coalgate Cemetery Judge |
|
| WILHELM | Patrick Edgar | 18 | 19 | ||
| WILIAMS | Nettie | 1 | 84 | * | |
| WILIAMS | Sallie Mae | 12 | 19 | ||
| WILKINS | Buddy | 2003 | 72 | *Wilson Cemetery Clarita, OK |
|
| WILKINS | James William | 6 | 54 | ||
| WILKISON | Cuba George | 17 | 20 | Son of L. B. | |
| WILKISON | L. B., Mrs. | 16 | 92 | ||
| WILKISON | Luvernia L. | 16 | 94 | Wife of L. B. | |
| WILLARD | Aline Marie | 14 | 74, 75 | ||
| WILLARD | Clarence Houston | 11 | 90 | Coalgate Cemetery | |
| WILLARD | Cletus R. | 1996 | 66, 68 | Son of Clarence Houston & Effie (Perkins) | |
| WILLARD | Effie | Perkins | 15 | 79 | |
| WILLARD | Ella | 18 | 78 | ||
| WILLARD | George, Mrs. | 2 | 27 | ||
| WILLARD | George W. | 5 | 1 | ||
| WILLARD | Goldie | 11 | 33 | ||
| WILLARD | John B. | 8 | 49 | ||
| WILLARD | John Bruce | 8 | 50 | ||
| WILLARD | Nora | 16 | 67 | ||
| WILLEBY | L. W. Dub | 2000 | 9 | ||
| WILLEFORD | Lucy | Norfleet | 1996 | 31 | Wife of Sam |
| WILLEY | Elba | Ward | 1996 | 6 | Wife of Buck |
| WILLIAMS | ? | 6 | 26 | ||
| WILLIAMS | ? | 8 | 1 | ||
| WILLIAMS | Agnes | 3 | 6 | ||
| WILLIAMS | Albert | 12 | 94 | ||
| WILLIAMS | Albert H. | 12 | 16 | ||
| WILLIAMS | Alice Mitchell | 13 | 9 | ||
| WILLIAMS | Augustus Garland | 11 | 74 | ||
| WILLIAMS | B. F. | 19 | 97 | ||
| WILLIAMS | B. Frank | 3 | 14 | ||
| WILLIAMS | B. Franklin, Rev. | 11 | 31 | ||
| WILLIAMS | Barney | 1 | 41 | *York Town | |
| WILLIAMS | Barney | 16 | 78, 117 | ||
| WILLIAMS | Betsy Aunt | 18 | 24 | ||
| WILLIAMS | Betty A. Blaine | 13 | 79 | ||
| WILLIAMS | Boon | 19 | 56 | ||
| WILLIAMS | Boone | 2 | 97 | ||
| WILLIAMS | Cecil B. | 1993 | 43 | ||
| WILLIAMS | Charley Howard | 10 | 105 | ||
| WILLIAMS | Daisy Lane | 14 | 28 | ||
| WILLIAMS | Dennis Jay | 2007 | 84 | Son of J W. & Dorothy **Pine Cemetery |
|
| WILLIAMS | Don C. | 2000 | 43, 65 | Cairo Cemetery | |
| WILLIAMS | Dorothy Fay | Bratton | 1996 | 85 | |
| WILLIAMS | Dorothy Lorene | Sells | 2001 | 57 | |
| WILLIAMS | Edward Benjamin | 8 | 75 | ||
| WILLIAMS | Elizabeth | 1 | 98 | * | |
| WILLIAMS | Estella Evelina | Bardsley | 1998 | 25, 68 | |
| WILLIAMS | Eula K. | 12 | 31 | ||
| WILLIAMS | Everett | 21 | 6 | Son of W. R. | |
| WILLIAMS | Fern | Baker | 11 | 20, 21 | |
| WILLIAMS | Fernande | 7 | 78 | ||
| WILLIAMS | George Edward | 2005 | 76 | ||
| WILLIAMS | H. Jack | 2002 | 58 | *Centrahoma Cemetery | |
| WILLIAMS | Harry Townsend | 11 | 22 | ||
| WILLIAMS | Heather Marie | 1999 | 54 | ||
| WILLIAMS | Idabell | Eden | 2007 | 43 | Wife of Loyal *Ashland Cemetery |
| WILLIAMS | Irene V. | 14 | 75 | ||
| WILLIAMS | J. E. | 1 | 95 | *Coalgate Cemetery | |
| WILLIAMS | J. W. | 2002 | 44 | ||
| WILLIAMS | J. W. | 7 | 51 | ||
| WILLIAMS | James E. | 18 | 20 | ||
| WILLIAMS | Joe | 12 | 18 | ||
| WILLIAMS | Joe Bryant | 2000 | 36, 59 | ||
| WILLIAMS | Josephine | 5 | 81 | ||
| WILLIAMS | Josie | Dilbeck | 13 | 82 | Centrahoma Cemetery |
| WILLIAMS | Levvriett Paul | 2003 | 62 | **McCarty Cemetery | |
| WILLIAMS | Lonnie | 21 | 12 | ||
| WILLIAMS | Lonnie Warren | 1993 | 23 | ||
| WILLIAMS | Lou Cowan | 3 | 16 | ||
| WILLIAMS | Lucille | Shahan | 1994 | 32 | |
| WILLIAMS | Margaret | 21 | 29 | Dau of W. R. Age: 14 Years |
|
| WILLIAMS | Margaret Eliza | 12 | 104 | ||
| WILLIAMS | Martha | 13 | 80 | ||
| WILLIAMS | Matilda | 11 | 79 | ||
| WILLIAMS | Michael, Jr. | 1998 | 69 | ||
| WILLIAMS | Mildred | Edwards | 1996 | 70 | Wife of Arthur V. |
| WILLIAMS | Mrs. | 5 | 43 | ||
| WILLIAMS | Preston Wiburn | 11 | 52 | ||
| WILLIAMS | Ray Bernard | 2004 | 27 | **Wardville Cemetery | |
| WILLIAMS | Roland Lee | 1994 | 50 | ||
| WILLIAMS | Roy | 2007 | 2 | ||
| WILLIAMS | Sarah Jane | 2 | 25 | ||
| WILLIAMS | Simon Booker | 2002 | 18, 25 | ||
| WILLIAMS | Simon Gene | 1998 | 30 | ||
| WILLIAMS | Susan Ellen Susie | Helt | 2001 | 23 | McCarty Cemetery |
| WILLIAMS | T. C. | 1 | 84 | * | |
| WILLIAMS | Thomas Kirby | 2001 | 31 | ||
| WILLIAMS | Thomas Rainey | 6 | 107, 108 | ||
| WILLIAMS | Vinoma Willie | Eddings | 2004 | 36 | *Coalgate Cemetery |
| WILLIAMS | W. C. | 1997 | 19 | ||
| WILLIAMS | Wilborn A. | 12 | 48 | ||
| WILLIAMS | William A. | 13 | 22 | ||
| WILLIAMS | William Albert | 2001 | 53 | ||
| WILLIAMS | Willie, Mrs. | Ward | 17 | 46 | Dau of Chas Ward |
| WILLIAMS | Wilma Lee Peggy | 2006 | 29 | *Dau of Clifford & Pearl Preston Hill Pulliam | |
| WILLIAMS | Wilson | 11 | 32, 33 | ||
| WILLIAMS | Wilson Pete | 2008 | 69 | Husband of Wilma Lee (Pulliam) | |
| WILLIAMSON | Alex | 6 | 45 | ||
| WILLIAMSON | Bobbie Jim | 5 | 28 | Son of Alex | |
| WILLIAMSON | E. P. | 21 | 83 | ||
| WILLIAMSON | Earlene | Evans | 2003 | 33 | *Hillcrest Memorial Park Cemetery, Ardmore, OK |
| WILLIAMSON | George | 21 | 56 | Wife: Alice | |
| WILLIAMSON | George | 3 | 103 | ||
| WILLIAMSON | Geraldine P. | Payte | 2004 | 64 | * |
| WILLIAMSON | Harry L. | 18 | 80 | ||
| WILLIAMSON | J. R., Mrs. | 3 | 65 | ||
| WILLIAMSON | Julia | Summers | 1994 | 47 | |
| WILLIAMSON | Larry | 2 | 31 | ||
| WILLIAMSON | Lois | 20 | 66 | Wife of J. R. | |
| WILLIAMSON | May | 18 | 97 | Wife of Alex | |
| WILLIAMSON | May | 2 | 47, 48 | ||
| WILLIAMSON | Robert T. | 6 | 3 | ||
| WILLIAMSON | William | 22 | 7 | Son of Elizabeth | |
| WILLIAMSON | William | 4 | 16 | Coalgate Cemetery | |
| WILLIAMSON | William Arthur | 18 | 15 | ||
| WILLIAMSON | William Arthur | 21 | 15 | Son of Blanche | |
| WILLIAMSON | William Powten, Mrs. | 22 | 9 | ||
| WILLIS | A. W. Piker | 7 | 22 | ||
| WILLIS | Alice Sue | 11 | 101 | ||
| WILLIS | Carol | Ables | 9 | 103 | |
| WILLIS | H. P. | 3 | 96 | ||
| WILLIS | Herman Perry | 21 | 42 | Wife: A. Bolton | |
| WILLIS | Lonnie | 11 | 54 | Coalgate Cemetery | |
| WILLIS | Mrs. | 16 | 32 | ||
| WILLIS | Nolan | 19 | 69 | ||
| WILLIS | Nolen R. | 2 | 105 | ||
| WILLIS | Thyra Gene | 3 | 55 | ||
| WILLOUGHBY | Pauline | 2007 | 45 | Wife of Clay *Gracelawn Cemetery Edmond, OK |
|
| WILSON | A. J. Rome | 8 | 37 | ||
| WILSON | Adah Evelyn | 13 | 65 | McCarty Cemetery | |
| WILSON | Addie Elizabeth | Wilson | 14 | 10 | McCarty Cemetery |
| WILSON | Alva | 1995 | 78 | ||
| WILSON | Beecher | 10 | 87 | McCarty Cemetery | |
| WILSON | Benjamin Wilson | 7 | 47 | ||
| WILSON | Betty Lou | Justice | 2009 | *Kiowa Cemetery | |
| WILSON | C. S., Mrs. | 22 | 86 | ||
| WILSON | Calley Effie | 5 | 35 | ||
| WILSON | Carolyn Jean | Cordell | 2003 | 56 | *Rosedale Cemetery |
| WILSON | Carrie Mabelle | 10 | 51 | Coalgate Cemetery | |
| WILSON | Charles | 1 | 101 | * | |
| WILSON | Charlie | 2 | 59 | ||
| WILSON | Clara Lee | 11 | 118 | ||
| WILSON | Courtney Danielle | 2006 | 22 | Dau of Shawn Lee Buster & Cheryl Daleen (Gilbreath) | |
| WILSON | David J. | 9 | 25 | ||
| WILSON | Dixie | Jones | 5 | 87 | |
| WILSON | Dollie M. | 14 | 60 | ||
| WILSON | Dora Ann | Bucklew | 14 | 62 | |
| WILSON | Ellen Amelia | 10 | 112 | ||
| WILSON | Fannie Melissa | Easley | 1998 | 32 | |
| WILSON | Fred Dean | 2007 | 13 | Husband of Dora Ann (Bucklew) *Coalgate Cemetery |
|
| WILSON | Gerome | 1 | 23 | * | |
| WILSON | Gerome | 16 | 68 | ||
| WILSON | Grace Mary | Sprague | 14 | 67 | McCarty Cemetery |
| WILSON | H. B., Mrs. | 9 | 47 | ||
| WILSON | Hardin | 22 | 13 | ||
| WILSON | Harry Leroy | 13 | 108 | ||
| WILSON | Harvey Fred | 10 | 89 | ||
| WILSON | Helen Jannette | 14 | 58 | ||
| WILSON | Hubert C. | 10 | 98 | ||
| WILSON | Iris Marie | 7 | 47 | Son of Leoman | |
| WILSON | Iva Leta | Wilson | 14 | 5 | McCarty Cemetery |
| WILSON | J. L. | 12 | 68 | ||
| WILSON | J. M. | 16 | 108 | ||
| WILSON | James A. | 8 | 111 | ||
| WILSON | James Duke | 1997 | 53 | ||
| WILSON | James Duke | 1998 | 56 | ||
| WILSON | James N. | 7 | 10 | ||
| WILSON | Jesse Samuel | 2006 | 76 | Husband of Lorene Pearl (Winter) *Mt. Olive Cemetery |
|
| WILSON | Jimmy Arthur | 2005 | 92, 96 | ** | |
| WILSON | Joe Hulatus | 12 | 127 | Gerty, OK | |
| WILSON | John M., Judge | 1 | 51 | * | |
| WILSON | Lola Mae | Bicknell | 1996 | 86 | Wife of Bill Woodrow |
| WILSON | Lucretia G. | 5 | 1 | ||
| WILSON | Michael Don | 2001 | 8 | ||
| WILSON | Millie Iona | Fowler | 2000 | 5 | |
| WILSON | Muril | 2002 | * | ||
| WILSON | Rebecca | 17 | 88, 90 | ||
| WILSON | Rhue Lavona | 12 | 119 | ||
| WILSON | Robert H. | 14 | 29 | ||
| WILSON | Robert J. | 13 | 8 | ||
| WILSON | Steven Franklin | 20 | 3 | ||
| WILSON | Thedford Ted | 6 | 90 | ||
| WILSON | Tony Francis | 8 | 28 | McCarty Cemetery | |
| WILSON | Velma Lorene | Moore | 1998 | 17 | |
| WILSON | Viola | 12 | 92 | ||
| WILSON | W. P. | 22 | 57 | ||
| WILSON | W. P. | 4 | 66 | ||
| WILSON | Wanda L. | 20 | 8 | Dau of C. W. | |
| WILSON | William Franklin | 6 | 70 | ||
| WILSON | William Harden | 4 | 19 | ||
| WILSON | William Riley | 15 | 48 | ||
| WILSON | Wilma | Rhea | 2003 | 47 | **Coalgate Cemetery |
| WILSON | Xenia Veronique | 2006 | * | ||
| WINBERRY | Paul W. | 18 | 37 | Son of Walter & Hannah | |
| WINCHESTER | Algie F. | 1996 | 65 | Husband of Millie (Gray) | |
| WINCHESTER | Billy Joe | 2004 | 29 | *Cremated, taken to NM | |
| WINCHESTER | Millie | Gray | 1995 | 56 | |
| WINETER | P. C. | 17 | 18 | ||
| WINN | Faye E. | Heck | 1996 | 20 | Wife of Joe B. |
| WINN | Mary Sandra | 1997 | 45 | ||
| WINNINGHAM | Calvin | 15 | 12 | ||
| WINNINGHAM | Harold Lee | 1999 | 13, 18 | Moore Cemetery | |
| WINNINGHAM | Kathy Irene | Blevins | 2000 | 21 | |
| WINNINGHAM | Robert Lee | 1997 | 14 | ||
| WINNINGHAM | Steven Michael | 2000 | 40 | Moore Cemetery | |
| WINNINGHAM | Thelma G. | Godwin | 2002 | 62 | *Rose HIll Cemetery |
| WINSOR | Clara Leona | 10 | 77 | ||
| WINSOR | Glen Everett | 13 | 95 | ||
| WINSOR | Paul Lewis, Dr. | 1998 | 7B, 8 | ||
| WINTER | James Othell Chick | 2007 | 1 | Husband of Lucy May Smith *Redden Cemetery |
|
| WINTER | Lucy May | Smith | 2006 | *Redden Cemetery | |
| WINTERS | Mark | 6 | 107 | ||
| WISDOM | Bill, Senator | 2004 | 7 | *KS | |
| WISDOM | Mary Etta | 5 | 43 | Cairo Cemetery | |
| WISDOM | Thelma Maxine | Severns | 2005 | 67 | *Mt. Olive Cemetery Stringtown, OK |
| WISDOM | William Alfred | 10 | 57 | Cairo Cemetery | |
| WISE | Henry Campbell | 15 | 97 | ||
| WISE | Stella V. | Mooney | 1996 | 40 | Wife of Walter |
| WISEMAN | Edward Eugene | 1999 | 43, 44 | Riley Cemetery | |
| WISEMAN | Eva Ann McKinney | Dodson | 2004 | 81 | ** |
| WISEMAN | May | 10 | 62 | Wardville Cemetery | |
| WITHERS | Claud S. | 12 | 63 | ||
| WITHERS | George | 21 | 23 | ||
| WITHERS | Mose | 16 | 45 | ||
| WITHERSPOON | C. Ross | 10 | 46 | ||
| WITHERSPOON | Claude | 15 | 26, 27 | ||
| WITHERSPOON | D. C. Crockett | 15 | 108 | ||
| WITHERSPOON | David Lacy | 10 | 21 | ||
| WITHERSPOON | Dora Belle | 10 | 77 | ||
| WITHERSPOON | George W. | 3 | 47 | ||
| WITHERSPOON | Henry | 15 | 1 | ||
| WITHERSPOON | Lera Dell | 14 | 103 | ||
| WITHERSPOON | Ruffus Haskell | 13 | 102 | ||
| WITHERSPOON | S. G. | 1997 | 78 |
Coal County Genealogical Society
©2010
