Elsie's Obituary Index
This Index is named in tribute of Elsie Rumley who started this project and
has
more hours working on this than we can imagine as a contribution to the CCGS.
We will always remember her for making this infomation so easily available
to the researchers.
At this time there are over 12,000 obituaries in this index.
Nancy Bowerman came in and indexed each book and helped Elsie finish them.
I would like to thank these ladies for all the time and effort that they have
put into this project.
And also thank them for allowing me to put these names online to share with
all the
Coal County researchers. These are not the only obituaries they have,
these are just the ones from a particular newspaper that Elsie is working
on at this time.
The CCGS is lucky to have several outstanding volunteers on several different
projects.
I hope to share a little bit about all of the projects as time goes on.
* - These came from the Coalgate Courier Newspaper
All others without the * came from the Coalgate Record Register Newspaper
You may see the names duplicated.
In some cases their obituary was in more
than one newspaper,
sometimes the obituaries were exactly the same and in
others there was more detail.
You just have to order them both to know
for sure.
How To Buy a Copy of the Obituary
If you find a name you are looking for in this Obituary Index,
and would like a copy, please include the:
Name
Book Number
Page Number
SELF ADDRESSED STAMPED ENVELOPE
$2.00 Each
to:
Coal County Genealogical Society
P. O. Box 436
Coalgate, OK 74538
Notes from the Webmaster on this database.
As I was transcribing this information from the original index's
I saw that many of the women were listed as Mrs. John Public
or in many cases Mrs. Public.
Without seeing the obituary it would be hard to really know
who this was unless you know the family.
If any of you send off for any of these and can identify any of these ladies
by their first names or maiden names
please write to me and let me make corrections/additions.
Thanks, Angie
Contact Me
Last Update: 18 Oct 2006
Click on a letter below to see the page
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Book Number |
Years Included |
Coalgate Courier
|
1893 - 1938
|
Coalgate Record Register
|
1906 - 2006
|
1 |
1906 - 1921 |
2 |
1922 - 1930 |
3 |
1931 - 1937 |
4 |
1938 - 1943 |
5 |
1944 - 1948 |
6 |
1949 - 1953 |
7 |
1954 - 1957 |
8 |
1958 - 1961 |
9 |
1962 - 1965 |
10 |
1966 - 1970 |
11 |
1971 - 1976 |
12 |
1977 - 1982 |
13 |
1983 - 1986 |
14 |
1987 - 1990 |
15 |
1991 - 1993 |
Beginning of the Coalgate
Courier
|
1893 - 1938
|
*16
|
1893 - 1913
|
*17
|
1914 - 1919
|
*18
|
1920 - 1926
|
*19
|
1927 - 1931
|
*20
|
1932 - 1935
|
*21
|
1935 - 1938
|
*22
|
1938 - 1943
Not Online |
Coalgate Record Register
|
1993-2006
|
1993 |
1993 |
1994 |
1994 |
1995 |
1995 |
1996 |
1996 |
1997 |
1997 |
1998 |
1998 |
1999 |
1999 |
2000 |
2000 |
2001 |
2001 |
2002 |
2002 |
2003 |
2003 |
2004 |
2004 |
2005
|
2005
|
2006
|
Not Online
|
Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
---|---|---|---|---|---|
PHARES | Charles William Bill | 14 | 41 | ||
PHARR | Lawrence Clifford | 12 | 87 | ||
PHILIPPI | Henry, Mrs. | 6 | 50 | ||
PHILLIPPI | Henry | 9 | 80 | ||
PHILLIPPI | Lillian | 9 | 25 | ||
PHILLIPS | Allene Mae | 11 | 71 | ||
PHILLIPS | Bert | 3 | 80 | ||
PHILLIPS | Blanchie S. | 5 | 79 | ||
PHILLIPS | Carl Stanley | 6 | 6 | ||
PHILLIPS | Charles William | 6 | 86 | ||
PHILLIPS | Effie | 11 | 27 | ||
PHILLIPS | George Clinton | 1 | 84 | ||
PHILLIPS | Herb | 12 | 89 | ||
PHILLIPS | Jess | 4 | 42, 44 | ||
PHILLIPS | Jettie | 21 | 5 | Dau of John | |
PHILLIPS | John B. | 6 | 92 | ||
PHILLIPS | John Bethel | 3 | 59 | ||
PHILLIPS | John C. | 15 | 100 | ||
PHILLIPS | John, Mrs. | 20 | 38 | ||
PHILLIPS | Jonas | 5 | 81 | ||
PHILLIPS | Lillie | 7 | 27 | ||
PHILLIPS | Lillie Mae | 13 | 55 | ||
PHILLIPS | Mildred | Browning | 15 | 76 | |
PHILLIPS | Minnie | 21 | 50 | Wife of Joseph | |
PHILLIPS | Opal A. | 1995 | 32 | ||
PHILLIPS | Opal C. | 14 | 18 | ||
PHILLIPS | Orville P. | 10 | 60 | ||
PHILLIPS | Paul Oscar | 12 | 115 | ||
PHILLIPS | Pearl, Miss | 1 | 95 | ||
PHILLIPS | Quentin | 12 | 69 | ||
PHILLIPS | Ruby | 18 | 77 | Dau of Joseph | |
PHILLIPS | Sam | 5 | 61 | ||
PHILLIPS | Simon | 10 | 19 | ||
PHILLIPS | Simon | 5 | 58 | ||
PHILLIPS | Sophia | 6 | 40 | ||
PHILLIPS | Virginia Viola | 14 | 33 | ||
PHILLIPS | Wilda Margaret | Crim | 1995 | 82 | |
PHILLIPS | Woodrow Wilson | 13 | 83, 86 | ||
PHIPPS | Donald Ray, Lt. | 10 | 40 | ||
PHIPPS | Herbert Christopher | 20 | 30 | ||
PHIPPS | Mae Eugene | 11 | 46 | ||
PIAZZI | Anna | 17 | 11 | Wife of William | |
PIAZZI | Ernest | 6 | 38 | ||
PIAZZI | John Roman | 1995 | 12 | ||
PIAZZI | Mary Magdalena | 8 | 85 | ||
PIAZZI | Ramon J. | 3 | 63 | ||
PIAZZI | Raymon J. John | 20 | 63 | ||
PIAZZI | William N. | 18 | 61 | ||
PICKENS | Absolum J., Jr. | 1995 | 42 | ||
PICKENS | Absolum Jefferson | 1993 | 44 | ||
PICKENS | Absolum Jefferson | 1993 | 44 | ||
PICKENS | Robert F. Bob | 2003 | 77 | ||
PICKENS | Timothy Timmy | 14 | 10 | S/of Eugene | |
PIEARCY | Joseph Elijah Joe | 12 | 9 | ||
PIEARCY | Sallie Thomes | Hayes | 2001 | 68 | |
PIEARCY | Zora Ellen | Smith | 1994 | 61 | |
PIERCE | Babe | 9 | 37 | ||
PIERCE | Claude Lee | 10 | 99 | ||
PIERCE | Dorothy June | McCurry | 2002 | 43 | |
PIERCE | Lottie E. | 7 | 62 | ||
PIERCE | Raymond Rodney | 12 | 79 | ||
PINCHING | James R. | 10 | 95 | ||
PINKERTON | Virgil J., Sgt. | 20 | 1 | ||
PIPER | James | 21 | 37 | Husband of Mary Miller | |
PIQUARD | Dorothy M. | Ceriotti | 1999 | 37 | |
PITCHER | Roscoe Dale | 10 | 90 | ||
PITNER | W. C. Tex | 4 | 94 | ||
PITNER | William C. | 6 | 6 | ||
PITSENBARGER | Marjorie | Schaller | 2001 | 74 | |
PITTMAN | Harry L. | 10 | 76 | ||
PITTMAN | Hoy Henry | 9 | 89 | ||
PITTMAN | Laura | 10 | 22 | ||
PITTMAN | Lucy | 2004 | 13 | ||
PITTMAN | Marie Gentry | 2004 | 25 | ||
PITTMAN | Novella L. Jeremiah | 2004 | 19 | ||
PITTMAN | Paul | 2004 | 25 | ||
PITTMAN | Paul W. | 13 | 93 | ||
PITTMAN | Paul Wylie | 2004 | 19 | ||
PITTMAN | Ray | 2004 | 19 | ||
PITTMAN | Ruth Standridge | 2004 | 19 | ||
PITTS | Jennie | 13 | 107 | ||
PITTS | Mozelle A. | Reynolds | 15 | 17 | |
PITTS | William D. | 14 | 89 | ||
PLACK | Bessie Cook | 10 | 3 | ||
PLETNER | M. W. | 3 | 57 | ||
PLETTNER | Max W. | 20 | 50 | ||
PLOTT | Sadie Lee | Davidson | 1998 | 70 | |
PLUMLEY | Carl | 11 | 56 | ||
PLUMMER | Charles | 1 | 1 | ||
PLUMMER | Charles | 16 | 48 | ||
PLUMMER | Ella | 8 | 56 | ||
PLUMMER | Frank S. | 12 | 50 | ||
PLUMMER | John Eckford | 6 | 52 | ||
PLUMMER | Joseph R. | 1 | 89 | ||
PLUMMER | Joseph Raymond | 18 | 11 | ||
PLUMMER | Josie Ethel | 14 | 21, 22 | ||
PLUMMER | Llidia L. | 14 | 86 | ||
PLUMMER | Lynn | 4 | 78 | Son of Frank | |
PLUMMER | Pat | 11 | 49 | ||
PLUMMER | Raymond | 1 | 61 | ||
PLUMMER | Raymond | 17 | 7 | ||
PLUMMER | Santee | 11 | 71 | ||
PLUMMER | Walter, Sr. | 2 | 43 | ||
PODBERGER | Frank | 10 | 53 | ||
PODBREGER | Gussie Nita | 20 | 7 | ||
PODBREGER | Mary Ellen | 4 | 79 | ||
PODBREGER | Nettie | 12 | 39 | ||
POE | John T. | 11 | 59 | ||
POE | Lucille | 11 | 25 | ||
POGUE | Marvin Wolf | 1998 | 29 | ||
POGUE | Marvin Wolfe | 1997 | 99 | ||
POINTER | George Richard | 15 | 42 | ||
POLK | Alice Pearl | 10 | 65 | ||
POLK | Birdie | Rowin | 8 | 116 | |
POLK | David Taylor D. T. | 2003 | 40 | ||
POLK | Ellen | 6 | 106 | ||
POLK | Elmo Tuss | 8 | 40 | ||
POLK | Frank L. | 13 | 101 | ||
POLK | James K. Doss | 14 | 126 | ||
POLK | John | 10 | 90 | ||
POLK | Love King | 12 | 126 | ||
POLK | Pasquel Lee | 11 | 6 | ||
POLK | Pearl Lee | 9 | 33 | ||
POLK | Taylor | 6 | 8 | ||
POLLARD | Pete | 16 | 47 | Son of Will | |
POLLARD | Ruth, Baby | 16 | 44 | Dau of Ed | |
POLLOCK | John | 1 | 78 | ||
POLLOCK | Margurette | 1 | 48 | ||
POLLOCK | Margurette | 16 | 94 | ||
POLLOCK | Oliver Drew | 2002 | 55 | ||
POLLOCK | Sovola | Little | 2001 | 57 | |
POMEROY | S. W. Wyllys | 19 | 49 | ||
PONTICELLI | Joseph | 8 | 41 | ||
POPE | Arthur Thomas | 1997 | 25 | ||
POPE | Bernard Preston | 6 | 107 | ||
POPE | Donald W. | 2001 | 76 | ||
POPE | Jo R., Mrs. | 12 | 70 | ||
POPE | John | 1 | 25 | ||
POPE | John James | 21 | 22 | Son of Selina | |
POPE | John Jamws | 3 | 87 | ||
POPE | John T. | 16 | 69 | ||
POPE | Leroy | 6 | 1 | ||
POPE | Margina | Blua | 1996 | 66 | |
POPE | Robena C. | 9 | 87 | ||
POPE | Salena | 9 | 94 | ||
POPE | Thomas John | 18 | 60 | ||
POPE | Thomas John | 2 | 15 | ||
POPE | Walter | 10 | 108, 109 | ||
POPE | Walter Raymond | 1994 | 32 | ||
POPEJOY | Elizabeth | Hall | 1 | 73 | |
POPEJOY | John Howard | 6 | 1 | ||
POPEJOY | Lena Ella | 14 | 97 | ||
PORMAN | Jerry V. | 5 | 83 | ||
PORTER | Alfred | 9 | 88 | ||
PORTER | Isaac N. | 18 | 31 | ||
PORTER | John | 7 | 86 | ||
PORTMAN | Carl | 12 | 5 | ||
PORTMAN | Carl R. | 12 | 18 | ||
PORTMAN | Inez | 11 | 26 | ||
PORTMAN | Jess, Captain | 7 | 69 | ||
PORTMAN | Virgie | Carter | 15 | 8 | |
POSTON | Ed, Mrs. | 17 | 46 | ||
POTTER | Ethel Mae | Smith | 12 | 110 | |
POTTER | Hiram Joseph | 14 | 102 | ||
POTTER | Joseph V. | 11 | 44 | ||
POTTER | William Jefferson Bill | 1994 | 13 | ||
POTTS | Joe | 12 | 23 | ||
POTTS | Josephine | 20 | 53, 54 | ||
POTTS | Josephine | 3 | 58 | ||
POTTS | Madeline Belase | 9 | 73 | ||
POTTS | Mary Perncia Mollie | 7 | 81 | ||
POTTS | R. L. Bob | 8 | 42 | ||
POULTER | Alma | Remy | 1996 | 25 | |
POULTER | Charles Henry | 11 | 85 | ||
POULTER | Doris | 14 | 46 | ||
POULTER | Mary Elizabeth | 11 | 56 | ||
POUND | Genevieve K. | 12 | 127 | ||
POUND | William Taylor | 13 | 26 | ||
POUNDER | Al | 20 | 27 | ||
POUNDER | H., Mrs. | 18 | 55 | ||
POUNDER | H., Mrs. | 2 | 10 | ||
POUNDER | Harry | 19 | 55 | ||
POUNDER | Rolla Alexander | 1 | 19 | ||
POUNDS | Lula Jane | 7 | 34 | ||
POWELL | Charles Floyd | 1997 | 94 | ||
POWELL | Donald Kay | 2003 | 83 | ||
POWELL | Elsie May | Sexton | 1996 | 22 | |
POWELL | Eva, Mrs. Noel | 8 | 105, 107 | ||
POWELL | Leona D. Tommie | Duvall | 2005 | 4 | |
POWELL | Maggie Edith | McKinney | 1997 | 16, 17 | |
POWELL | Margaret Della | 11 | 53 | ||
POWELL | Marlin Lee, Sr. | 1995 | 53 | ||
POWELL | Mary E. | 18 | 34 | ||
POWELL | Melvin Luther | 7 | 46 | ||
POWELL | Noel Elmer | 12 | 85 | ||
POWELL | Odell | 2001 | 75 | ||
POWELL | Sam | 17 | 77 | ||
POWELL | Thomas Ray | 13 | 30 | ||
POWELL | Vera Pauline | 2005 | 6 | ||
POWELL | Warren Kennith | 1996 | 68 | ||
POWELL | William A. | 4 | 55 | ||
POWELL | Wilma Marie | 12 | 114 | ||
POWERS | Albert | 10 | 24 | ||
POWERS | Alice Beck | 5 | 9 | ||
POWERS | Alydia Ames | 11 | 84 | ||
POWERS | Baby | 16 | 24 | Baby of Bob | |
POWERS | Bill | 2001 | 78 | ||
POWERS | Dorothy | 12 | 66 | ||
POWERS | G. M. | 18 | 31 | ||
POWERS | J. M. | 20 | 37, 40, 41 | ||
POWERS | J. P. | 18 | 116 | ||
POWERS | J. P. | 2 | 59 | ||
POWERS | J. P. | 9 | 7 | ||
POWERS | James H. | 8 | 112 | ||
POWERS | James L. | 3 | 48 | ||
POWERS | Matthew L. | 20 | 52 | ||
POWERS | Matthew L. | 3 | 57 | ||
POWERS | Robert B. | 7 | 87 | ||
POWERS | William P. | 9 | 38 | ||
POZZINI | Angelo | 1 | 55 | ||
POZZINI | Anthony | 4 | 76 | ||
POZZINI | Mary | 9 | 52 | ||
POZZINO | Angelo | 16 | 121 | ||
PRATER | Florice Nan | McMillan | 2003 | 27 | |
PRATHER | Elizabeth | Featherston | 15 | 28 | |
PRATT | Joseph E. Red | 7 | 77 | ||
PRATT | Raymond Arthur | 1996 | 39 | ||
PRESSER | Lee P. | 17 | 60 | ||
PRESTRIDGE | Nancy | 16 | 21 | Wife of J. S. | |
PREVOST | Frank | 12 | 68 | ||
PREVOST | Jules | 20 | 91 | Wife: Sophie Flahaut | |
PRICE | Boone Danvers | 1997 | 77 | ||
PRICE | Evalyn Hazeltine | Holt | 1996 | 75 | |
PRICE | Geneva Eugenia | Wilson | 2000 | 28, 87 | |
PRICE | J. D. | 19 | 5 | ||
PRICE | J. D. | 2 | 65 | ||
PRICE | Jesse | 18 | 37 | ||
PRICE | John W. | 16 | 107, 116 | ||
PRICE | Lois | 20 | 3 | ||
PRICE | Lois | 3 | 15 | ||
PRICE | Mary Lee | 19 | 6 | Dau fo Irvona | |
PRICE | Molly Aunt | 18 | 73 | ||
PRICE | Neil Eugene | 15 | 47 | ||
PRICE | Samuel James | 3 | 90 | ||
PRICE | T. C. | 2 | 97 | ||
PRICE | Thomas D. | 13 | 45 | S/of John | |
PRICE | W. A. | 1 | 44 | ||
PRICE | W. A. | 16 | 85 | ||
PRICE | Willie McDave Jack | 9 | 19 | ||
PRICHARD | Addie Wilson | 12 | 60 | ||
PRICHARD | Alfred Bond | 1998 | 51 | ||
PRICHARD | R. W. | 7 | 47 | ||
PRIDGEN | Irving | 12 | 54 | ||
PRIEST | Evelyn | 11 | 80 | ||
PRIEST | Ruby V. | Smith | 2001 | 26 | |
PRIEST | Samuel Lee | 12 | 7 | ||
PRIMO | Ray | 7 | 64 | ||
PRINCE | Birdie Lee | 13 | 98 | ||
PRINCE | Clarence William | 1997 | 38 | ||
PRINCE | Clifton | 4 | 39 | ||
PRINCE | David Victor | 2004 | 73 | ||
PRINCE | Elsie May Duncan | 2004 | 73 | ||
PRINCE | Fannie Cornelius | 13 | 98 | ||
PRINCE | Harold | 15 | 31, 32 | ||
PRINCE | Howard Glenn | 2005 | 1 | ||
PRINCE | Julia Ardilla | Coffee | 15 | 66 | |
PRINCE | Kenneth J. | 9 | 71 | ||
PRINCE | Loyd | 1998 | 9 | ||
PRINCE | Renee Delora | 2004 | 73 | ||
PRINCE | Roy Henderson | 12 | 13 | ||
PRINCE | Sarah Frances | 11 | 118 | ||
PRINCE | Vandell Ray | 2004 | 73 | ||
PRINCE | W. J. Dub | 2000 | 4B,18 | ||
PRINCE | William Seaburn | 10 | 93 | ||
PRINGLE | Martha | 2 | 51 | ||
PRINGLE | Martha A. | 18 | 102 | ||
PRITCHARD | Ethelbert, Judge | 6 | 2 | ||
PRITCHARD | Sarah Jane | 5 | 65, 66 | ||
PROCTOR | Natalie | 8 | 45 | ||
PROFFITT | David B. | 5 | 71 | ||
PROFFITT | Lula A. | 11 | 102 | ||
PROFFITT | W. M. Bill | 8 | 40 | ||
PRUITT | Baby of Jack | 2 | 56 | ||
PRUITT | Bedford | 21 | 54 | Husband of Ruby | |
PRUITT | Bedford | 3 | 102 | ||
PRUITT | Calvin Jack | 7 | 75 | ||
PRUITT | Maggie | 5 | 96 | ||
PUCKETT | Mary E. | 15 | 91 | ||
PUCKETT | Myrtle | 9 | 98 | ||
PULLIAM | Callie Ivan | 6 | 97 | ||
PULLIAM | Cliff | 4 | 60 | ||
PULLIAM | Clifford | 2004 | 41 | ||
PULLIAM | Evron Lacy | 2 | 65 | Little Evron Lacy | |
PULLIAM | Luther | 1995 | 23 | ||
PULLIAM | Parry, Mrs. | 6 | 106 | ||
PULLIAM | Pearl | 2004 | 41 | ||
PULLIAM | Walter Perry | 8 | 67 | ||
PULLIAM | William G. | 7 | 46 | ||
PUPKI | Charles J. | 11 | 82 | ||
PUPKI | Henrietta P. | 14 | 95 | ||
PURCELL | Bennie F. | 2002 | 34 | ||
PURDY | Ann | Usher | 20 | 53 | |
PURDY | C. A., Mrs. | 18 | 95 | ||
PURDY | Daniel O. | 7 | 25 | ||
PURDY | Leonard/Laurence A. | 5 | 80 | ||
PURDY | Sam | 19 | 56 | ||
PURSLEY | J. J. | 4 | 56 | ||
PURSLEY | J. J., Mrs. | 5 | 37 | ||
PURYEAR | Fannie | 12 | 123 | ||
PURYEAR | Willie Wince | 7 | 35 | ||
PUTMAN | Francis Eugene | 3 | 50 | ||
PYATT | Clara Ellen | 2002 | 47 | ||
PYEATT | George Roger | 10 | 99 |
Click on a letter below to view names
A | Ca Ce-Ch-Ci-Cl Co Cr-Cu |
Da-De-Di Do-Dr-Du-Dw-Dy |
E | F | Ha He-Hi Ho Hu-Hy |
I | J |
---|
K |
---|
![]() |
![]() |
---|
NEW!!! MAIDEN
NAME INDEX NEW!!!
This Index is alphabetized by the third column.
I hope you are able to find some family links this way.
Have fun searching!
![]() |
![]() |
---|
Coal County Genealogical Society
©2006