Elsie's Obituary Index
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Ingram | Alma | KEY | 1996 | 88, 89 | Wife of Walter M. |
| Ingram? | Bertha | McCORD | 14 | 37 | |
| Ingram | Bessie Lorene | LINTON | 1998 | 7 | |
| Ingram | Thelma | CLAMPITT | 1999 | 33 | |
| Isbell | Armilda Mae | GLASS | 1995 | 29 | |
| Isbell | Mildred | LAMB | 15 | 13 | |
| Isherwood | Louise | ISHERWOOD | 16 | 113 | Dau of Joe |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Jackman | Alice Edna | CHITWOOD | 3 | 40 | Henryetta cemetery |
| Jackman | Mildred | FENWICK | 14 | 12 | |
| Jackson | Bessie Eleanor | NANNEY | 1994 | 58 | |
| Jackson | Charlotte | YEAGER | 1993 | 1 | |
| Jackson | Ethel Almedia | MOORE | 1999 | 24 | |
| Jackson | Inola May | JONES | 2003 | 78 | *Lehigh Cemetery |
| Jackson | Kate | LEWIS | 2001 | 25 | |
| Jackson | Lola Bell | BUTLER | 2006 | 28 | *Wife of John Centrahoma Cemetery |
| Jackson | Nannie V. | LONG | 1995 | 67, 68 | |
| Jackson | Nola Clara | DECKER | 15 | 107 | |
| Jackson | Ruth Elizabeth | DORITY | 1997 | 68 | McCarty Cemetery |
| Jackson | Thelma Johnie | KIMSEY | 2006 | 30 | *Dau of John & Beulah Jackson |
| Jackson | Virginia Viola | PHILLIPS | 14 | 33 | Memorial Park Cemetery Ada, OK |
| Jacobus | Delena | ENGLISH | 1994 | 28 | |
| James | Bessie Mae | GRAY | 2007 | 54 | Wife of Richard Clarence *Citra Cemetery |
| James | Nancy | REEDMAN | 18 | 45 | Wife of Frank Coalgate Cemetery |
| James | Pauline | YOTHER | 1999 | 35 | |
| James | Rhoena | DAVIS | 1997 | 29 | |
| James | Willie M. Frankie | MULLINS | 1997 | 45 | |
| Jasper | Carrie | HOLT | 1993 | 37 | |
| Jemison | Lewis H., Mrs. | GISSEL | 19 | 42 | Dau of W. Jemison Houston, TX |
| Jennings | Gladys C. | McCURDY | 14 | 56 | |
| Jennings | Imogene | MASSIE | 15 | 8, 9 | |
| Jennings | Ruby Ruth Boots | BULLARD | 2008 | 53 | Wife of Willie M. Wick, Jr. *Moscow Cemetery Moscow, KS |
| Jennings | Sybil Elizabeth | WATSON | 13 | 25 | Sunset Cemetery in Albany, CA |
| Jennings | Zelma Annie | PATTON | 1999 | 67 | |
| Johnson | Dora, Mrs Homer | WHITE | 1 | 62 | *Lehigh Cemetery |
| Johnson | Etta, Miss | JOHNSON | 1 | 26 | *Coalgate Cemetery |
| Johnson | Ettie | GUFFEY | 1997 | 66 | |
| Johnson | Helen Lorene | JENNINGS | 1995 | 33 | |
| Johnson | Jeanette Lee | REASOR | 2003 | 63 | *Wards Chapel Cemetery |
| Johnson | Marguerite Leola | PEDDY | 1997 | 52 | |
| Johnson | Maxine | LINKER | 2006 | 101, 104 | Wife of John Robert **Centrahoma Cemetery |
| Johnson | Oletha Perry | PALMER | 2005 | 87 | *Byrds Prairie Cemetery |
| Johnson | Pearley Eleanor | JACKSON | 22 | 94 | Wife of William W. |
| Johnson | Sadie | COGBURN | 1997 | 56 | |
| Johnson | Viola Vessie | STONECIPHER | 13 | 54 | Byrds Prairie Cemetery |
| Johnston? | Mary Jane | LANKFORD | 5 | 80 | McCarty Cemetery |
| Johnston | Mellissa Lee | HISE | 2008 | 80 | Wife of Donnie Wayne HIse |
| Johnston | Molly Ann | DAVIS | 2006 | 80 | Wife of John S. *Lula Cemetery |
| Johnston | Patricia L. | GRIFFIN | 1995 | 50 | |
| Johnston | Vera Fern | MARTIN | 14 | 116 | Cairo Cemetery |
| Jones | Beatrice Ann | LAWSON | 15 | 47 | |
| Jones | Beatrice Billie | HODGES | 2001 | 46 | |
| Jones | Carolyn Sue | LeFLORE | 1995 | 64 | |
| Jones | Clara Belle | CORLEY | 2001 | 10 | Moore Cemetery |
| Jones | Cornelia | COLLUM | 3 | 92 | |
| Jones | Dixie | WILSON | 5 | 87 | |
| Jones | Eddoth Lillian | SCOTT | 14 | 69 | Coalgate Cemetery |
| Jones | Eunice | COLLINS | 1997 | 12 | |
| Jones | Fran | TAYLOR | 2002 | 62 | *Rose Hill Cemetery Wapanucka, OK |
| Jones | Ina Mae | CUNNINGHAM | 2006 | 54 | *Ashland Cemetery Wife of Harlow |
| Jones | Josie | BLEVINS | 2006 | 37 | *Wife of Gene Pine Cemetery |
| Jones | Lucinda Dovie | LEE | 15 | 65, 68 | |
| Jones | Lucy | SUTTON | 20 | 27 | Wifeof George J. |
| Jones | Lucy C. | SUTTON | 3 | 38 | |
| Jones | Mardell | SAMPLEY | 2004 | 64 | **Coalgate Cemetery |
| Jones | Marie | RAINEY | 15 | 92 | McCarty Cemetery |
| Jones | Mary | HOLMES | 21 | 44 | Husband: Thomas |
| Jones | Nellie M. | SCOTT | 2002 | 64 | *Centrahoma Cemetery |
| Jones | Rachel Loretta | BENSON | 2005 | 60 | *Dallas-Ft. Worth National Cemetery |
| Jones | Ruby Mae Aunt Mickey | LOUDERMILK | 2006 | 74 | *Tushka Cemetery Wife of Jim Gifford |
| Jones | Ruth B. | JOHNSON | 13 | 71 | Moore Cemetery |
| Jones | Sarah Elaine | HOGUE | 2007 | 16 | Wife of Eldon E. *Byrds Prairie Cemetery |
| Jones | Stella | MUSGRAVE | 1993 | 1 | |
| Jordan | Angela Renee | ROBERTS | 1999 | 5 | |
| Jordan | Ethel | MURPHY | 6 | 20 | |
| Jump | Bessie Ola | TILTON | 10 | 68 | |
| Junkin | Wilma | JOHNSON | 1996 | 88 | Wife of Ernest |
| Justice | Betty Lou | WILSON | 2009 | *Kiowa Cemetery | |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Kalorechik | Hildegarde Ann | BYRD | 1998 | 3, 25 | |
| Keeler | Anna Loetta | ESTEP | 1996 | 59 | Wife of Wesley Arthur |
| Keener | Carrie | OTT | 14 | 30 | McCarty Cemetery |
| Keener | Hattie Belle | FOLSUM | 1997 | 8 | |
| Keener | Lora Janice | PAGE | 2007 | 17 | Wife of Glen Wood Page *McCarty Cemetery |
| Keener? | Mary Christine | WOOD | 8 | 108 | McCarty Cemetery |
| Kenner | Lora Mae Red | DANIEL | 1997 | 88 | |
| Kent | Odney Mary | SMITH | 2002 | 1 | |
| Kerr | Agnes | BOGGS | 16 | 121 | Wife of J. M., Dau of T. Kerr |
| Kerr | Alice | WEBBER | 3 | 49 | |
| Kerr | Irene Susie | SIMS | 2007 | 59 | Dau of Thomas Reid & Eula Nellie (Cox) Kerr *Coalgate Cemetery |
| Kerr | J.M., Mrs. | BOGGS | 1 | 54 | * |
| Kerr | Joyce | KERR | 4 | 43 | Inf. Dau of Walter Woodman Cemetery |
| Kerriel | Rosa Augusta | JARVIS | 13 | 97 | |
| Kiddie | Bobbie Neil | RILEY | 14 | 5 | Lehigh Cemetery |
| Kiddie | Mary Jane Townsend | EASTEP | 2000 | 10 | |
| Killman | Erma Alma | VICK | 1996 | 62 | Wife of Terry Glenn |
| Kimbell | Lena | LANDRITH | 18 | 111 | Wife of C. E. |
| Kimbrough | Mary S. | COX | 20 | 53 | Wife of R. C. McCarty Cemetery |
| Kindle | Rosie May | CAMPBELL | 1997 | 2, 7 | |
| King | Bertha Lee | McKINNEY | 15 | 54 | McCarty Cemetery |
| King | Harrie Lee | ENGLISH | 1996 | 18, 54 | Wife of Cortright |
| King | Jewel Bell | DICKINSON | 1999 | 8 | |
| King | Mary Josephine | ANGEL | 1997 | 34 | |
| King | Mary Magaline | CHASTAIN | 1993 | 3 | |
| Kirby | Betty Clairine | GAYLOR | 2002 | 54 | |
| Kirk | Belle | GAMMON | 1 | 31 | **Coalgate Cemetery |
| Kirk | Gussie Nita | PODBREGER | 20 | 7 | Coalgate Cemetery |
| Kirk | Mary | BROWN | 7 | 68 | |
| Kirkland | Betty Jean | COFFEE | 2005 | 5 | **Coalgate Cemetery |
| Kirkpatrick | Anna Colbert | BURNETT | 2008 | 103 | Wife of David Colbert & John W. Burnett |
| Kite | Genevieve K. | POUND | 12 | 127 | Moore Cemetery |
| Knight | Helen Bell | COMBS | 2004 | 39 | * |
| Knight | Mildred | UHLICH | 2000 | 71 | |
| Kremp | Rose | GARDNER | 7 | 74 | |
| Kupiec | Charlotte | ARMER | 1998 | 8B | Coalgate Cemetery |
| Kupiec | Marie | CISAK | 6 | 71 | |
| Kuykendall | Maurine | PATTON | 1997 | 82 | Moore Cemetery |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Lackey | Billie Jean | WARD | 1998 | 1, 57 | Ward Family Cemetery |
| Lackey | Doris | EDWARDS | 14 | 132 | |
| Lackey | Mildred Inez | KENYON | 2007 | 63 | Wife of Wintford Ernest, Sr. *Perkins Cemetery in Caney |
| Lacy | Betty | HOLLAND | 2000 | 56, 58 | |
| Lacy | Henrietta | DAWSON | 2003 | 88 | **Nixon Cemetery |
| Lacy | Lidia L? | PLUMMER | 14 | 86 | Nixon Cemetery |
| Lacy | Nolly Ellen | ERVIN | 2000 | 62 | Nixon Cemetery |
| Lacy | Odney Odema Cissy | MARTIN | 14 | 34 | Nixon Cemetery |
| Lamb | Marie Ozella | STEEL | 1998 | 4 | |
| Lambert | Audrey L. | GRESSETT | 15 | 80 | |
| Lambert | Betty Lee | SPURLOCK | 2005 | 28, 36 | *Coalgate Cemetery |
| Lambert | Margaret Nan | BRIDWELL | 2001 | 62 | |
| Lambert | Penny Lou | BOYD | 1999 | 75B | |
| Lambert | Ruby Louise | ENGLISH | 1994 | 22 | |
| Lamoni | Pearl | HART | 14 | 59 | |
| Lamoni | Pia | LAMONI | 8 | 44 | |
| Lampkin | Lovetta | MAHAN | 2001 | 34 | |
| Lampkin | Sharon Denise | DELONG | 14 | 23 | * |
| Landon | Alline | KITE | 1996 | 53 | Wife of Wolford |
| Landreth | Velma Anglin | BROWN | 2000 | 25 | |
| Lane | Elsie May | JAMESON | 1998 | 52 | |
| Lane | Ethel Fannie | MARTIN | 1993 | 35 | |
| Lane | Iva Irene | McKENDRICK | 2006 | 56 | *Mountain Home Cemetery, Daisy, OK Wife of Allen |
| Lane | Jewell | HOGUE | 2000 | 34, 78 | |
| Lane | Viola Ennis | LANE | 2005 | 75 | * |
| Lankford | Abbe Lodell | FREE | 15 | 90, 91 | McCarty Cemetery |
| Lankford | Virgie Mae | YOTHER | 1993 | 20 | |
| Lankston | Willie Mae | BROWN | 3 | 58 | |
| Larmour | A. T., Mrs. | WEST | 1 | 66 | *Lehigh Cemetery |
| Larmour | Annie | WEST | 17 | 19 | Wife of Alonzo Lehigh Cemetery |
| Larmour | Elizabeth | FARMER | 4 | 4 | Wife of Dan |
| Lassiter | Lois Maurine | MILLER | 2002 | 24 | |
| Laster | Vidoma | SANDO | 1995 | 75 | Woodman Cemetery |
| Lawrence | Kathleen Pearl | LANE | 14 | 48 | |
| Lawrence | Lera Velva Mug | LIVINGSTON | 2002 | 66 | *** |
| Lawrence | Melba | KREIDER | 15 | 101 | |
| Lawrence | Sylvia Estelle | FARLEY | 1996 | 9 | Wife of Ben |
| Lawson | Annie Ethel | MYERS | 1993 | 27 | |
| Lawson | Frankie | RILEY | 2006 | 107 | Wife of Joseph T. *Coalgate Cemetery |
| Leach | Lula Mae Plummer | TURNER | 15 | 55 | |
| Lee | Callie Orene | HALL | 1993 | 35 | |
| Lee | Clara Belle | CLONINGER | 2003 | 43 | *Resthaven Memorial Park Shawnee, OK |
| Lee | Ella Ophelia | DANIELS | 1995 | 79 | |
| Lee | Freda Jewell | WOODELL | 15 | 99 | Moore Cemetery |
| Lee | Hazel H. | HEFLEY | 2007 | 31, 33 | Wife of William Jep *****Moore Cemetery |
| Lee | Jannette Marie | GRIGG | 1995 | 46 | |
| Lee | Joyce Lavina | REDDEN | 2005 | 27 | |
| Lee | Lorena Gladys | BROWN | 1999 | 22 | |
| Lee | Margery | FLECK | 14 | 129 | |
| Lee | Susie | GRIFFIN | 3 | 74 | Wife of W. V. |
| LeFlore | Grace Elizabeth | CARPENTER | 12 | 58 | Boiling Springs Cemetery |
| LeFlore | Opal Pauline | STEGNER | 1996 | 84 | Wife of Edward |
| LeFlore | Opal Pauline | STEGNER | 1997 | 27 | |
| Leighton | Elizabeth | FRAZIER | 2002 | 12 | Cairo Cemetery |
| Leland | Terri Laqueta | DAVIS | 1999 | 29, 57 | |
| Lemons | Annie L. | EWEN | 1995 | 24 | McCarty Cemetery |
| Lemons | Ella Maie | LEWIS | 14 | 124 | McCarty Cemetery |
| Lemons | Hazel Estelle | LANCASTER | 2001 | 69 | McCarty Cemetery |
| Lemons | Joyce Irene | SMOOT | 2004 | 70 | *Green Meadow Cemetery |
| Lemons | Lou Ella | HANCOCK | 14 | 93 | McCarty Cemetery |
| Lennier | Marie | WHITELEY | 1994 | 51 | |
| Lennier | Pauline | WEST | 2002 | 71 | * |
| Lenox | Audrey Adline | BLUE | 1997 | 21 | |
| Lenox | Doris | BATTLES | 2003 | 55 | *Pryor Cemetery Stuart, OK |
| Lenz | Nancy Ruth | ACOSTA | 8 | 18 | |
| Leonard | Bertha | BETTENCOURT | 13 | 57 | |
| Leonard | Mary Clara | PARKER | 2004 | 62 | **Rose Hill Cemetery |
| Leonard | Mary Ellen | MATTHEWS | 2000 | 15 | |
| Levingston | Betty Rae | SELLS | 2004 | 22 | *Greenlawn Cemetery, KS |
| Lewis | Alma | PEBWORTH | 15 | 26 | |
| Lewis | Mary Jo | TOMLINSON | 13 | 100 | |
| Lewis | Veltessia | NORWOOD | 14 | 74 | Midway Cemetery |
| Linam | Anna | MANIS | 14 | 131 | |
| Linton | Arvie Mae | WELLINGTON | 1993 | 1 | |
| Linton | Juanita Lavell | HARRIS | 2004 | 66 | *Non Cemetery |
| Linton | Lois | THORNTON | 2004 | 56 | **Non Cemetery |
| Linton | Ruby | WEAVER | 1993 | 41, 42 | Non Cemetery |
| Little | Eliza Ellen | BURLESON | 14 | 123 | |
| Little | Sovola | POLLOCK | 2001 | 57 | |
| Little | Virgie Mae | TISDALE | 1997 | 80 | |
| Livingston | Noma Zell | KELLEY | 2006 | 11, 12, 18, 24 | Wife of Doyal *****Moore Cemetery |
| Lloyd | Louise | GEORGE | 1998 | 10B | |
| Lloyd | Virginia, Miss | LLOYD | 1 | 95 | * |
| Logan | Audie M. | McPHERSON | 13 | 54 | Oakwood Cemetery Wewoka, OK |
| Lolli | Blanche | LOLLI | 2004 | 33 | **Coalgate Cemetery |
| London | Lucy | PITTMAN | 2994 | *Non Cemetery | |
| Long | Clara R. | KEELER | 1995 | 44 | |
| Long | Olivet | ADKINS | 1995 | 55 | |
| Long | Susan Genette | RUSSELL | 1996 | 32 | Wife of Vernon |
| Long | Zelma | SINNETT | 4 | 23 | |
| Lorenz | Helen Alma | WATKINS | 14 | 100, 112 | |
| Loudermilk | Dee | BASS | 2007 | 5 | Wife of Mike Decker & Jerry Bass *Moore Cemetery |
| Love | Lillie Mae | PHILLIPS | 13 | 55 | Coalgate Cemetery |
| Love | Mary Ellen | KERR | 15 | 40 | |
| Love | Ozetta, Mrs. J. F. | CLARK | 3 | 16 | |
| Loving | Georgie Lanelle | FLINT | 2002 | 16 | |
| Lovinggood? | Nellie Bly | CALVERT | 10 | 27 | Lehigh Cemetery |
| Lowman | Izola V. | McKEEL | 1999 | 50 | |
| Lowrance | Flora | WOODS | 1997 | 12 | |
| Lowrey | Nannie Bell *Fred, Mrs. |
GENTRY | 6 | 97, 99 | |
| Luna | Cletis Nadine | GRAVES | 1993 | 38 | |
| Lunsford | Mildred Nola | MAY | 14 | 50 | |
| Lyles | Zora | ROLLINS | 14 | 62 | |
| Lynch | Gladys Ella | HUDSON | 2001 | 56 | |
| Lynch | Lucille M. | BEATY | 1999 | 72 | |
| Lynch | Marilyn Jo | JOHNSON | 2006 | 12 | Wife of Woodrow |
| Lynch | Shirley Katherine | CLARK | 11 | 116 | Coalgate Cemetery |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| MacLeod | Lillian | SNOW | 3 | 90 | |
| Macon | Ira Francis | GLOVER | 15 | 35 | |
| Madden | Hattie | TRAIL | 21 | 88 | Wife of Robert |
| Madden | Lillie B. | QUINN | 2001 | 62 | |
| Madden | Nettie | MANIS | 7 | 53 | McCarty Cemetery |
| Magness | Eleanor | SEITA | 2003 | 17 | *Oak View Cemetery Antioch, CA |
| Magness | Louise | COX | 2003 | 67 | **Coalgate Cemetery |
| Maloney | Katherine Marie | McINNIS | 15 | 78 | |
| Manis | Edith L. | JOHNSON | 2000 | 57 | |
| Manis | Gloria Dean | BURNS | 2006 | 88 | Wife of Kenneth Donald *McCarty Cemeterty |
| Manis | Janet Marie | COOPER | 2005 | 22 | ********McCarty Cemetery |
| Manis | Laura Ellen | COURSON | 11 | 8 | McCarty Cemetery |
| Mannon | Gracie Lee | HEDGECOCK | 2001 | 1 | |
| Mansell | Bettye Jayne | ROBERTS | 2003 | 41 | *Bentley Cemetery |
| Manuel | Sydni Rheagan | MANUEL | 2004 | 30 | *Ashland Cemetery nfant Dau of Brent & Sandra (Shores) |
| March | Martha Birrell | HALL | 1 | 85 | * |
| Marchand | Mary Frances Doodle | BOWERS. | 2004 | 20 | *Lehigh Cemetery |
| Marcum | Bertha B. | BERKSHIRE | 1998 | 6 | |
| Marcum | Ida Pearl | JENKINS | 11 | 6 | Dau of James & Mary Coalgate C emetery |
| Marcum | Myrtle Lillian | WELCH | 2008 | 54 | Wife of Loyd G. *Oak Hill Cemetery |
| Marlow | Ruby Christine | WATSON | 1995 | 74 | |
| Marston | Wanda Michelle | COMPTON | 2002 | 18 | |
| Martin | Juanita | LaSALLE | 2006 | 91 | Wife of Fred Marcus *Tulip Cemetery Malvern, AR |
| Martin | Mary Ann | JONES | 3 | 56 | |
| Mason | Elizabeth | BARNETT | 1997 | 67 | Coalgate Cemetery |
| Mason | Mary | PETERSON | 2003 | 43 | *Coalgate Cemetery |
| Mason | Maudie Fay | MORGAN | 2005 | 68 | *Hillcrest Cemetery McLean, TX |
| Massey | Ima Voy | CASEY | 2001 | 17 | |
| Massey | Lou | LINTON | 5 | 32 | |
| Massey | Mozelle Robson | ALLERDING | 1997 | 47 | |
| Massey | Shirley | FOX | 8 | 44 | |
| Matlock | Eliza Jane Lankford | KEENER | 20 | 88 | |
| Matthews | Peggy Mildred | CLAPP | 2005 | 79 | *Arlington Memory Gardens |
| Maye | Roberta Ruby | GARSIDE | 8 | 104, 105 | |
| Mayer | Jennett | DROKE | 1995 | 7 | |
| Mayer | Pauline E. | MAYER | 2007 | 7 | Dau of Paul Mayer, Sr. & Elizabeth (Grinnen) *Lehigh Cemetery |
| Mayfield | Bessie Evelyn | SAINT | 1999 | 35 | |
| McAlester | Ella C. | SMITH | 21 | 11 | Wife of J. B. |
| McAlester | Ione | McALESTER | 14 | 45 | Trinity Memorial Park Cemetery, Big Springs, TX |
| McAnally | Sarah | HARLEY | 3 | 103 | |
| McCandlis | Ola | GRISSO | 14 | 27 | Coalgate Cemetery |
| McCants | Pearl Ann Little Ann Compton | SKEEN | 2004 | 75 | *Centrahoma Cemetery |
| McCarroll | Pearl Emily | PADGETT | 16 | 70 | Wife of J. |
| McCarter | Edith M. | HECK | 15 | 44 | |
| McCarter | Elberta | ETHRIDGE | 9 | 34 | Centrahoma Cemetery |
| McCarter | Retta | BUNCH | 1997 | 70 | |
| McCartney | Beatrice | RAY | 1999 | 69 | Moore Cemetery |
| McCarty | Charlotte Ann | SANDMANN | 2006 | 31 | *Wife of Fred Oak Hill Cemetery |
| McCarty | Jean | WATERS | 2003 | 12 | *Coalgate Cemetery |
| McCarty | Juanita | LOYD | 1993 | 20 | |
| McCarty | Tressa | REILLY | 8 | 81 | Baltimore, MD |
| McClendon? | Ruth Ophelia | MILLER | 11 | 54 | Rose Hill Cemetery Wapanucka |
| McClendon | Thelma | SMITH | 2004 | 18 | *East Point Cemetery, AR |
| McClure | Deborah Debbie Gail | McCLURE | 2007 | 24, 44 | **Boiling Springs Cemetery |
| McClure | Maria Nana | KERNELL | 2007 | 59 | Wife of Rocky *Kernell Cemetery |
| McColgin | Velma Odessa | CARRELL | 1997 | 67 | |
| McCollum | Quanda Jo Satch | OGLES | 1996 | 71 | Wife of Alan |
| McCollum | Willie Jane | PRIEST | 2008 | 14 | Wife of Dwight *Coalgate Cemetery |
| McCorkle | Ida Madeline | WARD | 2004 | 30 | *Cairo Cemetery |
| McCorkle | Louise Dorothy | MARCUM | 2004 | 78 | **Cairo Cemetery |
| McCoy | Sheryl Lynn | McCOY | 2007 | **Rossville Cemetery Wellston, OK |
|
| McCoy | Sheryl Lynn | BEVER | 2007 | 3 | Wife of Dennis |
| McCurry | Dorothy June | PIERCE | 2002 | 43 | * |
| McCurry | Edith P. | PATTON | 1999 | 37 | Cairo Cemetery |
| McCurry | Sybil Louise | DAVIS | 2007 | 65, 68 | Wife of John D. *Coalgate Cemetery |
| (McDevitt) | Susan Malinda | BELL | 22 | 65 | Wife of J. F. |
| McDonald | Agnes | WATKINS | 3 | 70 | |
| McDonald | Ella Lee | BREWER | 13 | 97 | |
| McDonald | Mary | DRAPER | 20 | 84 | |
| McDonald | Pleetus | JOURNAGAN | 2004 | 15 | *Moore Cemetery |
| McDonigill | Miranda J. | FATHEREE | 19 | 99 | Wife of J. F. |
| McDowell | LaVonda May | JOHNSTON | 1995 | 82 | |
| McGill | Wanda Chloe | BELLETTINI | 2002 | 38 | *Coalgate Cemetery |
| McGraw | Doris LaVon | HILBURN | 2000 | 42 | |
| McGuire | Anna | BYERLY | 21 | 29 | Wife of Earl |
| McHaney | Sadie | JAMES | 4 | 18 | Wife of Ed |
| McHaney | Sadie Watson | JAMES | 22 | 10 | |
| McInnis | Bobby Jean | MCINNIS | 2003 | 12 | *Coalgate Cemetery |
| McIntyre | Ola | CRUM | 13 | 3 | Wilson Cemetery |
| McKinley | Pearl | SNEDDEN | 21 | 53 | Wife of John |
| McKinley | Sue | JACOBS | 17 | 73 | |
| McKinley | Sue, Mrs. | JACOBS | 1 | 83 | **Coalgate Cemetery |
| McKinney | Iva Lee | BOND | 2007 | 55, 56, 57 | Wife of Alpheus J. * |
| McKinney | Maggie Edith | POWELL | 1997 | 16, 17 | |
| McLauchlan | Mary Beth | McLAUCHLAN | 18 | 8 | Dau of Walter Coalgate Cemetery |
| McLeod | Martha | SHAW | 21 | 26 | Wife of Anthony |
| McLeod | Martha | SHAW | 3 | 89 | |
| McMillan | Beola Lee | MULLEN | 2003 | 51, 88 | *Resthaven Memorial Gardens, Seminole, OK |
| McMillan | Florice Nan | PRATER | 2003 | 27 | * |
| McNally | Bridget | McNALLY | 17 | 61 | Cavalry Cemetery |
| McNeese | Mary Francis | GROOMS | 2003 | 76 | *Coalgate Cemetery |
| McNutt | Jewel Hodgie Cagle | LUNA | 15 | 49 | |
| McPhetridge | Willie Dell | BARNETT | 2005 | 84 | *Coalgate Cemetery |
| Meaders | Geneva Ann | SMITH | 2005 | 66, 67 | ** |
| Meaders | Jerrah E. | FAIRLESS | 2004 | 58 | **Coalgate Cemetery |
| Meaders | Juanita Carol | SMITH | 2005 | 90 | * |
| Medlock | Stella | STEGALL | 2000 | 8 | |
| Melton | Ida Jane | YOUNG | 9 | 38 | |
| Melton | Lennie | WROTENBERRY | 14 | 122 | |
| Menghini | Mary | JANICKI | 1997 | 65 | |
| Merideth | Dannel Lue | TUCKER | 1999 | 19 | |
| Merrell | Effie Mae | SWOVELAND | 1996 | 43 | Wife of Joe |
| Merrick | Helen Mae | LONG | 2003 | 79 | *Lehigh Cemetery |
| Merrill? | Mattie Merrill | McCOMBS | 4 | 43 | Wife of J. |
| Merriman | Ella Marine | BOYETT | 1999 | 34 | |
| Merriott | Billie | HINK | 1997 | 60 | |
| Messner | Mary Catherine | BECKER | 2005 | 91, 92, 96 | ***Coalgate Cemetery |
| Michael | Effie Marie | SMITH | 2000 | 83 | |
| Micheel | Katie | HUSEN | 1996 | 82 | Wife of Alfred J. |
| Miklaucic | Teena Justine | RIGSBY | 2005 | 31 | *Lehigh Cemetry |
| Miller | Anna | COBLENTZ | 2002 | 8 | |
| Miller | Geraldine | BURRIS | 15 | 61 | |
| Miller | Janet Ray | HUMPHREYS | 1997 | 48 | |
| Miller | Mary Nadine | GUINN | 2003 | 9 | ***Coalgate Cemetery |
| Miller | Mildred | MILLER | 19 | 35 | Dau of Eugene Pittsburg Cemetery |
| Miller | Oleta | SMITH | 1999 | 12 | |
| Miller | Rachel Sue | MILLER | 14 | 105, 109 | D/of Norman E. Amish Cemetery |
| Miller | Ruby Mae | BURLESON | 2002 | 44 | |
| Miller | Willie Eunice | DRAWBAUGH | 14 | 27 | Lehigh Cemetery |
| Mills | Beatrice | WOLFE | 2003 | 91 | **Lehigh Cemetery |
| Minerd | Margaret | FUGATE | 2007 | 63 | Wife of Orville |
| Mitcham | Minnie | LEEDY | 21 | 94 | Wife of Walter |
| Mitcham | Minnie Mae | LEEDY | 4 | 10 | Wife of Walter |
| Mitchell | Shirley Ann | HEFLEY | 2004 | 76 | *Coalgate Cemetery |
| Monds | Minda Loutisha | HART | 14 | 128 | |
| Monroe | Elsie Marie | BAUMERT | 1997 | 31 | |
| Monroe | Josephine | DICK | 11 | 116 | Finley Cemetery |
| Montgomery | Lucille | OWENS | 1994 | 34 | Wife of Newman Owens |
| Moody | Amanda Lee | TAYLOR | 22 | 48 | Wife of Jess McCarty Cemetery |
| Moody | Amanda Lee | TAYLOR | 4 | 54 | Wife of Jess McCarty Cemetery |
| Moody | Annie | LAWSON | 4 | 68 | Wife of John |
| Moody | Gladys, Mrs. | McCLURE | 1 | 87 | * |
| Moody | Jesse | LAWSON | 22 | 59 | Wife of John L. |
| Moody | Judy | MAYO | **Lehigh Cemetery | ||
| Mooney | Lillie | FISHEL | 6 | 35 | |
| Mooney | Stella V. | WISE | 1996 | 40 | Wife of Walter |
| Mooneyham | Emeline | BRUMFIELD | 19 | 42 | Wife of Wm. Lehigh Cemeteryt |
| Moore | Daisy Bernice | MORMAN | 2008 | 86 | Wife of James L. *Green Meadows Cemetery |
| Moore | Della, Mrs. E. M. | SCARBOROUGH | 1 | 72 | * |
| Moore | Dillard | SCARBROUGH | 17 | 38 | Wife of E. M. |
| Moore | Doris A. | PATRICK | 2002 | 42 | |
| Moore | Emma Josephine | THOMAS | 1997 | 98 | |
| Moore | Julie Ann | MOORE | 10 | 62 | Dau of Warren Moore Coalgate Cemetery |
| Moore | Velma Lorene | WILSON | 1998 | 17 | |
| Moreland | Bird, Mrs. | NESBITT | 12 | 121 | Coalgate Cemetery |
| Morgan | Catherine | MORGAN | 1 | 73 | *Coalgate Cemetery |
| Morris | Clifford Pick | WOODS | 2007 | 54, 55 | Wife of John *Moore Cemetery |
| Morris | Ola Mae | GRAHAM | 15 | 36 | |
| Morris | Toy Eloise | GRUSER | 2001 | 56 | |
| Morris | Virginia Faith | MERRILL | 2005 | 48 | *Memorial Garden Memorial Park, Guthrie, OK |
| Morrison | Dorothy Grace | SWARTZ | 2003 | 35 | * |
| Morrison | Fay | STANDRIDGE | 14 | 34 | McCarty Cemetery |
| Morrison | Judy | TURNER | 2001 | 54 | |
| Morrison | Ora Edna | YOTHER | 4 | 84 | Wife of Jess Emmett |
| Morrow | Alice Rubin | MORROW | 14 | 88, 90 | Midway Cemetery |
| Moses | Inez Opal | BROWN | 2000 | 76 | |
| Moses | Mary | DELANEY | 19 | 58 | Wife of Ernest |
| Moses | Woodie | BRIDGEMAN | 1999 | 34 | |
