Elsie's Obituary Index
| Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
|---|---|---|---|---|---|
| NALL | John David | 2003 | 12 | *Wells Cemetery | |
| NANCE | Juanita | Eronsema | 15 | 27 | |
| NANNEY | Annie | 8 | 42 | ||
| NANNEY | Bert R. | 8 | 37 | ||
| NANNEY | Bessie Eleanor | Jackson | 1994 | 58 | |
| NANNEY | Bob R. | 2001 | 32 | ||
| NANNEY | J. W. | 9 | 9, 10 | ||
| NANNEY | Lillie May | 10 | 44 | ||
| NAPIER | Isaac Grant | 21 | 72 | Wife: Lizzie R. Mittie (Applewhite) | |
| NASH | Betty E. | 22 | 1 | Wife of A. R. | |
| NASH | Megan | Nash | 2004 | *Stringtown Cemetery | |
| NAYLOR | Anna May | 12 | 118 | ||
| NAYLOR | James | 1994 | 2 | ||
| NAYLOR | James Bradshaw | 6 | 105 | ||
| NAYLOR | Janice | 10 | 26 | ||
| NEAL | A, Mrs. | 21 | 27 | Mother of Cecil | |
| NEAL | Cecil, Mrs. | 4 | 27 | ||
| NEAL | Charley Uncle Charley | 21 | 31 | ||
| NEAL | Letha Minnie | 7 | 48 | ||
| NEAL | Marie Leona | 11 | 58 | ||
| NEAL | Oleta G. | Groves | 2000 | 23 | |
| NEAL | Orson | 8 | 8 | ||
| NEAL | W. A., Mrs. | 3 | 90 | ||
| NEASBITT | Leon A. | 2003 | 64 | *Suisun-Fairfield Cemetery, CA | |
| NED | Abe | 12 | 61 | ||
| NED | Carolyn Marie | 14 | 66 | ||
| NED | Charlotte | Bartels | 2002 | 45 | |
| NED | George M. | 2003 | 20 | **Coalgate Cemetery | |
| NED | Lena Bertha | 15 | 73 | ||
| NEEDHAM | Alfred Elsworth Ned | 2006 | 33 | **Husband of Marie Horn Nanney Lehigh Cemetery |
|
| NEEDHAM | Flora Marie | Horn | 2008 | 27 | Wife of Darvin Nanney & Alfred E. Needham *Lehigh Cemetery |
| NEELEY | Alpha | 19 | 27 | Wife of Lige Ada, Cemetery |
|
| NEELEY | Arvard Newton | 9 | 90 | ||
| NEELEY | Buster | 5 | 27 | Son of Herbert | |
| NEELEY | Charles H. | 5 | 86 | ||
| NEELY | Isaac Newton | 19 | 78 | ||
| NEELY | Stacy | 20 | 44 | Wife of Charles H. | |
| NEELY | Stacy Oliva | Boggs | 3 | 50 | |
| NEIL | Robert Perry | 12 | 62 | ||
| NEILSON | Isabelle | Radcliff | 16 | 98, 101 | Wife of Robert |
| NEILSON | Lanell | 19 | 24 | Dau of Henry | |
| NEILSON | Robert | 1 | 102 | *Coalgate Cemetery | |
| NELSON | Albert Henry | 8 | 7 | ||
| NELSON | Alice | 13 | 88 | ||
| NELSON | Andrew Anderson | 10 | 84 | ||
| NELSON | Bill | 12 | 5 | ||
| NELSON | Billy C. | 2004 | 21 | * | |
| NELSON | C. J. | 16 | 1 | ||
| NELSON | Calie FaithTownsend | Nelson | 2003 | 69 | *Dau of Kevin & Vicky J. Lehigh Cemetery |
| NELSON | Charles Andrew | 1999 | 16 | Coalgate Cemetery | |
| NELSON | Clara Bell | 15 | 3 | ||
| NELSON | Della Hatley | Peevy | 2003 | 21 | *Midway Cemetery |
| NELSON | Elmer | 2004 | 81 | *Highland Cemetery | |
| NELSON | Floyd Edwin | 1994 | 53 | Moore Cemetery | |
| NELSON | Helen | 14 | 14 | Moore Cemetery | |
| NELSON | Henry R. Hank, Honor | 10 | 92 | ||
| NELSON | John M. | 6 | 91 | ||
| NELSON | Littie Delia | 15 | 9 | ||
| NELSON | Mary Clark | 14 | 19 | ||
| NELSON | Mary E. | 11 | 103 | ||
| NELSON | R. C. | 1 | 103 | *Coalgate Cemetery | |
| NELSON | R. C. Uncle Dick | 17 | 86 | ||
| NELSON | Robert | 18 | 31 | ||
| NELSON | Robert | 22 | 48 | ||
| NELSON | Robert | 4 | 53 | ||
| NELSON | S. D. Dave | 11 | 78 | ||
| NELSON | Samuel David Buddy | 1997 | 4 | ||
| NELSON | Sherry Ann | 12 | 45 | Moore Cemetery | |
| NELSON | W. W. | 20 | 61 | ||
| NELSON | W. W., Mrs. | 5 | 94 | ||
| NELSON | Wanda | English? | 13 | 54 | Lehigh Cemetery |
| NELSON | William | 8 | 100 | ||
| NELSON | William Albert | 12 | 6 | ||
| NELSON | William Jesse | 9 | 22 | ||
| NENINGER | E. F., Mrs. | 16 | 77 | ||
| NENINGER | E. F. ? ? S. E., Mrs. | 1 | 36 | **Whitewright, TX | |
| NESBITT | Bird, Mrs. | Moreland | 12 | 121 | Coalgate Cemetery |
| NESBITT | J. N. | 6 | 13 | ||
| NESBITT | Mary Jane | 3 | 47 | ||
| NESBITT | Robert Uhl | 10 | 91 | ||
| NESBITT | William | 16 | 29 | ||
| NETTLES | Etta | Pebworth | 17 | 89 | Wife of Hardy W. |
| NEUSCHIELD | Alvin | 5 | 100 | ||
| NEVE | Victor | 1 | 45 | * | |
| NEVE | Victor | 16 | 86 | ||
| NEWBERRY | Albert | 22 | 74 | Husband of Rebacca (Hampton) | |
| NEWBERRY | Albert | 4 | 86, 87 | Husband of Rebedda (Hampton) | |
| NEWBERRY | Beatrice | 1999 | 44 | ||
| NEWBERRY | Brenda | 8 | 33 | ||
| NEWBERRY | Elmer | 12 | 101 | ||
| NEWBERRY | F. A. Al | 1999 | 44 | ||
| NEWBERRY | J. V. | 2008 | 62, 67, 70 | Husband of Helen (Youngblood) | |
| NEWBERRY | Jerry Wayne | 13 | 104 | ||
| NEWBERRY | Keniard Lee Ken | 14 | 8 | ||
| NEWBERRY | Lee R. | 1995 | 17 | ||
| NEWBERRY | Winnie Vivian | 13 | 68 | ||
| NEWBY | Nancy | 14 | 21 | ||
| NEWCOMB | Frank Benard | 8 | 115 | ||
| NEWMAN | A. E. | 16 | 60, 61 | ||
| NEWMAN | Alpha Ruel | 12 | 85 | ||
| NEWMAN | Ann, Mrs. | 1 | 12 | *Coalgate Cemetery | |
| NEWMAN | Delia Mae | Perry | 1998 | 11 | |
| NEWMAN | Florence P. | 18 | 17 | Wife of E. A. | |
| NEWMAN | Henry | 18 | 22 | ||
| NEWMAN | Thomas Wayne | 2004 | 57 | *Moore Cemetery | |
| NEWSOM | Joe Gerard | 7 | 12, 14 | Son of Joe | |
| NEWSOM | Rupert L. | 9 | 109 | ||
| NEWSOM | Troy F. | 10 | 50 | Wilson Cemetery | |
| NEWSON | Baby | 16 | 8 | Baby of J. O. | |
| NEWTON | Annie | 18 | 61 | Wife of E. | |
| NEWTON | Ernest | 22 | 6 | ||
| NEWTON | Isaac Newton | 19 | 78 | ||
| NICHOL | Elmer | 10 | 20 | ||
| NICHOL | Hazel Ruth | 11 | 107 | Coalgate Cemetery | |
| NICHOL | William George | 14 | 36 | ||
| NICHOLAS | Billy | 6 | 102 | ||
| NICHOLAS | J. R. | 6 | 103 | ||
| NICHOLS | Bessie | 10 | 16 | ||
| NICHOLS | Betty Sue | 13 | 71 | ||
| NICHOLS | Buck | 1996 | 14 | Son of Henry & Elsie (Lane) | |
| NICHOLS | Carrie Wanda | Holderman | 2003 | 68 | **Coalgate Cemetery |
| NICHOLS | Catherine | 22 | 84 | ||
| NICHOLS | David Ray | 2005 | 3 | ||
| NICHOLS | Donald Lee Chick | 12 | 68 | ||
| NICHOLS | Earl Nick | 10 | 72, 74 | ||
| NICHOLS | Emma G. | 18 | 13 | Wife of Charles | |
| NICHOLS | Emma G., Mrs. | Wilson | 1 | 91 | * |
| NICHOLS | Emma Gertrude, Mrs. Chas. | Wilson | 1 | 90 | *Centrahoma Cemetery |
| NICHOLS | Henry | 10 | 30 | ||
| NICHOLS | Infant | 16 | 91 | Parent: Walter | |
| NICHOLS | James H. | 9 | 91 | Son of James C. | |
| NICHOLS | Jesse Ann | 6 | 36 | Dau of Henry | |
| NICHOLS | Jewel | 1996 | 73 | Dau of Mr & Mrs John W. B. | |
| NICHOLS | Johnny Lee | 2007 | 63 | Husband of Velma (King) & later Shirley (Waldrop) * |
|
| NICHOLS | Johnny Lee Doogan | 2008 | 76 | ||
| NICHOLS | Lee | 12 | 118 | ||
| NICHOLS | Leonard Ray | 2006 | 40 | *Son of Walter & Mary (Newberry) | |
| NICHOLS | Louie Herman | 15 | 6 | ||
| NICHOLS | Mack | 9 | 60 | ||
| NICHOLS | Martha Evelyn Bobbie | 2000 | 66 | ||
| NICHOLS | Mary E. | 3 | 25 | ||
| NICHOLS | Mary Elizabeth | 20 | 13 | ||
| NICHOLS | Nima Elizabeth | Hill | 15 | 2 | |
| NICHOLS | Ode | 14 | 19 | ||
| NICHOLS | Pauline | Hardage | 8 | 96 | |
| NICHOLS | Powell, Mrs. | 12 | 62 | ||
| NICHOLS | Rosie | 13 | 102 | ||
| NICHOLS | Sam | 2001 | 27 | ||
| NICHOLS | Sue Ray | 12 | 31 | ||
| NICHOLS | Walter | 1 | 42 | * | |
| NICHOLS | Walter | 6 | 74 | ||
| NICHOLS | Walter William | 3 | 83 | ||
| NICHOLS | Wendell Earl | 2002 | 26 | ||
| NICHOLS | William Bailey | 14 | 67 | Coalgate Cemetery | |
| NICHOLSON | Agnes | 1 | 30, 31, 33 | **Atttach/Census | |
| NICHOLSON | George | 1 | 6 | * | |
| NICHOLSON | George | 16 | 54 | ||
| NICHOLSON | George Moore | 8 | 34 | ||
| NICHOLSON | James | 21 | 30 | ||
| NICHOLSON | James | 3 | 91 | ||
| NICHOLSON | Joe | 22 | 84 | Son of George | |
| NICKELL | Homer Edwin | 14 | 42 | ||
| NICKELL | Mary D. | Ferrante | 1996 | 17 | Wife of Homer E. |
| NICKELL | Norman S. | 2004 | 14 | **Coalgate Cemetery | |
| NICKELL | Phil D. | 10 | 59 | GS/of Jess Brown | |
| NICKELL | Robert Marshall | 1994 | 25 | ||
| NICKELL | Virginia Irene | Huggins | 2000 | 70 | |
| NICKELL | Winfred | 9 | 90 | ||
| NICOLETTI | Daughter of Joe | 16 | 98 | Age: 2 Years | |
| NIDERHOFEN | Adolf | 1 | 19 | * | |
| NIEHAUS | Ethel | 5 | 66 | Mrs. Joe A. | |
| NIEHAUS | Joe A. | 5 | 66 | ||
| NIX | Louise Toot | 2005 | 54 | *Oakman Cemetery | |
| NIX | Melvin | 1998 | 36 | ||
| NIX | Roy Edd | 13 | 95 | ||
| NIX | Walter | 22 | 16 | Husband of Vada (Baker) | |
| NIX | Walter Thomas | 4 | 21 | ||
| NIXON | Raymond Roy | 8 | 81 | McCarty Cemetery | |
| NOAH | Alfred | 1 | 109 | * | |
| NOAH | Alfred | 17 | 93 | ||
| NOAH | Ida | 11 | 51, 52 | ||
| NOEL | D. C. | 19 | 15 | ||
| NOEL | Elmer Harper, Dr. | 6 | 11 | ||
| NOEL | Susanna | Chisom | 4 | 43 | Wife of William |
| NOLAN | Dick, Mrs. | 6 | 107 | ||
| NOLEN | D. J. | 20 | 79 | ||
| NOLEN | D. J. | 3 | 70 | ||
| NOLEN | Ed C. | 21 | 87, 88 | Wife: Lola or Nola? | |
| NOLEN | Freddie | 12 | 119 | Cairo Cemetery | |
| NOLEN | Herrell A. | 20 | 49 | ||
| NOLEN | Sam, Mrs. | 19 | 65 | ||
| NOLEN | Sam, Mrs. | 2 | 105 | ||
| NORRELL | Byron | 21 | 86 | ||
| NORRIS | Albert Franklin | 9 | 87 | ||
| NORRIS | Buck | 12 | 55 | California | |
| NORRIS | Frank | 6 | 66 | ||
| NORRIS | Ida Belle | 7 | 53 | Henryetta, OK | |
| NORRIS | Roy Bud | 12 | 116 | ||
| NORTHCOTT | Charles R. | 5 | 26 | ||
| NORTHCOTT | Clyde C. | 11 | 121 | ||
| NORTHCOTT | Orathy | Groves | 14 | 7 | Oakhill Cemetery McAlester, OK |
| NORTHCOTT | Robert Lee | 12 | 13 | ||
| NORTHCOTT/ NORTHCUTT |
Horace | 11 | 117, 118 | ||
| NORTHCUTT | Earl O. | 11 | 117 | ||
| NORTHCUTT | James Robert Butch, Sr. | 14 | 132 | ||
| NORTHCUTT | Maudie Mae | Sizemore | 1996 | 14 | Wife of Earl |
| NORTHCUTT | Richard H. Uncle Dick | 5 | 60 | ||
| NORTHCUTT | Russell | 5 | 57 | ||
| NORTON | William Bill, Jr. | 2008 | 49 | Husband of Christine (Copeland) | |
| NORWOOD | Elizabeth | 19 | 41 | ||
| NORWOOD | Veltessia | Lewis | 14 | 74 | Midway Cemetery |
| NOWABBI | James Harrison | 2005 | 11, 12 | *Nowabbi Family Cemetery | |
| NOWABBI | Linda Lou | 2005 | 73 | ***Coal Creek Cemetery | |
| NOWABBI | Robert | 11 | 70 | ||
| NOWABBIE | Fannie | 10 | 30 | ||
| NOWLIN | Ruby | 13 | 14 | ||
| NULL | Jerome | 12 | 85 | ||
| NUNLEY | Charles Wayne | 14 | 36 | ||
| NUNN | Zelpha Irene | Rodgers | 1993 | 5 | |
| NUTTALL | Claude Lee | 13 | 55 | High Hill Cemetery south of Tushka |
Coal County Genealogical Society
©2010
