Elsie's Obituary Index
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Daffern | Lular Catherine | HALL | 2001 | 77 | |
| Dale | Annie | HOGUE | 22 | 12 | Wife of E. R. |
| Daniel | Ruth B. | JONES | 1998 | 12 | Moore Cemetery |
| Daniel | Trudie | SWINDELL | 14 | 105, 106 | |
| Daniels | Anna Bell | PUTMAN | 2008 | 12 | Wife of Linnie B. Hamer & Theo Putman *McCarty Cemetery |
| Danley? | Mary Edna | HOGUE | 14 | 22 | California? |
| Darnell | Florence Elizabeth | LEMONS | 2008 | 85 | Wife of Ernest R. *McCarty Cemetery |
| Darnell | Laura Elise | LEMONS | 2003 | 32 | *Coalgate Cemetery |
| Darnell | Minnie | DRAPER | 14 | 118 | |
| Darras | Betty June | FLAHAUT | 2006 | *Lehigh Cemetery | |
| Davidson | Elizabeth Ann | HARBON | 20 | 57 | |
| Davidson | Maggie L. | HICKMAN | 21 | 73 | Parents: Judge R. B. & Elizabeth Davidson Husband: M. B. |
| Davidson | Marguerite Lorena | HICKMAN | 4 | 2 | Wife of M. B. |
| Davidson | Mettie Gladys | HEFLEY | 2007 | 2, 12 | Wife of Hugh **Moore Cemetery |
| Davidson | Sadie Lee | PLOTT | 1998 | 70 | |
| Davidson | Valencia Mae | HAMPTON | 2001 | 43 | Moore Cemetery |
| Davis | Barbara Faye | EASTMAN | 2003 | 30 | **Lehigh Cemetery |
| Davis | Ethen Gertrude | WOOD | 13 | 39 | McCarty Cemetery |
| Davis | Irene | HUDSON | 2 | 69 | |
| Davis | Martha Ellen | JACKMAN | 20 | 83 | Wife of P. L. |
| Davis | Minerva E., Mrs. | JENKINS | 22 | 47 | Wife of Joseph J. Wardville Cemetery |
| Davis | Minerva E., Mrs. | JENKINS | 4 | 51 | Wife of Joseph J. Wardville Cemetery |
| Davis | Shirley Ray | HAWORTH | 2002 | 60A | *Cairo Cemetery |
| Dawson | Lue Ella | MATTHEWS | 11 | 107 | Coalgate Cemetery |
| Dees | Mary Ann | BODINE | 15 | 108 | |
| Deiller | Maryrose | COLLINS | 15 | 102 | |
| Dennard | Tammy Ann | MIDDLETON | 2003 | 90 | **Coalgate Cemetery |
| Dennis | Sarah Ollie | HOOE | 1995 | 41 | |
| Denny | Fay L. | MORROW | 1994 | 39 | |
| Derrick | Ruth Elizabeth | PETERS | 1999 | 67 | |
| Deskin | Dorothy Marie Mag | CASEY | 2008 | 92 | Wife of Boyd Casey |
| Dewitt | Alma | CONNALLY | 8 | 111 | |
| Diamond | Rosalie | GRILLO | 2008 | 4 | |
| Dickinson | Mildred Mae | DAVIS | 2005 | 24 | *Pleasant Grove Cemetery |
| Dilbeck | Josie | WILLIAMS | 13 | 82 | Centrahoma Cemetery |
| Dill | Mary Madge | GOLDEN | 1993 | 3 | |
| Dillon | Genevieve J. S. Wheeler | SMITH | 2001 | 70 | |
| Dimmett | Shirley Jean | CARTWRIGHT | 1999 | 49 | |
| Dobson | Bertha Estelle | FRANKLIN | 1996 | 12 | Wife of Bernard Brashears |
| Dobson | Ruby Elizabeth | BRANOM | 1997 | 75, 76 | |
| Dockery | Rosie Melvina | CARTWRIGHT | 1995 | 26 | |
| Dodd | Maud Frances | STOVER | 18 | 91 | |
| Dodson | Eva Ann McKinney | WISEMAN | 2004 | 81 | ** |
| Dollar | Mamie L. | MARCUM | 13 | 100 | Wife of Jesse |
| Donley | Anna Mae | ABLES | 1993 | 28 | Lehigh Cemetery |
| Donnelly | Evelyn Marie | PENNINGTON | 14 | 105 | |
| Donnelly | Katherine Margaret | HOFMANN | 2007 | 30, 33 | Wife of Ernest **Coalgate Cemetery |
| Donovan | M. | BRISTOW | 17 | 74 | Wife of A. J. |
| Dority | Omega | FURR | 15 | 1 | |
| Dority | Viola O. | IMOE | 2005 | 8 | **Resurrection Memorial, OKC, OK |
| Doughty | Sarah J. Jenkins | LEISTER | 20 | 47 | |
| Dove | Wanetta Agnes | WALKER | 2002 | 6 | |
| Downard | Mary Jo | WEST | 2007 | 18 | Wifeof L. T. *Coalgate Cemetery |
| Downs | Mary I. | BRYAN | 1998 | 42 | |
| Downs | Thyra L. | TAYLOR | 1997 | 6 | |
| Drake | Esther Naomi | CATES | 7 | 7 | |
| Drawbaugh | Mae Belle | HINKLEY | 2000 | 85 | |
| Driskell | Willie Altha | LEMONS | 11 | 110 | McCarty Cemetery |
| Dryden | Velma Mary Ann | FANNING | 1993 | 10 | |
| Dudley | Ruth | SCHMIDT | 2003 | 33 | *Rose Hill Burial Park |
| Dunn | Charlene | SALAZAR | 2001 | 64 | |
| Dunn | Cloie | BONNER | 11 | 53 | |
| Dunn | Edith Pearl | SANDMANN | 1996 | 9 | Wife of William Walter |
| Dunn | Hazel M. | LENOX | 2008 | 17 | Wife of Jim *Pryor Cemetery |
| Dunn | Lillian, Mrs. Earl | WHEAT | 13 | 94 | |
| Dunn | Zona | STEVENS | 1996 | 2 | Wife of John H. |
| Dunnavent | Johnny Mae | SHIRLEY | 1999 | 55 | |
| Dupire | Leonie | THIONNET | 20 | 51 | Wife of Lucia |
| Duvall | Leona D. Tommie | POWELL | 2005 | 4 | |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Eads | Malissa Ann | CLARK | 19 | 83 | Wife of Wm. |
| Earnhart | Alice Marie | RHYNE | 2006 | 59 | *Wife of Virgil Victor Cairo Cemetery |
| Easley | Fannie Melissa | WILSON | 1998 | 32 | |
| Eaton | Golda M. | LYON | 1996 | 25 | Wife of Mack |
| Eaves | Esther | RAMSEY | 1998 | 27 | |
| Eberly | Lorena Pearl | MILNER | 18 | 45 | Lehigh Cemetery |
| Eclair | Marguerite Amelia | MURPHY | 2000 | 81 | |
| Eddings | Ermadeen | CLAPP | 2002 | 4 | |
| Eddings | Lena | HOWERTON | 2007 | 49 | Wife of Roy *Coalgate Cemetery |
| Eddings | Myrtie | GUINN | 1994 | 42 | |
| Eddings | Patricia Ann | BROWN | 2004 | 56 | *Shannon Rose Hill Memorial Park in TX |
| Eddings | Vinoma Willie | WILLIAMS | 2004 | 36 | *Coalgate Cemetery |
| Eddings | Wanda Jean | LOGSTON | 14 | 103 | |
| Eden | Idabell | WILLIAMS | 2007 | 43 | Wife of Loyal *Ashland Cemetery |
| Edwards | Gratha Oneta | TIMMONS | 1997 | 27 | |
| Edwards | Hazel Ethel | KING | 1998 | 41 | |
| Edwards | Mary Dee | PURSER | 2006 | 83 | Wife of Glenn *Forest Lawn Cemetery Hollywood Hills, CA |
| Edwards | Mildred | WILLIAMS | 1996 | 70 | Wife of Arthur V. |
| Eggleston | Mildred Karol | BARTELS | 15 | 49 | Coalgate Cemetery |
| Ehrsam | Michelle Leigh | MOORE | 2005 | 45, 46 | *Last Chance Ranch Stonewall, OK |
| Ellege | Francis J. Sparks | BURROWS | 3 | 66-B | |
| Elliott | Elvie E. | BASHAM | 2002 | 60 | |
| Ellison | Nellie Mae | DORITY | 2000 | 40B, 65 | McCarty Cemetery |
| Elmore | Bessie James | HAMILTON | 2001 | 39 | |
| Elwell | Annie | PARKIN | 2 | 108 | Wife of Isaac |
| Emmert | Kay | McENTIRE | 2005 | 44 | *Husband: Ken McEntire Cairo Cemetery |
| Emry | Betty Jean | SAMITZ | 14 | 107 | Nixon Cemetery |
| English? | Wanda | NELSON | 13 | 54 | Lehigh Cemetery |
| Ennis | Beatrice Bea | DESKIN | 2001 | 6 | |
| Ennis | Christe Michelle | GARSIDE | 2001 | 51 | |
| Ennis | Jessie Neaoma | BOWERMAN | 2006 | 45, 48 | **Byrds Prairie Cemetery Wife of Freddie Leroy |
| Enochs | Mamie Lena | ENOCHS | 1 | 81 | *Coalgate Cemetery |
| Eronsema | Juanita | NANCE | 15 | 27 | |
| Erwin | Vinnie Lou | MOSES | 13 | 69 | |
| Estep | Brenda Sue | WOOD | 1999 | 4B, 62 | |
| Estes | Cleoda | RHOADES | 2003 | 43 | *Coalgate Cemetery |
| Estes | Helen Ruth | COLLUM | 2004 | 72 | *Green Meadows Cemetery |
| Estes | Jimmie Lee | GOSS | 1995 | 37 | |
| Estes | Tennie May | PALMER | 14 | 49 | Lehigh Cemetery |
| Ethridge | Minnie Towery | EDWARDS | 1995 | 40 | |
| Evans | Amy | BADLEY | 10 | 82 | Coalgate Cemetery |
| Evans | Bonita Marie Folger | TODD | 2008 | 11 | Wife of Norman M. Folger & Albert Leon Todd |
| Evans | Earlene | WILLIAMSON | 2003 | 33 | *Hillcrest Memorial Park Cemetery, Ardmore, OK |
| Evans | Gertrude | FREAS | 2003 | 11 | *Ashland Cemetery |
| Evans | Mary | JONES | 2 | 46 | |
| Evans | Octava | WOOD | 15 | 50 | Tushka Cemetery |
| Everett | Minnie | DONALDSON | 8 | 33 | |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Fahrney | Susanna Christina | BALL | 19 | 28 | |
| Fairchild | Effie | PATTON | 11 | 107 | Coalgate Cemetery |
| Faletti | Effie | DELSIGNE | 18 | 115 | Wife of John |
| Fanning | Elizabeth | WARD | 1996 | 49 | Wife of Thompson |
| Fanning | Lola Mae | GATLIN | 2000 | 3B, 88 | |
| Farley | Eva Inez | ARGO | 2004 | 74 | ***Cairo Cemetery |
| Farrimond | Emma | HANCOCK | 12 | 97 | |
| Farrimond | Mary | FILES | 14 | 85 | |
| Farris | Waudean Elizabeth | HOMIER | 2000 | 51 | |
| Fatheree | Nora | JAMES | 20 | 73 | Wife of John |
| Faulkenberry | Jo Meda | WRIGHT | 2004 | 26 | *NM |
| Fausnacht | Phebie | FISHEL | 19 | 80 | Wife of L. A. |
| Fautt | Edith | STONECYPHER | 1999 | 69 | |
| Fawver | Caroline May | CROWSON | 2005 | 80 | |
| Featherston | Elizabeth | PRATHER | 15 | 28 | Wardville Cemetery |
| Featherston | Rhoda | MOWDY | 11 | 3 | |
| Ferrante | Mary D. | NICKELL | 1996 | 17 | Wife of Homer E. |
| Ferrell | Jimmie Ruth | HUDSON | 1998 | 39 | |
| Ferrero | Maggie L. | BROWN | 15 | 80 | |
| Fields | Hettie Mae | THOMAS | 1998 | 15B, 23 | |
| Fishel | Bertha M. | GRAYSHON | 12 | 31 | |
| Fishel | Lillie L. | STUTTE | 2000 | 68 | |
| Fisher | Elizabeth Ann | WOOD | 10 | 68 | |
| Fisher | Frances | BROWN | 1996 | 4 | Dau of Tony & Ellen Wife of Eugene |
| Fitch | Cynthia Irene | RICHARDSON | 2001 | 18 | Riley Cemetery |
| Fitzgerald | Minnie | CASEY | 13 | 72 | |
| Fitzpatrick | Lucile | COFFMAN | 2002 | 13 | |
| Flahaut | Edith Bernyse | LEISTER | 2008 | 9 | Wife of Arvin |
| Flatt | Arlis Mae Palmer | KENNEDY | 2003 | 68 | *Centrahoma Cemetery |
| Fleck | Catherine | SUNESON | 20 | 95 | |
| Fleck | Mary | WELTY | 2006 | 51 | *Memorial Gardens Cemetery, Concord, CA Wife of Cody |
| Flor | Olivia | ONEAL | 22 | 63 | Wife of O. H. |
| Flor | Olivia | ONEAL | 4 | 74 | Wife of Oren |
| Flowers | Susan L. | CAYEA | 2002 | 13 | |
| Floyd | Catherine Ruth | TAYLOR | 2006 | *Rosedale Cemetery | |
| Fobb | Alfreda Faye | WOLFE | 12 | 111 | Round Lake Cemetery |
| Fobb | Janice Kaye | FOBB | 2005 | 3,4 | **Round Lake Cemetery |
| Fobb | Linda J. | WOLFE | 15 | 35 | Round Lake Cemetery |
| Foglio | Mary Elizabeth | FREDERICK | 2002 | 19 | |
| Folsum | Mary Byington | SNELL | 1998 | 25, 25B | |
| Folsum | Matilda | SKEEN | 20 | 42 | Wife of C. A. |
| Foreman | Naomi Faye Thompson | SLOVER | 2006 | 40 | *Wife of Murl Slover Hinton Cemetery |
| Forneris | Jennie | FOGLIO | 1996 | 35 | Wife of Frank |
| Forneris | Lena Lee | CARTER | 1994 | 23 | |
| Forneris | Mary | GIACHINO | 1997 | 85 | |
| Fort | Ruby Jewel | LOUDERMILK | 2004 | 31 | *Byrds Prairie Cemetery |
| Fortner | Golda Ray | HERRON | 16 | 58 | Wife of F. C. |
| Fowler | Florence Ruth | ATKISSON | 1998 | 6 | |
| Fowler | Helen A. | YOTHER | 2003 | 87 | **Coalgate Cemetery |
| Fowler | Millie Iona | WILSON | 2000 | 5 | |
| Franklin | Elizabeth N. | DEATON | 15 | 89 | |
| Franklin | Evia Juanita | STILES | 2006 | 21, 22 | **Wife of Claburn Woodman Cemetery |
| Franklin | Leona | LINTON | 2002 | 68 | *Coalgate Cemetery |
| Franklin Ben | Benjamin | THOMAS | 1999 | 26 | |
| Frazer | Rosa | JONES | 12 | 55 | McCarty Cemetery |
| Frazier | Lula Mama Jean | MILLER | 15 | 11 | |
| Frazier | Matilda | JAMES | 16 | 48 | Wife of Silas Silas James Cemetery |
| Frederick | Virginia | STEVENS | 2005 | 33 | *CoalgateCemetery |
| Freeman | Velma Pauline | HUMPHERS | 2000 | 44 | |
| French | Bobbie Joyce | CARRELL | 1993 | 32 | |
| Frick | Alice | HOERNER | 1997 | 69, 78 | |
| Frick? | Freida | MAHAN | 14 | 37 | Tomball, TX |
| Frick | Helen Selena | GENTRY | 2005 | 35 | * |
| Fullbright | Margie | ADAIR | 1994 | 56 | |
| Fuller | Kathryn | HARPER | 2000 | 8 | |
| Fuller | Pearl, Mrs. | TAYLOR | 1 | 14 | * |
| Fulsom | Mary Jean | LYDA | 15 | 29 | |
| Fulton | Wilma Lee | COSPER | 1999 | 49 | |
| Furey | Retha | COMPTON | 1997 | 13 | |
| Furr | Willie Mae | TALBOT | 2001 | 21 | |
| Futischa | Doris Gail | MARTIN | 1996 | 88 | Wife of G. H. |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Gage | Artie L. | ROBINSON | 15 | 102 | Moore Cemetery |
| Gammon | Mary | BARNES | 5 | 34 | Coalgate Cemetery |
| Gardner | Eliza | McCURRY | 5 | 78 | Cairo Cemetery |
| Gardner | Mattie | BROWN | 7 | 37 | |
| Garner | Joy Evelyn | SOULES | 2002 | 63 | **Coalgate Cemetery |
| Garner | Mary Imogene | MASON | 1998 | 48 | |
| Garner | Nevada West | GARNER | 15 | 28 | Lehigh Cemetery |
| Garrard | Marie | MUNGUIA | 1997 | 29 | |
| Gayle | Ura/Vera? | CARTWRIGHT | 22 | 17 | Dau of Mrs. Jo Trow |
| Gayler | Grace Lee | TIDWELL | 1999 | 48 | |
| Gaylor | Emma J. | HYDEN | 2001 | 58 | |
| Gaylor | Imogene | GRADY | 15 | 76 | |
| Gentry | Inez Marie | PITTMAN | 2004 | 25 | *Coalgate Cemetery |
| Ghigo | Annie | PARIS | 2004 | 78 | *Coalgate Cemetery |
| Ghigo | Clara | BONINO | 17 | 12 | Wife of Edward |
| Ghigo | Clara, Mrs. Edward | BONINO | 1 | 61, 62 | *Coalgate Cemetery |
| Ghigo | Emile Ann | GUINN | 2006 | 19 | *Dau of John & Helen Madge (Villars) Ghigo |
| Ghigo | Giovanna Jennie | RALLS | 2001 | 37 | |
| Ghigo | Maria G. | BLUE | 2004 | 17 | *Coalgate Cemetery |
| Ghigo | Martina | DUFOUR | 2000 | 49 | |
| Ghigo | Minnie Catherine | BELLETTINI | 2007 | 29 & 33 | Wife of John *****Coalgate Cemetery |
| Gibbons | Nedra V. | BURDEN | 2003 | 18 | *Coalgate Cemetery |
| Gibson | Gladys | SANDMANN | 14 | 66 | |
| Gilbride | Nancy Kathleen | SIMPSON | 2006 | 105 | Wife of Hank * |
| Gillham | Alice | TIMMONS | 6 | 118 | |
| Gills | Letitia Marina | GILLS | 1 | 51 | *Coalgate Cemetery |
| Glass | Judy Louise | UBER | 11 | 20 | |
| Glass | Mary Leona Pebworth | LAMPKIN | 2000 | 1 | |
| Glennon | Mary Katherine Kate | LACKEY | 14 | 124 | Coalgate Cemetery |
| Glier | Christina | HAAG | 22 | 64 | Wife of Martin |
| Godwin | Thelma G. | WINNINGHAM | 2002 | 62 | *Rose HIll Cemetery |
| Goff | Alice Medora | KITE | 8 | 15 | |
| Goff | Mary | WALKUP | 2000 | 5B, 29 | |
| Gold | Doris Ann Simpson | DUNCAN | 2008 | 54 | Dau of Billy & Myrtle (Griffin) Gold *Centrahoma Cemetery |
| Gold | Mary Evelyn | BECK | 1999 | 76 | |
| Golden | Opal Juanita | MATNEY | 2004 | 37 | *Oakland Cemetery, Oakland, OK |
| Goldstein | Etta | MILSTON | 21 | 15 | Wife of Morris |
| Goldstein | Etta | MILSTEN | 3 | 84 | |
| Goodwin | Sarah E. | ROSS | 1996 | 44 | Wife of Russell |
| Gorden | Oma M. | MASSEY | 14 | 37 | Vamoosa Cemetery Konowa, OK |
| Gore | Sandra Gwyn | GORE | 2007 | 51 | **High Hill Cemetery |
| Goss | Edith Lovell | WOOD | 1993 | 45 | |
| Gowens | Ilene | McCAMMOND | 2007 | 26 | Wife of Cloyd Allen ** |
| Graham | Allie M. | BRADSHAW | 16 | 37 | Wife of W. W. |
| Graham | Bessie | EAST | 1998 | 10 | |
| Graham | Beulah | CAMPBELL | 1997 | 7 | |
| Graham | Ida | COFFEE | 2005 | 52 | **Coalgate Cemetery |
| Graham | Lois Lovita | CHICK | 15 | 22 | Cairo Cemetery |
| Granger | Nora Mae | LEE | 1999 | 10 | Moore Cemetery |
| Grant | Evelyn | PYEATT | 2006 | 98 | Wif eof George R. Bud * |
| Grant | Margaret Veronica | TIPPINGS | 15 | 46 | |
| Grant | Vivian M. | PASQUALI | 1997 | 39 | |
| Gravitt | Emma Othella | DOCKERY | 13 | 109 | |
| Gray | Lillie Mae | STUBBLEFIELD | 2000 | 58 | |
| Gray | Millie | WINCHESTER | 1995 | 56 | |
| Green | Agnes G. | BETASSO | 2006 | 51 | *Wife of Anthony |
| Green | Edith | FLICK | 2003 | 34 | *Evergreen Cemetery Patis, TX |
| Green | Lois Alta | BRICE | 2003 | 26 | **Lehigh Cemetery |
| Green | Marie Lane | BARBER | 1997 | 71 | |
| Green | Mrs. | STALEY | 1 | 1 | *Dau of J. B. Green Coalgate Cemetery |
| Greenan | Elizabeth | MAYER | 2 | 68 | |
| Greenan | Jenett | CREBER | 16 | 25 | Wife of John |
| Greenwade | Eveline | McCARTY | 17 | 61 | McCarty Cemetery |
| Griffin | Opal | COWART | 20 | 93 | |
| Griffith | Ellar | GEORGE | 2001 | 19 | |
| Griffith | Opal V. | CLAUNCH | 12 | 63 | Wilson Cemetery |
| Griggs | Laura Edna | DEES | 22 | 38 | Wife of William Ross |
| Grigsby | Irene | STUBBLEFIELD | 2004 | 67 | *Moore Cemetery |
| Grinstead | Amme | FINLEY | 22 | 29 | |
| Grissom | Sarah Maggie Mae | HUDSON | 2005 | 92, 97 | *Wilson Cemetery |
| Groves | Juanita Daniel | WEAVER | 14 | 93 | Centrahoma Cemetery |
| Groves | Lillian | ARCHER | 2002 | 37, 41 | Byrds Prairie Cemetery |
| Groves | Oleta G. | NEAL | 2000 | 23 | |
| Groves | Orathy | NORTHCOTT | 14 | 7 | Oakhill Cemetery McAlester, OK |
| Grubbs | Susie | ALLEN | 2002 | 8 | |
| Guest | Geraldine | UMSTEAD | 2002 | 16 | |
| Guinn | Lucille | TIPTON | 2002 | 22 | |
| Guinn | Mary Evelyn | RHYNE | 2006 | 104 | Wife of Cody Pat Smith & later Carl Rhyne ** |
| Gustafson | Naomi OHara | DUBOIS | 2003 | 21 | *Coalgate Cemetery |
| Gustafson | Olga | BAUMERT | 2003 | 23, 24 | ***Coalgate Cemetery |
| Guthrie | Elizabeth | SHORES | 15 | 1 | |
| Maiden Name | First Name - MI | Last Name | Book | Page | Comments |
|---|---|---|---|---|---|
| Haag | Margaret Rose | STANKAVICH | 15 | 48 | |
| Hale? | Allie D. | SWACKHAMMER | 10 | 47 | Alva Municipal Cemetery Alva, OK |
| Hall | Dollie Geneva | REAL | 1996 | 5 | Wife of Joseph Orvill |
| Hall | Dollie Geneva | REAL | 2000 | 18 | |
| Hall | Elizabeth | POPEJOY | 1 | 73 | * |
| Hall | Jane | BURNS | 2001 | 28 | |
| Hall | Melissa | FOLSUM | 7 | 84 | |
| Hall | Olean E. | TRAIL | 2003 | 13 | **Coalgate Cemetery |
| Hall | Tressa Mae | McBRAYER | 2005 | 68 | |
| Hallford | Anita Gayle | WOODS | 2006 | 101 | Wife of Earl *Moore Cemetery |
| Hamilton | Beula Mae Honey Bea | BURKHALTER | 2006 | 62 | Wife of Leon |
| Hammons | Cleetie Esther | HUGHES | 14 | 48 | |
| Hampton | Annie May | BREGER | 14 | 97 | Moore Cemetery |
| Hampton | Dorotha Jolene | CHONEY | 2007 | 28 | Wife of Errol **Sunset Memorial Gardens, Lawton, OK |
| Hampton | Eva | HICKS | 1998 | 36 | |
| Hampton | Evaline | CARTER | 17 | 36 | Wife of R. J. |
| Hampton | Louise | CLARK | 2 | 94-A | |
| Hampton | Thula Ann | HICKS | 7 | 85, 86 | Moore Cemetery |
| Hamrick | Shirley Mae | WALTON | 2001 | 64 | Moore Cemetery |
| Hancock | Emma Belle | HOLIMAN | 4 | 23 | Pine Cemetery |
| Hancock | Wanda J. Mouse | LAMBERT | 2003 | 75 | **Coalgate Cemetery |
| Hardage | Pauline | NICHOLS | 8 | 96 | |
| Harden | Sallie, Mrs. Joplin | ROGERS | 1 | 102 | *Lehigh Cemetery |
| Harkins | Lon Mrs. | HENLEY | 1 | 93 | *Coalgate Cemetery |
| Harkins | Thelma Ione Tillie | PARKER | 1997 | 54 | |
| Harman | Edwina | DUNCAN | 13 | 99 | |
| Harner | Louise | LITTLE | 15 | 58 | |
| Harp | Sallie | McCULLOUGH | 3 | 64 | |
| Harper | Eliza | ROBERTSON | 16 | 44 | Wife of J. C. |
| Harper | Jane | ADAIR | 17 | 82 | Wife of J. P. Coalgate Cemetery |
| Harris | Fannie Belle | MILLER | 15 | 15 | |
| Harris | Goldie | MAYBERRY | 2006 | *Coalgate Cemetery | |
| Harris | Jessie Mae | LYNCH | 2006 | 80 | Wife of Kenneth *Centrahoma Cemetery |
| Harry | Irene Myrtle | DUNN | 2001 | 44 | |
| Hart | Letha Mae | BREED | 2008 | 57 | Wife of J. W. *Centrahoma Cemetery |
| Hart | Ola Bell | SMITH | 2005 | 7 | *Pilgrims Rest Cemetery, Harrah, OK |
| Hartley | Betty Cagle | HOUCHEN | 15 | 86 | |
| Hartsfield | Addie Lena | McMILLAN | 10 | 107 | Moore Cemetery |
| Hartsfield | Audie | BRANNON | 15 | 6 | Moore Cemetery |
| Hartsfield | Mary Berneize | DANIEL | 2006 | 92 | Wife of Loyd Kit *Green Meadows Cemetery |
| Harvey | Lona Mae | LANGLEY | 15 | 44, 45 | |
| Hass | Alene | CROWSON | 2001 | 15 | |
| Hatfield | Louise | SMITH | 21 | 94 | Wife of Gleason |
| Hattox | Susie | TUNNEL | 1999 | 11 | |
| Haught | Evaline Brown | MOONEY | 3 | 21 | |
| Hawkins | Florence Jeanette | STOUT | 1993 | 29 | |
| Hawkins | Jimmie L., Mrs. | HUMPHREY | 11 | 117 | |
| Hawkins | Mary Ellis | SHAY | 1999 | 41 | |
| Hawks | Nannie | CUSENBERY | 17 | 82 | Wife of Ben |
| Hawley | Elizabeth Lucille | MAYNARD | 1996 | 30 | Wife of Horace Clinton |
| Hayes | Ora Fairchild | WILEY | 6 | 67 | Coalgate Cemetery |
| Hayes | Sallie Thomas | PIEARCY | 2001 | 68 | Moore Cemetery |
| Hayhurst | Alice | McENTIRE | 6 | 34 | |
| Haynes | Florence | FRYER | 17 | 57 | Wife of Ralph |
| Hearrell | Alice | GARDNER | 14 | 27 | Palmer Cemetery North of Sulphur |
| Hearrell | Alma Beatrice | McQUIRE | 1995 | 34 | |
| Hearrell | Wilma E. | GOLDEN | 2005 | 5 | |
| Heath | Florence Ernestine | KLINGER | 2008 | 3 | Wife of Alois Frank |
| Heath | Ruth | ARRINGTON | 15 | 89 | |
| Heck | Faye E. | WINN | 1996 | 20 | Wife of Joe B. |
| Heck | Lucille | SCHOFER | 2000 | 16 | |
| Heck | Melba Marie | EVANS | 2003 | 37 | *Centrahoma Cemetery |
| Heck | Nina Evelyn | CAMERON | 1995 | 65 | |
| Hedgecock | Wanuella | PRINCE | 2009 | *Cairo Cemetery | |
| Hefley | Wilda | PARRY | 13 | 107 | |
| Helt | Susan Ellen Susie | WILLIAMS | 2001 | 23 | McCarty Cemetery |
| Hembree | Lucy | STANBERRY | 14 | 41 | |
| Henderson | Amanda Lillie | PARDUE | 13 | 36 | |
| Henderson | Dorothy Lee | SHORES | 2002 | 2 | |
| Henderson | June | DUNCAN | 2002 | 8 | |
| Henderson | Maggie | GEORGE | 6 | 39 | Woodman Cemetery |
| Henley | Martha | DELIZA | 5 | 32 | |
| Henley | Pearl P. | LAWRENCE | 12 | 101 | Moore Cemetery |
| Henniger | Gwendolyn | GERMAN | 1999 | 73 | |
| Henslee | Dola | MOSS | 19 | 4 | Wife of C. C. |
| Herren | Lois Marie | DAVIS | 15 | 56 | |
| Herring | Pearl Marie | DOWNARD | 15 | 77 | |
| Hicks | Allie Imogene | JOHNSTON | 2005 | 43, 45 | *Lula Cemetery |
| Hicks | Bertha Mae | SEVIER | 1994 | 41 | Moore Cemetery |
| Hicks | Daisy Irene | CAMPBELL | 11 | 9 | Moore Cemetery |
| Hicks | Mary Catherine | RILEY | 6 | 112 | Moore Cemetery |
| Hicks | Myrtle Mae | SPEARS | 1999 | 19 | Moore Cemetery |
| HIcks | Sallie E. | MEFFERD | 2001 | 33 | |
| Hicks | Sular Melvine | DAUGHERTY | 11 | 42 | Moore Cemetery |
| Higbee | Ellen | STEWART | 1 | 80B | *Coalgate Cemetery |
| Higbee | Ellen | STEWART | 17 | 55 | Wife of D. W. |
| Hilburn | Cletus Juanita | BONNER | 1997 | 15 | |
| Hilburn | Inez | CALDWELL | 2001 | 66 | |
| Hill | Bertha Beatrice | HILL | 17 | 6 | Dau of J. E. McCarty Cemetery |
| Hill | Burnette | FOWLER | 12 | 58 | |
| Hill | Edith, Mrs. | HARTZLER | 1 | 95 | *Clearfork Cemetery Garden City, MO |
| Hill | Ethel | BYRD | 2002 | 35 | |
| Hill | Irene Pearl | COPE | 12 | 22 | McCarty Cemetery |
| Hill | Lurie Elizabeth | CROSS | 1999 | 47 | |
| Hill | Nima Elizabeth | NICHOLS | 15 | 2 | |
| Himes | Lolia | BARNSWELL | 7 | 84 | |
| HInk | Dorothy Wilma | CULVER | 1999 | 10 | |
| Hink | Gladys Pauline | SPROUSE | 2003 | 39 | *Centrahoma Cemetery |
| Hink | Lilian Rachel | GREER | 14 | 5 | Rosedale Cemetery Ada, OK |
| HInman | Willie Kate | LESLEY | 15 | 78 | |
| Hipp | Dellia Jane | LANDRITH | 13 | 40 | East Lawn Cemetery Sacramento, CA? |
| Hoaglin | Darlene | KNIGHT | 2007 | 15 | Wife of L. J. *Stringtown Cemetery |
| Hobgood | Hazel | BRANDON | 13 | 75 | |
| Hobgood | Veda Merle | McKINNEY | 20 | 48 | |
| Hobgood | Veda Merle | McKINNEY | 3 | 55 | |
| Hobgood | Vivian Elizabeth | DUNN | 2003 | 5 | *Coalgate Cemetery |
| Hodges | Billie Dell | BARNETT | 2001 | 9 | |
| Hoffman | Margaret Irma | STILLWELL | 2004 | 38 | ** |
| Hofmann | Mary Ann | GHIGO | 2004 | 24 | *Coalgate Cemetery |
| Hofmann | Nellie Mae | ENNIS | 1995 | 47 | Cairo Cemetery |
| Hogue | Elberta King | BARTON | 2008 | 81 | Dau of John J. & Stella Viola (Mooney) Hogue Wife of Orville King & Bud Clyde Barton |
