Elsie's Obituary Index
| Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
|---|---|---|---|---|---|
| SRENCO | Isador | 1994 | 43 | ||
| SABO | Sophia | 18 | 27, 34, 35 | Dau of Alex | |
| SABO | Sophia, Miss | Sabo | 1 | 99 | * |
| SADBERRY | Al | 2003 | 13 | *Garden of Memories | |
| SADLER | Ewing C. | 10 | 24 | ||
| SADLER | F. E., Dr. | 7 | 7 | ||
| SADLER | F. E., Mrs. | 5 | 3 | ||
| SADLER | Mary Louise | 9 | 74 | ||
| SAINT | Bessie Evelyn | Mayfield | 1999 | 35 | |
| SAINT | G. W. Bill | 2001 | 22 | ||
| SAINT | Mabel Zora | 1996 | 89 | Dau of George W. & Arbizene (Presley) | |
| SALAZAR | Charlene | Dunn | 2001 | 64 | |
| SALES | Ancel L. | 1998 | 44 | ||
| SALLEE | Charles Almer | 2008 | 9 | Husband of Cleo (Barnes) * |
|
| SALLEE | Edmund James | 15 | 5 | ||
| SALLEE | Jimmie Richard | 2006 | 34 | *Husband of Nadine Highland Cemetery Pawnee, OK |
|
| SALLEE | Jimmy Robert | 2003 | 69 | *Ashland Cemetery | |
| SALMON | Alfonso W. | 9 | 95 | ||
| SALMON | Andrew J. | 12 | 29 | ||
| SALMON | Isabelle Jeanette | Nelson | 2008 | 103 | Wife of Alphonso |
| SALMON | Olive Dale | 14 | 74 | ||
| SALMON | Winnie Marian | 7 | 88 | ||
| SAMITZ | Betty Jean | Emry | 14 | 107 | Nixon Cemetery |
| SAMITZ | Peter Lawrence | 15 | 72 | Nixon Cemetery | |
| SAMMONS | William Albert Clark | 13 | 45 | ||
| SAMPLEY | C. F. Neal | 10 | 1 | ||
| SAMPLEY | Mardell | Jones | 2004 | 64 | **Coalgate Cemetery |
| SAMPSON | Garnett | 22 | 93 | Dau fo Ivan | |
| SAMS | John Walter | 18 | 50, 51 | ||
| SAMS | John Walter | 2 | 8-A | ||
| SAMUEL | James W. | 7 | 55 | ||
| SAMUELS | Benjamin D. | 1 | 86 | *Coalgate Cemetery | |
| SAMUELS | Benjamin D. | 17 | 81 | Son of J. B. | |
| SAMUELS | Edna | 12 | 61 | ||
| SAMUELS | George Henry | 22 | 22, 23 | ||
| SAMUELS | George Henry, Jr. | 4 | 26 | Husband of Wilda (Crim) | |
| SAMUELS | George Hicks | 7 | 40 | ||
| SAMUELS | Ida | Usher | 12 | 22 | Coalgate Cemetery |
| SAMUELS | Ina L. | Samuels | 2005 | 30, 32 | *CoalgateCemetery |
| SAMUELS | J. B. | 18 | 73 | ||
| SAMUELS | J. B. | 2 | 24 | ||
| SAMUELS | Maggie | 18 | 26 | Wife of J. B. | |
| SAMUELS | Maggie, Mrs. J. B. | 1 | 101 | *Coalgate Cemetery | |
| SANDERS | Basil M. | 2003 | 72 | **Byrds Prairie Cemetery | |
| SANDERS | Berry Bryant | 22 | 83 | ||
| SANDERS | Berry Bryant | 4 | 96 | ||
| SANDERS | Billy Don Bill | 2005 | 93 | * | |
| SANDERS | Bily Dean | 2006 | 11 | Husband ofAnn Marie (Fink) | |
| SANDERS | Effie | 8 | 76 | ||
| SANDERS | Eli, Mrs. | 4 | 48 | ||
| SANDERS | Ernest Calvin, Sr. | 1999 | 41 | ||
| SANDERS | Foy O. | 5 | 25 | ||
| SANDERS | Frank | 17 | 31 | ||
| SANDERS | H. S. | 17 | 90 | ||
| SANDERS | Helen Louise | 21 | 83 | Dau of Sam Age: 2 Years |
|
| SANDERS | Hershel | Allen | 1998 | 3 | |
| SANDERS | Infant Son | 16 | 54 | Son of Eph | |
| SANDERS | Jewel Dorothy | Young | 2005 | 40 | **Byrds Prairie Cemetery |
| SANDERS | Jimmy | 1 | 6 | *Coalgate Cemetery | |
| SANDERS | Larry Basil | 5 | 55, 56 | Son of Basil | |
| SANDERS | Leo Edward | 9 | 108 | ||
| SANDERS | Lloyd Byron Morse | 21 | 8 | Son of B. B. | |
| SANDERS | Lloyd Morse | 3 | 81 | ||
| SANDERS | M. J. | 18 | 95 | Son of G. W. | |
| SANDERS | Mr. | 16 | 61 | ||
| SANDERS | Myrtle Mae | Thompson | 1998 | 51 | |
| SANDERS | Opal Lee | Brown | 1998 | 9 | |
| SANDERS | S. A. | 7 | 18 | ||
| SANDERS | Sam Papa | 1995 | 63 | ||
| SANDERS | Stephen Paul | 1997 | 57 | ||
| SANDERS | William Joe | 8 | 90 | ||
| SANDMAN | Anna | 14 | 21 | ||
| SANDMAN | Fred W., Jr. | 2 | 94 | ||
| SANDMAN | Frederick William | 19 | 50 | ||
| SANDMAN | Frederick William | 3 | 5 | ||
| SANDMAN | John Frederick | 5 | 41 | ||
| SANDMANN | Chance Elliott | 2008 | 62 | Son of Kelly Clark & Dana Lynn (Brigance) | |
| SANDMANN | Charlotte Ann | McCarty | 2006 | 31 | *Wife of Fred Oak Hill Cemetery |
| SANDMANN | Edith Pearl | Dunn | 1996 | 9 | Wife of William Walter |
| SANDMANN | Elizabeth | Creber | 14 | 130 | Lehigh Cemetery |
| SANDMANN | Fred, Mrs. | 4 | 69 | ||
| SANDMANN | Fred, Mrs. Sr. | 22 | 61 | ||
| SANDMANN | Gladys | Gibson | 14 | 66 | |
| SANDMANN | Joy Eileen | Thomas | 2000 | 67, 70A | |
| SANDMANN | Lorraine C. | 1998 | 8 | ||
| SANDMANN | Louis John | 13 | 29 | ||
| SANDMANN | Max | 22 | 66 | Husband of Anna (Forneris) | |
| SANDMANN | Max | 4 | 76 | ||
| SANDMANN | Mike | 2008 | 1 | Son of Paul & Margaret (Lanoy) | |
| SANDMANN | Otto Henry | 9 | 42 | ||
| SANDMANN | William Bill | 2003 | 73 | *Tribbey Cemetery | |
| SANDMANN | William Walter Bill | 14 | 46 | ||
| SANDO | Vidoma | Laster | 1995 | 75 | Woodman Cemetery |
| SANDRETTO | Edward | 10 | 9 | ||
| SANDRETTO | Pete | 19 | 49 | ||
| SANDUSKY | Billy Joe | 10 | 34 | Son of Betty & Joe | |
| SANDUSKY | Carla Denise | 14 | 21 | ||
| SANDY | Carrie Mae | 11 | 96 | ||
| SANDY | John Porter | 7 | 86 | Coalgate Cemetery | |
| SANDY | Leona | Sandy | 22 | 15 | Tipton Cemetery |
| SANFORD | Eldon C. | 11 | 17 | ||
| SANFORD | Harmon | 2001 | 5 | ||
| SANFORD | Joseph Coolidge J. C. | 2005 | 27, 35 | *Non Cemetery | |
| SANFORD | Lloyd Edward | 1996 | 66 | Husband of Evelyn | |
| SANFORD | Lorena | 10 | 59 | ||
| SAPPENFIELD | W. C. Shorty | 8 | 47 | ||
| SARTORIS | Antonio | 16 | 42 | ||
| SATTI | Pearl E. | 5 | 74 | ||
| SAUNDERS | Fred W., Judge | 18 | 67 | ||
| SAUNDERS | Fred W., Judge | 2 | 19 | Lehigh Cemetery | |
| SAUNDERS | Gertrude | White | 14 | 7 | Lehigh Cemetery |
| SAUNDERS | Jack | 16 | 21 | ||
| SAUNDERS | William Truitt Shorty | 17 | 44 | Coalgate Cemetery | |
| SAUTER | Elizabeth | 19 | 59 | Wife of John, Sr. | |
| SAUTER | John | 20 | 76 | ||
| SAUTER | John, Sr. | 3 | 17 | ||
| SAVAGE | Feancis | 5 | 93, 94 | ||
| SAVAGE | Maudie Lee | 8 | 115 | ||
| SAVAGE | Robert L. | 10 | 44 | ||
| SAWYER | Pearl | 8 | 17 | ||
| SAWYERS | Ashley Fred | 9 | 100 | ||
| SCARBOROUGH | Della, Mrs. E. M. | Moore | 1 | 72 | * |
| SCARBROUGH | Dillard | Moore | 17 | 38 | Wife of E. M. |
| SCEARCE | John Richard | 2005 | 10 | *Byrds Prairie Cemetery | |
| SCHMELZER | Albert | 6 | 108 | ||
| SCHMELZER | Rachel M. | 8 | 98 | ||
| SCHMIDT | Charles, Rev. | 10 | 80 | ||
| SCHMIDT | Ruth | Dudley | 2003 | 33 | *Rose Hill Burial Park |
| SCHNEIDER | A. W., Mrs. | 10 | 65 | ||
| SCHOFER | Lucille | Heck | 2000 | 16 | |
| SCHON | William John Carl | 10 | 47, 48 | Lehigh Cemetery | |
| SCHULER | Gus, Mrs. | 19 | 38 | ||
| SCHULTZ | Robert James | 11 | 110 | Connerville Cemetery | |
| SCHUTTE | Alice Elizabeth | 12 | 47 | ||
| SCHUTTE | Bobby Wayne | 13 | 69 | ||
| SCHUTTE | Mary A. | 20 | 14 | ||
| SCHUTTE | Ray | 11 | 95 | ||
| SCHWAB | Goldie Reddie | 14 | 3 | ||
| SCHWAIER | Gertrude Maria | Smoli | 15 | 79 | |
| SCIVAILY | Robert Little | 11 | 42 | ||
| SCIVALLY | Lizzie | 5 | 53 | ||
| SCIVIALLY | Leah | Scivially | 1 | 24 | *East Coalgate Cemetery |
| SCONLAN | George Edward | 16 | 16 | Four years old | |
| SCONYERS | George Washington | 19 | 41 | Cairo Cemetery | |
| SCONYERS | M. E. | 2 | 93 | ||
| SCONYERS | M. Eliza | Phillips | 19 | 49 | Wife of Geo. |
| SCOTT | Addie Lee | 8 | 43 | Moore Cemetery | |
| SCOTT | Adoniram Judson | 5 | 75 | Cairo Cemetery | |
| SCOTT | Alex | 8 | 108 | Rose Hill, CA | |
| SCOTT | Alice | 8 | 49 | ||
| SCOTT | Almon Perron | 8 | 111 | ||
| SCOTT | Ben F. | 11 | 32 | ||
| SCOTT | E. Chili Pap | 2 | 26 | ||
| SCOTT | Eddoth Lillian | Jones | 14 | 69 | Coalgate Cemetery |
| SCOTT | Effie Bell | 13 | 107 | ||
| SCOTT | Eugene Son | 1998 | 7, 68 | ||
| SCOTT | Fred J. | 1997 | 20 | ||
| SCOTT | G. B. | 18 | 38 | ||
| SCOTT | G. B. | 2 | 4 | ||
| SCOTT | George F. | 18 | 12 | ||
| SCOTT | Haskell Cleo Bill | 8 | 86 | ||
| SCOTT | Hattie Ann | 9 | 67 | ||
| SCOTT | Henry Cleo | 11 | 102 | ||
| SCOTT | J. E. | 3 | 70 | ||
| SCOTT | J. Waymon | 15 | 14 | ||
| SCOTT | Jake | 12 | 61 | ||
| SCOTT | John Wesley, Mrs. | 5 | 77 | ||
| SCOTT | Johnny Paul | 13 | 91 | ||
| SCOTT | Kate | 8 | 60 | ||
| SCOTT | Lenora | 19 | 78 | Wife of John W. | |
| SCOTT | Mark Henry | 1993 | 18 | ||
| SCOTT | Mary Carolyn | Anderson | 2001 | 24 | |
| SCOTT | Nellie M. | Jones | 2002 | 64 | *Centrahoma Cemetery |
| SCOTT | Opal Allie | Smith | 1999 | 1, 13 | |
| SCOTT | Roy F. | 11 | 13 | ||
| SCOTT | Sallie A. | 18 | 113 | Wife of J. W. | |
| SCOTT | Samuel Sidney | 11 | 17 | ||
| SCOTT | Sarah Emma | 9 | 15 | ||
| SCOTT | Thomas | 17 | 5 | ||
| SCOTT | Thomas | 18 | 7 | ||
| SCOTT | Tom, Mrs. | 16 | 12 | ||
| SCRIVEN | Julia | 9 | 14 | ||
| SCROGGINS | Bob | 3 | 1 | ||
| SCROGGINS | Oral | 2 | 65 | Son of J. B. | |
| SCRUGGS | James William | 11 | 112 | ||
| SCULIER | Emile | 17 | 13 | ||
| SCULIER | Louis E. | 22 | 52 | ||
| SCULIER | Louis E. | 4 | 58 | ||
| SCULIER | Margaret | 19 | 56 | ||
| SCULIER | Margaret | 2 | 98 | ||
| SCULLER | Emil | 1 | 63, 64 | *Lehigh Cemetery | |
| SCURLOCK | Helen Irene | Patton | 2001 | 79 | |
| SEAGO | Jo | 2000 | 39 | ||
| SEARCY | Barney Cecil | 1 | 89 | *Coalgate Cemetery | |
| SEARCY | Serena | 16 | 74 | Mother of Geo. T. | |
| SEARCY | Serena, Mrs. | 1 | 30, 31 | **Lehigh Cemetery | |
| SEARS | Deborah Elizabeth | Brubaker | 2008 | 40, 46 | Wife of Michael Bryan * |
| SEATH | Ida | 19 | 95 | Wife of I. W. | |
| SEELEY | Ray N. | 12 | 57 | ||
| SEIFERMAN | Gale Cooley | 1995 | 6 | ||
| SEIFERMAN | Joel S. | 15 | 58 | ||
| SEITA | Eleanor | Magness | 2003 | 17 | *Oak View Cemetery Antioch, CA |
| SELF | Addie | 20 | 59, 61 | ||
| SELF | Adelaide | 3 | 62 | ||
| SELF | Anderson A. | 4 | 58 | Husband of Vina | |
| SELF | Buddie Clarence | 15 | 81 | ||
| SELF | Catherine | Chapman | 3 | 24 | |
| SELF | Charles | 19 | 2 | McCarty Cemetery | |
| SELF | D. T. | 7 | 75 | ||
| SELF | Daniel | 7 | 75 | ||
| SELF | Douglas Blake | 1997 | 74 | Son of Johnny C. | |
| SELF | Erie | 16 | 19 | ||
| SELF | Ethel H. | 9 | 82 | ||
| SELF | George | 12 | 4 | ||
| SELF | George | 13 | 64 | ||
| SELF | Joseph Manning Uncle Joe | 19 | 15 | ||
| SELF | Kathryn, Mrs. John | 20 | 13 | ||
| SELF | Odus | 19 | 2 | McCarty Cemtery | |
| SELF | Otis | 2 | 62 | ||
| SELF | Owen | 2 | 62 | ||
| SELF | Ruth | 17 | 36 | Dau of J. M. | |
| SELF | Vera Marie | Beck | 1998 | 9 | |
| SELLARS | F. G., Mrs. | 8 | 88 | ||
| SELLERS | Dorothy Elizabeth | 1999 | 14 | ||
| SELLERS | F. G. | 9 | 110 | ||
| SELLS | Annie | 21 | 50 | Wife of E. N. | |
| SELLS | Beatrice | 6 | 74 | ||
| SELLS | Betty Rae | Levingston | 2004 | 22 | *Greenlawn Cemetery, KS |
| SELLS | Marvin Melvin | 2000 | 89 | ||
| SELLS | Milus Alexander | 13 | 102 | ||
| SELLS | Milus Thomas Alexander | 2003 | 48 | *Greenlawn Cemetery Kansas |
|
| SELMANSBERGER | W. R. | 18 | 1 | ||
| SELSOR | John A. | 16 | 99, 101 | ||
| SERVAIS | Pearl | 14 | 12 | ||
| SESSUMS | Frances Naomie | Bland | 2004 | 1 | *Restland Cemetery Boswell, OK |
| SETH | Dau of Wes | 3 | 50 | Little Dau of Wes | |
| SETH | Isham Wesley Wes | 10 | 27 | Wardvile Cemetery | |
| SETH | Wess, Mrs. | 1 | 101 | * | |
| SETTLE | Eugene Carter | 18 | 79 | ||
| SETTLE | Eugene Carter | 2 | 30 | Little Eugene | |
| SETTLEMIRE | Sylvia Crystal | 11 | 58 | ||
| SEULIN | Ambroise | 3 | 85 | ||
| SEULIN | Ambrose | 21 | 15 | ||
| SEVIER | Bertha Mae | Hicks | 1994 | 41 | Moore Cemetery |
| SEVIER | Bobby Joe Lee | 14 | 26 | Moore Cemetery | |
| SEVIER | Dennis Everett | 2003 | 35 | **Moore Cemetery | |
| SEVIER | Douglas Dean | 2003 | 35 | **Moore Cemetery | |
| SEVIER | Jackie E. | 2001 | 13 | Moore Cemetery | |
| SEVIER | Joseph E. Ed | 1999 | 14 | Moore Cemetery | |
| SEVIER | Laverna Sue | 2007 | 50 | Dau of Joseph Edward & Bertha Mae (Hicks) *Moore Cemetery |
|
| SEVIER | Vivian T. | 13 | 32 | ||
| SEWELL | Allien King | 20 | 43 | ||
| SEWELL | Almena Margaret | 7 | 81 | ||
| SEWELL | Austin | 7 | 56 | ||
| SEWELL | Cicero H. | 8 | 66 | ||
| SEWELL | Jack | 14 | 104 | Lehigh Cemetery | |
| SEWELL | Phoebe A. | 13 | 77 | ||
| SEXTON | Annie | 10 | 57 | ||
| SEXTON | Eva | 14 | 11 | Cairo Cemetery | |
| SEXTON | Jo Ann | 4 | 68 | Dau of John M. | |
| SEXTON | John Mark | 15 | 33 | Cairo Cemetery | |
| SEXTON | Merle J. | 13 | 2 | ||
| SEXTON | Rodney D. | 13 | 99 | Memorial Gardens Cemetery | |
| SEYMOUR | Ronald D. | 2008 | 91 | Husband of Gladys |
Coal County Genealogical Society
©2010
