Elsie's Obituary Index
| Last Name | First Name - MI | Maiden Name | Book | Page | Comments |
|---|---|---|---|---|---|
| DAGUANNO | Billy Joe | 1995 | 71 | ||
| DAFFERN | Charles R. Duck | 2007 | ** | ||
| DAFFERN | James Leon | 1993 | 26 | ||
| DAFFERN | Jimmie Ray | 2002 | 53 | *Centrahoma Cemetery | |
| DAILEY | Charlie Edward | 10 | 10 | ||
| DAILEY | Daniel | 20 | 58 | ||
| DAILEY | Vinson | 10 | 105 | ||
| DALE | Wilmer | 20 | 84 | Son of W. C. | |
| DALRYMPLE | George, Sr. | 18 | 77 | ||
| DALRYMPLE | John | 8 | 96 | ||
| DALRYMPLE | Lucinda | 16 | 51 | Wife of George | |
| DALRYMPLE | William | 11 | 77 | ||
| DALTON | A. B. | 19 | 78 | ||
| DALTON | A. B. | 2 | 111 | ||
| DALTON | Floyd E. | 2006 | 55 | *Parkdale Cemetery, Arlington, TX Husband of Betye (Flick) |
|
| DALTON | Jerry Claude J. C. | 2002 | 47 | * | |
| DALY | Isabel | Rankin | 13 | 40 | Lehigh Cemetery |
| DALY | John | 19 | 55 | ||
| DAMRON | Tamp Carl | 5 | 6 | ||
| DAMRON | Tamp Carlton | 22 | 90 | ||
| DANIEL | Alice Faye | 1994 | 55 | ||
| DANIEL | Clifford | 12 | 126 | Moore Cemetery | |
| DANIEL | Dennis Baker | 12 | 26 | ||
| DANIEL | Donald Dean | 9 | 11 | ||
| DANIEL | Elizabeth Ann Betty | 11 | 91 | Moore Cemetery | |
| DANIEL | Hazel Charlotte | 14 | 16 | Moore Cemetery | |
| DANIEL | J. W. | 2001 | 48 | ||
| DANIEL | Jim | 9 | 5 | ||
| DANIEL | John Wesley | 14 | 68 | ||
| DANIEL | Joseph Washington | 8 | 51 | ||
| DANIEL | Lora Mae Red | Kenner | 1997 | 88 | |
| DANIEL | Loyd Kit | 10 | 42 | ||
| DANIEL | Mary Berneize | Hartsfield | 2006 | 92 | Wife of Loyd Kit *Green Meadows Cemetery |
| DANIEL | Morris Wayne Sonny | 11 | 82 | Moore Cemetery | |
| DANIEL | Nora | Underwood | 14 | 52 | Moore Cemetery |
| DANIEL | PHILIP | 18 | 114 | ||
| DANIEL | Rosa Etta | 7 | 33 | ||
| DANIELS | Ella Ophelia | Lee | 1995 | 79 | |
| DANIELS | Harley | 12 | 30 | Moore Cemetery | |
| DANIELS | Infant | 16 | 26 | Father: Philip | |
| DANIELS | Lenox Marshall | 11 | 40 | ||
| DANIELS | Nellie | 2 | 72 | ||
| DANIELS | Phillips | 2 | 58 | ||
| DANIELS | Ruby Ovellar | Pritt | 2006 | 60 | Wife of Hubert Leroy * |
| DANIELS | Tom | 16 | 17 | ||
| DANIELS | Virginia C. | Spaulding | 14 | 127 | |
| DANLEY | James Eugene | 11 | 71 | ||
| DANLEY | Nettie C. | 13 | 100 | ||
| DARBY | O. Clifton | 10 | 100 | ||
| DARCUS | Regina | Holt | 1995 | 42 | |
| DARDEN | Etta | 22 | 79 | Wife of S. C. | |
| DARDEN | Etta | 4 | 92, 93 | Wife of S. C. | |
| DARDEN | Simeon Charles | 5 | 50, 51 | ||
| DARKIS | Adam | 6 | 119 | ||
| DARLING | Morris James | 15 | 18 | ||
| DARNELL | Elizabeth Lizzie | 9 | 68 | ||
| DARNELL | Jesse | 12 | 60 | ||
| DARRAS | Alfred C. | 1998 | 7B, 50 | ||
| DARRAS | Leon H. | 5 | 90 | ||
| DARRAS | Mary A. | 13 | 32 | ||
| DARRRAS | Apollen A. | 10 | 6 | ||
| DATA | Ethel | 10 | 56 | ||
| DATA | Joe | 9 | 112 | ||
| DAUGHERTY | B. M. | 19 | 37 | ||
| DAUGHERTY | Elizabeth | Swadley | 19 | 28 | |
| DAUGHERTY | Leonard Melton | 1 | 32 | *Coalgate Cemetery | |
| DAUGHERTY | Leonard Milton | 16 | 70 | ||
| DAUGHERTY | M. B. | 2 | 86 | ||
| DAUGHERTY | Sular Melvine | Hicks | 11 | 42 | Moore Cemetery |
| DAULTON | Aunetia | 8 | 113 | ||
| DAULTON | John Delbert | 13 | 63 | ||
| DAULTON | John Franklin | 9 | 103 | ||
| DAVENPORT | Anna L. | 12 | 25 | ||
| DAVENPORT | Bertie Lee | 10 | 111 | ||
| DAVENPORT | Ezra | 1997 | 22A, 22B, 23 | ||
| DAVENPORT | Jim | 1997 | 94 | ||
| DAVENPORT | Otis | 11 | 46 | ||
| DAVIDSON | Albert | 22 | 35 | Son of Sarah Coalgate Cemetery |
|
| DAVIDSON | Albert G. | 4 | 37 | ||
| DAVIDSON | Annie | 8 | 111 | ||
| DAVIDSON | Clayton Wayne | 2004 | 49 | **Moore Cemetery | |
| DAVIDSON | Elizabeth | 22 | 54 | Wife of Robert B. Coalgate Cemetery |
|
| DAVIDSON | Elizabeth | 4 | 61 | Wife of Bob | |
| DAVIDSON | Evelyn | 12 | 90 | ||
| DAVIDSON | George | 2 | 77 | ||
| DAVIDSON | Homer G. | 13 | 61 | Moore Cemetery | |
| DAVIDSON | J. J. | 8 | 23 | ||
| DAVIDSON | James Anthony | 20 | 24 | ||
| DAVIDSON | James Anthony | 3 | 35, 36 | ||
| DAVIDSON | Johnie Lee | 15 | 72 | ||
| DAVIDSON | Johnie Leslie | 15 | 62 | ||
| DAVIDSON | Kenneth Dwayne | 2000 | 77 | Moore Cemetery | |
| DAVIDSON | Leo Elsworth | 2004 | ***Tishomingo Cemetery | ||
| DAVIDSON | Lona Mae | Taylor | 14 | 40 | Moore Cemetery |
| DAVIDSON | Lydia Alice | 14 | 4 | ||
| DAVIDSON | Mae | 19 | 25 | ||
| DAVIDSON | Nealie B. | Clark | 1998 | 71 | Moore Cemetery |
| DAVIDSON | Paris | 7 | 7 | ||
| DAVIDSON | R. B., Judge | 2 | 17 | ||
| DAVIDSON | Robert Bruce | 18 | 65 | ||
| DAVIDSON | Sarah | Slater | 4 | 73 | Wife of Robert T. |
| DAVIDSON | Tom N. | 12 | 57 | ||
| DAVIDSON | Tommie Gordon | 7 | 9 | Moore Cemetery | |
| DAVIS | Ada | 20 | 25 | Dau of J. R. | |
| DAVIS | Arthur P. | 20 | 94 | ||
| DAVIS | Arthur P. | 3 | 76 | ||
| DAVIS | Cecil C. | 18 | 112, 113 | Son of Dr. B. D. & Sarah A. | |
| DAVIS | Clyde | 16 | 25 | Son of J. W. | |
| DAVIS | Cooper E. | 22 | 102 | Husband of Minnie | |
| DAVIS | Crock C. | 7 | 66 | ||
| DAVIS | Dave | 8 | 26 | ||
| DAVIS | Edna | 18 | 23 | ||
| DAVIS | Elmer Lee Roy | 2008 | 73, 75, 77 | Husband of Imogene Louise (Brown) *Coalgate Cemetery |
|
| DAVIS | Etta Maud | Charley | 2006 | 19 | *Wife of R. D. Rat Byrds Prairie Cemetery |
| DAVIS | Eva Edna | 11 | 31 | ||
| DAVIS | Fannie | 6 | 42 | ||
| DAVIS | Garrett Green G. G. | 7 | 54 | ||
| DAVIS | H. E. | 22 | 64 | ||
| DAVIS | Homer | 2 | 85 | ||
| DAVIS | Homer | 7 | 35 | ||
| DAVIS | Homer L. | 19 | 36 | ||
| DAVIS | Imogene Louise | Stillman | 1994 | 21 | |
| DAVIS | Izzie B. | 11 | 123 | ||
| DAVIS | J. W. | 18 | 71 | ||
| DAVIS | James F. | 10 | 30 | ||
| DAVIS | Jimmy Charles | 14 | 25 | ||
| DAVIS | Joe Dean | 11 | 6 | ||
| DAVIS | John | 18 | 92 | ||
| DAVIS | John W. | 10 | 111 | ||
| DAVIS | John W. | 13 | 13 | ||
| DAVIS | John W. | 1998 | 2B | ||
| DAVIS | John Wesley | 10 | 79 | ||
| DAVIS | Johnnie | 11 | 87 | ||
| DAVIS | Josephine | 10 | 108 | ||
| DAVIS | Josephine Pauline | Paris | 1999 | 76 | Moore Cemetery |
| DAVIS | Lois Marie | Herren | 15 | 56 | |
| DAVIS | Loyd Pierce | 1994 | 23 | Moore Cemetery | |
| DAVIS | Lue Ann | 11 | 56 | ||
| DAVIS | M. C., Mrs. | 20 | 4 | ||
| DAVIS | Media | 4 | 3 | Wife of Bud | |
| DAVIS | Mildred Mae | Dickinson | 2005 | 24 | *Pleasant Grove Cemetery |
| DAVIS | Molly Ann | Johnston | 2006 | 80 | Wife of John S. *Lula Cemetery |
| DAVIS | Nadine | Burns | 15 | 28 | Alderson Cemetery in McAlester, OK |
| DAVIS | Ora M. | 12 | 112 | ||
| DAVIS | R. E. Ruff | 9 | 79 | ||
| DAVIS | R. L. Bob | 8 | 13 | ||
| DAVIS | Rastus | 10 | 56 | ||
| DAVIS | Rhoena | James | 1997 | 29 | |
| DAVIS | Robert Porter, Sr. | 11 | 106 | ||
| DAVIS | Samuel Lewis | 2004 | 52 | **Moore Cemetery | |
| DAVIS | Sara B. | 1999 | 66 | ||
| DAVIS | Sim | 18 | 94 | ||
| DAVIS | Stanley W., Sgt. | 7 | 37 | ||
| DAVIS | Starksey | 9 | 5 | ||
| DAVIS | Sybil Louise | McCurry | 2007 | 65, 68 | Wife of John D. *Coalgate Cemetery |
| DAVIS | Terri Laqueta | Leland | 1999 | 29, 57 | |
| DAVIS | Theodore Lloyd | 9 | 55 | ||
| DAVIS | Thomas | 16 | 3 | Son of Sim Davis | |
| DAVIS | Vernon | 12 | 46 | ||
| DAVIS | Virgie Lucille | 12 | 5 | ||
| DAVIS | Virgil | 10 | 62 | Moore Cemetery | |
| DAVIS | William Daniel Blackie | 11 | 97 | ||
| DAVIS | Willis Ray | 13 | 33 | ||
| DAVIS | Wm. M., Rev. | 16 | 46 | ||
| DAVIS | Zelda Adeline | Bones | 2001 | 36 | |
| DAVISON | Barbara Ann | 11 | 97 | ||
| DAVISON | Benjamin P. | 5 | 75 | ||
| DAVISON | Captain Denver, Jr. | 6 | 72 | ||
| DAVISON | Lottie | 18 | 71 | Wife of B. P. | |
| DAVISON | Lottie | 2 | 23 | ||
| DAWLEY | Alice B. | 5 | 79 | ||
| DAWLEY | Roland Monroe | 11 | 10 | ||
| DAWLEY | Samuel M. | 21 | 28 | Wife: Alice Lehigh Cemetery |
|
| DAWSON | Ella | Rutherford | 6 | 53 | |
| DAWSON | George | 9 | 2, 3 | ||
| DAWSON | Henrietta | Lacy | 2003 | 88 | **Nixon Cemetery |
| DAWSON | James Corbett | 10 | 56 | ||
| DAWSON | Louie | 22 | 96 | ||
| DAWSON | Louis | 5 | 14, 15 | ||
| DAWSON | Sam Williard | 1994 | 7 | Nixon Cemetery | |
| DAY | J. S. | 21 | 9 | ||
| DAY | Leon Buford | 6 | 73 | ||
| DAYTON | Doyle | 2002 | 75 | *Lehigh Cemetery | |
| DAYTON | Ozella Mae | Ned | 2008 | 31 | Wife of Doyle **Lehigh Cemetery |
| DEAN | J. B. | 21 | 55 | Atoka Cemetery | |
| DEAN | Rudolph | 10 | 44 | ||
| DEATON | Elizabeth N. | Franklin | 15 | 89 | |
| DEATON | Joe Henry | 18 | 34 | Son of Joe | |
| DEATON | John C. | 10 | 70 | US ARMY SP-5 | |
| DEATON | Ulen | 2 | 77 | ||
| DEATON | Ural | 19 | 25 | ||
| DEBORD | Dolly | 22 | 25 | ||
| DEBS | Eugene V. | 18 | 116 | ||
| DECKER | Ed | 21 | 57 | ||
| DECKER | Lonnie Phillip | 13 | 6 | ||
| DECKER | Nola Clara | Jackson | 15 | 107 | |
| DEES | ? | 4 | 50 | Mother of W. R. | |
| DEES | Henry Buck | 14 | 1 | ||
| DEES | J. D. | 18 | 54 | Son of W. R. | |
| DEES | Joe Bailey | 19 | 85 | ||
| DEES | Laura Edna | Griggs | 22 | 38 | Wife of William Ross |
| DEES | Laura Edna | 4 | 40 | Wife of William Ross | |
| DEES | W. R. | 4 | 40 | ||
| DEES | W. R. | 9 | 44 | ||
| DEGRAFENREED | Luther | 6 | 47 | ||
| DEGRAFFENREED | James W. | 6 | 66 | ||
| DeGROODT | Lucena | 10 | 42 | ||
| DELANEY | Alice | 5 | 63, 64 | ||
| DELANEY | Evelyn Ruth | 19 | 58 | Dau of Ernest & Mary | |
| DELANEY | Henry | 6 | 56 | ||
| DELANEY | Jim | 21 | 9 | ||
| DELANEY | Marie | 18 | 71 | Wife of Henry | |
| DELANEY | Marie | 2 | 23 | ||
| DELANEY | Mary | Moses | 19 | 58 | Wife of Ernest |
| DELANEY | Mary | 3 | 6 | ||
| DELIZA | Martha | Henley | 5 | 32 | |
| DELLACORT | Carolyn | 22 | 37 | Wife of Joe | |
| DELLACORT | Iva | 1997 | 65 | ||
| DELLACORT | Martin | 8 | 74 | ||
| DELOACH | Bill | 3 | 61 | ||
| DELOACH | Billie Charles | 20 | 77 | Son of May | |
| DELOACH | Lillie Mae | 11 | 34 | ||
| DELOACH | Lovella | Sparks | 2006 | 46 | *Coalgate Cemetery Wife of Buck |
| DELOACH | Melvin Kenneth Buck | 2004 | 23 | *Coalgate Cemetery | |
| DELOACH | Una Mae | 4 | 39, 40 | ||
| DELONG | Sharon Denise | Lampkin | 14 | 23 | * |
| DELSIGNE | Effie | Faletti | 18 | 115 | Wife of John |
| DELSIGNE | Effie | 2 | 58 | ||
| DELSIGNE | Emile, Jr. | 1997 | 68 | Arlington Memory Gardens | |
| DELSIGNE | Henry | 17 | 66 | ||
| DELSIGNE | Joseph W. | 13 | 6 | ||
| DELSIGNE | Josie | 6 | 72 | Coalgate Cemetery | |
| DELSIGNE | Katy Ellena | 12 | 37 | ||
| DEMATTE | Charles | 12 | 55 | ||
| DEMINGS | Juanita Miller | 13 | 96 | ||
| DEMITTE | Richard | 5 | 46 | ||
| DEMOREST | Rex Ellery | 2002 | 5 | Moore Cemetery | |
| DeMOSS | Victoria | Wilson | 13 | 87 | |
| DEMPSEY | Beal | 2007 | 38 | *Centrahoma Cemetery | |
| DEMPSEY | George | 2000 | 41, 52 | ||
| DEMPSEY | Laura | 9 | 72 | ||
| DEMPSEY | Oliver | 11 | 17 | ||
| DEMPSEY | Paul Taylor, Lt. | 11 | 57 | ||
| DENEY | Mabel | Brown | 18 | 33, 34 | |
| DENNARD | Annice I. | 2002 | 2 | ||
| DENNEY | Mabel | 2 | 1 | ||
| DENNIS | J. J. | 19 | 56 | ||
| DENNIS | Kristy Beth | Robertson | 2008 | 51 | Wife of Drew Mother of Hollee Dau of Raymond & Nina Dean (Hardman) Robertson |
| DENNIS | Pocahontas Hiawatha Pokie | 1993 | 22 | ||
| DENNY | J. Q. | 1 | 95 | ||
| DENNY | James | 21 | 92 | Grandson of Mrs. James Brown | |
| DENNY | William Isaac | 11 | 100 | ||
| DENSON | Dona Wallgreen | 19 | 69 | Wife of J. R. | |
| DENSON | Hershel Ray | 1994 | 40 | Moore Cemetery | |
| DENSON | Ike | 3 | 91 | ||
| DENSON | Tommy | 12 | 73 | ||
| DENTIS/DAVIS? | Rena May | Wright | 2000 | 26, 37, 71 | |
| DENTON | John Thomas | 9 | 82 | ||
| DePASSE | Arthur Leon | 9 | 58 | ||
| DEPASSE | Fred, Mrs. | Brice | 21 | 65 | |
| DEPEW | F. S. | 1 | 5 | *Coalgate Cemetery | |
| DEPOSSE | Fred | 3 | 108 | ||
| DERRICK | Elbert Jeff | 14 | 63 | Lehigh Cemetery | |
| DERRICK | Flora Bell Dixon | 10 | 26 | ||
| DERRICK | Infant Son | 10 | 23 | Son of Jeff | |
| DERRICK | Jackie Ray | 2006 | 74 | Husband of Jolene *Lehigh Cemetery |
|
| DERRICK | Jimmy | 10 | 106 | ||
| DERRICK | John Burton, Sr. | 2000 | 7, 52 | ||
| DERRICK | Randy, Sp? | 10 | 67 | ||
| DERRICK | Ruby Lee | Sherrod | 2000 | 37A | |
| DERRICK | Thomas William | 12 | 29 | ||
| DERRYBERRY | Clarice | 20 | 97 | Dau of Mr. & Mrs. B. C. | |
| DERRYBERRY | Clarice | 3 | 76 | ||
| DERRYBERRY | P. V. | 8 | 70 | ||
| DeSHONG | John Thomas | 7 | 80 | ||
| DESKIN | Beatrice Bea | Ennis | 2001 | 6 | |
| DESKIN | Samuel W. | 8 | 63 | ||
| DESKIN | Thomas F. | 2006 | 27 | *Husband of Beatrice Elizabeth (Ennis) Yukon, OK |
|
| DESKIN | Zeller Lue | Yandell | 15 | 46 | |
| DeVOE | Esther | 19 | 80 | Wife of Charles H. | |
| DEWEESE | W. H., REV. | 19 | 4 | ||
| DEWEY | Mary | Bunch | 14 | 54 | |
| DeWITT | Annie | 21 | 3 | ||
| DEWITT | Annie | 3 | 79 | ||
| DEZZANI | Attillio | 10 | 32 | ||
| DEZZANI | Caroline | 20 | 18 | ||
| DEZZANI | John | 19 | 63 | ||
| DEZZANI | John | 2 | 99 | ||
| DEZZANI | John | 9 | 44 | ||
| DEZZANI | Katie | 6 | 86 | ||
| DEZZANI | Tracey | 4 | 58 | Wife of Bill | |
| DEZZANI | Tracy | Paris | 22 | 52 | Wife of Bill |
| DICK | Josephine | Monroe | 11 | 116 | Finley Cemetery |
| DICK | Ruby Beatrice | 15 | 88 | ||
| DICKERSON | Eliza | 8 | 10 | ||
| DICKERSON | Lillie | 16 | 18 | ||
| DICKERSON | Shena Nicole | 1994 | 38 | Dau of Johnny K. | |
| DICKINSON | Alfred G. | 5 | 95 | ||
| DICKINSON | Harry | 16 | 9 | ||
| DICKINSON | Jewel Bell | King | 1999 | 8 | |
| DICKINSON | Roy Virgil | 11 | 83 | ||
| DICKSON | Clifton Farris | 13 | 35 | ||
| DIFFIE | Daisy (Mrs. Whitt) | 15 | 93 | ||
| DIKE | Alvina | 12 | 67 | ||
| DILLAHUNTY | J. B. | 1995 | 13 | ||
| DILLAHUNTY | Orbit Eugene | 1998 | 32 | ||
| DILLAHUNTY | Orbit Eugene Gene | 1999 | 8 | ||
| DILLAHUNTY | Stella B. McCollum | Perry | 2000 | 12 | |
| DILLINGHAM | Delma Lee | 7 | 63 | ||
| DILLION | Edward Johnson | 7 | 57 | ||
| DILLION | Nancy Charlotte | 5 | 27 | ||
| DILLON | ? | 1 | 95 | *Father: J. M. Dillon | |
| DILLON | Elizabeth Marie | 9 | 42 | ||
| DILLON | Fred | 7 | 50 | Dallas, TX | |
| DILLON | James, Jr. Jim | 18 | 18 | ||
| DILLON | James Montgomery | 6 | 1 | ||
| DILLON | John W. | 2 | 42 | ||
| DILLON | Scott | 1 | 48 | *Coalgate Cemetery | |
| DILLON | Scott | 16 | 93, 96 | ||
| DILLOW | Henry | 8 | 76 | ||
| DISHEROON | Ardenia | 22 | 9 | ||
| DISHEROON | Ardenia | 4 | 17 | ||
| DIXON | William | 2 | 95 | ||
| DIZA | Infant | 20 | 1 | Infant of James |
Coal County Genealogical Society
©2010
