FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS
for $2.00 each.
These records sometimes include who paid for the funeral,
parents or other names, where the body is buried and other important dates.
Please include the Name of the Deceased, Name of the Funeral
Home, the Years listed so we know
which book to get it out of, the Page Number and a Self Addressed Stamped Envelope
to:
CCGS
P. O. Box 436
Coalgate, OK 74538
This is a database in progress so please check back for new
additions.
Last Update: 1 Jan 2007
Return to Main Page
Return to Funeral Home Index Page
A B
C D
E F
G H
I J
K L
M Mc
N O
P Q
R S
T U
V W
X Y
Z
Last Name | First Name | Funeral Home | Years | Page # | Comments |
---|---|---|---|---|---|
PACE/PAGE? | Newton | Slater | 1908 - 1936 | 136 | |
PAGE | Glen Wood | Brown | 2005 - 2007 | 195 | Husband of Lora (Keener) |
PAGE | Lora Janice (Keener) | Brown | 2005 - 2007 | 158 | Wife of Glen |
PAGETT | Eugene | Slater | 1943 - 1946 | 141 | Husband of Elmira |
PALMER | ? | Slater | 1938 - 1940 | 161 | Dau of J. W. & Willie Kate (Kinman) |
PALMER | Bertha (Wyrick) | Epperson | 1975 - 1978 | 68 | Wife of L. C. |
PALMER | Daisy | Coffee/Cooper | 1952 - 1959 | 72 | Dau of J. W. & Lizzie Hurst |
PALMER | Floyd Lee | Epperson | 1982 - 1985 | 279 | Husband of Ernestine |
PALMER | Ida Ernestine (Rogers) | Epperson/Brown | 2000 - 2005 | 235 | |
PALMER | J. W. | Powers | 1924 - 1945 | 37 | |
PALMER | M. W. | Epperson | 1985 - 1988 | 119 | Child of Martin Wilson & Daisy(Hurst) |
PALMER | M. W. | Coffee/Cooper | 1952 - 1959 | 55 | Child of Martin Wilson & Tilda |
PALMER | Oletha Perry (Johnson) | Brown | 2005 - 2007 | 33 | Dau of Loransy D. & Minnie Lee |
PALMER | Phyllis Dean | Epperson/Brown | 2000 - 2005 | 152 | |
PALMER | Robert Derrill | Epperson | 1971 - 1975 | 112 | Husband of Sherry |
PALMER | Stormy Wolfbear (Barnett) | Brown | 2007 - 2009 | 267 | |
PALMER | Tennie May (Estes) | Epperson | 1985 - 1988 | 293 | Wife of James W. |
PALMER | Watcher, Mrs. | Slater | 1908 - 1936 | 28 | |
PAMMER/BAMMER? | Tiney May, Mrs. | Slater | 1908 - 1936 | 34F | |
PARDUE | Amanda Lillie (Henderson) | Epperson | 1982 - 1985 | 212 | Wife of William George |
PARDUE | James Charles | Epperson | 1975 - 1978 | 131 | Son of Jess & Luella (McCumis) |
PARDUE | Jesse Marion | Epperson | 1985 - 1988 | 79 | Child of William & Sylvia (McWethey) |
PARDUE | Leroy | Epperson | 1982 - 1985 | 61 | Son of William George & Amanda Lilly |
PARDUE | Luella May (McCommas) | Epperson | 1978 - 1981 | 197 | Wife of Jesse Marion |
PARDUE | Quanda Jo | Slater | 1943 - 1946 | 33 | Dau of Martin & Vo |
PARDUE | Troy M., Sr. | Epperson | 1985 - 1988 | 233 | Son of William & Amanda Lillie (Henderson) |
PARDUE | William Chesley | Slater | 1940 - 1943 | 199 | Son of Caswell G. & L. Jane |
PARDUE | William Lawrence | Epperson/Brown | 2000 - 2005 | 159 | |
PARIS | ? | Slater | 1908 - 1936 | 53, 77 | Johns Baby |
PARIS | Albert J. | Epperson | 1978 - 1981 | 263 | Husband of Annie |
PARIS | Amie | Epperson/Brown | 2000 - 2005 | 263 | |
PARIS | Irene (Andries) | Cooper/Leonard | 1966 - 1973 | 66 | |
PARIS | John | Slater | 1908 - 1936 | 32 | |
PARIS | John Nick | Epperson | 1992 - 1996 | 297 | Husband of Linda Ann (Veger) |
PARIS | John Paul | Slater | 1946 - 1950 | 51 | Husband of Annie |
PARIS | Julius | Slater | 1908 - 1936 | 41 | |
PARIS | Julus | Powers | 1924 - 1945 | 29 | |
PARIS | Linda Ann (Vegher) | Slater | 1965 - 1978 | 268 | Wife of John |
PARIS | Magealena Lena | Slater | 1908 - 1936 | 94 | |
PARIS | Mollie | Slater | 1960 - 1965 | 170 | Dau of Joseph & Tracy (Paris) |
PARIS | Mrs. | Slater | 1908 - 1936 | 32 | |
PARIS | Paolo | Slater | 1960 - 1965 | 110 | Husband of Nollie Son of Paolo & Theressa |
PARIS | Pearl | Powers | 1924 - 1945 | 33 | |
PARIS | William Donald | Slater | 1908 - 1936 | 134 | |
PARISH | ? | Slater | 1908 - 1936 | 12 | S. L.s Baby |
PARKER | Jo, Mrs. | Powers | 1924 - 1945 | 21 | |
PARKER | Joseph O. | Slater | 1960 - 1965 | 168 | Son of Joel & Emma (Kirkes) |
PARKER | Julia | Epperson/Brown | 2000 - 2005 | 116 | |
PARKER | Mariel Clair | Epperson/Brown | 1996 - 2000 | 162 | Parents: Marion Charles & Muriel Ann (Henault) |
PARKER | Mary Clara | Epperson/Brown | 2000 - 2005 | 249 | |
PARKER | Sarah Elizabeth | Slater | 1938 - 1940 | 86 | Wife of Jack |
PARKER | William Buddy Bill | Epperson | 1978 - 1981 | 72 | Husband of Clara (Lenard) |
PARKINSON | Katherine | Epperson | 1982 - 1985 | 223 | Dau of George & Katherine Sparrow |
PARKS | Herbert Dale | Epperson | 1988 - 1992 | 80 | Son of Granville & Mutelle (Shambler?) |
PARKS | Jackie Edith | Epperson/Brown | 2000 - 2005 | 179 | |
PARKS | Nellye Maud (Speer) | Epperson | 1985 - 1988 | 211 | Wife of Pete |
PARKS | P. G. Pete | Epperson | 1988 - 1992 | 88 | Husband of Nellye Maud (Speer) Son of Granville & Mutelle (Shamble?) |
PARKS | Steven Alan, Jr. | Brown | 2005 - 2007 | 2 | Husband of Stephani (Deadrick) |
PARRIS | John | Slater | 1908 - 1936 | 34G | |
PARRISH | Charles T/L? | Slater | 1908 - 1936 | 9 | |
PARRISH | Edgar Lewis, Mrs. | Slater | 1908 - 1936 | 97 | |
PARRY | Edward T. | Coffee/Cooper | 1952 - 1959 | 73 | Son of John & Catherine |
PARRY | John Robert | Slater | 1965 - 1978 | 298 | Son of Edward & Mary Elizabeth (White) |
PARRY | Mary Elizabeth (White) | Cooper/Leonard | 1966 - 1973 | 70 | |
PARRY | Wilda Audrey (Hefley) | Epperson | 1985 - 1988 | 149 | Wife of Bill |
PARRY | William | Epperson/Brown | 2000 - 2005 | 233 | |
PARRY | William John | Slater | 1938 - 1940 | 162 | Son of John S. & Catherine (Rawls) |
PARSONS | Charles James | Slater | 1938 - 1940 | 65 | Husband of Luella Francis |
PARSONS | Fannie Louella | Slater | 1960 - 1965 | 181 | Dau of ? & Belle (Kisep? Griffin |
PASQUALI | ? | Slater | 1908 - 1936 | 32 | Petes Baby |
PASQUALI | Bill | Epperson/Brown | 2000 - 2005 | 147 | |
PASQUALI | Iva Jean (Clark) | Epperson | 1978 - 1981 | 162 | Wife of Louis |
PASQUALI | Joe | Slater | 1908 - 1936 | 115 | |
PASQUALI | Joe | Brown | 2005 - 2007 | 115 | Husband of Leona (Reed) Son of Joseph & Margaret (Forneris) |
PASQUALI | Louis Elmo | Epperson | 1982 - 1985 | 123 | Husband of Iva Jean (Clark) |
PASQUALI | Margaret Maggie (Forneris) | Cooper/Leonard | 1966 - 1973 | 10 | |
PASQUALI | Victor | Slater | 1908 - 1936 | 136 | |
PASQUALI | Vivian M. (Grant) | Epperson/Brown | 1996 - 2000 | 99 | |
PATE | Omer Velton | Epperson | 1978 - 1981 | 13 | Son of Lester Pate & Verbena Smith |
PATE | Pearl Allene (Briggs) | Brown | 2005 - 2007 | 17 | Wife of Velton |
PATISON | Frank Keptner | Slater | 1943 - 1946 | 64 | |
PATRICK | ? | Slater | 1908 - 1936 | 130 | Baby |
PATRICK | Gladys Lucille (Battles) | Epperson/Brown | 1996 - 2000 | 261 | Wife of Henry |
PATRICK | Helen Virginia | Epperson | 1985 - 1988 | 263 | Dau of Raymond & Myrtle (Moraney) Johnson) |
PATRICK | Jackie Ray | Brown | 2005 - 2007 | 112 | Husband of Jolene (Coulter) |
PATTALLOY? | Esther | Slater | 1908 - 1936 | 14 | |
PATTENT/PATTON? | Moley, Mrs. | Slater | 1908 - 1936 | 79 | |
PATTERSON | James W. | Epperson | 1992 - 1996 | 184 | Son of Joseph & Lena Rae (Lambert) |
PATTERSON | Joe W., Jr. | Epperson | 1982 - 1985 | 121 | Husband of Rena Rae (Lambert) |
PATTERSON | Tom | Slater | 1908 - 1936 | 34J | |
PATTON | ? | Slater | 1908 - 1936 | 41 | Son of W. A. |
PATTON | Bertha Ida (Swartz) | Epperson | 1985 - 1988 | 12 | Wife of Alfred W. |
PATTON | Doyle LeRoy, Dr. | Epperson | 1988 - 1992 | 154 | Husband of Marie (Raines) Son of James L. & Elsie (Batson) |
PATTON | Edith P. (McCurry) | Epperson/Brown | 1996 - 2000 | 207 | Dau of Walter |
PATTON | Elsie Rebecca | Slater | 1965 - 1978 | 50 | Dau of James A. & Cynthia (Birchfield) Batson |
PATTON | Eva (Taylor) | Slater | 1954 - 1960 | 97 | Wife of G. A. |
PATTON | George Albert Add | Slater | 1965 - 1978 | 135 | Son of G. W. & Missouri (Blankenship) |
PATTON | Jack, Jr. | Coffee/Cooper | 1952 - 1959 | 133 | Husband of Dorothy |
PATTON | Jack Thomas | Epperson | 1988 - 1992 | 254 | Husband of Zelma (Jennings) Son of Marion & Irend (Sitten) |
PATTON | James A. | Epperson | 1985 - 1988 | 139 | Husband of Winnie (Smith) |
PATTON | James Levi | Slater | 1960 - 1965 | 262 | Husband of Elsie R. |
PATTON | Jewel | Epperson | 1982 - 1985 | 116 | Husband of Opal (Fairchild) |
PATTON | Jimmy Dean | Cooper/Leonard | 1966 - 1973 | 139 | |
PATTON | Marie E. (Raynes) | Epperson | 1992 - 1996 | 285 | Wife of Dr. Doyal |
PATTON | Minnie Opal (Walker) | Epperson | 1988 - 1992 | 89 | Wife of William Thomas Todd Dau of Moffitt C. & Ada Pearl (Crane) |
PATTON | Rosetta Irene | Slater | 1946 - 1950 | 161 | Dau of Arnold & Opal (Ricks) |
PATTON | William Alfred | Epperson | 1992 - 1996 | 298 | Husband of Bertha Ida (Swartz) |
PATTON | William Thomas | Cooper/Leonard | 1966 - 1973 | 156 | |
PATTON | Zelma Annie (Jennings) | Epperson/Brown | 1996 - 2000 | 233 | Wife of Jack |
PATTY | Grace (Cummins) | Epperson | 1971 - 1975 | 189 | Wife of Jessie |
PATTY | Jesse James | Slater | 1954 - 1960 | 50 | Husband of Grace |
PAXTON | Cecil | Epperson | 1988 - 1992 | 299 | Husband of Hazel (Wheeler) Son of Sidney & Lucy (Weber) |
PAXTON | Hazel Gladys | Epperson | 1985 - 1988 | 170 | Dau of William HOrris & Myrtle Ethele (Estes) Wheeler |
PAXTON | Mr. | Slater | 1908 - 1936 | 26 | |
PAXTON | U. S., Mr. | Slater | 1908 - 1936 | 146 | |
PAYNE | Eva | Slater | 1954 - 1960 | 287 | Dau of Alex & Eva Caroline Watts |
PAYNE | Herbert Allen | Epperson | 1988 - 1992 | 219 | Son of Herbert & Emma |
PAYNE | Lee | Slater | 1954 - 1960 | 123 | Husband of Eva |
PAYNE | Mary Ellen | Slater | 1946 - 1950 | 188 | Dau of John Meeks |
PAYNE | Robert Jackson | Brown | 2005 - 2007 | 205 | Husband of Anna (Woodruff) |
PAYNE | Samuel P. | Slater | 1938 - 1940 | 158 | Son of Lee |
PAYNE | T. R. | Slater | 1946 - 1950 | 60 | Husband of Anna |
PAYNE | William Herbert | Cooper/Leonard | 1966 - 1973 | 184 | |
PAYTE | Arthur Kendrick | Slater | 1960 - 1965 | 296 | Husband of Nettie |
PAYTE | Lional Edmond | Epperson | 1971 - 1975 | 167 | Husband of Mary |
PAYTON | Ulyssus Grant | Slater | 1943 - 1946 | 104 | Son of Jocob & Helen |
PEACHEE | Wilson Ervin | Epperson | 1975 - 1978 | 9 | Son of Ira Davis & Sallie E. (Hargrove) |
PEARCE | Clarence Joseph Bud | Epperson | 1988 - 1992 | 281 | Husband of Helen (Manley) Son of Henry Clarence & Willimena (Hefner) |
PEARCE | Helen Madelene (Manley) | Epperson | 1971 - 1975 | 286 | Wife of Bud |
PEARCE | Henry Clarance | Slater | 1965 - 1978 | 15 | Son of Henry & Susan (Fox) |
PEARCE | Kyle Ryan | Epperson | 1988 - 1992 | 269 | Son of Kenny Wayne & Ronnea Lynett (Reitsnider) |
PEARSON | James Oscar | Slater | 1954 - 1960 | 27 | Son of James Oliver & Mary Lucinda (Parker) |
PEARSON | Roy | Slater | 1936 - 1938 | 197 | Son of B. F. & Della (Shelton) |
PEARSON | Sarah Texana (Camp) | Slater | 1960 - 1965 | 42 | |
PEBWORTH | ? | Slater | 1938 - 1940 | 171 | Son of J. B. & Virginia |
PEBWORTH | Alma A. | Slater | 1908 - 1936 | 104 | |
PEBWORTH | Alma Jeanette (Lewis) | Epperson | 1988 - 1992 | 234 | Wife of Elum Dau of William Marion & Mamie (Phipps) Lewis |
PEBWORTH | Clyde A. | Epperson/Brown | 2000 - 2005 | 131 | |
PEBWORTH | Daniel D. | Epperson | 1985 - 1988 | 26 | Husband of Della Marie (Loudermilk) |
PEBWORTH | Dora Ellen | Slater | 1908 - 1936 | 101 | |
PEBWORTH | Elizabeth Dean (Tyree) | Epperson/Brown | 1996 - 2000 | 273 | Dau of Duke & Jewel (Casastain) |
PEBWORTH | Henry Lee | Epperson | 1978 - 1981 | 158 | Husband of Ruby |
PEBWORTH | Preston Grant | Coffee/Cooper | 1952 - 1959 | 130 | Son of Henry & Dora |
PEBWORTH | Thomas Jefferson | Cooper/Leonard | 1966 - 1973 | 159 | |
PEBWORTH | Vera Ethel (Locke) | Epperson | 1971 - 1975 | 235 | Wife of Preston Grant |
PEBWORTH | Wade T. | Epperson/Brown | 2000 - 2005 | 109 | |
PEBWORTH | William Harvey | Slater | 1940 - 1943 | 92 | Husband of Lilly |
PECK | Kelly Dean | Epperson | 1992 - 1996 | 287 | Son of Floyd & Rita (Campbell/Buenneke?) |
PECK | Sarah (Jett) | Epperson | 1975 - 1978 | 95 | Wife of Dempster |
PEDDY | John Carlton | Epperson | 1988 - 1992 | 63 | Husband of Marguerite L. (Johnson) Son of John C. & Margaret C. (Whitlow) |
PEDDY | Marguerite Leola (Johnson) | Epperson/Brown | 1996 - 2000 | 108 | Wife of John Carlton, Jr. |
PEELER | Alice Elizabeth | Slater | 1940 - 1943 | 35 | Dau of John Landers |
PEEVEY | John L. | Epperson | 1978 - 1981 | 243 | Husband of Lizzie |
PEEVY | Lizzie E. | Epperson | 1985 - 1988 | 129 | Dau of Frank & Ollie (Viney) Harvey |
PELLEGRINI | Clotilde | Slater | 1965 - 1978 | 11 | Dau of John & Marguerite (Fenlglio) Enrietto |
PELLEGRINI | Johnny | Epperson | 1975 - 1978 | 31 | Son of Ernest |
PELLEGRINI | Lillian | Epperson | 1978 - 1981 | 186 | Dau of Pascal & Love (Jarratt) |
PENDLEY | Annie Opaline | Slater | 1960 - 1965 | 201 | Dau of E. R. Bunch |
PENDLEY | Evylene Lillie (Standridge) | Epperson | 1988 - 1992 | 235 | Dau of Joseph Ike & Zella Belle (Abernathy) Standridge |
PENDLEY | Hemp | Slater | 1936 - 1938 | 159 | Son of Uyran? & Anna (Bunch) |
PENICK | Richard G. | Cooper/Leonard | 1966 - 1973 | 42 | |
PENN | Abner | Epperson | 1982 - 1985 | 187 | Husband of Lahoma Genasie (Wilson) |
PENN | Dan Ray | Epperson | 1992 - 1996 | 165 | ?Son of Abner & Lahoma (Wilson) |
PENN | Lahoma Genosie (Wilson) | Epperson | 1988 - 1992 | 286 | Wife of Abner Dau of Thomas Newton & Rebecca (Welch) Wilson |
PENNINGTON | A. L. | Powers | 1924 - 1945 | 6 | |
PENNINGTON | Charley | Slater | 1936 - 1938 | 62 | Son of J. F. & Burnis (Clemmons) |
PENNINGTON | Clyde Oliver | Epperson | 1971 - 1975 | 3 | Husband of Evelyn |
PENNINGTON | Evelyn Marie (Donnelly | Epperson | 1988 - 1992 | 131 | Wife of Clyde Dau of Michael & Addie (Covington) Donnelly |
PENNINGTON | Lula Elizabeth | Slater | 1960 - 1965 | 210 | Dau of Haney & Mandy (Strickland) Belk |
PENNINGTON | Revina A. | Powers | 1924 - 1945 | 26 | |
PENNINGTON | S. J. | Powers | 1924 - 1945 | 34 | |
PENNINGTON | S. L. | Slater | 1908 - 1936 | 131 | |
PENNINGTON | Sarah L., Mrs. | Slater | 1908 - 1936 | 147 | |
PENNINGTON | Vergie B. | Epperson | 1978 - 1981 | 70 | Dau of C. J. & Louise (Miller) |
PERCICH | James | Slater | 1940 - 1943 | 173 | Husband of Lena |
PERCICH | Lena | Slater | 1965 - 1978 | 208 | Dau of Peter & Anna (Blua) Ghigo) |
PERCY | Jane | Slater | 1908 - 1936 | 34C | |
PERDUE/PURDUE | Mrs. | Slater | 1908 - 1936 | 32, 116 | |
PEREZ | Evoline C. | Slater | 1960 - 1965 | 255 | Dau of Byrd & Neoma (Lamay) Anderson |
PERKINS | Albert | Slater | 1908 - 1936 | 16 | |
PERKINS | John | Powers | 1924 - 1945 | 22 | |
PERKINS | Loyd | Powers | 1924 - 1945 | 3 | |
PERKINS | Spencer | Powers | 1924 - 1945 | 3 | |
PERRY | Agnes | Epperson | 1978 - 1981 | 89 | Dau of Robert L. & Mary Elizabeth (Lankford) Ray |
PERRY | Esther Etta (Burns) | Epperson | 1982 - 1985 | 132 | Wife of Joseph G. |
PERRY | James Epoe | Slater | 1954 - 1960 | 136 | Son of Joe |
PERRY | Jess Cicero | Slater | 1965 - 1978 | 206 | Son of J. W. & Lisa (Thompson) |
PERRY | Joseph G. Joe | Epperson | 1975 - 1978 | 290 | Son of JOhn Calvin & Minnie (Corhoran) |
PERRY | Katherin | Slater | 1908 - 1936 | 105 | |
PERRY | Walter B. | Slater | 1965 - 1978 | 245 | Husband of Agnes |
PERTONEY | Bena, Mrs. | Slater | 1965 - 1978 | 269 | Dau of Charley & Jennie (Buffo) Superior Lehigh Cemetery |
PERTONEY | Victor | Slater | 1965 - 1978 | 210 | Husband of Bena |
PETERS | Anna Marie (Kuhn) | Slater | 1960 - 1965 | 86 | Wife of Matt |
PETERS | Charley? | Slater | 1940 - 1943 | 36 | |
PETERS | Cynthia (Gross) | Epperson | 1982 - 1985 | 194 | Wife of John H. |
PETERS | Elizabeth Agnes | Slater | 1960 - 1965 | 250 | Dau of Joseph & Catherin (Wominger) Rauch |
PETERS | Fred Anton | Slater | 1954 - 1960 | 232 | Husband of Ruth |
PETERS | Jess Eugene | Slater | 1940 - 1943 | 17 | Husband of Lillian |
PETERS | John B. | Slater | 1960 - 1965 | 246 | Son of John |
PETERS | John H. | Slater | 1965 - 1978 | 223 | Husband of Cynthia |
PETERS | John William | Slater | 1940 - 1943 | 147 | Husband of Missouri Ann |
PETERS | Joseph Benard | Slater | 1965 - 1978 | 43 | Son of John & Elizabeth (Rouch) |
PETERS | Matt | Slater | 1960 - 1965 | 242 | Son of John |
PETERS | Norah (Clark) | Slater | 1940 - 1943 | 171 | Wife of E. M. |
PETERS | Ruth Elizabeth (Derrick) | Epperson/Brown | 1996 - 2000 | 227 | Wife of Fred |
PETERSON | Charles | Slater | 1936 - 1938 | 29 | Husband of Mary Ann |
PETERSON | Mary Ann, Mrs. | Slater | 1908 - 1936 | 122 | |
PEZZETTA | Mary, Mrs. | Slater | 1908 - 1936 | 97 | |
PEZZETTI | John D. | Epperson | 1978 - 1981 | 96 | Son of James & Jennie |
PEZZETTI | Josephine (Forneris) | Slater | 1960 - 1965 | 124 | Wife of John |
PHARES | Helen Keller (Welch) | Brown | 2005 - 2007 | 147 | Dau of James Grishen & Lillian Leona (Melton) Welch |
PHARES | J. W. | Slater | 1908 - 1936 | 130 | |
PHELPS | Slater | 1940 - 1943 | 152 | Dau of Audie & Mary | |
PHILIPPI | Henry | Slater | 1960 - 1965 | 238 | Son of Michael & Elizabeth |
PHILIPPI | Missouri | Slater | 1908 - 1936 | 127 | |
PHILLIP | Marvin Hartwell | Slater | 1943 - 1946 | 199 | Husband of Mary |
PHILLIPPI | Minnie | Slater | 1950 - 1954 | 47 | Wife of Henry |
PHILLIPS | Allene Mae (Pearson) | Epperson | 1971 - 1975 | 164 | Wife of Orville |
PHILLIPS | Bert | Slater | 1908 - 1936 | 144 | |
PHILLIPS | Betty Ann (Snyder) | Brown | 2005 - 2007 | 199 | Wife of James |
PHILLIPS | Blanchie S. (Sullivan) | Slater | 1946 - 1950 | 64 | Wife of Wilson |
PHILLIPS | Carlect C. | Slater | 1908 - 1936 | 52 | |
PHILLIPS | Charles William | Slater | 1950 - 1954 | 129 | Son of Thomas & Liza (Dent) |
PHILLIPS | Clinton G. | Slater | 1908 - 1936 | 38 | |
PHILLIPS | Emmer, Mrs. | Slater | 1908 - 1936 | 127 | |
PHILLIPS | James Morse | Brown | 2005 - 2007 | 140 | Husband of Betty (Snyder) |
PHILLIPS | James Wilson | Slater | 1954 - 1960 | 111 | Husband of Irene |
PHILLIPS | Jenni | Slater | 1908 - 1936 | 8 | |
PHILLIPS | Joe | Slater | 1908 - 1936 | 147 | |
PHILLIPS | John | Slater | 1908 - 1936 | 11 | |
PHILLIPS | John B. | Slater | 1950 - 1954 | 144 | Son of William |
PHILLIPS | John G. | Epperson | 1992 - 1996 | 61 | Husband of Mildred (Browning) |
PHILLIPS | Jonas Zach | Slater | 1946 - 1950 | 69 | Husband of Hortense |
PHILLIPS | Lillie Mae (Love) | Epperson | 1982 - 1985 | 282 | Wife of Bert |
PHILLIPS | Lillie Peters | Slater | 1954 - 1960 | 42 | Dau of William & Ann (Bynom) Morgan |
PHILLIPS | Marie Catherine (Fisher) | Slater | 1936 - 1938 | 196 | Wife of J. Z. |
PHILLIPS | Mildred (Browning) | Epperson | 1992 - 1996 | 23 | Wife of John G. |
PHILLIPS | Minnie (Bennett) | Slater | 1936 - 1938 | 86 | Wife of Joe |
PHILLIPS | Orville Prentice | Slater | 1965 - 1978 | 148 | Husband of Allene |
PHILLIPS | Pearl, Miss | Slater | 1908 - 1936 | 56 | |
PHILLIPS | Robin Dare (May) | Brown | 2007 - 2009 | 333 | |
PHILLIPS | Sam | Slater | 1946 - 1950 | 16 | |
PHILLIPS | Simon | Slater | 1965 - 1978 | 306, 312 | Husband of Ethel |
PHILLIPS | Simon | Slater | 1946 - 1950 | 7 | Husband of Sophia |
PHILLIPS | Sophia | Slater | 1950 - 1954 | 26 | Dau of John & Katherin (McCloud) March |
PHILLIPS | Unnamed Male | Slater | 1938 - 1940 | 37 | |
PHILLIPS | Woodrow Wilson | Epperson | 1985 - 1988 | 72 | Husband of Ida (Spears) |
PHIPPS | Herbert Christopher | Slater | 1908 - 1936 | 123 | |
PHIPPS | Mae Eugene (Day) | Epperson | 1971 - 1975 | 69 | Dau of Eugene & Lula (Belk) |
PIAZZI | Ernest | Slater | 1950 - 1954 | 15 | Husband of Mary |
PIAZZI | John Roman | Epperson | 1992 - 1996 | 215 | Husband of Marguerite (Watkins) |
PIAZZI | Mary Magdalena | Slater | 1960 - 1965 | 45 | Dau of Paul Paris |
PIAZZI | Ramon | Powers | 1924 - 1945 | 19 | |
PIAZZI | Reba Marguerite (Watkins) | Brown | 2005 - 2007 | 146 | Wife of John Roman |
PIAZZI | William | Slater | 1908 - 1936 | 73 | |
PICKENS | Absolum J. | Epperson | 1992 - 1996 | 125 | Husband of Ellie (Carnes) |
PICKENS | Absolum J., Jr. | Epperson | 1992 - 1996 | 248 | Husband of Treva (Pryor) |
PICKENS | Ellie (Carnes) | Brown | 2007 - 2009 | 308 | Wife of A. J. |
PICKENS | Timothy Eugene | Epperson | 1985 - 1988 | 186 | Son of Eugene & Revecca (Frazier) |
PICKERING | Elizabeth (Thureatt?) | Slater | 1936 - 1938 | 156 | Wife of Araz? |
PICKLE | Jessie Evelyn, Mrs. | Slater | 1908 - 1936 | 142 | |
PICKLE | Thomas R. | Slater | 1938 - 1940 | 94 | Husband of Josie |
PIEARCY | J. W., Jr. | Slater | 1908 - 1936 | 121 | |
PIERCE | Claud Lee | Cooper/Leonard | 1966 - 1973 | 147 | |
PIERCE | Cletis Louise (Williams) | Brown | 2005 - 2007 | 132 | Wife of Doyle |
PIERCE | Dorothy June | Epperson/Brown | 2000 - 2005 | 84 | |
PIERCE | Doyle Lee | Epperson | 1988 - 1992 | 100 | Husband of Cletis Louise (Williams) Son of Henry H. & Christie Eve (Bland) |
PIERCE | E. E. | Slater | 1908 - 1936 | 39 | |
PIERCE | Emma Jean | Slater | 1954 - 1960 | 252 | |
PIERCE | J. O. | Slater | 1908 - 1936 | 127 | |
PIERCE | John | Slater | 1908 - 1936 | 139 | |
PIERCE | Lavern Edmond | Epperson/Brown | 1996 - 2000 | 276 | Husband of Dorothy (McCurry) |
PIERCE | Nancy | Slater | 1908 - 1936 | 132 | |
PIERCE | Palmer Babe | Slater | 1960 - 1965 | 166 | Son of James |
PIERCE | Raymond Rodney | Epperson | 1978 - 1981 | 220 | Son of Laverne & Dorothy (McCurry) |
PIERCE/PIERDE? | Hanna | Slater | 1908 - 1936 | 131 | |
PINKERTON | ? | Slater | 1908 - 1936 | 34K | For Mrs. Pinkertons Mother??? |
PITMAN | J. D. | Slater | 1908 - 1936 | 34H | |
PITMAN | Ruth | Slater | 1908 - 1936 | 99 | |
PITNER | William C. | Slater | 1946 - 1950 | 134 | Son of Thomas E. & Nana L. (Cathey) |
PITSENBARGER | Loren Richard | Brown | 2005 - 2007 | 154 | Husband of Marjorie Ruth (Schallor) |
PITTMAN | Harry Lee | Slater | 1965 - 1978 | 187 | |
PITTMAN | Inez | Epperson/Brown | 2000 - 2005 | 209 | |
PITTMAN | Jim Dean | Slater | 1940 - 1943 | 191 | Husband of Laura |
PITTMAN | Laura | Slater | 1965 - 1978 | 70, 305 | |
PITTMAN | Lena Bell | Epperson | 1985 - 1988 | 290 | Dau of James W. & Martha (Roberts) Henley |
PITTMAN | Lucy | Epperson/Brown | 2000 - 2005 | 200 | |
PITTMAN | Paul W. | Epperson | 1985 - 1988 | 92 | Husband of Inez (Gentry) |
PITTS | Jennie Eva | Epperson | 1985 - 1988 | 150 | Dau of John & Claudie (Biggs) Briggs |
PITTS | William Dollison | Epperson | 1988 - 1992 | 90 | Husband of Oleta (Jarratt) Son of Guy W. & Helen (Dollison) |
PLEASANT | Lara, Mrs. | Slater | 1908 - 1936 | 63 | |
PLUMMER | John E. | Slater | 1950 - 1954 | 54 | Son of Joseph R. & Mary (Spurill) |
PLUMMER | Lidia Lodema (Lacy) | Epperson | 1988 - 1992 | 83 | Wife of Arch F. Dau of Bert & Nancy Ellen |
PLUMMER | Lubbin | Slater | 1908 - 1936 | 22 | |
PLUMMER | Santee | Epperson | 1971 - 1975 | 165 | Son of Charley & Eliza (Finley) |
PODBREGER | Frank | Slater | 1965 - 1978 | 137 | Husband of Nettie |
PODBREGER | Frank | Slater | 1938 - 1940 | 189 | Husband of Mary |
PODBREGER | Gussie Nita, Mrs. | Slater | 1908 - 1936 | 114 | |
PODBREGER | Mary Ellen (Young) | Slater | 1940 - 1943 | 146 | Wife of Albert |
PODBREGER | Nettie B. | Epperson | 1978 - 1981 | 39 | |
POINTER | George Richard | Epperson | 1988 - 1992 | 264 | Husband of Pearl L. (Sturegeon) |
POLK | Alice Pearl | Slater | 1965 - 1978 | 159 | Dau of Elbert & Sally (Truitt) Corroll |
POLK | Birdie | Coffee/Cooper | 1952 - 1959 | 135 | Wife of Elmo |
POLK | Ellen | Slater | 1950 - 1954 | 166 | Dau of James & Mary (Goodnight) Greggs |
POLK | Frank L. | Epperson | 1985 - 1988 | 124 | Husband of Marie (Pasquali) |
POLK | James K. Jim | Slater | 1960 - 1965 | 282 | Husband of Pearl |
