FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| CLEVEY?GLEVEZ? | Laidin | Slater | 1908 - 1936 | 11 | |
| GABLE | John | Slater | 1936 - 1938 | 130 | Son of Martin & Jimmie (Crane) |
| GADDIS | Gary Wayne | Slater | 1946 - 1950 | 199 | Son of Otis & Margie (Jones) |
| GADDIS | Joe Jackson | Coffee/Cooper | 1952 - 1959 | 89 | Son of Jackson & Mathilda |
| GADDIS | Maud H. (Hurst) | Epperson | 1975 - 1978 | 117 | Wife of Sam |
| GADDIS | Thomas C. | Cooper/Leonard | 1966 - 1973 | 6 | |
| GADDO | Domenic | Slater | 1940 - 1943 | 141 | |
| GADDO | Elizabeth Maria (Eclair) | Epperson | 1982 - 1985 | 297 | Wife of Bill |
| GADDO | Mary | Slater | 1946 - 1950 | 59 | |
| GADDO | William Edward | Slater | 1965 - 1978 | 246 | Husband of Elizabeth |
| GAITHOR | Wylie Burton | Slater | 1936 - 1938 | 74 | Son of Nathan & Francis Ann (Franklin) |
| GALE | Rodney | Slater | 1908 - 1936 | 121 | |
| GALLO | Catherine, Mrs. | Slater | 1908 - 1936 | 84 | |
| GALLO | Edward | Slater | 1908 - 1936 | 135 | |
| GALLO | Joe | Slater | 1908 - 1936 | 122 | |
| GALLO | John | Slater | 1908 - 1936 | 115 | |
| GAMMON | James | Slater | 1908 - 1936 | 31 | |
| GAMMON | William Franklin Bill | Slater | 1960 - 1965 | 19 | Son of James Harrison & Martha (Mathis) |
| GAMMONS | Frank | Slater | 1908 - 1936 | 45 | Son of Will |
| GAMMONS | Jessie | Slater | 1908 - 1936 | 102 | |
| GAMMONS | Martha Bell | Slater | 1908 - 1936 | 34-I | |
| GAMMONS | MarthaBell | Slater | 1908 - 1936 | 155 | |
| GAMONS | ?, Mrs. | Slater | 1908 - 1936 | 18 | |
| GANDHI | Shantaben J. | Brown | 2007 - 2009 | 314 | Wife of Jamnadas |
| GARCIA | V. | Slater | 1908 - 1936 | 39 | |
| GARDNER | ? | Slater | 1960 - 1965 | 83 | Child of Duke & Jean (Waddell) |
| GARDNER | Alice | Epperson | 1985 - 1988 | 236 | Dau of Pate & Gertrude (Sparlin) Hearrell |
| GARDNER | Duke E., Dr. | Brown | 2005 - 2007 | 209 | Husband of Dorothe Jean (Waddell) |
| GARDNER | Gid | Slater | 1908 - 1936 | 63 | |
| GARDNER | Hardie G. | Epperson | 1971 - 1975 | 163 | Husband of Alice |
| GARDNER | Myrtle A. (Pitts) | Epperson | 1975 - 1978 | 12 | Wife of Duke George |
| GARDNER | Thomas Vard | Slater | 1954 - 1960 | 227 | Son of Mose & martha (Raynels) |
| GARNER | Aline | Slater | 1960 - 1965 | 141 | Dau of Leon & Alice (Matthews) Flahaut |
| GARNER | Edgar | Slater | 1908 - 1936 | 37 | |
| GARNER | Enoch Ruben | Slater | 1954 - 1960 | 234 | Husband of Aline |
| GARNER | Eula Velma (Riner) | Epperson | 1971 - 1975 | 242 | Wife of William C. |
| GARNER | Lula (Hearrell | Epperson | 1975 - 1978 | 152 | Wife of Elmer |
| GARNER | Nevada West | Epperson | 1988 - 1992 | 239 | Dau of Samuel Reed & Mary Maddelene (Cooper) |
| GARRETT | E. L. | Cooper/Leonard | 1966 - 1973 | 98 | |
| GARRETT | Edward Hough | Slater | 1908 - 1936 | 95 | |
| GARRETT | Eva Mae (Loftis) | Epperson | 1982 - 1985 | 76 | Wife of E. L. |
| GARRETT | Mary | Slater | 1908 - 1936 | 102 | |
| GARRETT | Maud | Slater | 1908 - 1936 | 87 | |
| GARRISON | Edwin Boyd, Dr. | Slater | 1943 - 1946 | 99 | Husband of Louella |
| GARRISON | James Oscar | Epperson | 1982 - 1985 | 258 | Son of James & Lydia |
| GARRISON | Luella Mae | Slater | 1965 - 1978 | 47 | Dau of George & Susan (Elliott) Mills |
| GARSIDE | Roberta Maye | Slater | 1960 - 1965 | 76 | Dau of A. C. Cransen & Veda (Warren) Bond |
| GARSKE | Mildred Lorraine | Epperson | 1985 - 1988 | 214 | Dau of Fred & Florence (Landon) |
| GASSAWAY | Lerita?Loreta | Slater | 1908 - 1936 | 48 | |
| GASSAWAY | Percy Lee | Slater | 1936 - 1938 | 89 | Husband of Lillian |
| GASSAWAY?GASSAY | ?. Baby | Slater | 1908 - 1936 | 34-K | Mrs Baby |
| GASSAWAY?GASSWAY | P. L. | Slater | 1908 - 1936 | 57 | Baby |
| GATHAS | Mary | Slater | 1908 - 1936 | 62 | |
| GATLIN | W. L. | Slater | 1936 - 1938 | 71 | |
| GATTA | Louis | Slater | 1908 - 1936 | 78 | |
| GAUCH | Laster | Slater | 1908 - 1936 | 129 | |
| GAULASHE | Mike | Slater | 1908 - 1936 | 108 | |
| GAY | Curtis | Slater | 1908 - 1936 | 69 | |
| GAYLER | ? | Slater | 1936 - 1938 | 163 | Son of Deck & May (Lope?) |
| GAYLER | Ernest Hardy | Epperson | 1975 - 1978 | 136 | Husband of Clara (Campbell) |
| GAYLER | Minnie Lee (Bennefield) | Slater | 1946 - 1950 | 148 | Wife of Charley |
| GAYLER/GAYLOR | Harvey Carl | Cooper/Leonard | 1966 - 1973 | 181 | |
| GAYLOR | Betty Dairine | Epperson/Brown | 2000 - 2005 | 90 | |
| GAYLOR | Clara Estelle (Campbell) | Epperson | 1988 - 1992 | 134 | Wife of Ernest Hardy Dau of Ilesha Bunion & Agness (Rowe) |
| GAYLOR | Freda Mae (Williams) | Epperson | 1992 - 1996 | 25 | Wife of Homer Harold |
| GAYLOR | Homer Harold | Epperson | 1985 - 1988 | 99 | Husband of Freda (Williams) |
| GAYLOR | Jane Ann | Epperson | 1982 - 1985 | 188 | Dau of Shelton & Clata Abernatha |
| GAYLOR | Jimmy Dwayne | Epperson/Brown | 1996 - 2000 | 300 | Son of Harvey C. & Betty (Kirby) |
| GAYLOR?GAYLER | Ruffus | Slater | 1908 - 1936 | 89 | |
| GEENON | Patrick | Slater | 1943 - 1946 | 106 | Son of Anna |
| GENTILINI | John | Slater | 1940 - 1943 | 183 | |
| GENTRY | Allison Fredrick | Cooper/Leonard | 1966 - 1973 | 67 | |
| GENTRY | Mayoma Mabel | Brown | 2005 - 2007 | 23 | Dau of Allison Fred & Nannie Bell |
| GENTRY | Mollie Gertrude (Anderson) | Epperson | 1992 - 1996 | 11 | Wife of Wade |
| GENTRY | Nanny B. | Coffee/Cooper | 1952 - 1959 | 5 | Dau of W. F. Lowery |
| GENTRY | Susan Annie | Coffee/Cooper | 1952 - 1959 | 87 | Dau of J. G. & Sudie |
| GENTRY | Wade H. | Epperson | 1975 - 1978 | 169 | Husband of Mollie |
| GEORGE | J. L. | Slater | 1908 - 1936 | 21 | |
| GEORGE | James Alfred | Slater | 1940 - 1943 | 165 | Husband of Maggie |
| GEORGE | Maggie Mae | Slater | 1950 - 1954 | 20 | Dau of Amanda Scott |
| GEORGE | Thomas | Slater | 1908 - 1936 | 44 | |
| GEORGE | Victoria | Slater | 1908 - 1936 | 147 | |
| GEORGE | William Otis | Epperson | 1978 - 1981 | 10 | Son of Bob & Annie |
| GERATTI | Dominick | Slater | 1908 - 1936 | 80 | |
| GERMAN | Gwendolyn (Henniger) | Epperson/Brown | 1996 - 2000 | 211 | Wife of Lowell, Sr. |
| GERMANY | J. H., Dr. | Slater | 1908 - 1936 | 111 | |
| GERMANY | John Franklin | Slater | 1938 - 1940 | 131 | Husband of Elizabeth |
| GEROD | W. K. | Slater | 1908 - 1936 | 119 | |
| GETSO | Irby | Epperson | 1982 - 1985 | 193 | Husband of Mary E. (Brice) |
| GETSO | Mary Elizabeth (Brice) | Epperson | 1992 - 1996 | 155 | Wife of Irby |
| GHIGO | Andrew | Slater | 1908 - 1936 | 97 | |
| GHIGO | Anna (Blua) | Slater | 1946 - 1950 | 99 | Wife of Peter |
| GHIGO | Anna Louise | Epperson/Brown | 1996 - 2000 | 210 | Dau of Andrea & Marie |
| GHIGO | Anthony | Slater | 1940 - 1943 | 157 | Husband of Catherine |
| GHIGO | Anthony S. | Slater | 1954 - 1960 | 32 | Son of Domonick & Lucy (Gulay) Ghigo |
| GHIGO | Barney | Slater | 1908 - 1936 | 66 | |
| GHIGO | Barney, Mr. | Slater | 1908 - 1936 | 38 | |
| GHIGO | Bertha E. | Epperson | 1985 - 1988 | 243 | Dau of C. J. & Louise (Miller) Pennington |
| GHIGO | Cathrin | Slater | 1954 - 1960 | 204 | Dau of Bernard & Dominica (Lovera) |
| GHIGO | Domonic | Slater | 1908 - 1936 | 83 | |
| GHIGO | Frank Anthony | Slater | 1938 - 1940 | 179 | Son of Tony & Catherine |
| GHIGO | Helen Nadge (Villars) | Epperson | 1988 - 1992 | 295 | Wife of John Dau of Emile & Divine Villars |
| GHIGO | James | Slater | 1960 - 1965 | 51 | Husband of Mae |
| GHIGO | Jim | Slater | 1908 - 1936 | 75 | Little Jim |
| GHIGO | Jim | Slater | 1908 - 1936 | 92 | |
| GHIGO | Johnnie | Epperson | 1971 - 1975 | 147 | Husband of Helen |
| GHIGO | L. G. | Slater | 1908 - 1936 | 22 | |
| GHIGO | Louis | Epperson/Brown | 2000 - 2005 | 20 | |
| GHIGO | Lucy D. | Slater | 1908 - 1936 | 136 | |
| GHIGO | Mary | Epperson/Brown | 2000 - 2005 | 210 | |
| GHIGO | Meria (Blua) | Slater | 1938 - 1940 | 64 | Wife of Andrew |
| GHIGO | Pete | Slater | 1936 - 1938 | 20 | Son of Pete & Anna (Forneris) |
| GHIGO | Pete | Slater | 1908 - 1936 | 82 | |
| GHIGO | Pete A. | Epperson/Brown | 1996 - 2000 | 48 | Husband of Mary Ann |
| GIACHINO | Felice | Slater | 1950 - 1954 | 90 | |
| GIACHINO | Margherita (Noscona) | Slater | 1943 - 1946 | 196 | Wife of Felice |
| GIACHINO | Mary (Forneris) | Epperson/Brown | 1996 - 2000 | 119 | Wife of John Chick Dau of John & Maria (Placentia) |
| GIAUDRONE | Pearl | Epperson | 1985 - 1988 | 245 | Dau of Marvin L. & Lydia (Skidmore) White |
| GIBSON | Dorothy Lee (Citron) | Epperson/Brown | 1996 - 2000 | 89 | |
| GIBSON | Edmond J. | Slater | 1936 - 1938 | 148 | Dau of Cyphus |
| GIBSON | Eva | Slater | 1960 - 1965 | 227 | Dau of G. W. & Rebecca (Christinson) Haws? |
| GIBSON | Oscar Goober | Slater | 1960 - 1965 | 155 | |
| GIBSON | William Robert | Slater | 1940 - 1943 | 121 | |
| GIEST | Theda Ferrill (Smith) | Slater | 1938 - 1940 | 111 | Wife of Nelson |
| GILL | Charles E. | Powers | 1924 - 1945 | 11 | |
| GILLEN | Tom | Slater | 1908 - 1936 | 21 | |
| GILLEY | ? | Slater | 1908 - 1936 | 117 | Baby |
| GILLIES | Merence | Slater | 1908 - 1936 | 27 | |
| GILLILAND | Mildred Coroline (Schmitt) | Slater | 1950 - 1954 | 16 | Wife of R. G. |
| GILLINS | Kitz?Kity? | Slater | 1908 - 1936 | 29 | |
| GILLS | E. K., Mrs. | Slater | 1908 - 1936 | 85 | |
| GILLS | Emmit K. | Slater | 1940 - 1943 | 106 | Son of James A. & Latitia |
| GILLS | James Emmit | Slater | 1908 - 1936 | 111 | |
| GILMORE | William John | Epperson | 1982 - 1985 | 63 | Husband of Lennis Faye |
| GIOURLEY | Ruth (Clapp) | Epperson/Brown | 1996 - 2000 | 231 | Wife of Mackie |
| GIPSON | ? | Slater | 1908 - 1936 | 22 | Lites Baby |
| GIPSON | Lite Billy, Mrs. | Slater | 1908 - 1936 | 143 | |
| GIROD | W. K. | Slater | 1908 - 1936 | 151 | |
| GLADWELL | ?, Mrs. | Slater | 1908 - 1936 | 27 | |
| GLADWELL | W. F. | Slater | 1908 - 1936 | 11 | |
| GLASCO | Angela Kay (Tate) | Epperson/Brown | 2000 - 2005 | 8 | |
| GLASCO | Annie | Epperson | 1978 - 1981 | 232 | Dau of Paul & Irene (Andries) |
| GLASCO | Dolphia, Mrs. | Slater | 1908 - 1936 | 138 | |
| GLASCO | Georgia Ann (Miller) | Epperson | 1975 - 1978 | 84 | Wife of Leroy |
| GLASCO | Homer Lee | Brown | 2005 - 2007 | 166 | Husband of Hazel (Davenport) |
| GLASCO | Lee Roy | Slater | 1943 - 1946 | 143 | Husband of Georgia |
| GLASS | Armilda Mae (Isbell) | Epperson | 1992 - 1996 | 235 | Wife of George Dewey |
| GLASS | Earl D. | Slater | 1908 - 1936 | 138 | |
| GLASS | Eddie Raymond | Epperson | 1992 - 1996 | 205 | Husband of Mattie Leota (Carter) |
| GLASS | George Dewey | Epperson | 1988 - 1992 | 215 | Husband of Armilda Mae (Isbell) Son of Jess lee & Lula May |
| GLASS | Mattie L. (Carter) | Epperson/Brown | 1996 - 2000 | 8 | Wife of Raymond |
| GLASS | Thelma Lee | Slater | 1936 - 1938 | 176 | Dau of Charley R. & Lena (Barr) |
| GLENNON | Bridget | Slater | 1908 - 1936 | 114 | |
| GLENNON | Joseph Thomas | Coffee/Cooper | 1952 - 1959 | 25 | Husband of Verna Lee |
| GLENNON | Martha Ann | Slater | 1908 - 1936 | 76 | |
| GLENNON | Rosa Mae (Jackson) | Epperson | 1975 - 1978 | 171 | Wife of J. W. |
| GLOVER | Ira Francis (Macon) | Epperson | 1988 - 1992 | 250 | Wife of Sam Dau of Ben & Nan (Burnside) Macon |
| GOAD | Kitty (Wallace) | Epperson | 1975 - 1978 | 122 | Wife of Dudley |
| GOBEN | Horace Gearard, Dr. | Slater | 1908 - 1936 | 108 | |
| GODEN | Nettie (Lorentz) | Slater | 1938 - 1940 | 166 | Wife of Dr. H. G. |
| GODFREY | Mary Jane | Slater | 1940 - 1943 | 166 | Wife of Dan |
| GODWIN | Tyler Joseph | Epperson/Brown | 2000 - 2005 | 107 | |
| GOLD | Jack Walton | Epperson | 1971 - 1975 | 216 | Husband of Dorothy |
| GOLD | Myrtle Evalina (Griffin) | Slater | 1954 - 1960 | 185 | Wife of William C. |
| GOLD | Ronnie Dale | Slater | 1960 - 1965 | 172 | Son of Jack & Dorothy M. (Morgan) |
| GOLD | Will C. | Epperson | 1982 - 1985 | 120 | Husband of Myrtle (Griffin) |
| GOLDEN | Alfred C. | Epperson | 1978 - 1981 | 139 | Husband of Madge |
| GOLDEN | Mary Madge (Dill) | Epperson | 1992 - 1996 | 82 | Wife of Alfred C. |
| GOLDSBERY | Thomas | Slater | 1908 - 1936 | 34-I | |
| GOMEZ | Johnny | Brown | 2005 - 2007 | 201 | Son of Mike & Beginia |
| GOMEZ | Mary L. (Nash) | Epperson/Brown | 1996 - 2000 | 186 | Wife of Johnny Dau of Edgar & Evelyn (Howard) Nash |
| GONNER | Willis Griffith Doc | Epperson | 1975 - 1978 | 176 | Husband of Cletus |
| GOODALL | Codell Christine (Woods) | Epperson | 1992 - 1996 | 302 | Wife of John O. |
| GOODALL | Francis Helen | Epperson/Brown | 2000 - 2005 | 67 | |
| GOODALL | Robert Alonao | Epperson | 1985 - 1988 | 162 | Son of Joseph St. John & Hattie Lucy (Howe) |
| GOODE | Ida | Slater | 1908 - 1936 | 115 | |
| GOODSON | Dan | Slater | 1954 - 1960 | 186 | Son of Daniel |
| GORBITT | Edna | Epperson | 1978 - 1981 | 131 | Dau of Garland & Rosie (Dickerson) Keeling |
| GORDON | Eva Mae (Chapson) | Cooper/Leonard | 1966 - 1973 | 273 | |
| GORE/GARE | Jimmy Merle | Cooper/Leonard | 1966 - 1973 | 197 | |
| GORGISON | George | Slater | 1908 - 1936 | 34-G | |
| GOSLIN | Margaret | Slater | 1908 - 1936 | 146 | |
| GOSS | Dora ARta | Slater | 1965 - 1978 | 292 | Dau of Stephen & Bella (Siebenphall) Barnes |
| GOSS | Willie en | Slater | 1943 - 1946 | 96 | Husband of Dora |
| GOSSETT | J. F. | Slater | 1908 - 1936 | 143 | |
| GOULD | ? | Slater | 1908 - 1936 | 126 | Unnamed |
| GOULD | George William | Slater | 1943 - 1946 | 197 | Husband of Ida mae |
| GOURLEY | Mackie | Epperson/Brown | 2000 - 2005 | 23 | |
| GRACE | Emry | Slater | 1908 - 1936 | 151 | |
| GRACE | Louis | Slater | 1908 - 1936 | 119 | |
| GRACE | Perry Lemond | Epperson | 1971 - 1975 | 296 | Husband of Jewel |
| GRADER | August, Mrs. | Slater | 1908 - 1936 | 87 | |
| GRADER | Francis | Slater | 1938 - 1940 | 184 | Son of William & Louisa (Schatter) |
| GRADER | Henry | Slater | 1908 - 1936 | 92 | |
| GRADWELL | ? | Slater | 1908 - 1936 | 8 | Child of W. F. |
| GRADY | Imogene (Gayler) | Epperson | 1992 - 1996 | 24 | Wife of Hal W. |
| GRAHAM | ? | Slater | 1943 - 1946 | 152 | Son of Roy & Martha (Ennis) |
| GRAHAM | Archie | Slater | 1908 - 1936 | 70 | |
| GRAHAM | Archie, Mr. | Slater | 1908 - 1936 | 35 | |
| GRAHAM | Charles | Slater | 1908 - 1936 | 38 | |
| GRAHAM | Claud H. | Slater | 1960 - 1965 | 127 | Son of R. H. & Eudos |
| GRAHAM | Cora Lee (Wiliams) | Brown | 2007 - 2009 | 233 | Wife of Robert |
| GRAHAM | Eudora | Slater | 1960 - 1965 | 177 | Dau of Joe & Sarah (Pendergast) Wood |
| GRAHAM | Eulah | Epperson | 1988 - 1992 | 292 | Dau of Robert Haggard & Eudors (Wood) |
| GRAHAM | Inez Fern | Epperson | 1985 - 1988 | 227 | Dau of James Wesley & Susan Ann (Strong) Fry |
| GRAHAM | Joshua Luke | Brown | 2007 - 2009 | 326 | |
| GRAHAM | Lowell | Slater | 1908 - 1936 | 118 | |
| GRAHAM | Martha Elizabeth (Ennis) | Epperson | 1971 - 1975 | 151 | Wife of Roy |
| GRAHAM | Robert Franklin | Epperson/Brown | 1996 - 2000 | 157 | Husband of Joan (Grisso) Son of Roy & Martha (Ennis) |
| GRAHAM | Robert H. | Slater | 1940 - 1943 | 84 | Husband of Eudora |
| GRAHAM | Robert L. | Brown | 2005 - 2007 | 204 | Husband of Cora Lee (Williams) |
| GRAHAM | Roy | Cooper/Leonard | 1966 - 1973 | 278 | |
| GRAHAM | Rusty | Slater | 1908 - 1936 | 35 | Baby |
| GRAHAM | S. A., Mrs. | Slater | 1908 - 1936 | 131 | |
| GRAHAM | Scott Allen | Cooper/Leonard | 1966 - 1973 | 123 | |
| GRAHAM | Theo Morris | Slater | 1908 - 1936 | 113 | |
| GRAHAM | Walter | Slater | 1908 - 1936 | 34 | |
| GRANT | Arthur Dickinson Dick | Slater | 1960 - 1965 | 287 | Husband of Hazel |
| GRANT | Catherine | Slater | 1908 - 1936 | 120, 151 | |
| GRANT | Hazel | Epperson | 1978 - 1981 | 176 | Dau of J. W. Alexander & Frances Adelia (Caranahan) |
| GRANT | Helen I. | Epperson | 1985 - 1988 | 84 | Dau of William & Valeria (McHenry) Balls |
| GRANT | Jack | Slater | 1960 - 1965 | 200 | Son of Jack & Lucille (Sudduth) |
| GRANT | James | Slater | 1908 - 1936 | 35 | |
| GRANT | Reva Emma | Epperson | 1985 - 1988 | 81 | Dau of Thomas F. & Susan Ellen (Thompson) Long |
| GRAVES | Carson Andrew | Epperson | 1992 - 1996 | 71 | Husband of Cletis Nadine (Luna) |
| GRAVES | Cletis Nadine (Luna) | Epperson | 1992 - 1996 | 116 | Wife of Carson |
| GRAVES | Mayme Lee (Butler) | Epperson | 1982 - 1985 | 147 | Wife of A. M. Bud |
| GRAVITT | Lucretia (Thornsbrough) | Epperson | 1992 - 1996 | 42 | Wife of William Y. |
| GRAVITT | William Y. | Cooper/Leonard | 1966 - 1973 | 46 | |
| GRAY | Alpha Rhea (Cunningham | Brown | 2005 - 2007 | 136 | Wife of William |
| GRAY | George D. | Slater | 1908 - 1936 | 129 | |
| GRAY | Julia C. (Cirar) | Epperson | 1975 - 1978 | 269 | Wife of Mike |
| GRAY | Luther Lee | Slater | 1936 - 1938 | 149 | Son of Jess & Dovie (Larabee) |
| GRAY | Mary | Coffee/Cooper | 1952 - 1959 | 44 | Dau of J. W. & Lizzee |
| GRAY | Mike | Epperson | 1982 - 1985 | 104 | Husband of Julia (Cirar) |
| GRAY | Robert Lee | Epperson/Brown | 2000 - 2005 | 72 | |
| GRAYSHON | Marriett | Slater | 1908 - 1936 | 148 | |
| GRAYSON | Stamon | Slater | 1908 - 1936 | 98 | |
| GREEN | A.. J., Mrs. | Slater | 1908 - 1936 | 60 | |
| GREEN | Damin | Slater | 1936 - 1938 | 132 | Son of B. D., Jr. & Classie (Thomalson) |
| GREEN | Don Q. | Slater | 1965 - 1978 | 80 | Husband of Deloris |
| GREEN | Edith Jennette (Beard) | Cooper/Leonard | 1966 - 1973 | 186 | |
| GREEN | Elva Mae (Quinton) | Epperson | 1971 - 1975 | 130 | Wife of Lela Wayne |
| GREEN | Ethel | Slater | 1965 - 1978 | 18 | |
| GREEN | Evelena (Wyatt) | Epperson | 1982 - 1985 | 122 | Wife of John H. |
| GREEN | F. F. | Slater | 1908 - 1936 | 102 | |
| GREEN | Henry L. | Epperson | 1978 - 1981 | 9 | Husband of Jewell |
| GREEN | James Elbert, Sr. | Epperson | 1978 - 1981 | 49 | Son of Benjamin F. & Ella (Rigsby) |
| GREEN | Jewel | Epperson | 1978 - 1981 | 123 | Dau of John & Nettie (Wolfe) Atteberry |
| GREEN | John Henry | Epperson | 1978 - 1981 | 84 | Son of Grissom & Mattie (Barthrop) |
| GREEN | Lela Wayne | Slater | 1960 - 1965 | 294 | Husband of Elva |
| GREEN | Oney Bea (Henderson) | Epperson | 1988 - 1992 | 140 | Wife of James E. Dau of Martin & Maggie (Moore) |
| GREEN | Toby | Slater | 1938 - 1940 | 70 | Son of Tilly & Marie (Reynolds) |
| GREEN | William W. | Cooper/Leonard | 1966 - 1973 | 78 | |
| GREENAN | Annie Jane | Slater | 1946 - 1950 | 201 | Dau of James & Ellen (Barton) Farrimond |
| GREENAN | Mrs. | Slater | 1908 - 1936 | 34B | |
| GREENAN | Patsy, Jr. | Epperson | 1971 - 1975 | 212 | Son of Patrick, Sr. & Ann Jane (Farrimond) |
| GREENLAW | Irene | Slater | 1908 - 1936 | 137 | |
| GREGORY | Audrey L., Mrs. | Slater | 1908 - 1936 | 100 | |
| GREGORY | James Donald | Slater | 1950 - 1954 | 108 | Husband of Ida |
| GREMON | Thelma | Slater | 1908 - 1936 | 34F | Stepchild of Francis |
| GRIFFIN | A. J., Mrs. | Slater | 1908 - 1936 | 60 | |
| GRIFFIN | Arlie Lee | Brown | 2007 - 2009 | 275 | Husband of Linnia Frances (Prince) |
| GRIFFIN | Arlina Fay | Slater | 1946 - 1950 | 174 | Dau of Arlie & Winnia Frances (Prince) |
| GRIFFIN | Charley G. | Slater | 1940 - 1943 | 40 | |
| GRIFFIN | Rosa Eula | Epperson | 1985 - 1988 | 274 | Dau of Lottress Eugene & Fanny Cole |
| GRIFFIN | Tommy Wayne | Brown | 2005 - 2007 | 184 | Husband of Janice (Ridley) |
| GRIFFIN | William Vernon | Slater | 1954 - 1960 | 83 | |
| GRIGG | Alvin Dean | Epperson | 1971 - 1975 | 224 | Son of Otis Lee & Vera Frances (Hunt) |
| GRIGG | Franklin Dee | Brown | 2005 - 2007 | 28 | Husband of Ellen (Humphreys) |
| GRIGG | Joseph Leonard | Epperson | 1971 - 1975 | 176 | Husband of Laverne |
| GRIGGS | J. C., Mrs. | Slater | 1908 - 1936 | 71 | |
| GRIGGS | Oliver Byrne | Slater | 1946 - 1950 | 176 | Son of John Caroll & Ann Texas (Byrne) |
| GRILLEY | Joe | Slater | 1908 - 1936 | 124 | |
| GRILLEY | Joseph | Slater | 1938 - 1940 | 181 | Son of Joseph |
| GRIM | W. M. | Powers | 1924 - 1945 | 5 | |
| GRIMES | Arthur S. | Slater | 1908 - 1936 | 131 | |
| GRIMES | Hattie (Young) | Slater | 1936 - 1938 | 4 | Wife of Charley |
| GRISSELL | Anna E. L. | Slater | 1960 - 1965 | 212 | Dau of James & Sarah Ann (Collier) Hamilton |
| GRISSO | Harold Fene | Epperson | 1975 - 1978 | 303 | Son of O. L. & Ola Mae (McCandlis) |
| GRISSO | Ola May | Epperson | 1985 - 1988 | 237 | Dau of Owen & Mary (Burgess) McCandlis |
| GRISSO | Orfis Lee | Epperson | 1992 - 1996 | 72 | Husband of Ola Mae |
| GRISSOM | Annie (Beaty) | Cooper/Leonard | 1966 - 1973 | 135 | |
| GRISSOM | Bettie Jane (Butler) | Epperson | 1975 - 1978 | 66 | Wife of Willie Ernest |
| GRISSOM | James B. Bertus | Epperson/Brown | 1996 - 2000 | 232 | Husband of Bessie (Ralls) |
| GRISSOM | R. G. | Powers | 1924 - 1945 | 37 | |
| GRISSOM | Willie E. | Slater | 1940 - 1943 | 21 | Husband of Bettie |
| GROOMES | Hillary Isaac | Slater | 1943 - 1946 | 34 | Son of Isaac & Sarah |
| GROOMS | J. W. | Epperson | 1992 - 1996 | 90 | Husband of Mary (McNeese) |
| GROSS | J. L. | Slater | 1908 - 1936 | 24 | |
| GROVE | Sarah Melvina | Slater | 1950 - 1954 | 93 | Dau of John W. & Mary Elizabeth (Cradduck?) |
| GROVES | Frank Thomas | Slater | 1908 - 1936 | 108 | |
| GROVES | Gorge/George | Slater | 1908 - 1936 | 29 | |
| GROVES | Jennie (Cathcart) | Slater | 1936 - 1938 | 155 | Wife of Scott |
| GROVES | Lula Bell | Powers | 1924 - 1945 | 18 | |
| GROVES | Robert E. | Slater | 1908 - 1936 | 95 | |
| GRUCHY/GRUCKY? | Mary Bell | Slater | 1946 - 1950 | 25 | Dau of Mary Elizabeth (Townsend) |
| GUIECE/GYCE? | W. Tom | Slater | 1908 - 1936 | 23 | |
| GUINN | Bill | Cooper/Leonard | 1966 - 1973 | 50 | |
| GUINN | Charles Keith | Epperson/Brown | 2000 - 2005 | 34 | |
| GUINN | Emile Ann (Ghigo) | Brown | 2005 - 2007 | 61 | Dau of John & Helen Madge Ghigo |
| GUINN | Hilda Christian | Epperson/Brown | 2000 - 2005 | 46 | |
| GUINN | Homer James | Epperson/Brown | 2000 - 2005 | 4 | |
| GUINN | Homer William | Epperson | 1975 - 1978 | 293 | Son of Jim & Almeta (Greenhaw) |
| GUINN | James Clarence, Sr. | Epperson | 1988 - 1992 | 16 | Husband of Myrtle Ester (Stewart) |
| GUINN | James Clyde | Epperson/Brown | 1996 - 2000 | 271 | Son of James Byrd & Alameta (Greenhaw) |
| GUINN | Luther Alium | Epperson | 1975 - 1978 | 190 | Husband of HIlda |
| GUINN | Mary Nadine | Epperson/Brown | 2000 - 2005 | 123 | |
| GUINN | Myrtie (Eddings) | Epperson | 1992 - 1996 | 175 | Wife of Homer W. |
| GUINN | Myrtle | Epperson/Brown | 2000 - 2005 | 64 | |
| GUINN | Terry Dale | Epperson | 1988 - 1992 | 257 | Husband of Ruth Elaine (Fereday) Son of Homer James & Mary Francis (Mooney) |
| GUINN | Thurman Roy | Brown | 2007 - 2009 | 245 | Husband of Letha (Fullbright) |
| GUINN | Wayne G. | Brown | 2005 - 2007 | 126 | Husband of Carolyn (Shumard?) |
| GULASH | Elizabeth (Beneski) | Slater | 1936 - 1938 | 11 | Wife of Mike |
