FUNERAL HOME INDEX
You can purchase a copy of the funeral home record from CCGS
for $2.00 each.
These records sometimes include who paid for the funeral,
parents or other names, where the body is buried and other important dates.
Please include the Name of the Deceased, Name of the Funeral
Home, the Years listed so we know
which book to get it out of, the Page Number and a Self Addressed Stamped Envelope
to:
CCGS
P. O. Box 436
Coalgate, OK 74538
This is a database in progress so please check back for new
additions.
Last Update: 1 Jan 2007
Return to Main Page
Return to Funeral Home Index Page
A B
C D
E F
G H
I J
K L
M Mc
N O
P Q
R S
T U
V W
X Y
Z
Last Name | First Name | Funeral Home | Years | Page # | Comments |
---|---|---|---|---|---|
KACK | Ary | Powers | 1924 - 1945 | 3 | |
KALUZNIAK | Lorene | Slater | 1954 - 1960 | 3 | Dau of Stanley |
KARR | Doris Wandalo | Slater | 1908 - 1936 | 99 | W. T.s Baby |
KARR | John Riley | Epperson/Brown | 2000 - 2005 | 232 | |
KARR | Linda Jo | Slater | 1946 - 1950 | 130 | Dau of John R. & Ruby (Couch) |
KARR | Pearl | Slater | 1908 - 1936 | 124 | |
KEAGLE | John | Slater | 1908 - 1936 | 93 | |
KEEL | Bicey (Roberts) | Epperson | 1971 - 1975 | 145 | Wife of Arfus |
KEEL | Charley | Slater | 1908 - 1936 | 34G | |
KEEL | Chas. | Slater | 1908 - 1936 | 80 | |
KEEL | Lance | Slater | 1908 - 1936 | 86 | |
KEEL | Mae | Epperson | 1971 - 1975 | 106 | Dau of Johnson & Alice (James) |
KEEL | Willibeam | Slater | 1908 - 1936 | 88 | Henrys Baby |
KEELER | Allen Carl | Epperson | 1978 - 1981 | 250 | Husband of Clara |
KEELER | Barbara | Epperson/Brown | 2000 - 2005 | 283 | |
KEELER | Clara Regina (Long) | Epperson | 1992 - 1996 | 251 | Wife of Allen C. |
KEELER | Joseph S. | Powers | 1924 - 1945 | 3 | |
KEENER | Albert F. | Epperson | 1985 - 1988 | 87 | Husband of Bessie |
KEENER | Bessie (Trentham) | Epperson/Brown | 1996 - 2000 | 153 | Wife of Albert |
KEENER | Clarence Isaac | Slater | 1954 - 1960 | 292 | Husband of Leota |
KEENER | Flora V. (Muldrow) | Epperson | 1978 - 1981 | 226 | Wife of George H. |
KEENER | George Henry Bud | Epperson | 1978 - 1981 | 248 | Husband of Flora |
KEENER | George Washington | Slater | 1960 - 1965 | 288 | Son of James |
KEENER | Louisa Pearl | Slater | 1965 - 1978 | 200 | Dau of James & Josephine (McClug) Hamersley |
KEEPERS | Joseph Edward | Slater | 1950 - 1954 | 100 | Son of John Stanley & Amelia Clementne (Beaver) |
KEITH | Lawrence Eli | Epperson | 1992 - 1996 | 93 | Husband of Ruby (Deck) |
KEITH | Ruby Lee | Epperson | 1992 - 1996 | 286 | Dau of Billy & Margaret (Battenfield) Southwood |
KELLAMS | Susie Joy (Duncan) | Slater | 1940 - 1943 | 62 | Wife of G. A. |
KELLEY | Charles Frank | Slater | 1954 - 1960 | 269 | Son of C. P. & Mamie (Boone) |
KELLEY | Noma Zell (Livingston) | Brown | 2005 - 2007 | 53 | Wife of Doyal |
KELLY | Alice May | Slater | 1954 - 1960 | 104 | Wife of C. P. |
KELLY | Charles Phillip | Slater | 1960 - 1965 | 101 | Dau of Elizajah |
KELLY | James Gorman | Slater | 1965 - 1978 | 181 | Husband of Eula |
KELLY | Mary Ann | Slater | 1908 - 1936 | 34H | |
KELLY | Merl Joseph | Slater | 1943 - 1946 | 149 | Son of Oscar T. & Alma |
KELLY | Mr. | Slater | 1908 - 1936 | 49 | |
KEMP | Curtis | Epperson | 1971 - 1975 | 180 | Son of A. L. & ? (Kirk) |
KEMP | Edmond Clarence | Epperson | 1971 - 1975 | 86 | Husband of Willie Mae |
KEMP | Lillian C. | Slater | 1965 - 1978 | 272 | Dau of Dan & Mildred (Weaver) Goodson |
KEMP | Willie mae (Brown) | Epperson | 1992 - 1996 | 220 | Wife of Odie M. |
KENDALL | Isom Hampton Kuy | Epperson | 1971 - 1975 | 101 | Husband of Josephine |
KENNEDY | Arlis Mae | Epperson/Brown | 2000 - 2005 | 171 | |
KENNEDY | James | Epperson | 1988 - 1992 | 253 | Husband of Laura (Duncan) Son of Jasper & Eshter (Mynatt) |
KENNEDY | Jerry Louise | Slater | 1908 - 1936 | 139 | |
KENNEDY | Mrs. | Slater | 1908 - 1936 | 128 | |
KENNEDY | William James | Slater | 1940 - 1943 | 45 | |
KENNON | Eliza J. | Slater | 1908 - 1936 | 51 | |
KENNON | Henry Wilson | Slater | 1908 - 1936 | 20 | |
KENSING | Martha | Slater | 1908 - 1936 | 92 | |
KENSING | Martha, Mrs. | Slater | 1908 - 1936 | 152 | |
KENT | Marion Thomas | Slater | 1954 - 1960 | 195 | Son of Marshell & Nollie (Biffell) |
KEOMALU | Connie June (Sizemore) | Epperson/Brown | 2000 - 2005 | 74 | |
KERN | Michael Lawrence | Brown | 2007 - 2009 | 284 | |
KERR | Eula Nellie | Slater | 1965 - 1978 | 263 | Dau of Kile R. & Mary (Kimbrook) Cox |
KERR | Maud | Slater | 1938 - 1940 | 150 | Dau of Jacob F. & Mattie (Martin) |
KERR | Thomas | Slater | 1908 - 1936 | 61 | |
KERR | Thomas Reed | Slater | 1946 - 1950 | 121 | Husband of Ula Nellie |
KERR | Tomes, Mrs. | Slater | 1908 - 1936 | 60 | |
KERRIAL | Libbie (Goodwin) | Slater | 1940 - 1943 | 114 | Wife of Emil |
KERRIEL | Emile E. | Epperson | 1971 - 1975 | 8 | |
KERRIEL | Marie | Slater | 1946 - 1950 | 67 | Dau of Paul LeSac |
KETCHERSIDE | Floyd Ellis | Brown | 2007 - 2009 | 243 | Husband of Kathy (Plowman) |
KEY | Salley | Slater | 1908 - 1936 | 57 | |
KEY | Walter Mack | Epperson | 1971 - 1975 | 268 | Husband of Alma (Ingram) |
KICINSKI | John Edward | Brown | 2005 - 2007 | 104 | Husband of Juanita Catherine (Eastys?) |
KIDD | W. M. | Slater | 1908 - 1936 | 128 | |
KIDDIE | Ova Lee (Martin) | Epperson | 1978 - 1981 | 221 | Wife of Robert |
KIDDIE | Robert Barnes | Epperson/Brown | 1996 - 2000 | 106 | Son of William D. |
KIDDIE | Sammy | Epperson | 1988 - 1992 | 112 | Husband of Ester (Kneckert) Son of William & Henryetta (Barnes) |
KIDDIE | Thelma | Slater | 1960 - 1965 | 286 | Dau of Robert & Sylvia (McWethy) Hilburn |
KILE | Emma | Coffee/Cooper | 1952 - 1959 | 7 | Dau of Samuel A. Owens |
KILE | Frances Elinor | Coffee/Cooper | 1952 - 1959 | 46 | Dau of I. O. & Madge |
KILE | Ishmel Owen | Slater | 1965 - 1978 | 231 | Husband of Madge |
KILE | Madge | Epperson | 1982 - 1985 | 33 | Dau of Charley & Claudia Hardage |
KILLAMS | Mary E. (Heaton) | Slater | 1936 - 1938 | 30 | Wife of Charles |
KINCADE | D. W. | Slater | 1908 - 1936 | 56 | |
KING | Charles Richard | Epperson/Brown | 1996 - 2000 | 107 | Son of Mary King |
KING | Ed | Slater | 1954 - 1960 | 91 | Son of John Ed & Manerva (Sawyer) |
KING | Edith Francis Rein | Epperson | 1978 - 1981 | 214 | Dau of Solomon & Esther (Rush) |
KING | Emma | Slater | 1950 - 1954 | 24 | Dau of Silas & Nettie Lawrence |
KING | Fronie Josephine | Slater | 1954 - 1960 | 164 | Dau of Samuel Williams |
KING | George Thomas | Slater | 1946 - 1950 | 106 | Husband of Fronnie |
KING | Ida Missouri (Beck) | Slater | 1960 - 1965 | 28 | Wife of Ed |
KING | Jasper Newton | Slater | 1938 - 1940 | 48 | Husband of Ruby |
KING | Jolene | Epperson/Brown | 2000 - 2005 | 186 | |
KING | Mary Frances | Slater | 1908 - 1936 | 90 | |
KING | Mr. | Slater | 1908 - 1936 | 34A | Georges son |
KING | Orville Buster | Epperson | 1985 - 1988 | 66 | Son of George Thomas & Fronnie (Williams) |
KING | Pruda M. | Epperson | 1985 - 1988 | 271 | Dau of Naman & Julie Beal |
KING | Sherry Lynn (Franklin) | Epperson/Brown | 1996 - 2000 | 161 | Wife of Justin Dau of Darriel & Jeannie Morrison Beam Franklin |
KING | T. H. | Slater | 1908 - 1936 | 104 | |
KING | Thomas George | Epperson | 1978 - 1981 | 201 | Husband of Purda Marie (Beal) |
KIRBY | Billy Clay | Epperson | 1975 - 1978 | 220 | Husband of Margaret |
KIRBY | Elijah | Epperson | 1982 - 1985 | 179 | Husband of Lela Hatty (Hilburn) |
KIRBY | Mary Emily, Mrs. | Slater | 1908 - 1936 | 138 | |
KIRK | Ervin Ladell, Rev. | Epperson/Brown | 1996 - 2000 | 146 | Son of Delbert F. Katherin (Kelsey) |
KIRK | John, Mr. | Slater | 1908 - 1936 | 34E | |
KIRK | Mrs. | Slater | 1908 - 1936 | 34G | |
KIRK | William M. | Epperson | 1971 - 1975 | 208 | Son of Alvin & Sara |
KIRKLAND | Archer, Mr. | Slater | 1908 - 1936 | 34D | |
KIRKLAND | Cora Ray | Cooper/Leonard | 1966 - 1973 | 5 | |
KIRKLAND | Eula Mae (Wilson) | Brown | 2005 - 2007 | 208 | Dau of Thomas JOhn Cobb & Irene Susie (Kerr) Wilson |
KIRKLAND | Evelyn Elizabeth (Nichols) | Brown | 2007 - 2009 | 318 | Wife of Gilbert Ray |
KIRKLAND | Flora | Slater | 1908 - 1936 | 56 | |
KIRKLAND | James O. Jim | Epperson | 1975 - 1978 | 183 | Husband of Veda |
KIRKLAND | ? Mr & Mrs ? | Powers | 1924 - 1945 | 21 | |
KIRKLAND | Nora Lee (Ruth) | Epperson | 1992 - 1996 | 132 | Wife of Oscar |
KIRKLAND | Olva D. | Epperson | 1978 - 1981 | 116 | Child of U. B. & Florence (Courtney) |
KIRKLAND | Oscar Gomillion | Slater | 1954 - 1960 | 43 | Husband of Lee |
KIRKLAND | Ruby A. (Timmons) | Epperson | 1971 - 1975 | 138 | Wife of O. D. |
KIRKLAND | Vada N. | Epperson | 1985 - 1988 | 166 | Dau of L. J. & Sarah (Connaly) Carter |
KIRKLAND | William B. | Powers | 1924 - 1945 | 36 | |
KIRKPATRICK | Ethel Esta | Epperson | 1975 - 1978 | 287 | Dau of W. A. & Annie (Price) |
KITCHENS | Dorothy L. (Cannaday) | Epperson | 1971 - 1975 | 102 | Wife of William McKinley |
KITE | Alice Madora | Slater | 1954 - 1960 | 201 | Dau of Lony & Anna Rebecca (Anders) Goff |
KITE | Geraldine | Epperson | 1982 - 1985 | 255 | Dau of E. L. & Eva Garrett |
KITE | Haskell A. | Epperson/Brown | 1996 - 2000 | 34 | Husband of Geraldine |
KITE | William Ozra | Slater | 1960 - 1965 | 16 | Son of Bert & ? (Smith) |
KLEISS | William | Slater | 1936 - 1938 | 46 | Husband of Anna |
KLINGER | Alois Frank | Epperson | 1985 - 1988 | 284 | Husband of Florence (Heath) |
KLINGER | Florence Ernestine (Heath) | Brown | 2007 - 2009 | 225 | Wife of Alois Frank |
KLINGLESMITH | T.K. | Coffee/Cooper | 1952 - 1959 | 86 | |
KNIGHT | Bertha A. (Lang) | Epperson | 1982 - 1985 | 81 | Wife of Morgan |
KNIGHT | Darlene (Hoaglin) | Brown | 2005 - 2007 | 155 | Wife of L. J. |
KNIGHT | Douglas McArthr | Slater | 1965 - 1978 | 309, 310 | Son of W. L. |
KNIGHT | Fannie Catherine (Parker) | Epperson | 1988 - 1992 | 50 | Wife of Robert Lee |
KNIGHT | Grady A. | Epperson | 1978 - 1981 | 61 | |
KNIGHT | Luther Junior W | Epperson/Brown | 1996 - 2000 | 238 | Husband of Darlene (Hoglin) |
KNIGHT | Morgan | Epperson | 1985 - 1988 | 5 | Son of Dock & Anna (Mann) |
KNIGHT | Ray Douglas, Jr. | Slater | 1950 - 1954 | 34 | Son of Ray Douglas & Vaunda Fay (Smith) |
KNIGHT | Robert Lee | Epperson | 1971 - 1975 | 289 | Husband of Fannie (Parker) |
KNOX | J. Polk | Slater | 1908 - 1936 | 56 | |
KNOX | Tom Bell | Slater | 1940 - 1943 | 156 | Son of Andrew & Elizabeth |
KOCH | Konrad K. | Slater | 1965 - 1978 | 136 | Husband of Jennie |
KOCH | Margaret | Slater | 1960 - 1965 | 204 | Dau of Ulysses S. & Susie (Phillips) Shirley |
KOTER | Mike | Slater | 1908 - 1936 | 40 | |
KOZAK | Frank | Slater | 1908 - 1936 | 104 | |
KOZAK | Frank Anton | Epperson/Brown | 2000 - 2005 | 3 | |
KOZAK | Helen | Slater | 1960 - 1965 | 108 | Dau of John & Kattie (Vellak) Hodanek |
KOZAK | Mike A. | Slater | 1946 - 1950 | 191 | Husband of Helen |
KOZAK | Phillip | Slater | 1908 - 1936 | 107 | |
KOZAK | Sophia | Slater | 1965 - 1978 | 163 | Dau of John & Katherin (Vallek) Hodanek |
KRAFT | Walter Robert | Epperson | 1988 - 1992 | 53 | Husband of Laura Christine (Nowlin) Son of Walter & Inez |
KREBBS | Albert Lee | Slater | 1946 - 1950 | 4 | Son of Henry F. & Lillie P. |
KREBS | Albert Charlie | Epperson | 1975 - 1978 | 129 | Husband of Catherine (Dieter) |
KREBS | Braden Case | Epperson/Brown | 1996 - 2000 | 167 | Son of Damon & Katy (Sanders) |
KREBS | Catherine D. (Dietes) | Epperson | 1982 - 1985 | 3 | Wife of Albert |
KREBS | Viola Mary (Thilger) | Epperson/Brown | 1996 - 2000 | 236 | Wife of Raymond |
KREMP | Helena, Mrs. | Slater | 1908 - 1936 | 40 | |
KREMP | Paul James | Slater | 1960 - 1965 | 243 | Son of Pater & Helena |
KREMP | Peter | Slater | 1908 - 1936 | 94 | |
KRUEMPEL | Laura (Cornelius) | Epperson | 1971 - 1975 | 292 | Wife of Ralph G. |
KRUEMPEL | Ralph G. | Epperson | 1985 - 1988 | 175 | Son of Herman G. & Lena M. (Drahler) |
KUHN | Frank E. | Epperson | 1992 - 1996 | 143 | Husband of Pauline (Polk) |
KUHN | Julia A. | Slater | 1908 - 1936 | 118 | |
KUHN | Monica (Becklet?) | Slater | 1936 - 1938 | 179 | Wife of Sibald |
KUHN | Pauline | Epperson | 1985 - 1988 | 247 | Dau of Pascal & Love (Jarratt) Polk |
KUHN | Sebald | Slater | 1908 - 1936 | 73 | |
KUYKENDALL | Abraham H. | Slater | 1943 - 1946 | 56 |
Return to Main Page
Return to Funeral Home Index Page
Coal County Genealogical Society
©2006