FUNERAL HOME INDEX
| Last Name | First Name | Funeral Home | Years | Page # | Comments |
|---|---|---|---|---|---|
| EADS | Carrie L. | Epperson | 1982 - 1985 | 28 | Dau of John & Patsy Pierce |
| EAKIN | Thomas James | Slater | 1965 - 1978 | 153 | Husband of Mabel |
| EARNHART | Charles McDonald (Essie?) | Epperson | 1971 - 1975 | 78 | Son of George A. & Margaret Jackson Hamilton |
| EARNHART | Essie Ann | Epperson | 1975 - 1978 | 16 | Dau of William Alexander & Oder (Razzell) Cumins |
| EARNHART | Henry, Mr. | Slater | 1908 - 1936 | 34-D | |
| EASLEY | Jessie Leon | Slater | 1908 - 1936 | 139 | |
| EASLEY | William | Slater | 1908 - 1936 | 114 | |
| EASTEP | Alice (Baker) | Epperson | 1982 - 1985 | 266 | Wife of Harry Johnson |
| EASTEP | Harry Johnson | Epperson | 1978 - 1981 | 196 | Husband of Alice (Baker) |
| EASTEP | Henry | Epperson | 1978 - 1981 | 41 | Son of Samuel & Synthia (Wilburn) |
| EASTEP | Regina Francis | Slater | 1960 - 1965 | 96 | Dau of Wesley A. & Anna Loetta (Keeler) |
| EASTEP | Sampson Solby | Slater | 1954 - 1960 | 10 | Dau of John & Ebbie (Short) |
| EASTEP | Synthia Mairah | Slater | 1965 - 1978 | 186 | Dau of William & Mary Jane (Bond) Wilburn |
| EASTEP | William Duke | Epperson | 1982 - 1985 | 24 | Husband of Mary |
| EASTER | Betty, Mrs. | Slater | 1908 - 1936 | 58 | |
| EASTER | James | Slater | 1908 - 1936 | 59 | |
| ECHOLS | Ruth (George) | Epperson | 1992 - 1996 | 95 | Wife of Samuel |
| ECLAIR | Angel E. | Epperson | 1988 - 1992 | 73 | Dau of Emile & Marguerite (Bugni) |
| ECLAIR | Dortha Syble (Cluk?) | Cooper/Leonard | 1966 - 1973 | 190 | |
| ECLAIR | Emile | Slater | 1908 - 1936 | 109 | |
| ECLAIR | Emile Jake, Jr. | Slater | 1965 - 1978 | 238 | Son of Emile & Margaret (Bugni) |
| ECLAIR | Frank | Slater | 1908 - 1936 | 62 | |
| ECLAIR | James Eric | Epperson | 1985 - 1988 | 203 | Son of Emel & Margaret (Bungue) |
| ECLAIR | Marguerite | Slater | 1960 - 1965 | 213 | Dau of ? Bugni |
| ECLAIR | Mary Margaret | Epperson | 1985 - 1988 | 4 | Dau of Tony & Sadie (Delaney) |
| ECLAIR | Sadie D. | Slater | 1960 - 1965 | 133 | Dau of Fred & Mary (Delenwaugh) Delany |
| ECLAIR | Toney | Slater | 1960 - 1965 | 25 | Son of Emile & Margurite (Bugni) |
| ECLAR | Toney, Mr. | Slater | 1908 - 1936 | 34-C | |
| EDDINGS | ? | Slater | 1965 - 1978 | 111 | Child of Morris Lee & Dian (Bolton) |
| EDDINGS | Albert Scott | Epperson | 1975 - 1978 | 265 | Son of John |
| EDDINGS | Clyda Irene | Slater | 1965 - 1978 | 25 | U. N. & Irene Baughman |
| EDDINGS | Ella Mae (Philpotts) | Epperson | 1982 - 1985 | 114 | Wife of Newell A. |
| EDDINGS | James William | Slater | 1965 - 1978 | 191 | Son of John |
| EDDINGS | John Richard | Epperson | 1978 - 1981 | 177 | Husband of Mary M. |
| EDDINGS | Marthie A. (Adams) | Slater | 1954 - 1960 | 263 | Wife of J. W. |
| EDDINGS | Mary | Epperson | 1985 - 1988 | 240 | Dau of Paul & Annie (Andries) Paris |
| EDDINGS | Mary Alice | Cooper/Leonard | 1966 - 1973 | 176 | |
| EDDINGS | Mary Malissie (Garner) | Epperson | 1982 - 1985 | 200 | Wife of John R. |
| EDDINGS | Newell A. | Epperson/Brown | 2000 - 2005 | 48 | |
| EDDINGS | Nora M. | Epperson | 1978 - 1981 | 218 | Dau of George & Eva (Dawley) |
| EDDINGS | Orville Albert | Epperson | 1975 - 1978 | 78 | Husband of Ruby (Smith) |
| EDDINGS | Ralph Hance | Epperson | 1992 - 1996 | 201 | Husband of Mary (Pebworth) |
| EDDINGS | Reba Diane | Epperson/Brown | 1996 - 2000 | 10 | Dau of Clifford & Reba |
| EDDINGS | Ruby Christine | Epperson | 1985 - 1988 | 97 | Dau of W. O. & America (Flatt) Smith |
| EDDINGS | Thomas Franklin | Slater | 1938 - 1940 | 101 | Husband of Emma |
| EDEN | Fred | Epperson/Brown | 2000 - 2005 | 203 | |
| EDEN | James Edward | Coffee/Cooper | 1952 - 1959 | 67 | Son of James |
| EDGER | Mrs. | Slater | 1908 - 1936 | 42 | |
| EDWARD | Gorge?George? | Slater | 1908 - 1936 | 16 | |
| EDWARDS | ? | Slater | 1938 - 1940 | 15 | Dau of Raymond & Mayda? (Paterson) |
| EDWARDS | Ann (Crow) | Slater | 1938 - 1940 | 99 | Dau of Robert & Nancy |
| EDWARDS | Annie Laura (Daly) | Epperson | 1992 - 1996 | 136 | Wife of John |
| EDWARDS | Archie Jane | Epperson | 1978 - 1981 | 103 | Dau of Archie & mary Jane (Scott) McKillip |
| EDWARDS | Henry Hank | Slater | 1954 - 1960 | 84 | Son of William & Sarah (Brown) |
| EDWARDS | Jewel Lee (Callaway) | Epperson/Brown | 1996 - 2000 | 192 | Wife of Lymon Washington Dau of General & Anna (Seglar) Callaway |
| EDWARDS | John | Cooper/Leonard | 1966 - 1973 | 154 | |
| EDWARDS | Lawrence Owen | Slater | 1954 - 1960 | 131 | Son of Lyman W. & Jewell Lee (Calloway) |
| EDWARDS | Lymon Washington | Epperson | 1975 - 1978 | 294 | Son of George & Ann (Crow) |
| EDWARDS | Swanson Allen | Epperson | 1988 - 1992 | 226 | Husband of Idell (Washburn) Son of Albert Morgan & ? (Williams) |
| EDWARDS | Vera Idell | Epperson/Brown | 2000 - 2005 | 195 | |
| EDWARDS | William | Slater | 1950 - 1954 | 132 | |
| EEDS | Liara Jane (Pittillo) | Slater | 1940 - 1943 | 31 | Wife of George |
| ELBERT | Martha Frances | Epperson/Brown | 2000 - 2005 | 217 | |
| ELEENA | Joseph | Slater | 1943 - 1946 | 63 | Husband of Katie |
| ELKINS | Cathy Lanell | Slater | 1960 - 1965 | 66 | Dau of Roy & Claudia (Guinn) |
| ELKINS | Claddie B. | Slater | 1908 - 1936 | 57 | |
| ELKINS | Lillie Francis | Epperson | 1982 - 1985 | 151 | Dau of Oakley B. & Mollie Roden |
| ELKINS | ROY | Epperson/Brown | 2000 - 2005 | 77 | |
| ELKINS | Walter Scott, Sr. | Epperson | 1975 - 1978 | 244 | Son of S. P. & Mary (Blevins) |
| ELKINS | Woodrow Wilson | Epperson | 1982 - 1985 | 128 | Son of Walter Scott & Lillie |
| ELLARD | John, Mr. | Slater | 1908 - 1936 | 34-D | |
| ELLENA | Kate | Slater | 1965 - 1978 | 45 | Dau of Andrew & Lucy Barto |
| ELLINGTON | J. W. | Slater | 1908 - 1936 | 145 | |
| ELLIOTT | James | Slater | 1938 - 1940 | 66 | Husband of Sarah |
| ELLIOTT | Richard Alfred | Slater | 1960 - 1965 | 92 | |
| ELLIS | John Henry | Brown | 2005 - 2007 | 25 | Husband of LuTrelle (Brown) |
| ELLISTON | Chester Dutch | Epperson | 1978 - 1981 | 22 | Son of Wesley & Mattie Glover |
| ELLISTON | Rosa Lee | Epperson | 1978 - 1981 | 21 | Dau of A. F. Gentry & Nannie Lowery |
| ELMORE | Rebecca, Mrs. | Slater | 1908 - 1936 | 101 | |
| ELMORE | Ruby Lillie (Dinsmore) | Epperson | 1982 - 1985 | 238 | Wife of Chester |
| ELY | Jean | Slater | 1908 - 1936 | 126 | |
| ELZEY | Martha E. (Gray) | Slater | 1938 - 1940 | 145 | Wife of L. W. |
| EMERSON | Diva Elizabeth (Wilkins) | Cooper/Leonard | 1966 - 1973 | 31 | |
| EMERSON | Earle E. | Epperson | 1982 - 1985 | 219 | Husband of Verna |
| EMERSON | Joshua Arlin | Epperson | 1985 - 1988 | 180 | Son of Charles William Shaw & Tammy Emerson |
| EMERSON | Kary Cadmus, Dr. | Epperson | 1992 - 1996 | 87 | Husband of Mary Rebecca (Williams) |
| EMMERT | Ann M. (McHugh) | Epperson | 1978 - 1981 | 244 | Wife of Valentine |
| EMRY | Amy Rebecca (Ward) | Cooper/Leonard | 1966 - 1973 | 199 | |
| EMRY?EMBRY | Amey R., Mrs. | Slater | 1908 - 1936 | 45 | |
| ENGLEHARDT | George Leonard | Slater | 1960 - 1965 | 297 | Son of Leonard & Christina Barbara (Myers) |
| ENGLISH | Billy Vern | Epperson | 1992 - 1996 | 6 | Son of Guy & Josie |
| ENGLISH | Delena (Jacobus) | Epperson | 1992 - 1996 | 163 | Wife of Wallace |
| ENGLISH | Guy Wilmer | Epperson | 1978 - 1981 | 207 | Husband of Josie |
| ENGLISH | GUY WILMER, JR. | Epperson | 1982 - 1985 | 91 | Husband of Betty (Ogle) |
| ENGLISH | Jewel T. | Cooper/Leonard | 1966 - 1973 | 102 | |
| ENGLISH | Josie Franklin (Langston) | Epperson | 1988 - 1992 | 285 | Wife of Guy Wilmer Dau of Bill & Laura (Thompson) |
| ENGLISH | Larry Gene | Epperson | 1985 - 1988 | 246 | Son of Guy & Josie (Langston) |
| ENGLISH | Oscar | Slater | 1965 - 1978 | 197 | Husband of Ruby |
| ENGLISH | Ruby Louise (Lambert) | Epperson | 1992 - 1996 | 157 | Wife of Oscar |
| ENGLISH | Wallace | Epperson | 1975 - 1978 | 179 | Husband of Delena |
| ENNIS | Arson H. | Epperson | 1971 - 1975 | 81 | Son of G. W. Boze & Virginia Bell (Watson) |
| ENNIS | Bart Kelly | Epperson | 1985 - 1988 | 116 | Son of Billy K. & Janet Marie (Hampton) |
| ENNIS | Benjamin Franklin | Epperson | 1982 - 1985 | 261 | Son of Benjamin Author & Mary Lee (Smith) Husband of Nellie (Hoffman) |
| ENNIS | Bennie Quitman | Slater | 1946 - 1950 | 23 | Husband of Nolie (Ray) |
| ENNIS | Billy Kethal | Epperson | 1988 - 1992 | 132 | Husband of Janet Marie (Hampton) Son of Harrison H. & Jusnita Lucille (Deskin) |
| ENNIS | Clarence Herman | Epperson | 1985 - 1988 | 183 | Husband of Kathleen (Hooe) Son of Benjamin Arter & Mary Lee (Smith) |
| ENNIS | Curtis | Slater | 1950 - 1954 | 169 | Son of Arson & Evelyn |
| ENNIS | Elijah Samuel Lige | Slater | 1936 - 1938 | 136 | Son of William & Martha (Mooney) Husband of Lois Kate (Annesley) |
| ENNIS | Ethel D. | Epperson/Brown | 2000 - 2005 | 133 | |
| ENNIS | Evelyn (Lankford) | Slater | 1965 - 1978 | 139 | Wife of Arson |
| ENNIS | Geneva Maxine | Slater | 1936 - 1938 | 187 | Dau of R. L. & Ethel (Ryan) |
| ENNIS | Harrison H. | Epperson/Brown | 1996 - 2000 | 92 | Husband of Lucille (Deskin) |
| ENNIS | J. F. | Slater | 1908 - 1936 | 139 | |
| ENNIS | Joshua Dewayne | Epperson | 1992 - 1996 | 148 | Son of Bryan Kethal & Mary (Cole) |
| ENNIS | Lee Ray | Slater | 1938 - 1940 | 33 | Son of Arson & Evelyn (Lankford) |
| ENNIS | Leonard Lee | Slater | 1940 - 1943 | 9 | Son of James Franklin & Minty (Annesley) |
| ENNIS | Mary Lee Mollie (Smith) | Cooper/Leonard | 1966 - 1973 | 55 | |
| ENNIS | Minty Izella (Annsley) | Slater | 1946 - 1950 | 80 | Wife of James F. |
| ENNIS | Nellie Mae (Hofmann) | Epperson | 1992 - 1996 | 253 | Wife of Franklin |
| ENNIS | Nola Nolie (Ray) | Slater | 1946 - 1950 | 24 | Wif eof Bennie Q. |
| ENNIS | Norman | Slater | 1908 - 1936 | 106 | |
| ENNIS | Richard Lee | Epperson/Brown | 1996 - 2000 | 7 | Son of Ben Franklin |
| ENNIS | Rollie Lige | Epperson | 1971 - 1975 | 2 | Husband of Ethel |
| ENNIS | Ronnie H. | Slater | 1950 - 1954 | 48 | Son of Harrison H. & Lucile (Deskin) |
| ENNIS | William Harrison Indian | Cooper/Leonard | 1966 - 1973 | 286 | |
| ENOCH | Otis | Slater | 1908 - 1936 | 34-A | |
| ENOCHS | Mamie Lena, Miss. | Slater | 1908 - 1936 | 34-H | |
| ENRICO | ? | Slater | 1943 - 1946 | 15 | Son of Louis & Gladys |
| ENRICO | Catherina | Slater | 1950 - 1954 | 102 | Wife of Charley |
| ENRICO | Charles | Epperson | 1975 - 1978 | 180 | Husband of Catherina |
| ENRICO | Isabel (Parry) | Epperson/Brown | 1996 - 2000 | 194 | Wife of Victor Dau of William Edward & Elizabeth (White) Parry |
| ENRIETTO | Joe | Slater | 1943 - 1946 | 192 | Son of John & Margaret |
| EPPERSON | Marianne | Epperson/Brown | 2000 - 2005 | 114 | |
| EPPERSON | Robert Beal, Dr. | Epperson | 1992 - 1996 | 196 | Husband of Marianne (Young) |
| EPPERSON | Todd | Brown | 2005 - 2007 | 213 | Son of James Hardy & Wanda (Watson) |
| ERDMANSDORF | Emma | Slater | 1954 - 1960 | 282 | Dau of ? Miller |
| ERDMANSDORF | Jacob V. | Slater | 1950 - 1954 | 193 | Husband of Emma |
| ERWIN | Charlene Ethel | Slater | 1908 - 1936 | 99 | |
| ESKRIDGE | ? | Slater | 1908 - 1936 | 34-A | Mr. O. L.s Baby |
| ESSARY | Dorthy Lillian (Machen) | Epperson | 1978 - 1981 | 63 | Wife of Ira B. |
| ESSARY | Ira Burton | Epperson | 1975 - 1978 | 57 | Husband of Lillian (Machen) |
| ESSMAN | Harlon Edward | Epperson | 1985 - 1988 | 47 | Son of Luther Edward & Ruby Christine (Marlow) |
| ESTEP | Anna Loetta (Keeler) | Epperson/Brown | 1996 - 2000 | 38 | Wife of Wes |
| ESTES | Etta, Mrs. | Slater | 1908 - 1936 | 148 | |
| ESTES | Etta S. | Slater | 1950 - 1954 | 17 | Dau of Joe & Ollie (Jones) Leonard |
| ESTES | Evelyn (Moats) | Epperson | 1975 - 1978 | 266 | Wife of James |
| ESTES | Francis Marion | Slater | 1938 - 1940 | 56 | Husband of Etta |
| ESTES | James Monroe | Slater | 1954 - 1960 | 21 | Son of Joe H. & Tennie D. (Walker) |
| ESTES | John Carroll | Slater | 1940 - 1943 | 22 | Husband of Etta |
| ESTES | Lillian, Mrs. | Powers | 1924 - 1945 | 12 | |
| ESTES | Lotawana | Slater | 1908 - 1936 | 89 | Baby of T. C. |
| ESTES | Ludie, Miss. | Slater | 1908 - 1936 | 55 | |
| ESTES | R. J. | Slater | 1960 - 1965 | 240 | |
| ESTES | Stanley Lee | Slater | 1936 - 1938 | 120 | Son of Tommie & Pearl |
| ESTES | Willie Booth | Powers | 1924 - 1945 | 34 | |
| ESTES | Willie R. | Slater | 1940 - 1943 | 185 | |
| ETHRIDGE | Elberta G. | Slater | 1960 - 1965 | 161 | Dau of A. L. & Matilda (Maytubby) McCarter |
| ETHRIDGE | Roy | Slater | 1960 - 1965 | 169 | Son of W. T. Andries & Vernon (Miller) |
| ETHRIDGE | Vernon | Slater | 1950 - 1954 | 46 | Dau of ? Miller |
| ETHRIDGE | William Tecumseh | Slater | 1940 - 1943 | 117 | Husband of Verna |
| EVANS | Carline (Sullivan) | Cooper/Leonard | 1966 - 1973 | 68 | |
| EVANS | Charles Warren | Slater | 1936 - 1938 | 84 | Son of W. W. & Madgie (Harrison) |
| EVANS | Hattie Ann | Coffee/Cooper | 1952 - 1959 | 30 | Dau of Bill Arnold |
| EVANS | Lloyd Raymond, Sr. | Epperson/Brown | 1996 - 2000 | 122 | Wife of Wanda (Taylor) |
| EVANS | Marvin Thomas | Epperson | 1988 - 1992 | 245 | Husband of Lou (Hedgecock) Son of Thomas Manuel & Lillie (Owens) |
| EVANS | Sarah ETna | Slater | 1943 - 1946 | 131 | Wife of W. M. |
| EVANS | Thomas Carl | Epperson | 1988 - 1992 | 2 | Husband of Linda |
| EVANS | Will Willis | Slater | 1940 - 1943 | 139 | Husband of Madge |
| EVENSON | Clayton C. | Epperson | 1992 - 1996 | 145 | Husband of Irene Alice (Haskins) |
| EVERETT | G. W., Mr. | Powers | 1924 - 1945 | 1 | |
| EVERETT | John William | Slater | 1960 - 1965 | 102 | Son of Laura (Durr) |
| EVERETT | May, Mrs. | Powers | 1924 - 1945 | 2 | |
| EVERTT | Jack | Slater | 1908 - 1936 | 123 | |
| EWEN | Annie L. (Lemons) | Epperson | 1992 - 1996 | 230 | Wife of Bill |
| EWING | Harry Gallihew | Slater | 1938 - 1940 | 139 | Husband of Sarah |
| EWING | John | Slater | 1936 - 1938 | 103 | Son of H. G. & Sarah (Widderimbi?) |
CCGS
P. O. Box 436
Coalgate, OK 74538
Coal County Genealogical Society ©2010