Angie's Cemetery Index
Last Update: 25 Sep 2006
You will soon be able to search this index two ways.
1. Click on the letters below and it will take you to a database where
every
name in every cemetery will be listed here in alphabetical order.
This will make it very easy to locate people. Not all Coal County cemeteries
are in here yet.
Coming Soon...
2. Click on the name of the cemetery in the table below next
to the description
of the cemetery and it will take you to names only in that particular cemetery.
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N
O P
Q R
Sa-Si Sk-Sy
T U
V W
Y
Z
Back to Cemetery Name Index
Back to Main Coal County Page
Cemetery Name
|
Information about Cemetery
|
Boiling Springs
|
Earliest known death date: 1971 |
Byrds Prairie
|
Earliest known death date: 1895 Last known death date: 2005 Recorded burials in this database from this cemetery: 810 Location: South of Tupelo on State Highway 48, a few miles out. |
Cairo
|
Earliest known death date: 1898 Last known death date: 2005 Recorded burials in this database from this cemetery: 203 Transcribed: 16 May 2004 by Randal Long & Angie Jenkins To make donations contact: Carl McEntire Rt. 1 Box 680 * Coalgate, OK 74538 Phone: 580-927-3023 |
Calvary
|
Earliest known death date: 1916 |
Earliest known death date: 1902 |
|
Cofer
|
Earliest known death date: 1905 Last known death date: 1905 Recorded burials in this database from this cemetery: 1 Information submitted by Elsie Rumley Location: From Coalgate on 75 to Lehigh turn right (West) o Main Street. Go on road until you have to turn left, stay on it for approx 1-1/2 mile to the first permanent road to the right (West), stay on that road for about 2-2/3 mile, you are at the old Grasshopper School location. The last 3/4 mile looks like a lane. A Miles Jones has a home there. We walked aboaut 1/4 mile North of his house up into the woods. I found two graves with walls about 3ft. high around them. One had a rock. Just south of the graves was another but marked with a rock at head and foot. Mr Jones did not think this was Grasshopper Cemetery but said he hadn't been there in about 20 years. This cemetery is about 1/4 mile South of Benjamin Smallwood grave, both on Cowboy Longs, Ranch. |
Davis or Old Davis
|
Earliest known death date: 1894 Last known death date: 1916 Recorded burials in this database from this cemetery: 14 Transcribed: 4 Oct 1992 by Doris W. Breger Location: West of Four Corners, about 1/4 mile off road on private land. Hard to find. Some graves marked with sandstones, no data. |
Finley
|
Earliest known death date: 1903 Last known death date: 1986 Recorded burials in this database from this cemetery: 34 Transcribed: 18 Feb 1999 by Doris Breger Location: West of Lehigh This is an African American Cemetery with 21 marked graves and approx 50 graves marked with sandstone rocks. |
Globe
|
Earliest known death date: 1899 Last known death date: 1995 Recorded burials in this database from this cemetery: 90 Transcribed: 14 Nov 1996 by CCGS At this time the Sing and Shores Family Plots were the only ones mowed and clean. Location: Between Coalgate and Calvin. About 4 miles West of Coalgate on Highway 3W, turn North on Highway 75 and go 8.8 miles to Pine and Legal Road. Turn West, go 2 miles, 1 mile South, 1/2 mile West. Cemetery on left about 1/4 mile off road on hill. |
James
|
Earliest known death date: 1895 Last known death date: 1905 Recorded burials in this database from this cemetery: 4 Location: In a grove of trees South East of Clarita about 3 miles At one time had a picket fence around cemetery |
Keel
|
Earliest known death date: 1883 |
Kennedy
|
Earliest known death date: 1926 Last known death date: 1941 Recorded burials in this database from this cemetery: 3 Tanscribed: 10 Nov 2003 by Randal Long & Angie Jenkins Location: East of Olney, inside a chain link fenced lot just off the side of the road. |
Knight
|
Earliest known death date: 1928 Last known death date: 1932 Recorded burials in this database from this cemetery: 2 Transcribed: 15 Mar 2004 by Randal Long & Angie Jenkins Location: Near Nixon Cemetery in a fenced in lot just off the side of the road. The yellow daffodills were in bloom around the graves and made them look loved & fixed up special for spring. |
Legal
|
Earliest known death date: 1901 Last known death date: 1911 Recorded burials in this database from this cemetery: 7 Location: N. E. of Coalgate on Highway 31, approx. 15 miles, 4 miles East, 8-1/2 miles North, 2 miles East, 2 miles North on Highway 31. This cemetery is unmarked. An old chimney stands in a feed lot on the West side of the road. Here, walk around a lake and back West on top of a knoll in a grove of trees. There is a barbed wire fence. According to some old settlers, this was one of the first Choctaw Indian Settlements in Coal County. The lake East of the Cemetery is spring fed. |
Lehigh
|
Earliest known death date: Last known death date: Recorded burials in this database from this cemetery: Larry & Nancy Bowerman have just finished photographing this entire cemetery. Watch for current and corrected information to come soon. Thank you both for taking on this large project. This new information will help many of us in our research. |
Lone Star Indian
Lone Star - Old |
Earliest known death date: 1914 Last known death date: 1996 Recorded burials in this database from this cemetery: 36 Transcribed: 1983 by Janice Allen, Gwen Walker, & Evelyn Youngblood. Transcribed: June 1984 by Elsie Rumley and Joyce Rumley Wilson. 1983 & 1984 several lists combined. Info on unmarked graves submitted by: Mrs. Ellie Pickens Old Lone Star Cemetery is approx. 500 feet across the draw from Lone Star. Location: From Wardville go 1/2 mile West & turn right (North) Continue North for 4 miles until you reach the Lone Star Indian Church. Cemetery located on the right, next to the road. |
McCarty
|
Earliest known death date: 1898 Last known death date: 2006 Recorded burials in this database from this cemetery: 326 Transcribed: 5 July 2003 by Randal Long & Angie Jenkins Updated and Photographed headstones: 5 Feb 2006 by Larry & Nancy Bowerman |
Medicine Springs
|
Earliest known death date: 1910 Last known death date: 1910 Recorded burials in this database from this cemetery: 1 Note: Bill Ward told me there were many more graves here years ago that were marked with sandstones. The cemetery is eroding off into a near by creek. All will be gone soon. Just North of the cemetery is a natural spring that the Indian's called Medicine Springs, the springs ran year round. Nearby used to be an Indian campground. When he was young they found Arrow Heads all over the place. |
Nolen
|
Earliest known death date: 1897 |
Oconee
|
Earliest known death date: 1899 Last known death date: 1953 Recorded burials in this database from this cemetery: 30 |
Ott
|
Earliest known death date: 1915 |
Palmer
|
Earliest known death date: 1914 Last known death date: 1915 Recorded burials in this database from this cemetery: 2 Location: North of Cottonwood, TWP 2 N, Range 11 E, SE 1/4 , Sec 29. |
Cemetery Name | County | Last Name | First Name | Date of Birth | Date of Death | Comments | Veteran | Section |
---|---|---|---|---|---|---|---|---|
Finley | Coal | F. | M. | Sandstone | ||||
Finley | Coal | F. | S. S. | Sandstone | ||||
Lehigh | Coal | *FABY | Murty | 25 Dec 1833 Galway, Ireland |
24 Sep 1888 | |||
Lehigh | Coal | *FAHEY | Murty | 4 Dec 1883 | 1 Mar 1888 | Son of M. & Phoebe | ||
Lehigh | Coal | *FALETTI | John | 17 Feb 1859 | 12 Aug 1934 | |||
Lehigh | Coal | *FALTERMIR | Anna | 1869 | 1943 | |||
Lehigh | Coal | *FALTERMIR | Willie? L. | 22 Sep 1875 | Dau of J & M | |||
Lehigh | Coal | *FALTERMIRE | Willie | 26 Dec 1895 | 24 Sep 1944 | WWI | Yes | |
Lehigh | Coal | *FANTI | G. | Broken stone - no dates | ||||
Centrahoma | Coal | FARLEY | Elmer, Jr. | 11 Nov 1903 | 4 July 1974 | B-8.5-120 | ||
Centrahoma | Coal | FARLEY | George W. | 22 Nov 1876 GA |
Oct 1945 | Wife: Martha E. Duncan Married: 12 Oct 1909 8 Children CCGS Obits |
||
Centrahoma | Coal | FARLEY | James D. | 1935 | 1936 | B-9-106 | ||
Lehigh | Coal | *FARMER | Almeda Carter | 2 Mar 1890 | 28 Dec 1915 | Wife of Dan | ||
Lehigh | Coal | *FARMER | Margaret Elizabeth | 16 Mar 1911 | 9 Aug 1936 | Dau of A. & Dan | ||
Lehigh | Coal | *FARMER | Pauline K. | 1892 | 1965 | |||
Lehigh | Coal | *FARMER | Richard E. | 28 June 1881 | 19 Oct 1970 | |||
Oconee | Coal | *FARRELL | Mason | 16 Apr 1932 | 26 Jan 1936 | |||
Globe | Coal | *FARRIS | Wm. S. | 8 Jan 1907 | 30 May 1908 | |||
Lehigh | Coal | *FEIGHNY | Jimmie | 1901 | 1939 | |||
Lehigh | Coal | *FENOGLIO | Antonio | 29 Nov 1887 | 14 Mar 1917 | |||
Lehigh | Coal | *FENOGLIO | Maddalenea | 18 Dec 1912 | 21 Mar 1914 | |||
Byrds Prairie | Coal | *FENREED | Debra F. | 20 Nov 1875 | 10 Nov 1945 | |||
Centrahoma | Coal | FENTER | Jane | 1858 | 1 May 1948 | A-5-1 | ||
Oconee | Coal | *FERGASON | Viola | 15 Sep 1912 | 11 Dec 1913 | Dau of J. D. & C. B. Fergason | ||
Globe | Coal | *FERGUSON | Bonnie Avalon | 12 July 1924 | 7 Oct 1939 | Our Brother | ||
Globe | Coal | *FERGUSON | Julius J. | 31 Mar 1915 | 7 Dec 1946 | OK TEC 4 709 ENGRS WWII | Yes | |
Lehigh | Coal | *FERNANDEZ | Jose | 1870 | 25 Aug 1915 | |||
Centrahoma | Coal | FERRANTE | Isabenda | 11 Oct 1875 | 17 Feb 1965 | C-5-56 | ||
Lehigh | Coal | *FERRO | Lehigh Lorenzo | 9 Aug 1885 | 14 Feb 1919 | |||
Lehigh | Coal | *FICKER | Bertha | 29 June 1842 | 27 Jan 1914 | |||
Lehigh | Coal | *FICKER | Charles A. | 11 Aug 1845 | 14 Feb 1919 | |||
Centrahoma | Coal | FIELD | J. E. | 5 Apr 1870 | 11 Aug 1903 | B-6-83 | ||
Lehigh | Coal | *FILE | Infant | 17 July 1889 | 25 Mar 1900 | Son of J. D. & H. G. | ||
Byrds Prairie | Coal | *FINCH | Nancy E. | 27 Oct 1845 | 24 May 1933 | Parents: Daniel Bailey & Della Waddell | ||
Cairo | Coal | FINK | John W. | 6 Mar 1854 | 20 Apr 1923 | Plot #2 | ||
Cairo | Coal | FINK | Mabyl L. | 6 Oct 1897 | 18 Nov 1918 | |||
Finley | Coal | FINLEY | Liza | Source: Mother of Santee Plummer | ||||
Lehigh | Coal | *FISHEL | Clara | 16 Sep 1898 | 17 Mar 1904 | Dau of L. A. & Phoebe | ||
Lehigh | Coal | *FISHEL | Lawrence A. | 1856 | 15 May 1934 | |||
Lehigh | Coal | *FISHEL | Phoebe | 1861 | 3 Jan 1931 | |||
Lehigh | Coal | *FISHER | John Poland | 1873 | 7 Sep 1917 | Killed in a mine in Pittsburgh | ||
Byrds Prairie | Coal | *FITAPATRICK | Hattie Chriss | 25 Dec 1962 | Age: 71Y | |||
Lehigh | Coal | *FLAHAUT | Doris June | 29 June 1936 | 2 June 1946 | Daughter | ||
Lehigh | Coal | *FLAHAUT | Fannie | 9 June 1895 | 1979 | |||
Lehigh | Coal | *FLAHAUT | Leon | 12 Sep 1893 | 14 July 1939 | Father | ||
Lehigh | Coal | *FLAHAUT | Leon | 18 Sep 1929 | ||||
Lehigh | Coal | *FLAIM | Domenica | 4 Feb 1868 | 21 Sep 1959 | Mother | ||
Lehigh | Coal | *FLAIM | John | 2 Nov1856 | 11 Feb 1920 | |||
Lehigh | Coal | *FLAIM | John, Jr. | Apr 1900 | 13 Jan 1977 | |||
Lehigh | Coal | *FLAIM | Lucy E. | 22 Jan 1901 | 16 Feb 1961 | |||
Lehigh | Coal | *FLAIM | Pauline Whitlock | 3 Mar 1912 | 4 Nov 1937 | Wife of Richard | ||
Centrahoma | Coal | FLATT | A. L. | 20 Oct 1892 | 12 July 1964 | C-3-51 | ||
Centrahoma | Coal | FLATT | Alvin | 1825 | 1918 | A-13-53 | ||
Centrahoma | Coal | FLATT | Ethel | 15 Mar 1897 | 10 Dec 1977 | C-3-52 | ||
Centrahoma | Coal | FLATT | Harold | 13 Aug 1924 | 26 Jan 1967 | C-3-49 | ||
Centrahoma | Coal | FLATT | Lola | 12 Feb 1900 | 14 Apr 1935 | B-10-46 | ||
Centrahoma | Coal | FLATT | Martha | 10 Jan 1872 | 30 Jan 1939 | B-10-44 | ||
Centrahoma | Coal | FLATT | Mary | 29 Oct 1932 | D-4-45 | |||
Centrahoma | Coal | FLATT | Pleasant | 21 Nov 1858 | 4 Nov 1937 | B-10-45 | ||
Centrahoma | Coal | FLATT | Ted Riley | 21 Sep 1927 | 20 Nov 1996 | D-4-46 | ||
Centrahoma | Coal | FLEMING | Ethel | 7 Nov 1891 | 3 Nov 1918 | B-4-37 | ||
Centrahoma | Coal | FLOWERS | B-12-44 | |||||
Centrahoma | Coal | FLOWERS | J. P. | 13 May 1857 | 2 June 1915 | B-12-45 | ||
Byrds Prairie | Coal | *FLOWERS | James Hubert | 10 Jan 1914 | 25 Feb 1976 | Wife: Ruby E. | ||
Centrahoma | Coal | FLOWERS | Mae | 26 Jan 1863 | 19 May 1937 | B-12-43 | ||
Byrds Prairie | Coal | *FLOWERS | Ruby E. | 1 Jan 1891 | 11 Sep 1967 | Husband: James Hubert | ||
Lehigh | Coal | *FORD | Gilbert F. | 1883 | 1948 | |||
Lehigh | Coal | *FORD | John W. | 1862 | 1936 | |||
Lehigh | Coal | *FORD | Nora M. | 1861 | 1938 | |||
Byrds Prairie | Coal | *FOREMAN | Clenton Edward | 1924 | 1986 | |||
Byrds Prairie | Coal | *FOREMAN | Eva Lillie | 22 Sep 1892 | 8 Mar 1956 | Dbl/w Manley J. Age: 63Y |
||
Byrds Prairie | Coal | *FOREMAN | Manley J. | 1 Jan 1891 | 11 Sep 1967 | Dbl/w Eva L. | ||
Globe | Coal | *FORRESTER | Allene | 13 Oct 1941 | 2 Feb 1943 | |||
Globe | Coal | *FOSTER | Alene | *No stone, this may be the Allene Forrester above | ||||
Lehigh | Coal | *FOUT | 1898 | |||||
Centrahoma | Coal | FOWLER | Barbara | 11 Aug 1941 | 19 Dec 2004 | B-6-14 | ||
Centrahoma | Coal | FOWLER | John | B-6-15 | ||||
Centrahoma | Coal | FOX | Danny | 18 June 1947 | 6 Aug 1987 | C-8-10 | ||
Byrds Prairie | Coal | *FOYIL | Carrie L. | 7 Sep 1885 | 21 Aug 1914 | |||
Medicine Springs | Coal | FRACER | Solmon | 1876 | 1910 | Come Ye Blessed On the Ward Ranch |
||
Byrds Prairie | Coal | *FRANCIS | B. L. | 2 Jan 1854 | 2 May 1912 | On stone with Bertram Francis | ||
Byrds Prairie | Coal | *FRANCIS | Bertram | 13 Aug 1901 | 7 Aug 1903 | On stone with B. L. Francis | ||
Byrds Prairie | Coal | *FRANCIS | Juanita | 28 Sep 1916 | 7 Mar 1917 | On stone with L. Percy Francis | ||
Byrds Prairie | Coal | *FRANCIS | L. Percy | 4 July 1896 | 7 Mar 1917 | On stone with Juanita Francis | ||
Lehigh | Coal | *FRANKLIN | Bertha Estelle | 16 Feb 1905 Farmersville, TX |
28 Feb 1996 Coalgate, OK |
Age: 91Y, 0M, 12D Epperson F. H. Marker |
||
Lehigh | Coal | *FRANKLIN | Juanita Marie | 1 Jan 1936 Lehigh, OK |
5 Oct 1995 Lehigh, OK |
Age: 59Y, 9M, 4D Epperson F. H. Marker |
||
Lehigh | Coal | *FRANKLIN | Lizzie E. | 26 Feb 1887 | 29 June 1924 | |||
Lehigh | Coal | *FRANKLIN | W. H. Bill | 8 Mar 1884 | 22 May 1967 | |||
Lehigh | Coal | *FRANKO | Pauline | 19 May 1863 | 29 Aug 1909 | |||
Lehigh | Coal | *FRATELCI | Welcher? | 1883 | ||||
James | Coal | FRAZIER | Charles | 6 Jan 1895 | Age: 22 Years | |||
Cairo | Coal | FRAZIER | Elizabeth L. | 13 Feb 1916 | 21 Feb 2002 | |||
Boiling Springs | Coal | *FRAZIER | Evelyn Ida | 1 Dec 1919 | 13 Feb 1984 | |||
McCarty | Coal | FREE | Abbe Lodell (Lankford) | 1 Aug 1909 | 1 Feb 1993 | Obit: CCGS Bk 15 Pg 90, 91 | ||
Lehigh | Coal | *FRIAR | James | 1882 | 1962 | |||
Lehigh | Coal | *FRIAR | Virginia | 1878 | 1943 | |||
Lehigh | Coal | *FRICK | Mande | 29 Jan 1887 | 21 Nov 1948 | |||
Lehigh | Coal | *FRY | Crysteen L. | 5 Jan 1908 | 7 Nov 1916 | |||
Centrahoma | Coal | FULBRIGHT | Letha | 5 Feb 1944 | C-4-48 | |||
Centrahoma | Coal | FULBRIGHT | Russell | 17 Oct 1939 | 17 Aug 1999 | C-4-49 | ||
Lehigh | Coal | *FULLBRIGHT | Albert | 9 Sep 1910 | 3 Feb 1912 | |||
Lehigh | Coal | *FULLBRIGHT | Albert B. | 20 Oct 1870 | 20 Nov 1945 | |||
Lehigh | Coal | *FULLBRIGHT | Martha | 25 Oct 1883 | 3 Aug 1917 | |||
Lehigh | Coal | *FULLBRIGHT | Ray | 14 May 1938 | 2 Dec 1970 | |||
Lehigh | Coal | *FULLBRIGHT | Raymond B. | 28 Mar 1905 | 12 Jan 1973 | |||
Byrds Prairie | Coal | *FULLER | James Henry | June 1943 | ||||
Byrds Prairie | Coal | *FURR | Harvey N. | 15 June 1936 | 5 Nov 1989 | |||
Byrds Prairie | Coal | *FURR | Omega R. | 20 Oct 1943 | 24 Dec 1990 |
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N O P Q R Sa-Si Sk-Sy T U V W Y Z
Hosted by GenRoots.net ©2006