Angie's Cemetery Index
Last Update: 25 Sep 2006
You will soon be able to search this index two ways.
1. Click on the letters below and it will take you to a database where
every
name in every cemetery will be listed here in alphabetical order.
This will make it very easy to locate people. Not all Coal County cemeteries
are in here yet.
Coming Soon...
2. Click on the name of the cemetery in the table below next
to the description
of the cemetery and it will take you to names only in that particular cemetery.
A Ba-Bl Bo-By Ca-Ch Ci-Cu D E F G Ha-He Hi-Hy I J K L
Mc Ma-My N
O P
Q R
Sa-Si Sk-Sy
T U
V W
Y
Z
Back to Cemetery Name Index
Back to Main Coal County Page
Cemetery Name
|
Information about Cemetery
|
Boiling Springs
|
Earliest known death date: 1971 |
Byrds Prairie
|
Earliest known death date: 1895 Last known death date: 2005 Recorded burials in this database from this cemetery: 810 Location: South of Tupelo on State Highway 48, a few miles out. |
Cairo
|
Earliest known death date: 1898 Last known death date: 2005 Recorded burials in this database from this cemetery: 203 Transcribed: 16 May 2004 by Randal Long & Angie Jenkins To make donations contact: Carl McEntire Rt. 1 Box 680 * Coalgate, OK 74538 Phone: 580-927-3023 |
Calvary
|
Earliest known death date: 1916 |
Earliest known death date: 1902 |
|
Cofer
|
Earliest known death date: 1905 Last known death date: 1905 Recorded burials in this database from this cemetery: 1 Information submitted by Elsie Rumley Location: From Coalgate on 75 to Lehigh turn right (West) o Main Street. Go on road until you have to turn left, stay on it for approx 1-1/2 mile to the first permanent road to the right (West), stay on that road for about 2-2/3 mile, you are at the old Grasshopper School location. The last 3/4 mile looks like a lane. A Miles Jones has a home there. We walked aboaut 1/4 mile North of his house up into the woods. I found two graves with walls about 3ft. high around them. One had a rock. Just south of the graves was another but marked with a rock at head and foot. Mr Jones did not think this was Grasshopper Cemetery but said he hadn't been there in about 20 years. This cemetery is about 1/4 mile South of Benjamin Smallwood grave, both on Cowboy Longs, Ranch. |
Davis or Old Davis
|
Earliest known death date: 1894 Last known death date: 1916 Recorded burials in this database from this cemetery: 14 Transcribed: 4 Oct 1992 by Doris W. Breger Location: West of Four Corners, about 1/4 mile off road on private land. Hard to find. Some graves marked with sandstones, no data. |
Finley
|
Earliest known death date: 1903 Last known death date: 1986 Recorded burials in this database from this cemetery: 34 Transcribed: 18 Feb 1999 by Doris Breger Location: West of Lehigh This is an African American Cemetery with 21 marked graves and approx 50 graves marked with sandstone rocks. |
Globe
|
Earliest known death date: 1899 Last known death date: 1995 Recorded burials in this database from this cemetery: 90 Transcribed: 14 Nov 1996 by CCGS At this time the Sing and Shores Family Plots were the only ones mowed and clean. Location: Between Coalgate and Calvin. About 4 miles West of Coalgate on Highway 3W, turn North on Highway 75 and go 8.8 miles to Pine and Legal Road. Turn West, go 2 miles, 1 mile South, 1/2 mile West. Cemetery on left about 1/4 mile off road on hill. |
James
|
Earliest known death date: 1895 Last known death date: 1905 Recorded burials in this database from this cemetery: 4 Location: In a grove of trees South East of Clarita about 3 miles At one time had a picket fence around cemetery |
Keel
|
Earliest known death date: 1883 |
Kennedy
|
Earliest known death date: 1926 Last known death date: 1941 Recorded burials in this database from this cemetery: 3 Tanscribed: 10 Nov 2003 by Randal Long & Angie Jenkins Location: East of Olney, inside a chain link fenced lot just off the side of the road. |
Knight
|
Earliest known death date: 1928 Last known death date: 1932 Recorded burials in this database from this cemetery: 2 Transcribed: 15 Mar 2004 by Randal Long & Angie Jenkins Location: Near Nixon Cemetery in a fenced in lot just off the side of the road. The yellow daffodills were in bloom around the graves and made them look loved & fixed up special for spring. |
Legal
|
Earliest known death date: 1901 Last known death date: 1911 Recorded burials in this database from this cemetery: 7 Location: N. E. of Coalgate on Highway 31, approx. 15 miles, 4 miles East, 8-1/2 miles North, 2 miles East, 2 miles North on Highway 31. This cemetery is unmarked. An old chimney stands in a feed lot on the West side of the road. Here, walk around a lake and back West on top of a knoll in a grove of trees. There is a barbed wire fence. According to some old settlers, this was one of the first Choctaw Indian Settlements in Coal County. The lake East of the Cemetery is spring fed. |
Lehigh
|
Earliest known death date: Last known death date: Recorded burials in this database from this cemetery: Larry & Nancy Bowerman have just finished photographing this entire cemetery. Watch for current and corrected information to come soon. Thank you both for taking on this large project. This new information will help many of us in our research. |
Lone Star Indian
Lone Star - Old |
Earliest known death date: 1914 Last known death date: 1996 Recorded burials in this database from this cemetery: 36 Transcribed: 1983 by Janice Allen, Gwen Walker, & Evelyn Youngblood. Transcribed: June 1984 by Elsie Rumley and Joyce Rumley Wilson. 1983 & 1984 several lists combined. Info on unmarked graves submitted by: Mrs. Ellie Pickens Old Lone Star Cemetery is approx. 500 feet across the draw from Lone Star. Location: From Wardville go 1/2 mile West & turn right (North) Continue North for 4 miles until you reach the Lone Star Indian Church. Cemetery located on the right, next to the road. |
McCarty
|
Earliest known death date: 1898 Last known death date: 2006 Recorded burials in this database from this cemetery: 326 Transcribed: 5 July 2003 by Randal Long & Angie Jenkins Updated and Photographed headstones: 5 Feb 2006 by Larry & Nancy Bowerman |
Medicine Springs
|
Earliest known death date: 1910 Last known death date: 1910 Recorded burials in this database from this cemetery: 1 Note: Bill Ward told me there were many more graves here years ago that were marked with sandstones. The cemetery is eroding off into a near by creek. All will be gone soon. Just North of the cemetery is a natural spring that the Indian's called Medicine Springs, the springs ran year round. Nearby used to be an Indian campground. When he was young they found Arrow Heads all over the place. |
Nolen
|
Earliest known death date: 1897 |
Oconee
|
Earliest known death date: 1899 Last known death date: 1953 Recorded burials in this database from this cemetery: 30 |
Ott
|
Earliest known death date: 1915 |
Palmer
|
Earliest known death date: 1914 Last known death date: 1915 Recorded burials in this database from this cemetery: 2 Location: North of Cottonwood, TWP 2 N, Range 11 E, SE 1/4 , Sec 29. |
Cemetery Name | County | Last Name | First Name | Date of Birth | Date of Death | Marriage Date | Comments | Veteran | Section |
---|---|---|---|---|---|---|---|---|---|
Centrahoma | Coal | BODDY | Ben | 2 Oct 1896 | 27 Mar 1964 | B-8-81 | |||
Centrahoma | Coal | BODDY | Martha A. | 5 Jan 1855 | 13 Mar 1938 | B-8-85 | |||
Centrahoma | Coal | BODDY | Mary J. | 1882 | 1912 | B-8-82 | |||
Centrahoma | Coal | BODDY | Oscar | 7 Sep 1871 | 17 Jan 1916 | B-8-79 | |||
Centrahoma | Coal | BODDY | Paris | 18 Dec 1878 | 30 Mar 1966 | C-7-58 | |||
Centrahoma | Coal | BODDY | Paris Howard | 24 Feb 1909 | 7 Aug 1985 | C-8-14 | |||
Centrahoma | Coal | BODDY | Vergie Viola | 23 Sep 1907 | 26 Jan 1981 | C-8-13 | |||
Lehigh | Coal | *BODDY | Waitman | 7 Sep 1852 | 18 May 1901 | ||||
Centrahoma | Coal | BODDY | William Robert | 13 Aug 1898 | 3 May 1929 | B-8-77 | |||
Centrahoma | Coal | BODDY | Willie H. Crawford | 16 May 1905 | 14 June 1981 | B-8-83 | |||
Centrahoma | Coal | BODDY | Willie J. | B-8-84 | |||||
Centrahoma | Coal | BODDY | Zemna Bee | 18 Apr 1897 | 23 Dec 1988 | C-7-57 | |||
Lehigh | Coal | *BODNAR | Anna | 8 Sep 1877 | 18 July 1963 | ||||
Lehigh | Coal | *BODNAR | Joseph J. | 7 June 1872 | 22 Oct 1957 | ||||
Lehigh | Coal | *BOGY | Charlotte | No Dates | |||||
Lehigh | Coal | *BOGY | Joe | 1 Aug 1854 | 12 Nov 1919 | ||||
Centrahoma | Coal | BOISE | Ronnie Dale, Jr. | 5 Dec 1984 | 13 Dec 1984 | C-2-2 | |||
Centrahoma | Coal | BOLAND | Alice | 1 Apr 1868 | 10 June 1954 | A-11-52 | |||
Centrahoma | Coal | BOLAND | Gene | 16 Jan 1908 | 13 Feb 1990 | B-8-15 | |||
Globe | Coal | *BOLAND | Haskell | 18 Oct 1907 | 14 Oct 1909 | ||||
Centrahoma | Coal | BOLAND | J. F. | 9 Dec 1863 | 30 Mar 1919 | A-11-53 | |||
Centrahoma | Coal | BOLAND | Melissie | 26 Mar 1901 | 5 Mar 1983 | C-9-50 | |||
Centrahoma | Coal | BOLAND | Myrtle | 8 Nov 1918 | B-8-14 | ||||
Centrahoma | Coal | BOLAND | Trudy | 6 Dec 1928 | C-9-52 | ||||
Centrahoma | Coal | BOLAND | W. B. | 6 Aug 1926 | 15 Sep 2001 | C-9-53 | |||
Centrahoma | Coal | BOLAND | Willie | 16 Oct 1902 | 10 Sep 1983 | C-9-51 | |||
McCarty | Coal | BOLNER | Lillian Beatrice | 19 Jan 1908 | 16 July 1947 | ||||
McCarty | Coal | BOLNER | Lucy (Fino), Mrs. | 5 June 1905 | 6 Sep 1928 | A Loving Mother | |||
Lehigh | Coal | *BONES | Bessie Luclie | 2 May 1909 | 20 Aug 1910 | Dau of Stella & Ed | |||
Lehigh | Coal | *BONES | Leroy | 16 May 1915 | 16 Sep 1915 | ||||
Lehigh | Coal | *BONES | Mary Ann | 31 Dec 1858 | 22 Dec 1928 | ||||
Lehigh | Coal | *BONES | Ruby Estelle | 25 Nov 1906 | 25 Jan 1911 | Dau of Stella & Ed | |||
Lehigh | Coal | *BONES | W. H. | 18 Nov 1848 | 22 Dec 1913 | ||||
Byrds Prairie | Coal | *BOOKER | Troy Arena | 1901 | 1978 | ||||
Lehigh | Coal | *BOOT | Antonia A. | 10 Feb 1853 | 22 Oct 1909 | ||||
Lehigh | Coal | *BORIN | William Bowes | 22 Jan 1838 England |
9 Aug 1908 | ||||
Byrds Prairie | Coal | *BOTTEATE | Louise | 26 June 1962 | Age: 67Y, Only date | ||||
Byrds Prairie | Coal | *BOTTOM | Artes | Age 11, scratched into sandstone | |||||
Lehigh | Coal | *BOULT | Hefford Ware | 13 May 1902 | 24 Mar 1904 | ||||
Lehigh | Coal | *BOUNDS | Josephine | 10 July 1852 | 11 Oct 1942 | ||||
Lehigh | Coal | *BOUNDS | W. F. | 11 Jan 1848 | 21 Dec 1920 | ||||
Lehigh | Coal | *BOW??? | John | 17 Mar 1882 | 22 Aug 1909 | ||||
Byrds Prairie | Coal | *BOWERMAN | Baby Boy | 31 July 1954 | 31 July 1954 | Contact: Nancy Bowerman nbow@netcommander.com |
|||
Byrds Prairie | Coal | BOWERMAN | Freddie Leroy | 14 Mar 1916 | 16 Nov 1970 | Wife: Jessie Neaoma (Ennis) Bowerman Married: 22 Apr 1939 Son, Age 54 Contact: Nancy Bowerman nbow@netcommander.com |
|||
Byrds Prairie | Coal | BOWERMAN | Inez Alice (Schons) | 5 June 1890 | 2 June 1981 | Husband: James L. Roy Bowerman Married: 20 Jan 1908 Contact: Nancy Bowerman nbow@netcommander.com |
|||
Byrds Prairie | Coal | BOWERMAN | James L. Roy | 14 Oct 1885 | 19 Nov 1962 | Wife: Inez Alice (Schons) Bowerman Married: 20 Jan 1908 Contact: Nancy Bowerman nbow@netcommander.com |
|||
Byrds Prairie | Coal | BOWERMAN | Jessie Neaoma (Ennis) | 22 Aug 1922 | - | Husband: Freddie Leroy Bowerman Married: 22 Apr 1939 Contact: Nancy Bowerman nbow@netcommander.com |
|||
Lehigh | Coal | *BOWERS | Frank L. | 1 Jan 1898 | 25 Feb 1955 | WWI | Yes | ||
Centrahoma | Coal | BOWLIN | Richard | 14 Apr 1928 | 19 Mar 1990 | C-2-17 | |||
Lehigh | Coal | *BOYLE | John W. | 15 May 1926 | Curbed Lot - No Dates Age: 68 |
||||
McCarty | Coal | BRACKETT | Thomas C. Ed? | 6 May 1937 | 4 June 2003 | Parents: Tom & Dovie Moses Brackett Obit: CCGS Bk 2003 Pg 38 |
|||
Lehigh | Coal | *BRADDOCK | C. W., Rev. | 3 Dec 1844 | 9 Oct 1899 | ||||
Lehigh | Coal | *BRADFIELD | George L. | 30 Mar 1853 | 16 July 1914 | ||||
Lehigh | Coal | *BRADFIELD | Ida | 20 Nov 1863 | 15 Sep 1899 | Wife of G. L. | |||
Lehigh | Coal | *BRADSHAW | Allie M. | 28 Aug 1872 | 13 Jan 1905 | Wife of W. W. | |||
Lehigh | Coal | *BRADSHAW | Ben D. | 2 Apr 1968 | 58 Yr, 1 Mo, 23 Days | ||||
Lehigh | Coal | *BRADSHAW | William W. | 12 Oct 1863 | 31 Dec 1932? | ||||
Centrahoma | Coal | BRAHM | Brenda | 22 July 1962 | C-1-1 | ||||
Lehigh | Coal | *BRANCH | Lyddia | No Dates | |||||
McCarty | Coal | BRANDON | Exile Z. | 9 Sep 1917 | 18 Nov 1919 | Parents: W. L. & N. A. Brandon | |||
McCarty | Coal | BRANDON | Mary E. | 27 Aug 1866 | 26 Mar 1952 | *Double with Walter W. Brandon Obit: CCGS Bk 6 Page 72 |
|||
McCarty | Coal | BRANDON | Raymond A. | 2 July 1901 | 2 Apr 1960 | ||||
McCarty | Coal | BRANDON | Robert I. | 26 Oct 1893 | 12 Jan 1919 | Parents: W. W. & M. E. Brandon | |||
McCarty | Coal | BRANDON | Walter W. | 25 Jan 1850 | 22 July 1936 | *Double with Mary E. Barndon | |||
Centrahoma | Coal | BRANNON | Franklin | 13 Aug 1849 | Oct 1916 | B-2-65 | |||
Centrahoma | Coal | BRANNON | Mattie | 1888 | 9 May 1956 | A-9-2 | |||
Centrahoma | Coal | BRANNON | William H. | 24 Jan 1883 | 3 Jan 1919 | B-8.5-165 | |||
Lehigh | Coal | *BRANOM | James W. | 24 Aug 1876 | 5 June 1966 | Sec. 11 | |||
Lehigh | Coal | *BRANOM | Mary Serena | 23 Feb 1880 | 25 Aug 1965 | Sec. 11 | |||
Lehigh | Coal | *BRANSTETTER | Mary B. | 15 May 1881 | 22 Apr 1957 | ||||
Lehigh | Coal | *BRASS | W. W. | 4 June 1855 | 5 Jan 1921 | Age: 71 Yr, 6 Mo | |||
Byrds Prairie | Coal | *BRAY | Edd | 4 Sep 1906 | 19 Apr 1978 | Parents: Walter & Ivy Lee Bray Wife: Ruby Mable Williams Married: 1927 Coalgate CCHB1- Page 156 - F38 |
|||
Byrds Prairie | Coal | *BRAY | Iva Lee | 27 Dec 1889 | 23 Feb 1969 | ||||
Byrds Prairie | Coal | *BRAY | Kenneth Ray | 17 Sep 1929 | 16 Jan 1979 | ||||
Byrds Prairie | Coal | *BRAY | Ruby | 21 May 1910 | - | ||||
Byrds Prairie | Coal | *BRAY | Walter J. | 14 Dec 1884 | 25 June 1973 | Dbl/w Iva Lee | |||
Lehigh | Coal | *BRAZEL | Emma | 28 June 1891 France |
17 Nov 1971 | ||||
Lehigh | Coal | *BRECKEN | Martha | 12 Aug 1836 Scotland |
17 Aug 1915 | ||||
Lehigh | Coal | *BRECKEN | William | 7 Oct 1834 England |
22 May 1919 | ||||
Centrahoma | Coal | BREED | B-11-33 | ||||||
Centrahoma | Coal | BREED | B-10-29 | ||||||
Centrahoma | Coal | BREED | B-10-30 | ||||||
Centrahoma | Coal | BREED | B-10-31 | ||||||
Centrahoma | Coal | BREED | B-10-28 | ||||||
Centrahoma | Coal | BREED | B-10-35 | ||||||
Centrahoma | Coal | BREED | J. W. | 9 Apr 1912 | 4 Aug 1968 | B-10-32 | |||
Centrahoma | Coal | BREED | Weldon | 26 Oct 1937 | 11 Feb 1983 | B-10-34 | |||
Lehigh | Coal | *BREEDING | J. T. | 1851 | 15 Mar 1897 | ||||
Byrds Prairie | Coal | *BREEDLOVE | Clay | 8 Jan 1834 | 6 Sep 1901 | ||||
Lehigh | Coal | *BREEDLOVE | Emma A. | 24 June 1894 | 8 Feb 1896 | Dau of R & E | |||
Byrds Prairie | Coal | *BREEDLOVE | J. W. | 1856 | 1915 | ||||
Byrds Prairie | Coal | *BREEDLOVE | Robert T. | 25 Mar 1865 | 7 Aug 1919 | Shriner-India | |||
Centrahoma | Coal | BRESHEARS | Billy Wade | 3 Mar 1945 | 19 Feb 1997 | B-2-114 | |||
Centrahoma | Coal | BRESHEARS | Boy Twin | 22 May 1943 | 22 May 1943 | A-5-25 | |||
Centrahoma | Coal | BRESHEARS | Christine | 4 Mar 1923 | B-2-112 | ||||
Centrahoma | Coal | BRESHEARS | Girl Twin | 22 May 1943 | 22 May 1943 | A-5-26 | |||
Centrahoma | Coal | BRESHEARS | J. L. Jay | 19 Feb 1919 | 27 Oct 1998 | B-2-113 | |||
Byrds Prairie | Coal | *BREWER | Mildred Viola | 13 Apr 1924 | 11 Jan 1948 | Beloved Mother | |||
Lehigh | Coal | *BREZNEY | Leopoldi | 1915 | 1938 | ||||
Lehigh | Coal | *BREZNEY | Rudolf | 17 Apr 1880 | 13 Aug 1951 | ||||
Lehigh | Coal | *BREZNEY | Sofia E. | 31 July 1882 | 15 July 1944 | ||||
Lehigh | Coal | *BRICE | Baby | Dau of Fred & Mary No Dates |
|||||
Lehigh | Coal | *BRICE | Fred | 29 June 1880 | 20 Dec 1955 | ||||
Lehigh | Coal | *BRICE | George | 1882 | 1952 | Dad | |||
Lehigh | Coal | *BRICE | George | 31 Jan 1853 | 6 Mar 1905 | ||||
Lehigh | Coal | *BRICE | George, Jr. | 1923 | 21 Sep 1932 | ||||
Lehigh | Coal | *BRICE | John | 12 Nov 1910 | Age: 18 Dropped dead in Mine No. 8 Western Coal & Mining Co. |
||||
Lehigh | Coal | *BRICE | Nellie May | 1885 | 1965 | Mother | |||
Centrahoma | Coal | BRIDGES | D-4-30 | ||||||
Centrahoma | Coal | BRIDGES | D-4-31 | ||||||
Centrahoma | Coal | BRIDGES | D-4-34 | ||||||
Centrahoma | Coal | BRIDGES | D-4-35 | ||||||
Centrahoma | Coal | BRIDGES | Jean | 22 May 1929 | D-4-32 | ||||
Centrahoma | Coal | BRIDGES | John Thomas | 17 Feb 1926 | 7 Sep 2001 | D-4-33 | |||
Centrahoma | Coal | BRIGHAM | A. N. (Rock) | 1859 | 25 Apr 1942 | A-7-10 | |||
Centrahoma | Coal | BRIGHAM | John | 1 Apr 1887 | 5 Jan 1954 | A-7-11 | |||
Lehigh | Coal | *BRINCEFIELD | Concreted - No Dates | ||||||
McCarty | Coal | BRISTOW | Adrian J. | 3 Mar 1905 | 21 Feb 1968 | ||||
McCarty | Coal | BRISTOW | Alice | 14 Dec 1907 | 28 Apr 1911 | ||||
McCarty | Coal | BRISTOW | Francis Ray | 4 Aug 1913 | 21 Jan 1917 | ||||
McCarty | Coal | BRISTOW | Frank E. | 24 Dec 1873 | 28 Dec 1951 | Wife: Nellie Bristow Obit: CCGS Bk 6 Pg 67 |
|||
McCarty | Coal | BRISTOW | Hazel | 15 Feb 1910 | 25 Apr 1911 | ||||
McCarty | Coal | BRISTOW | Nellie | 18 Sep 1873 | 5 Dec 1949 | Husband: Frank E. Bristow Obit: CCGS Bk 6 Pg 21 |
|||
McCarty | Coal | BRISTOW | Paul L. | 28 May 1903 | 2 Feb 1990 | Obit: Bk 14 Pg 108 | |||
Byrds Prairie | Coal | *BROADRICK | Raymon | 22 Sep 1901 | 15 Apr 1910 | Son of M. W. & Martha | |||
Cairo | Coal | BROCK | Henry | 15 Jan 1873 | 6 Jan 1912 | Plot # 14 | |||
Cairo | Coal | BROCK | Henry N. Jr. | 29 Sep 1910 | 27 Dec 1911 | Plot # 14 | |||
Lehigh | Coal | *BROCKMEIR | Anna | 1877 | 1914 | ||||
Lehigh | Coal | *BROCKMEIR | Charles | 1877 | 1943 | ||||
Lehigh | Coal | *BROCKMEIR | Elsie | 1843 | 1923 | ||||
Lehigh | Coal | *BROCKMEIR | Freddie James | 21 Mar 1897 | 11 May 1912 | Son of Fred & Nellie | |||
Lehigh | Coal | *BROCKMEIR | Henry | 1842 | 1904 | ||||
Lehigh | Coal | *BROCKMEIR | Nellie | 4 June 1875 | 16 May 1909 | Wife of Fred | |||
Lehigh | Coal | *BROOKS | Florence L. | 24 Mar 1887 | 20 Aug 1925 | ||||
Byrds Prairie | Coal | *BROOKS | Martellie | 13 Apr 1935? | P. 146 - 1936 | ||||
Lehigh | Coal | *BROOMFIELD | Emeline E. | 26 Jan 1841 | 18 June 1929 | ||||
Oconee | Coal | *BROSCH | F. A. | 9 Aug 1872 | 19 Sep 1902 | ||||
Lehigh | Coal | *BROSS | W. W. | 4 July 1856 | 4 Jan 1927 | ||||
Lehigh | Coal | *BROWN | Agnes | 23 Mar 1875 | 6 Apr 1934 | ||||
Lehigh | Coal | *BROWN | Albert | 1887 | |||||
Keel | Coal | BROWN | Alice M. | 3 Mar 1916 | - | Husband: Herbert A. Brown Married: 5 Nov 1938 |
|||
Centrahoma | Coal | BROWN | Anna Mae | 1921 | 12 June 1990 | A-5-30 | |||
Centrahoma | Coal | BROWN | Annie | 22 May 1883 | 8 Mar 1937 | B-3-5 | |||
Centrahoma | Coal | BROWN | Arkie Pearl | 15 Feb 1886 | 1 Dec 1916 | B-5-115 | |||
Centrahoma | Coal | BROWN | Bedford Thomas | 8 June 1896 | 3 Apr 1985 | Parents: George & Cora Foster Brown Wife: Myrtle Hughes Married: 14 Apr 1918, Legal, OK Obit - CCGS- Coalgate Record - 1985 |
C-8-26 | ||
Lehigh | Coal | *BROWN | Benjamin Franklin | 8 Nov 1874 | 14 Dec 1932 | ||||
Lehigh | Coal | *BROWN | Charles | 21 Feb 1863 | 20 July 1932 | ||||
Lehigh | Coal | *BROWN | David | 28 July 1847 Scotland |
1 July 1928 | ||||
Lehigh | Coal | *BROWN | David E. | 3 Dec 1902 | 29 Nov 1968 | ||||
Lehigh | Coal | *BROWN | Dora A. | 1874 | 1946 | ||||
Lehigh | Coal | *BROWN | Elizabeth A. | 1875 | 1943 | ||||
Cairo | Coal | BROWN | Eula B. | 25 Mar 1905 | 30 July 1918 | Plot # 8 Dau of F. & S. E. Brown Drowned with the Spindle Family |
|||
Centrahoma | Coal | BROWN | George | C-8-27 | |||||
Lehigh | Coal | *BROWN | Henrietta | 5 Nov 1883 | 18 Mar 1908 | Wife of John | |||
Keel | Coal | BROWN | Herbert A. | 11 Sep 1913 | 10 June 1981 | Wife: Alice M. Brown Married: 5 Nov 1938 |
|||
Centrahoma | Coal | BROWN | Howard | 1937 | 20 Apr 1937 | A-5-31 | |||
Lehigh | Coal | *BROWN | James | 1852 | 1936 | ||||
Oconee | Coal | *BROWN | James T. | 24 Oct 1849 | 21 June 1907 | ||||
Centrahoma | Coal | BROWN | Joe | 19 July 1906 | 27 July 1962 | B-3-28 | |||
Lehigh | Coal | *BROWN | John, Sr. | 30 Mar 1873 | 25 Feb 1950 | ||||
Lehigh | Coal | *BROWN | Loney | 13 Dec 1879 | 21 July 1900 | Wife of Frank | |||
Centrahoma | Coal | BROWN | Louella | 30 Jan 1907 | 7 Jan 1913 | B-8.5-138 | |||
Lehigh | Coal | *BROWN | Maggie | 1883 | 1950 | ||||
Cairo | Coal | BROWN | Mary | 1857 | 1932 | Plot # 18 Mother: Bell Ward | |||
Lehigh | Coal | *BROWN | Mary | 1854 England |
17 Apr 1928 | ||||
Oconee | Coal | *BROWN | Melton | 1881 | 1955 | Obit Coalgate Record Register 21 July 1955 |
|||
Finley | Coal | BROWN | Melvina | 1873 | 23 Oct 1903 | Husband: Wat Brown | |||
Centrahoma | Coal | BROWN | Myrtle | 12 Nov 1900 | 7 Dec 1992 | C-8-25 | |||
Centrahoma | Coal | BROWN | Nettie | 14 July 1884 | 5 Feb 1911 | B-8.5-139 | |||
Nolen | Coal | BROWN | Pearl | 1918 | |||||
Centrahoma | Coal | BROWN | T. Grover | 5 Jan 1885 | 29 Dec 1964 | B-8.5-137 | |||
Keel | Coal | BROWN | Victor H. | 6 May 1947 | 3 Mar 1995 | Wife: Frances A. Powell Married: 13 Mar 1969 PVT US ARMY - Vietnam Epperson F. H. |
Yes | ||
Keel | Coal | BROWN | Vincent Odell | 5 Mar 1971 | 12 Jan 1995 | Gone Huntin 23 yrs, 10 mos, 7 dys Epperson F. H. |
|||
Lehigh | Coal | *BROWN | Walter | 1849 | 1915 | ||||
Lehigh | Coal | *BROWN | William | 1842 | 16 Oct 1918 | ||||
Lehigh | Coal | *BROWN | William | 1870 | 1943 | ||||
Centrahoma | Coal | BROWN | Willie | 15 May 1885 | 14 Sep 1934 | A-6-58 | |||
Centrahoma | Coal | BROWN | Zack | 1 Nov 1873 | 23 Mar 1943 | A-6-57 | |||
Centrahoma | Coal | BROWNFIELD | Laura | 1889 | 1924 | B-7-41 | |||
Lehigh | Coal | *BROWNLIE | A. R. | 15 Apr 1996 Broken Arrow, OK |
Brother of Tom Brownlie & Irene Crim Age: 81 Yr, 11 Mo, 1 Day Epperson F. H. |
||||
Lehigh | Coal | *BROWNLIE | Barbara | 4 Oct 1885 | 21 Nov 1972 | ||||
Lehigh | Coal | *BROWNLIE | Jack Vernon | 22 Feb 1919 | 19 Feb 1923 | Son of T & B | |||
Lehigh | Coal | *BROWNLIE | Thomas | 16 Oct 1883 | 29 Aug 1954 | ||||
Lehigh | Coal | *BROWNLIE | Thomas | 1848 | 1903 | ||||
Centrahoma | Coal | BRUMMETT | Dora Dean | 5 Aug 1924 | 13 July 1989 | D-1-45 | |||
Centrahoma | Coal | *BRUMMETT | Floyd | 9 Apr 1923 | - | C-9-55 | |||
Centrahoma | Coal | BRUMMETT | Floyd | 9 Apr 1923 | 26 Apr 2001 | D-4-49 | |||
Centrahoma | Coal | BRUMMETT | Geneva | 27 Sep 1923 | - | C-9-45 | |||
Centrahoma | Coal | *BRUMMETT | Imogene | 5 Mar 1928 | - | C-9-54 | |||
Centrahoma | Coal | BRUMMETT | Imogene | 5 Mar 1928 | D-4-50 | ||||
Centrahoma | Coal | BRUMMETT | Jane | D-3-52 | |||||
Centrahoma | Coal | BRUMMETT | Jimmy | C-9-54 | |||||
Centrahoma | Coal | BRUMMETT | Lewis | 2 Jan 1920 | 25 Oct 1998 | C-9-46 | |||
Centrahoma | Coal | BRUMMETT | Lloyd | 13 Feb 1925 | 9 May 1993 | D-1-46 | |||
Centrahoma | Coal | BRUMMETT | Melvin | 25 Dec 1913 | 21 Feb 1998 | D-3-53 | |||
Centrahoma | Coal | BRYANT | Coy | 8 Feb 1920 | 1 Oct 2005 | B-9-98 | |||
Lehigh | Coal | *BRYANT | F. A. | Jan 1880 | June 1956 | ||||
Lehigh | Coal | *BRYANT | F. M., Dr. | 1847 | 1923 | ||||
Lehigh | Coal | *BRYANT | L. A. | Apr 1883 | Jan 1952 | ||||
Lehigh | Coal | *BRYANT | Matilda | No Dates | |||||
Lehigh | Coal | *BRYANT | Tempy E. | 1848 | 1936 | ||||
Lehigh | Coal | *BRYCE | David Boyce | 18 Oct 1913 | 7 June 1915 | Son of G. Y. & D. | |||
Byrds Prairie | Coal | *BUCHANAN | Sarah E. | 21 Oct 1849 | 29 Sep 1906 | Wife of J. H. | |||
Globe | Coal | *BUCHANAN | Willie | 25 Aug 1902 | 19 Nov 1902 | Son of G. W. & Froe | |||
Lehigh | Coal | *BUCHHOLZ | Joseph | 5 Geb 1881 | 29 Gest 1894 Sep |
||||
Centrahoma | Coal | BUCKLEY | A. M. | 22 Aug 1869 | 25 Apr 1928 | B-7-134 | |||
Centrahoma | Coal | BUCKLEY | Annie | 1871 | 1952 | B-7-135 | |||
Centrahoma | Coal | BUNCH | Audrey | 23 June 1908 | 25 Mar 1972 | C-7-64 | |||
Centrahoma | Coal | BUNCH | Baby | 20 Nov 1925 | 20 Nov 1925 | A-11-32 | |||
